Transfer of registration of registered persons as specified in the Large Taxpayers Unit, Karachi
SRO 350(I)/2002Jurisdiction and administration
SRO 350(I)/2002 is a Sales Tax SRO dated 15 June 2002, listed by FBR as "Transfer of registration of registered persons as specified in the Large Taxpayers Unit, Karachi".
The text below was extracted automatically from the official HTML page. Line breaks and table layout may differ from the original. Check the official file before relying on any wording or figure.
GOVERNMENT OF PAKISTAN
(REVENUE DIVISION)
CENTRAL BOARD OF REVENUE
*****
Islamabad, the 15th June, 2002
NOTIFICATION
(SALES TAX)
SRO. 350(I)/2002.- In exercise of the powers conferred by sub-rule (1) of rule 6 of the Registration, Voluntary Registration and De-Registration Rules, 1996, the Central Board of Revenue is pleased to transfer the registration of the registered persons, as specified in the following Table to the Large Taxpayers Unit, Karachi:-
T A B L E
S. No | Name of Registered Person | Registration No.
(1) | (2) | (3)
1 | M/S. Abbott Laboratories (Pak) | 0204330200291
2 | M/S. Abid And Sons (Private) | 1200210010337
3 | M/S. Abn Amro Bank | 1222999946264
4 | M/S. Abn Amro Bank | 1222999953591
5 | M/S. Adam Lubricants Limited | 0205271000182
6 | M/S. Aero Asia International | 1200980802664
7 | M/S. Aero Asia International (Pvt) Ltd. | 1200980300146
8 | M/S. Agfa Gevaert Pakistan (Pvt) Ltd. | 1290999955473
9 | M/S. Agro Processors & Atmospheric Gases (Pvt) Ltd. | 0201151700273
10 | Omitted.
11 | M/S. Airport Hotel | 1200980101982
12 | M/S. Al Futtain Industries. | 1200850041391
13 | M/S. Al-Ameen Trading Corporation (Pvt) Ltd. | 1100320405837
14 | M/S. AGP (Pvt) Ltd. | 1190999924046
15 | Omitted.
16 | M/S. Allied Engineering & Services | 1190999978337
17 | M/S. Allwin Engineering Industries Limited. | 0204870800282
18 | M/S. Almurtaza Garment Machine Co. | 1221999908646
19 | M/S. Aluminium Processing Ind. | 0206761500873
20 | M/S. Alumunium Processing | 0206481600164
21 | M/S. Amreli Steels (Pvt) Ltd. | 0206721300182
22 | M/S. Asia Petrolium | 1100271004837
23 | M/S. Asia Terminals | 1200980503355
24 | M/S. Atlas Rubber & Plastic Industries (Pvt) Ltd. | 0204390100128
25 | M/S. Atlas Rubber & Plastic Industries (Pvt) Ltd. | 0202760500264
26 | M/S. Atlas Battery. | 0206282400282
26A | M/S. Atlas Honda Limited. | 1100999926846
26B | M/S. Atlas Honda Limited. | 0206871100137
27 | M/S. Automobile Industries (Pvt) Ltd. | 0206852700255
28 | M/S. Avari Hotels Ltd. | 1200842800782
29 | M/S. Avari Tower Hotel | 1200980139373
29A | M/S. Avari Towers Ramada Renaissance Hotel. | 0218999900773
30 | M/S. Bayer Cropscience (Private) Limited. | 1200380800128
31 | M/S. Aventis Limited. | 0205320800564
32 | M/S. B.P. Industries | 0201170400464
33 | M/S. Bantvawala (Private) Limited. | 1190999927191
34 | M/S. Barrett Hodgson Pakistan (Pvt) Ltd. | 1100300400391
35 | M/S. Basf Pakistan (Pvt) Ltd. | 0204380600128
35A | M/S. BASF Pakistan (Pvt) Limited. | 1290999920646
36 | M/S. Bayer Pakistan (Pvt) Ltd. | 1290999961073
37 | M/S. Beach Luxury | 1200980138619
38 | M/S. Beach Luxury Hotel (Pvt) | 1223999904091
39 | M/S. Beecham Pakistan Ltd. | 0204330200373
40 | Omitted.
41 | Omitted.
42 | Omitted.
43 | M/S. Berger Paints Pakistan Ltd. | 0202320800755
44 | Omitted.
45 | M/S. Bhnero Energy Ltd. | 1200840006419
46 | M/S. Boc Pakistan Limited. | 0206280400228
47 | M/S. Bristol-Myers Squibb Pakistan (Pvt) Ltd. | 1201300000564
48 | M/S. Brookes Pharmaceutical Laboratories Pakistan Ltd. | 1202300000164
49 | M/S. Burma Oil Mills | 0206151900128
50 | M/S. Buxly Paints Ltd | 0202320802164
51 | M/S. Caltex Oil Pakistan Company | 0205271000837
52 | M/S. Cathay Pacific Airways Ltd. | 1201999922864
53 | M/S. Century Publications (Pvt) Ltd. | 1200481005528
54 | M/S. Clariant Pakistan Ltd. | 1200290078346
55 | M/S. Coca Cola Beverages Pakistan (Pvt) Ltd. | 1103220200282
56 | M/S. Continental Biscuits Ltd. | 1200190504146
57 | M/S. Corn Pak Limited. | 0205700400128
57A | M/S. Corn Pak Limited. | 1201853900119
58 | M/S. Dadex Eternit Ltd. | 0202252300264
59 | Omitted.
60 | M/S. Dawlance Private Limited. | 0204841800291
61 | M/S. Dawood Corporation (Pvt) Ltd. | 1200291200664
62 | M/S. Dewan Farooque Motors Ltd. | 1200870838346
63 | M/S. Dhl Pakistan (Private) Ltd. | 1200980800437
64 | M/S. Disctech Media (Pvt) Ltd. | 1100852300573
65 | M/S. Distribution Services (Pvt) Ltd. | 1200240200228
66 | M/S. Eirad Co. Limited. | 1200150000664
67 | M/S. English Biscuits (Pvt) Ltd. | 0205190500155
68 | M/S. Engro Asahi Polymer & Chemical (Pvt) Ltd. | 1200391100246
69 | M/S. Engro Chemical Pakistan Ltd. | 1200280005419
70 | M/S. Evershine Industry | 0201731000564
71 | M/S. Evershine Industry | 1190999970728
72 | M/S. Evian Fats & Oils (Pvt) Ltd. | 1203151900191
73 | M/S. Exide (Pakistan) Ltd. | 0201850700164
74 | M/S. Farooq Oil Industries. | 0216280400128
75 | M/S. Fatehally Chemicals. | 0201280000137
76 | M/S. Fauji Oil Terminal & Distribution Co. Ltd. | 1221999957982
77 | M/S. First Imrooz Modaraba. | 1190999935355
78 | M/S. Fuji Films Pakistan (Pvt) Ltd. | 1290999968264
79 | M/S. Garib Sons (Pvt) Ltd. | 0202441000446
80 | M/S. General Traders (Pvt) Ltd. | 1200900900246
81 | M/S. General Tyre And Rubber Co. Ltd. | 0204401200282
82 | M/S. Gerry's International (Pvt) Ltd. | 1200980801919
83 | M/S. Getz Pharma Pakistan (Pvt) Ltd. | 1201300000155
84 | M/S. Ghandhara Nissan Ltd. | 1203870200146
85 | M/S. Ghandhara Nissan Diesel Ltd. | 0214870400382
86 | M/S. Gillette Pakistan Limited. | 1200821200119
87 | M/S. Glaxo Smith Kline Pakistan Ltd. | 0211170200128
88 | M/S. Granulars (Private) Limited. | 1290999969173
89 | M/S. Gray Mackenzie Restaurant International Ltd. | 1200210000437
90 | M/S. Greaves Pakistan (Pvt) Ltd. | 1200841400255
91 | M/S. Gulistan Power Gen Ltd. | 1200271601064
92. | Omitted.
93 | M/S. Habib Oil Mills (Pvt) Ltd. | 0206280400555
94 | M/S. Habib Oil Mills (Pvt) Ltd. | 0206 731000446
95 | Omitted.
96 | M/S. Hafiz Tannery | 1202420300273
97 | M/S. Hamdard Laboratories Waqf | 0202210600137
98 | M/S. Hanaska International. | 1200850001782
99 | M/S. Haroon Oil Limited. | 0205271000673
100 | M/S. Hashwani Hotel Limited. | 1223999939655
101 | M/S. Hilton Pharma (Pvt) Ltd. | 1200300000328
102 | M/S. Hino Pak Motor Ltd. | 0202761000373
103 | M/S. Honda Atlas Power Product (Pvt) Ltd. | 1200850200446
104 | M/S. I.C.I Pakistan Limited. | 0206280000182
105 | M/S. I.C.I Pakistan Limited. | 0206340200182
106 | M/S. I.C.I Pakistan Limited. | 1109140400282
107 | M/S. I.C.I Pakistan Limited. | 1190999941037
108 | M/S. I.C.I Pakistan Limited. | 0206390009328
109 | M/S. IBM Italia S.P.A. Pakistan. | 1290999972791
110 | M/S. IDBP Ltd. | 1200999908691
111 | M/S. Indus Battery Industries (Private) Limited. | 0201850600255
112 | M/S. Indus Dyeing & Mfg. Co. Ltd. | 1100520500364
113 | M/S. Indus Motor Company Limited. | 0204870300155
114 | M/S. International Industries. | 0204730600182
115 | M/S. Interocean Cargo Services (Pvt) Ltd. | 1100890500146
116 | M/S. J & P Coats Pakistan (Pvt) Ltd. | 1222999997246
117 | M/S. Jaffer Brothers (Pvt) Ltd | 1220999902873
118 | M/S. Johnson & Johnson Pak (Pvt) Ltd. | 0216330000191
119 | M/S. K.E.S.C. | 1200271600728
120 | M/S. Karachi Lubricants (Pvt) Ltd. | 0205271000919
120A | M/S. Karachi Marriott Hotel. | 1200980143073
120B | M/S. Karachi Marriott Hotel. | 0210999900182
121 | M/S. Karachi Nuclear Power Plant (Kannup) | 1100271600246
122 | M/S. Karachi Sheraton Hotel. | 0210980100246
122A | M/S. Karachi Sheraton Hotel And Towers. | 1200999900264
123 | M/S. Karam Ceramic Ltd. | 0202690700155
124 | M/S. Karim Container. | 0201731001555
125 | M/S. Karim Container. | 0206731000364
126 | M/S. Karim Container. | 1200731050964
127 | M/S. Karim Containers. | 0205731004091
128 | M/S. Kings Food (Pvt) Ltd. | 0217170400146
129 | M/S. Knoll Pharmaceuticals Ltd. | 0205170400264
130 | M/S. Kohinoor Battery Manufacturing (Pvt) Ltd. | 1200850600164
131 | M/S. Kohinoor Battery Manufacturing (Pvt) Ltd. | 0201850600173
132 | M/S. Kohinoor Soap & Detergent (Pvt) Ltd. | 1200340100119
133 | M/S. Lakson Tobacco Company Limited. | 0203240200219
134 | M/S. Lasmo Oil Pakistan Limited. | 1200271101191
135 | Omitted.
136 | M/S. Uni Lever Pakistan Limited. | 1200210548755
137 | M/S. Loads Limited. | 0205870801264
138 | M/S. Lubritech Industries (Pvt) Ltd. | 1100271000873
139 | M/S. Lucky Energy Limited. | 1200271600646
140 | M/S. Madina Enterprises. | 1100511118519
141 | M/S. Master Enterprises (Pvt) Ltd. | 0201940400264
142 | Omitted.
143 | M/S. MCR (Pvt.) Ltd. Franchise Of Pizza Hut | 1221999972246
144 | M/S. Mehran Bottlers (Pvt) Ltd. | 0202220100337
145 | M/S. Merck Marker (Pvt) Ltd. | 1200300000819
146 | M/S. Merck Sharp & Dohme Of Pakistan Ltd. | 1100300400628
147 | M/S. Merit Packaging Ltd. | 0216844200173
148 | M/S. Metal Containers (Pvt) Ltd. | 0203731000219
149 | M/S. Metal Convertors | 0202731000555
150 | M/S. Metatex (Pvt) Ltd. | 0201390002673
151 | Omitted.
152 | M/S. Modern Terminal Operators. | 1200980501291
153 | M/S. Moonlite (Pakistan) Limited. | 1105630400155
153A | M/S. Moonlite Pakistan Limited. | 0201630100182
154 | M/S. Muller & Phipps Pakistan. | 1290999943346
155 | M/S. National Container. | 0202731000719
156 | M/S. National Foods Limited. | 0201200000119
157 | M/S. National Petrocarbon (Pvt) Ltd. | 0205280300164
158 | M/S. International Power Global Developments Limited. | 1201999988955
159 | M/S. National Refinery Limited. | 0205731000528
160 | M/S. NCR Corporation. | 1200846900291
161 | M/S. Novartis Pharma (Pakistan) Ltd. | 1200300000164
162 | M/S. Occidental Petroleum (Pakistan) Ltd. | 1200271101019
163 | M/S. OCS Pakistan (Pvt) Limited. | 1200980800355
164 | M/S. Oil Industries Pakistan Ltd. | 0205271001173
165 | M/S. Otsuka Pakistan Limited. | 1200300004064
165A | M/S. Oxford University Press. | 1200844252446
166 | M/S. Pak Grease Mfg. Co. (Pvt) Ltd. | 0212271000191
167 | M/S. Pak Hy-Oils Limited. | 1202271400219
168 | M/S. Pak Suzuki Motor Company. | 0214870300137
169 | M/S. Pak Water Bottler (Pvt) Ltd. | 0217200100128
170 | M/S. Pak. Security Printing. | 0204321500337
171 | M/S. Pakistan Air-Conditioning Refrigeration Co. | 0201841500337
172 | M/S. Pakistan Beverages Ltd. | 0204220200146
173 | M/S. Pakistan Cables Limited. | 0202760500182
174 | M/S. Pakistan Dairy Products (Pvt) Ltd. | 0205210500119
175 | M/S. Pakistan International Airline Corporation. | 1200980124182
175A | M/S. Pakistan International Airline. | 1200980300228
175B | M/S. PIAC General Manager (Revenue). | 1200980300482
175C | M/S. PIA Printing Press. | 0215844201091
175D | M/S. Precision Engineering Complex PIAC. | 1200880300573
176 | M/S. Pakistan International Airline Corporation. | 1220999990728
177 | M/S. Pakistan Lubricants. | 0205271000428
178 | M/S. Pakistan Machine Tool Factory Ltd. | 0204870800691
179 | M/S. Pakistan Paper Sack Corporation Ltd. | 1200481901164
180 | M/S. Pakistan Petroleum Limited. | 1200271100773
181 | M/S. Pakistan PTA Limited. | 1200280600164
182 | M/S. Pakistan Refinery Ltd. | 1200270000391
183 | M/S. Pakistan Services Ltd. | 1222999979428
184 | M/S. Pakistan State Oil Co. Ltd. (W/H) (P.S.O) | 0206320801546
185 | M/S. Pakistan Steel Mills Corporation. | 0204721300691
186 | M/S. Parke Davis & Company Ltd. | 1100300000419
187 | Omitted.
188 | M/S. Pearl Continental Hotel Karachi. | 1206999900537
188A | M/S. Pearl Continental Hotel, Karachi. | 1200980143237
189 | M/S. Peoples Steel Mills Corporation (Pvt) Ltd. | 0202721300955
190 | M/S. Sara Lee Kiwi Pakistan (Pvt) Limited. | 0206340500237
191 | M/S. Pervez Umar Enterprise. | 1223999923973
192 | M/S. Petroleum Packages | 1202731000119
193 | M/S. Petromark (Pvt) Ltd. | 0212271000419
194 | M/S. Pfizer Laboratories Limited. | 1100300400546
195 | M/S. Pharmatec Pakistan (Pvt) Ltd. | 1101210000155
196 | M/S. Philips Electrical Industries Of Pakistan. | 0201852800291
197 | Omitted.
198 | M/S. Procon Engineering (Pvt) Ltd. | 0201870801873
199 | M/S. Procter & Gamble Pakistan (Pvt) Ltd. | 1100340200473
200 | M/S. Qasim International Container | 1200980587837
201 | M/S. Qasim International Container | 1290999990028
202 | M/S. Razzaque Basit Oil Industries (Pvt) Ltd. | 0216280400382
203 | M/S. Reckitt Benckiser Pakistan Ltd. | 0206340500155
204 | M/S. Refrigerator Manufacturing Co. Pakistan Ltd. | 0206841800191
205 | M/S. Regent Plaza (Pakistan Hotel Developers) Ltd. | 1200980100328
206 | M/S. Regent Plaza (Pakistan Hotel Developers) Ltd. | 1200980136891
207 | M/S. Roche Pakistan Limited. | 1200300000246
208 | M/S. S.G. Power Ltd. | 1100271600573
209 | M/S. Saima Packages | 0217844200573
210 | M/S. Sapphire Energy Limited. | 1200271600319
211 | M/S. Searle Pakistan (Private) Ltd. | 0201210000282
212 | M/S. Security Papers Limited. | 0204481600264
213 | M/S. Shabbir Tiles & Ceramics. | 0204690700137
214 | M/S. Shaheen Air International | 1220999965991
215 | M/S. Shahnawaz Limited. | 1120999933573
216 | M/S. Shahsons (Private) Limited. | 1100481700128
217 | M/S. Shell Gas Lpg (Pakistan) Ltd. | 1200731100219
217A | M/S. Shell Pakistan Limited. | 0205271000346
218 | M/S. Shezan International Ltd. | 0203210600128
219 | M/S. Siemens Pakistan Ltd. | 0202850200364
220 | Omitted.
221 | M/S. Sind Engineering (Pvt) Ltd. | 0211870700128
222 | M/S. Singer Pak. Limited. | 0205845000191
223 | M/S. Siza Foods (Pvt) Ltd. | 1200820500282
223A | M/S. Smith Kline And French of Pakistan Limited | 1190999961991
224 | M/S. Sui-Southern Gas Company Ltd. | 0204902800119
225 | Omitted.
226 | M/S. Suzuki Motor Cycles Pakistan Ltd. | 0206871100219
227 | Omitted.
228 | Omitted.
229 | M/S. Syngenta Pakistan Limited. | 1100380800119
230 | M/S. Tapal Tea (Pvt) Ltd. | 1202090200137
231 | M/S. TCS (Private) Limited. | 1200980800273
232 | M/S. Technical Oil Manufacturing Co. | 0205271001091
233 | M/S. Telecard Limited. | 1220999922755
234 | M/S. Teleworld Marketing (Pvt) Ltd. | 1200980200646
235 | M/S. Thal Jute Mills Ltd (Thal Engineering Division) | 1201841500164
236 | M/S. TNT Express Worldwide Pakistan (Pvt) Ltd. | 1200980135073
237 | M/S. Transpak Corporation Limited. | 0214960300128
238 | M/S. Umer Bilal Indus.(Pvt) Ltd. | 0217280400119
239 | M/S. Union Chemical Ind. (Pvt) | 0204381100155
240 | M/S. Union Texas Pakistan Inc. | 1200271100937
241 | M/S. United Trading | 0204330201282
242 | M/S. Universal Chemical Ind. (Pvt) Ltd. | 0202280000791
243 | M/S. Venus Distributors (Pvt) Ltd. | 1200840018137
244 | M/S. Wyeth Pakistan Ltd. | 1190999930228
245 | M/S. Zafa Pharmaceutical Laboratories (Pvt) Ltd. | 0203210600382
246 | Omitted.
247 | M/S. Zain Packaging Industries (Pvt) Ltd. | 0204844200291
248 | M/S. Zamin Containers Industries. | 0202731000637
249 | M/S. Abbas Engineering Ind. Ltd. | 0204721300364
250 | M/S. Adamjee Diesel Engineering (Pakistan) | 1190999921155
251 | M/S. Adamjee Enterprises | 1101620002746
252 | M/S. Adamjee Pharmaceutical (Pvt) Ltd | 1202300000228
253 | M/S. Adamjee Impex International | 1100119015946
254 | M/S. Ali Gohar & Co (Pvt) Ltd. | 1200330000155
255 | M/S. Amins | 0206390004528
256 | M/S. Anford Pak (Pvt) Ltd. | 0202330600191
257 | M/S. Anglo Pak Pharmaceutical Laboratories | 1100300400473
258 | M/S. Anis Tyre Corporation | 1220999979855
259 | M/S. Ansari Sugar Mills Limited | 1290999959191
260 | M/S. Ardin Pharmaceuticals | 1200300001728
261 | M/S. Atco Laboratories (Pvt) Limited | 1190999926364
262 | M/S. Avari Travel Agencies (Pvt) Ltd. | 1201999911973
263 | M/S. Bayer Das (Private) Limited | 1200380802446
264 | M/S. Bosch Pharmaceuticals (Pvt) Ltd. | 1201300000337
265 | M/S. Catts Pharmaceuticals (Pvt) Ltd. | 1200300001982
266 | M/S. Chemitex Industries Ltd. | 0202511102091
267 | M/S. Coates Lorilleux Pakistan Limited | 1200321500764
268 | M/S. Cyber Internet Services (Pvt) Ltd. | 1200851700628
269 | M/S. Dentogen Laboratory Ltd. | 0202330201619
270 | M/S. Dewan Steel Mills | 0202721300537
271 | M/S. Dr. Hamid General Homoeo (Pvt) Ltd. | 1200300409073
272 | M/S. Eli Lilly - Gohar (Pvt) Ltd. | 1190999931628
273 | M/S. Elko Organization (Pvt) Ltd. | 1200300000737
274 | M/S. Epla Laboratories (Private) Limited | 1100300000255
275 | M/S. Epoch Pharmaceuticals | 1121999916082
276 | M/S. Eros Pharmaceuticals (Pvt) Ltd. | 1201300000491
277 | M/S. Express Distributors | 1200340200791
278 | M/S. Fedglobe Distribution & Marketing | 1200210015128
279 | M/S. Gaba Pharmaceutical Laboratories. | 1100300001819
280 | M/S. General Impex | 1100210005155
281 | M/S. Geofman Pharmaceuticals. | 0205701700337
282 | M/S. Global Pharmacem (Pvt) Ltd. | 1200691100191
283 | M/S. Habgen Guargums Limited. | 0204130200155
284 | M/S. Hakimsons Chemical Industries (Pvt) Ltd. | 1101701000246
285 | M/S. Hashoo International | 1201999935819
286 | M/S. Hashoo International (Pvt) Ltd. | 1200100682173
287 | M/S. Helix Pharma (Pvt) Ltd. | 1101701000246
288 | M/S. Herbal Life (Pvt) Ltd. | 1200300407746
289 | M/S. Ibl Healthcare (Pvt) Ltd. | 1200190100382
290 | M/S. Indus Pharma (Pvt) Ltd. | 1201300000255
291 | M/S. International Brands (Pvt) Ltd. | 1290999987564
292 | M/S. Itochu Corporation. | 1220999966155
293 | M/S. Jaffer Corporation (Pvt) Ltd. | 1200320001155
294 | M/S. Jaffer Business System (Pvt) Ltd. | 1201999960891
295 | M/S. Javedan Cement | 0202252300182
296 | M/S. Karachi Chemical Industries (Pvt) | 1100300401128
297 | M/S. Karachi International Container Terminal | 1100980570346
298 | M/S. Karachi International Container Terminal | 1190999992355
299 | M/S. Karachi Pharmaceutical Laboratories | 1100300001164
300 | M/S. Kufpec (Pakistan) Limited | 1200271101437
301 | M/S. Life Line Pharmaceuticals (Pvt) Ltd. | 1100300402546
302 | M/S. Lisko Pakistan (Pvt) Ltd. | 1200300003319
303 | M/S. Lub Tech (Pvt) Limited | 1200271016473
304 | M/S. Malta Enterprises | 1121999946937
305 | M/S. Medicure Laboratories | 1100300001328
306 | M/S. Muhammad Shafi Tanneries (Pvt) Ltd. | 1200410500282
307 | M/S. Murshid Builders (Pvt) Ltd. | 1201999994637
308 | M/S. Nabiqasim Industries (Pvt) Ltd. | 1200300001491
309 | M/S. National Insecticides Company (Pvt) | 1120999997191
310 | M/S. Nawan Laboratories (Pvt) Ltd. | 1200300051819
311 | M/S. Ocean Pharmaceutical (Pvt) Ltd. | 1100300000746
312 | M/S. Opan Laboratories (Pvt) Limited. | 1200300001564
313 | M/S. Organon Pakistan (Pvt) Ltd. | 1200300002228
314 | M/S. Pak Petrochemical Industries (Pvt) | 1203390300119
315 | M/S. Pakistan Agro Chemical (Pvt) Ltd. | 0202390003082
316 | M/S. Pakistan Agro Chemical (Pvt) Ltd. | 0206390013937
317 | M/S. Pakistan Drug House (Pvt) Ltd. | 1200300400482
318 | M/S. Pakistan Gum Industries (Pvt) Ltd. | 0202130200255
319 | M/S. Pakistan Pharmaceutical Products. | 0206330200273
320 | M/S. Pakistan Pharmaceutical Products | 1103300000146
321 | M/S. Pakistan Slag Cement Ind. (Pvt) Ltd. | 0214252300146
322 | M/S. Pakistan Steel Fabricating Company. | 0204730800164
323 | M/S. Pakland Cement | 0204252300246
324 | M/S. Pharma Wilton | 1100300408582
325 | M/S. Pharmevo (Pvt) Limited. | 1200840021755
326 | M/S. Phoenix Armour (Pvt) Ltd. | 1200851200428
327 | M/S. Platinum Pharmaceutical (Pvt) Ltd. | 1203300000137
328 | M/S. Premier Distributors | 1200090000728
329. | M/S. Premier Industries | 0203854500346
330 | M/S. Qureshi Pharma (Pvt) Ltd. | 1121999975555
331 | M/S. Regent Laboratories | 1200300002819
332 | M/S. Risma Laboratories | 1190999956219
333 | M/S. Sami Pharmaceuticals (Pvt) Ltd. | 1100300400219
334 | M/S. Seaboard Services. | 1200980500955
335 | M/S. Semos Pharmaceuticals (Pvt) Ltd. | 1100300001246
336 | M/S. Shams Petrochemical (Private) Limited. | 1200290081219
337 | M/S. Shirazi Trading Company (Pvt) Ltd. | 1200900900164
338 | M/S. Shoa (Pvt) Ltd. | 1221999979682
339 | M/S. Shujabad Agro Industries (Pvt) Ltd. | 1100230600873
340 | M/S. Sicpa Inks Pakistan (Pvt) Ltd. | 1204321500155
341 | M/S. Siza (Private) Limited | 1222999980155
342 | M/S. Siza Commodities (Private) Limited. | 1222999979755
343 | M/S. Specific Research Laboratories. | 1100300000828
344 | M/S. Spencer Pharma (Pvt) Limited | 1100300000337
345 | M/S. Swiss Pharmaceuticals (Pvt) Ltd. | 1121999913019
346 | M/S. Tabani Industries (Pvt) Ltd. | 1200320002482
347 | M/S. Tableware Technology (Pvt) Ltd. | 1200390091019
348 | M/S. Tabros Pharma | 1100300000664
349 | M/S. Tayyebi Dawakhawana (Private) Limited | 1100300401791
350 | M/S. Tourism Promotion Services (Pakistan) | 1200980132673
351 | M/S. Udl Distribution (Pvt) Ltd. | 1200300049782
352 | M/S. Unibro Industries Limited. | 0201511100855
353 | M/S. United Spectrum (Pvt) Ltd. | 1222999903355
354 | M/S. Valika Pharmaceuticals (Pvt) Ltd. | 1200300052073
355 | M/S. Veterinary Pharmaceutical Services (Pvt | 1200840023655
356 | M/S. Vikor Enterprises (Pvt) Ltd. | 1200390700382
357 | M/S. W. Woodward Pakistan (Pvt) Ltd. | 1100300001737
358 | M/S. Zephyr Pharmatech (Pvt) Limited | 1100300402291
2. This notification shall be effective from the 1st July, 2002.
_____________________________________________________________________________________________________________
[C.No.1/4-STB/2002]
( SYED TANVIR AHMAD )
Secretary (Sales Tax Budget)
Amended vide SRO 996(I)/2003 dated 20.10.2003.
Which later SROs refer to this one?
SROs whose FBR title names SRO 350(I)/2002, usually to amend or rescind it.
- SRO 02(I)/20051 January 2005Amendment in SRO 350(I)2002 dated 15.06.2002
- SRO 996(I)/200320 October 2003Amendments in SRO 350(I)/2002, dated 15.06.2002
Related Sales Tax SROs on jurisdiction and administration
- SRO 727(I)/200324 July 2003Appointing of Officers of Sales Tax for the whole Pakistan
- SRO 370(I)/200323 April 2003Appointment of Collectors of Sales Tax & Central Excise for the Purpose of Collection of Statistics
- SRO 380(I)/200215 June 2002Appointment of Collectors (Appeals)
- SRO 338(I)/200215 June 2002LTU cases be adjudicated by an officer of Sales Tax not below the rank of Collector
- SRO 336(I)/200215 June 2002Designation of PNSC Branch, Karachi of NAtional Bank of Pakistan for payment of Sales Tax (LTUs)
- SRO 334(I)/200215 May 2002Appointment of Officers in over cases relating to ergistered persons in the LTU