Specification of the natural gas supplied by SSGCL to the relevant manufacturing units of the registered persons mentioned below as the goods on which sales tax shall be charged at the rate of zero pe
SRO 1039 (I)/2005Sales tax schedules and rates
SRO 1039 (I)/2005 is a Sales Tax SRO dated 14 October 2005, listed by FBR as "Specification of the natural gas supplied by SSGCL to the relevant manufacturing units of the registered persons mentioned below as the goods on which sales tax shall be charged at the rate of zero pe".
The text below was extracted automatically from the files in the official zip archive. Line breaks and table layout may differ from the original, and where FBR scanned the paper and added a machine-read text layer, that layer can contain misread characters. Check the official file before relying on any wording or figure.
2005sro1039.doc
GOVERNMENT OF PAKISTAN
MINISTRY OF FINANCE, ECONOMIC AFFAIRS
STATISTICS & REVENUE
(REVENUE DIVISION)
Islamabad, the 14th October, 2005
NOTIFICATION
(SALES TAX)
S.R.O. 1039 (I)/2005. - In exercise of the powers conferred by clause (c) of section 4 of the Sales Tax Act, 1990, the Federal Government is pleased to specify the natural gas falling under HS Code 2711.2100 of the First Schedule to the Customs Act, 1969, supplied by the Sui Southern Gas Company Limited (SSGCL), to the relevant manufacturing units of the registered persons mentioned in column (2) of the Table below, having sales tax registration numbers mentioned in column (3) of the said Table and gas bill consumer numbers/ account numbers given in column (4) of that Table, as the goods on which sales tax shall be charged at the rate of zero per cent subject to the following conditions, namely:-
(i) the connection is in the name of the registered person and bill issued by Sui Southern Gas Company Limited (SSGCL) contains the name and the sales tax registration number of such person;
(ii) in case where the connection is not in the name of such person, the registration number of such person is mentioned in the bill along with his address as declared in his application for sales tax registration; and
(iii) the gas is consumed exclusively in the manufacture of goods specified in the Federal Government’s Notification No. S.R.O.621 (I)/2005, dated the 17th June, 2005, issued under clause (c) of section 4 of the Sales Tax Act, 1990.
TABLE
Sr. No. | Name of registered person | Sales tax registration number | Gas Bill Consumer No. or Account No.
(1) | (2) | (3) | (4)
1 | A & J Apparel (Pvt.) Ltd. | 1100119001646 | 0846900319
2 | A. S. Industries | 1100320013619 | 2115901523
3 | A.B.T. International | 1200510600655 | 1414900178
4 | A.G. Hussain & Co. | 1200410502428 | 1407900789
5 | A.K. Fashion Apparel Ind. | 1100119007437 | 1747900028
6 | A.M.Z. Spinning & Weaving Mills | 0101520500755 | 5302902071
7 | A.R. Garments | 1200522100164 | 0845800130
8 | A.R. Hosiery Works | 1100119010164 | 2115901234
9 | A.S. Industries. | 1100320013619 | 2115901523
10 | Abid Industries | 0202511105146 | 2115902836
11 | ABT International | 1200510600655 | 1414900178
12 | Acme Mills (Pvt) Ltd | 1100511100728 | 2115901390
13 | Adamjee Enterprises | 1101620002746 | 2115902786 2115902802
14 | Adnan Textile Mills (Pvt) Ltd. | 1100520501355 | 2110900447
15 | Afroz Textile Industries | 1100600101073 | 846900137 846900145
16 | Agar Textiles (Pvt) Ltd | 1100520504882 | 5302900133
17 | Ahmed Fabrics | 0206580800137 | 0900067008
18 | Ahmed General Mills | 0203580800154 | 0838900020
19 | Ahmed Processing Mills | 1100511110346 | 2115901929
20 | Ahmed Silk Mills (Pvt) Ltd. | 0201511105646 | 2100900209
21 | Ahmed Textile & General Mills | 1100119004955 | 2111901071
22 | Ahmed Textile Ind. | 0105511100637 | 31100006937
23 | Aisha Enterprises | 1100119016364 | 1745900152
24 | Akhtar Textile Industries | 1200620005273 | 1421900260 1421900724
25 | Al Anwar Textile | 1700620001473 | 2115904139
26 | Al Karam Textile Mills | 0204511100173 | 1327900232
27 | Al Noor Processing & Textile Mills | 0103511105555 | 31100009271
28 | Al Rahim Textile | 1100620068437 | 2115902067 2115904246
29 | Al Aamir (Pvt) Ltd. | 1200600102919 | 1421900419
30 | Al Abbas Fabrics (Pvt) Ltd | 1100320000237 | 9000713006
31 | Al Abid Silk Mills Ltd. | 0201511101355 | 2100900225 2100900274 2100900282 2100900340
32 | Al Ahad Industries | 1100610382682 | 2115903289
33 | Al Ameen Denim Mills (Pvt) Ltd | 1100511100982 | 2115901358
34 | Al Ameera Apparel (Pvt) Ltd. | 1200521200873 | 1421900104
35 | Al Amin Woollen Mills (Pvt) Ltd | 0101510600264 | 5302900356
36 | Al Azmat (Pvt) Ltd. | 1100520830755 | 2101900208
37 | Al Barkat Industries | 1100511123391 | 2115900277
38 | Al Erum Industries | 0201511103664 | 0900064804
39 | Al Firoz Enterprises | 1200420300864 | 1407900698
40 | Al Habib Dyeing | 1200320006364 | 0826900057
41 | Al Hadi Textile (Pvt) Ltd | 1100620068846 | 0846800279
42 | Al Hamra Industries | 1200590800164 | 1425903563
43 | Al Hamza Industries | 1100600100737 | 2111900644
44 | Al Haseeb Textiles | 1100620078419 | 2115904386
45 | Ali Asghar Textile Mills Ltd. | 0205520200246 | 1423900086
46 | Al Karam Textile | 1100620054237 | 1747900333 1750900253
47 | Al Khair Processing | 1100511109037 | 2111900768
48 | Alma Leathers | 1200410500855 | 1407900243
49 | Al Muqeet Textiles | 0105520500146 | 5361902087
50 | Al Nasir Garment | 1100844600855 | 0846800337
51 | Al Rehman Associates | 1200620025855 | 1418900034
52 | Al Shahid Weaving Ind | 1200590701019 | 1421900237
53 | Al Wakeel Enterprises | 1100520401091 | 9010557016
54 | Aman Industires (Pvt) Ltd | 1200520557755 | 001090028
55 | Amin Fabric Limited | 0101531000282 | 5302900539
56 | Amin Textile Mills (Pvt) Ltd. | 1200520501264 | 5302900109 5302902048
57 | Amna Industries (Pvt) Ltd | 1200520557755 | 0001090028
58 | Amsons Textile Mills | 0202511100764 | 2111900461 2111900586
59 | Anis Apparel. | 1200620014391 | 2110901064
60 | Anoud Textile Mills Ltd. | 0101520207555 | 5361900099
61 | Anwar Industries | 0201580800182 | 2115903461
62 | Anwar Textile Mills Ltd. | 1200520502419 | 5526900042
63 | Apparel Manufacturers (Pvt) Lt | 1200600101846 | 1418900224
64 | Arabian Textile Mills. | 1100511123137 | 2101900042 2101900059
65 | Arbi Industries. | 0201511100519 | 2115900905 2115900913 2115901754
66 | Argus Knitwear (Pvt) Limited | 1202511100128 | 1418900398
67 | Artex Industries. | 1100520851128 | 2115902331
68 | Asco International (Pvt.) Ltd. | 1100119001319 | 15902588 2110900736 2111900057 2111900065
69 | Ashabi Textile Mills (Pvt) Ltd | 0206511104037 | 2111900685
70 | Asia Dying & Printing Mills. | 1100511127764 | 2110900082
71 | Asia Textile Mills | 1100119000819 | 2101900265 2101900273
72 | Assadullah Woollen Mills | 1200510600191 | 1335900083
73 | Associated Industries Corp. | 1200620002537 | 0823800201
74 | Associated Industries Garment | 0202511108291 | 0910066909
75 | Aurangzeb Impex (Pvt) Ltd | 1100610300391 | 1747900358
76 | Azeem Dyeing & Bleaching Works | 1100845100128 | 1746900110
77 | Aziz Sons | 1100119005037 | 2104800348
78 | Badar Processing Industries | 1106511100191 | 2111900578
79 | Badhlia (Pvt) Ltd | 0601551100537 | 2300900561
80 | Baig Spinning Mills Ltd. | 0202520500246 | 210900695 2100800060
81 | Bairy Tex (Pvt) Ltd. | 1100511107964 | 2115903024
82 | Bajwa Spinning Mills | 1200520548446 | 5113900017
83 | Barkah Textile & Printing Mills | 0207511100146 | 2111900529
84 | Bawany Weaving Mills (Pvt) Ltd. | 0101520800237 | 5121900025
85 | Bela Textiles Ltd. | 1100610306767 | 900073509
86 | Benzer Apparels | 1100119008182 | 1747900614
87 | Bhanero Textile Mills Ltd. | 1206520501382 | 5302900323
88 | Bilal Industries | 1102999915446 | 1750900220
89 | Bill's Inc. | 1200620070637 | 1418900497
90 | Bismillah Fabrics | 0201511102182 | 2101900463 2101900554 2101900570
91 | Blessing Ind. | 1100845101119 | 2111901063
92 | Bombal Leathers | 1223999948073 | 1407900292
93 | Bonanza Apparel | 1200620094573 | 1422900095
94 | Bonanza Garments Industries | 1200620000637 | 0438800653
95 | Bounti Garments Industries | 1200620033364 | 0432900012
96 | Casuals Mode (Pvt) Ltd. | 1200620003037 | 0819900023
97 | Central Dyeing & Printing Mills | 0202511110337 | 2101900091
98 | Century 21 Textiles. | 1200620011655 | 2115902257
99 | Chandna Corporation. | 1100610303446 | 846900418 846900665 846900673
100 | Chemi Dyestuff Ind. | 0601320800237 | 2300900173
101 | Chemi Visco Fiber Ltd | 0101551200164 | 6004900017
102 | Chemitex Industries Ltd. | 0202511102091 | 2115902349
103 | Chhipa Corporation | 1100620094337 | 2101900216
104 | Chippa Textile | 1100119005291 | 1747900424
105 | Classic Denim Mills. | 1200520946919 | 1308900110 1308900128
106 | Coastal Converters | 0601551101037 | 2300900033
107 | Coastal Synthetics (Pvt) Ltd | 0601551100128 | 2300800555
108 | Colour Ital (Pvt) Ltd. | 1200320007273 | 1461900022
109 | Commercial Textile & Printing | 0202511102582 | 2115902620
110 | Commodities & Textile (Pvt) Ltd | 1201620000391 | 1309900051
111 | Consul Sox (Pvt) Ltd. | 1100610308155 | 2101900281 900128906
112 | Continental Textiles (Pvt) Ltd | 1200580207655 | 1421900179
113 | Crescent Boards Ltd. | 1206520501955 | 5361900032 42100001118
114 | Crescent Enterprises | 1100630400728 | 2115904212
115 | Crown Textile. | 1100620070073 | 2115905128
116 | D.S.I Pakistan (Pvt) Ltd. | 1200521201991 | 1417900241
117 | D.S.I. Corporation (Pvt) Ltd | 1200521201819 | 1417900225
118 | Dalal Industries (Pvt) Ltd. | 1100520800337 | 2115902265 2115902273
119 | Dastagir Enterprises | 1100590741764 | 2115901457
120 | Dawood Impex (Pvt) Ltd. | 1100320007519 | 0900050310
121 | Dawood Lawrencepure Ltd. | 0301511106137 | 1327900034
122 | Dawood Manufex & Co. | 1712420306991 | 1407900227
123 | De Lucchi | 1200420202028 | 1421900393
124 | Delta Apparel (Pvt) Ltd. | 1100401600119 | 2115902018
125 | Dewan Khalid Textile Mills Ltd | 1200520501428 | 5302900166
126 | Dewan Mushtaq Textile Mills Ltd. | 1200520501591 | 5115900114 5302900182 5302900158
127 | Dewan Salman Fibre Ltd. | 0507390700146 | 95100006087 95100006128
128 | Dewan Textile Mills | 1200520501346 | 5302900158 5302900182
129 | Diamond International Corp.Ltd. | 1200520500355 | 2300900090
130 | Diamond Textile (Pvt) Ltd. | 0201511101682 | 2101900471 2101900778
131 | Din Leather (Pvt) Ltd. | 1206420300155 | 2111901212 0045800146 1407800104
132 | Dittu & Sons Garments. | 1200620085746 | 1425900423
133 | Dostsons Cotton Mills (Pvt) Ltd | 1200520502664 | 5361900131
134 | E. M. Dadabhoy Silk (Pvt.) Ltd | 1100511109291 | 2115902406
135 | Eastern Garments (Pvt.) Ltd | 1100610300882 | 2111900305 2111900347 2115901804 900127104
136 | Eastern Textile (Pvt.) Ltd. | 0202511108946 | 1439900021 1439900039
137 | Ecko Textiles (Pvt) Ltd. | 0205520812246 | 2115903990 2115904006
138 | Eclat Garments | 1200581109473 | 1305900188
139 | Essatex Industries | 1100119023964 | 2111900230 2111900248 2111900255 2115903446 2115903453
140 | Evergreen Industries | 1100610307573 | 2115902877
141 | Fab Knit. | 1100253000519 | 0900039600
142 | Fahad Silk Mills. | 1100511112082 | 2110900157
143 | Fairdeal Textiles (Pvt.) Ltd | 1100119000737 | 2100900423 2115901960 2115902109
144 | Faisal Hosiery Works | 1200600182291 | 1608200537
145 | Faisal Spinning Mills Ltd. | 1206520501128 | 5361900115
146 | Fakharia Tannery | 1201420331055 | 1407900607
147 | Fancy Fabrics Industries (Pvt) Ltd. | 1100511105446 | 2115902646
148 | Farooq Habib Textile Mills Ltd. | 0204520201737 | 1203900025 1203900033
149 | Fashion Knit Industries | 1100630400282 | 2111900081 2111900099 2115903347
150 | Fashionwear (Pvt.) Ltd. | 1100610302455 | 2115903651
151 | Fateh Textile Mills Ltd. | 0204902800119 | 5111003137 5111003129 5111003111 5111003152 5111003160 5111003145
152 | Fateh Textile Mills Ltd. | 0101511100782 | 5115900197 5107900015
153 | Fayyaz Filament (Pvt) Ltd | 0601520000837 | 889002109 2300800555
154 | Fazal Omer Industries | 0201511101437 | 2101900513
155 | Feroze Textile Industries | 1200580200819 | 2115800212 2115800245 2115800998 2115904915
156 | Fimco Tex Industries | 0101520500837 | 5302900083
157 | Fine Towels | 1100580200746 | 1750900543
158 | Fine Trading Company | 1100119013964 | 1748900324
159 | Finishers Limited | 0101320000182 | 5115900205
160 | Friend Traders | 1200420308473 | 1407900482 1407900763
161 | Friendship Textile Mills | 1200520501919 | 429800860 2101900703 2101900711 2106014328 2111000164 2111900156 2300800563 2300900579 2300900687 519001906
162 | G.B. Sportswear (Pvt) Ltd. | 1200620001391 | 1425800110
163 | G.M. Leather Industries | 1200410700673 | 1407900151
164 | G.S.Industries (Pvt) Ltd. | 0202511115046 | 2115902661
165 | Gajiani Textile | 1200600103746 | 1421900203
166 | Gani Spinning Mills | 1200520548364 | 5361900123
167 | Ganitex Industries. | 1100511113319 | 2115903917 2115903925
168 | Ghafooria Enterprises | 1100511111419 | 0900044809
169 | Ghani Dyeing Industries | 1100320001891 | 2115904519
170 | Ghulam Rasool & Co. | 1200410702655 | 1407900458
171 | GIA Associates (Pvt) Ltd. | 1200580200655 | 1422900103
172 | Globe Dyeing | 1107511100182 | 0846900467
173 | Globe Management (Pvt) Ltd. | 0201511105491 | 1335900042 1335900182
174 | Globe Textile Mills | 0101520204337 | 5302900364
175 | Goldthread Apparel | 1200620057946 | 0379014009
176 | Goodluck Corporation | 0209630500573 | 0826900115
177 | Graf Knits & Woven | 1200620054482 | 0930060100
178 | GTN Fabrics (Pvt) Limited | 1200511100228 | 1425900316
179 | Gul Ahmed Textile Mills Ltd. | 0204511100255 | 1327900067 1327900109 1335900133
180 | Gulf Leather Works (Pvt) Ltd. | 1201420328673 | 1407900029
181 | Gulzar Towels. | 1100511113155 | 1748900225
182 | Hafiz Tannery | 1202420300273 | 1407900342
183 | Haji Abdul Latif & Co. | 1100420300464 | 2111901477
184 | Haji Mohammad Ismail Mills Ltd. | 1200520502091 | 5302900299 424800055
185 | Hajra Dying Mills. | 0205530900264 | 1422900384
186 | Hajratex International | 1100119046764 | 2115904170
187 | Hamid Textile Industries. | 1100119004128 | 846900525 846900590 2100900290
188 | Haroon Textile Mills | 0202511102664 | 2115902414
189 | Haska Industries | 0202511107619 | 2111900271
190 | Hasni Fabric (Pvt) Ltd | 1200600101146 | 1422900442
191 | Hasni Hosiery Mills (Pvt) Ltd | 1206620000346 | 2115900954
192 | Hasni Knitwear (Pvt) Ltd | 1200610300128 | 2115903610
193 | Hassaan Dyeing Process. | 1100320008273 | 1748900159
194 | Hassan Fabrics | 1100550300737 | 1425900472
195 | Highway’s Creation (Pvt) Ltd. | 1200420304664 | 1407900549
196 | Hilal Textile Mills (Pvt.) Ltd | 0205511103055 | 0900072305
197 | HMB Tanneries (Pvt.) Ltd. | 0201420300291 | 41100019336
198 | Homecare Textiles | 1100630400446 | 2115901697
199 | Hostachem International | 1200290090046 | 1407900722
200 | HSKA Industries | 0202511107619 | 2111 900 271
201 | Hub Leather (Pvt) Ltd. | 1200420300119 | 1407800120 0845800072
202 | Humaira Dyeing Works | 0203511100264 | 0826900156
203 | Humera Industries | 1200521204391 | 0845900286 0845900294
204 | Hussain Leather Craft | 1200410712228 | 1407900276
205 | Hussain Fine Fabrics | 1200580204764 | 1308900128 2104800348 2115901689 2115903529 2115901671 1750900501
206 | Hussain Industries Ltd. | 0204511100664 | 1306900047 1306900138 1307800055 1327900075 1327900091
207 | I. H. Textile (Pvt.) Ltd. | 1100511105982 | 2115903149
208 | Ibrahim Fibre Ltd. | 0403550300128 | 24320041974
209 | ICI Pakistan Ltd. | 0308520000146 | 41100015185
210 | Idrees Textile Mills | 0308530205255 | 0424800055
211 | Ilyas Textile Processors | 1100511106973 | 2111900750
212 | Imran Traders | 1200410711982 | 1407900490
213 | Indus Dyeing Mfg. Co. Ltd. | 1100520500364 | 5121900017 5121900041 18103000153
214 | Indus Jute Mills | 0101531000364 | 5530900012
215 | Industrial Clothing | 0204390000419 | 1306900054
216 | Insaf Leather | 1200410700264 | 1407900219
217 | International Chrome Tannery | 1200410501846 | 1407900268
218 | International Fabrics | 1200600100237 | 1422900715
219 | International Textile | 1202520900282 | 1416900051 1308900086 930053207
220 | Iqbal Silk Mills (Pvt) Ltd | 0201511102591 | 2115902091
221 | Irfan Associate & Leather Works | 1200410500691 | 1407900284
222 | Ismail Sports Garments Ind. | 1200620011737 | 1416800053
223 | J.B. Industries | 1100511102137 | 2111900932 2111900974
224 | J.B. Industries | 0206511104455 | 2115901895
225 | Jamal Industries | 0201511101273 | 2100900100
226 | Jamal Textile | 1101511100228 | 2115902216
227 | Jamia Spinning & Weaving Mills | 1200520500846 | 2101900638 2101900646 2101900648
228 | Jan Finishing General Mills. | 0206511100564 | 2110900819
229 | Jan Textile Mills | 1100610304273 | 2110901023
230 | Jawad Corporation | 1200420301364 | 1407900748
231 | Jubilee Spinning & Weaving Mills | 0201520200282 | 2115902075
232 | K.B. Industries | 0201511103582 | 2115902711 900062003
233 | K.B.I. Textile Mills. | 1100520001782 | 2101900596 2115905029
234 | Kamal Industries | 0803551100182 | 3110000230
235 | Kamran Agencies | 1190999943764 | 1407900417
236 | Karachi Textile & Printing Works | 0202511100355 | 2111900917
237 | Karachi Tannery | 1100420300791 | 2115903727 15903727
238 | Karsaz Textile Industry | 1200600106637 | 1421900476
239 | Kassim Textile (Pvt) Ltd. | 0204520201991 | 1203900082 1203900090
240 | Kausar Industries | 0203320300128 | 2115900483
241 | Keystone Enterprises (Pvt.) Ltd | 1100600100819 | 1747900010
242 | Khalid Enterprises | 1200411100537 | 1407900961
243 | Khas Industries (Pvt) Ltd. | 1201420327437 | 1407900359
244 | Khas (Pvt) Ltd. | 1204420300173 | 140790037
245 | Khas Textile Mills | 1200581102028 | 5361902061
246 | Khaskins (Pvt) Ltd. | 1201420328346 | 1407900425
247 | Khastan (Pvt) Ltd. | 1200420301773 | 1407900680
248 | Khawar Leather Enterprise | 1201420300446 | 1407900902
249 | Kings Apparel Industries (Pvt) Ltd | 1200610300873 | 1417900092
250 | Knitwear Industries. | 1100610389619 | 2101900455
251 | Kobs Towel Enterprises (Pvt) Ltd | 1200580286691 | 1425800060
252 | Konain Apparel | 1100620081128 | 2115900061
253 | Krafkit (Pvt) Ltd | 0205611600191 | 1425900100
254 | Lakhany Silk Mills (Pvt.) Ltd. | 0205520100419 | 1307900046 1307900046 1307900053
255 | Latif Cotton Mills | 1100520500446 | 5361700176 5361902038
256 | Latif Fibres (Pvt) Ltd. | 1200520555937 | 5361700184 5361902053
257 | Latif Textile Mills (Pvt.) Ltd. | 1100520500519 | 5361902020 5361700168
258 | Liberty Mills Ltd. | 0201511103746 | 2100900316 2100900357 2100900399
259 | Lucky Impex | 1200590701164 | 2104800348
260 | Lucky Industries. | 0201511106228 | 2110900553
261 | Lucky Tex | 1204511100282 | 2115902133 2115902141
262 | Lucky Textile Mills | 1204520900373 | 0845900070 0845900054 2100900373
263 | Lyra (Pvt) Ltd. | 0203640000164 | 846900343
264 | M. Mohammad Shafi & Co. | 1200410500364 | 1407900169
265 | M. Yahya M. Yousuf Bari | 1200580200328 | 2115901671 2115901689 2115903529
266 | M.Hanif Industries | 0201511101019 | 2101900604 900039209
267 | M.I Industries. | 1100511114146 | 900144602 2115905276
268 | M.M. Silk Mills (Pvt) Ltd. | 0202511112155 | 2115901549
269 | M.R. Industries | 0205511103219 | 2115904303
270 | M.Y. Traders | 1200550500137 | 1425900159 1425900167
271 | Maaz Textiles | 1100119004382 | 2100900449
272 | Mahmood Brothers | 1200420301937 | 1407900144 1407900177 1407800096
273 | Mahmood Enterprises | 1200420309128 | 1407900821
274 | Mahnoor International | 1200420303919 | 1407800146
275 | Makda Industries | 1100511102055 | 2111901105
276 | Makki Dyeing Industries. | 1100590757282 | 2111901303
277 | Manhattan Enterprises | 1100119014128 | 2115901580
278 | Mansha Tannery | 1200411100619 | 1407900631
279 | Mansoor Tannery (Pvt) Ltd. | 1200410501191 | 1407900862
280 | Mantex Industries | 0201511101928 | 2115900624
281 | Mecca Dyeing | 1200511102582 | 0910058400
282 | Mehran Dyeing (Pvt) Ltd. | 0208511100882 | 1748900043
283 | Mehran Garments | 1200600102428 | 0819800041
284 | Mehran Tex Processor | 0202511100437 | 2111900701
285 | Mekotex (Pvt) Ltd Retaining Re | 0204520201737 | 1203900025 1203900033
286 | Metco Textile | 0101520501582 | 5361902079
287 | Mianoor Textile Industries | 1100320000319 | 2111901147
288 | Mima Cotton Mills Ltd. | 1200520502582 | 31105010322
289 | Mima Leather (Pvt) Ltd. | 1200420300291 | 1416900127
290 | MM Silk Mills (Pvt) Ltd | 0202511112155 | 2115901549
291 | Modern Fibres (Pvt) Ltd. | 1200551150637 | 930017701 930109700
292 | Mohamed Ashraf & Sons. | 1202420300764 | 1407900102
293 | Mohammad Farooq Satter Ind. | 1200540200255 | 1414900038 1414900137
294 | Mohammad Farooq Textile Mills | 0205511100573 | 1414900038 1414900137
295 | Mohammad Shafi Tannery | 1200410500282 | 2111901253
296 | Mohammadi Processing Ind. | 1100580240991 | 2111 901 139
297 | Mohammadi Textile Mills. | 0206511101637 | 0900006306
298 | Moonlight Hosiery & Process | 1100610305346 | 2115901994
299 | Moonlite (Pak) Ltd. | 0201630100182 | 2115900442
300 | Motiwala Industries | 0206511100982 | 2111901204
301 | Muhammad Haji Gani | 1100551100655 | 900150701
302 | Muhammad Yousuf Iqbal Ahmed | 0208520401446 | 0846900384
303 | Muhammadi Processing Ind. | 1100580240991 | 2111901139
304 | Multinational Export Bureau | 1100610305919 | 0846900178
305 | Muneer Tannery | 1201420327355 | 1407900656
306 | Mushtaq & Co. (Pvt) Ltd. | 1100511113982 | 2115800204 2115900178 2115900210
307 | Mushtaq Corporation | 1100119005864 | 2115900814
308 | Muskalin Industries | 1100511113728 | 2111800190
309 | Mustafa Industries | 1200580201073 | 1889900036
310 | Mustaq & Co.(Pvt) Ltd. | 1100511113982 | 2115900178 2115900210 2115800204
311 | Mustaqim Dying & Printing Ind. | 0202511109773 | 2111900552 2111900677
312 | N. S. Industries | 0202511114137 | 2115 901 499
313 | N.P Cotton Mills (Pvt) Ltd. | 1200520501673 | 2300800258 2300900011
314 | N.P.Spinning Mills Ltd. | 1200520500437 | 40105028198
315 | N.S. Industries | 0202511114137 | 2115901499
316 | Nadeem Textile Mills Ltd. | 0101520202682 | 5361900040
317 | Nadia Textile International Ltd. | 0304511102719 | 2115901911
318 | Naeem Industries. | 1100511129091 | 2101900760
319 | Nagaria Textile Mills (Pvt) Ltd | 0204550500373 | 1327900083
320 | Nagina Cotton Mills Ltd. | 1206520501791 | 5302900141
321 | Naksh Bandi Ind. | 0204511101737 | 1335900109
322 | Naseem Fabrics (Pvt) Ltd | 0205551205246 | 1309900134
323 | National Spinning | 0101520500673 | 5302900018
324 | Naveena Exports (Pvt) Ltd. | 1201610300119 | 130900168 142190061 1309900176 1421900146
325 | Naz Textiles (Pvt.) Ltd. | 1100580200419 | 2115901143
326 | NEK Hosiery Works | 1100600102719 | 1748900498
327 | New Star Silk Mills. | 0201511105728 | 0900048609
328 | Nina Industries Ltd | 1104511100119 | 2101900158 2101900232
329 | Nizamia Apparels | 1100280013591 | 2115800451
330 | Noor Leather Garments | 1200420302682 | 1407900094
331 | Noor Processing. | 1100511112246 | 0900100506
332 | Noorsons Industries | 1100119029337 | 2115903479
333 | Nova Leathers (Pvt) Ltd. | 1202420300355 | 1418900083 1418900414 1418900026 1418800077
334 | Olympia Spinning & Weaving Mills Ltd. | 0204550500455 | 1335800051
335 | Oman Dyeing Mills | 0206511100155 | 2110900751
336 | Oman Industries. | 1100511114555 | 2115902190
337 | Orient Textile Mills Ltd. | 1200511104646 | 1203900058
338 | Padela Twisting (Pvt) Ltd | 1190999967446 | 2115900327 2115900426 2115900434
339 | Pak Button Industries (Pvt) Ltd | 0201960600146 | 2115903305
340 | Pak Denim Ltd | 1100511101482 | 2115903545 900093006
341 | Pak Leather Crafts Ltd. | 1201420317782 | 1407900250
342 | Pakeeza Silk Industries | 0205511102973 | 2115902968
343 | Pakistan Dying & Printing | 0202511100273 | 2111900651
344 | Pakistan National Textile Mill | 1200511102664 | 1203900066 1203900074
345 | Pakistan Synthetics Ltd. | 0601520000428 | 2300900074
346 | Panama Industries | 0203511100182 | 0826900164
347 | Papular Fibre Mills (Pvt) Ltd | 0101540700146 | 5361902046
348 | Paramount Lace. | 1200581001128 | 0845900088
349 | Parsons Industries (Pvt) Ltd | 0202520700719 | 2115902810
350 | Pearl Fabrics Co. | 0205511101155 | 1425900050
351 | Pearl Fabrics Corp. | 1201580202364 | 1425900126
352 | Pelikan Knitwear. | 1200610308682 | 2110900280
353 | Pemcon International Knitwear | 1100610300473 | 2110900066
354 | Polyron Ltd. | 0601520000264 | 2300900397
355 | Popular Spinning Mills Ltd. | 0101520209791 | 5361900024
356 | Premier Hosiery Mills (Pvt) Ltd | 1100119029828 | 2101900315
357 | Premium Textile Mills Ltd. | 0101520201773 | 5361900081
358 | Prime Tanners (Pvt) Ltd. | 1200410700346 | 1407900730
359 | Prime Lace Industries (Pvt) Ltd. | 0101581000155 | 5120800069
360 | Primetex Industries | 0101580800191 | 5110900036
361 | Print Textile Industries | 1100511106555 | 2111900131
362 | Progressive Fibres Ltd. | 0601551100464 | 0950000307
363 | Proline (Pvt) Ltd. | 1202521200282 | 1418900166
364 | Qasimi Industries (Pvt) Ltd. | 1100511113646 | 2101900240 2101900257
365 | Qualitex Industries. | 1100520854019 | 2115901945
366 | Quality Dyeing & Finishing | 1200590769073 | 1422900012
367 | Quetta Textile Mills Ltd. | 1200520502173 | 5302900125
368 | Rahim Industries (Pvt) Ltd. | 0205511103473 | 2111900362
369 | Rahim Processors | 1100320000155 | 1747900192
370 | Rahman Ind. (Pvt) Ltd | 0206511102219 | 900067909 2110900637
371 | Rahmat Tanneries (Pvt) Ltd. | 1200420305737 | 1407900136
372 | Rainbow Hosiery (Pvt) Ltd. | 1100320001555 | 0910093504
373 | Rashid Enterprises Pvt. Ltd | 1200520001364 | 2115900731
374 | Rashid Silk Mills | 0203511100346 | 846900434 1748900050
375 | Rauf Textile & Printing Mills | 0201511103173 | 2110900116 2110900140
376 | Razak Silk Mills (Pvt) Ltd. | 0201511101846 | 2100900043
377 | Regal Textile Industries (Pvt) | 1100560100282 | 1730900469 1750900444
378 | Rehman Industries (Pvt) Ltd. | 0206511102219 | 2110900637 900067909 900067909
379 | Roomi Fabrics Ltd. | 0407520904119 | 512319590031
380 | Rupani Cotton Ind. | 0209630500328 | 0826900073
381 | S. M. Naeem Brothers | 1100550300573 | M2644269 10429583
382 | S. M. Traders | 1200620013637 | 2111 900 628 2111 900 636
383 | S. Mohkamdin Mohamed Amin | 1200410500937 | 1407900110
384 | S.Fazal Elahi & Sons (Pvt) Ltd. | 0201520201019 | 2115800220 2115903131
385 | S.G. Fibres Ltd. | 0201520000464 | 2115901747
386 | S.M. Naseem Bros. | 1100550300573 | 2111900628 2111900636
387 | S.Mohammad Saeed Goreja & Co. | 1200410500773 | 1407900128
388 | S.S. Industries | 0202511109691 | 2115901473
389 | Sab Textile Mills (Pvt.) Ltd. | 0205511103137 | 2111900727
390 | Saba Textiles (Pvt) Ltd. | 1100511100237 | 2115903412 2115903404
391 | Sabcos (Pvt) Ltd. | 0202630100173 | 0900038905
392 | Sabir Textile Weaving Factory | 1100580207337 | 1750900162
393 | Sadaf Textiles | 1100511113073 | 2115900756
394 | Safa Textiles Ltd. | 1100590730955 | 1748900449
395 | Sajid Textile Industries | 1100600101491 | 1750900386
396 | Salim Winding Works | 0211520402637 | 2111900958 2111901220
