This SRO amends the Notification No. S.R.O.1039 (I)/2005, dated the14th October, 2005.
SRO 06(I)/2006Amendments to earlier SROs
SRO 06(I)/2006 is a Sales Tax SRO dated 5 January 2006, listed by FBR as "This SRO amends the Notification No. S.R.O.1039 (I)/2005, dated the14th October, 2005.".
The text below was extracted automatically from the files in the official zip archive. Line breaks and table layout may differ from the original, and where FBR scanned the paper and added a machine-read text layer, that layer can contain misread characters. Check the official file before relying on any wording or figure.
2006sro6.doc
GOVERNMENT OF PAKISTAN
MINISTRY OF FINANCE, ECONOMIC AFFAIRS
STATISTICS & REVENUE
(REVENUE DIVISION)
Islamabad, the 5th January, 2006
NOTIFICATION
(SALES TAX)
S.R.O.06(I)/2006. - In exercise of the powers conferred by clause (c) of section 4 of the Sales Tax Act, 1990, the Federal Government is pleased to direct that the following amendments shall be made in its Notification No. S.R.O.1039 (I)/2005, dated the14th October, 2005, namely:-
In the aforesaid Notification, in the Table, -
(a) serial numbers 113, 213, 408 and 482 in column (1) and the entries relating thereto in columns (2), (3) and (4) shall be omitted;
(b) against Sr. No. 33 in column (1), in column (4), after the figure “2115901358” the figure “2115901952” shall be added;
(c) against Sr. No. 80 in column (1), in column (4), for the figure “210900695” the figure “2101900695” shall be substituted;
(d) against Sr. No. 83 in column (1), in column (4), after the figure “2111900529” the figure “2111901568” shall be added;
(e) against Sr. No. 121 in column (1), in column (4), after the figure “1327900034” the figures “1327900182” and “1327900240” shall be added;
(f) against Sr. No. 161 in column (1), in column (4), for the figures “2111000164” and “2300900579” the figures “2111900164” and “2300900587” shall be substituted;
(g) against Sr. No. 223 in column (1), in column (4), for the figure “2111900932” the figure “2111900982” shall be substituted;
(h) against Sr. No. 225 in column (1), in column (4), after the figure “2100900100” the figure “900148403” shall be added;
(i) against Sr. No. 313 in column (1), in column (4), for the figure “2300900011” the figure “2300900611” shall be substituted;
(j) against Sr. No. 314 in column (1), in column (4), for the figure “40105028198” the figure “41100028196” shall be substituted;
(k) against Sr. No. 349 in column (1), in column (4), after the figure “2115902810” the figure “2115302828” shall be added;
(l) against Sr. No. 373 in column (1), in column (2) for the words “Rashid Enterprises Pvt Ltd” the words “Rashid Enterprises” shall be substituted;
(m)against Sr. No. 412 in column (1), in column (4), after the figure “0846800048” the figure “326618” shall be added;
(n) against Sr. No. 417 in column (1), in column (4), for the figure “21900450” the figure “1421900450” shall be substituted;
(o) against Sr. No. 426 in column (1), in column (4), for the figure “1415900129” the figure “1745900129” shall be substituted;
(p) against Sr. No. 483 in column (1), in column (4), for the figure “2115901358” the figure “2101900430” shall be substituted; and
(q) after serial number 492 in column (1) and the entries relating thereto in columns (2),(3) and (4), the following new serial numbers and the entries relating thereto shall be added, namely:-
“493 | Abdulah Apparels | 1206620000182 | 441037153 1605012676 0837006670
494 | Adeel Intl. | 1200620016373 | 2115901887
495 | Al Kawkab Al Fiddi Trading | 1200600101555 | 900109008
496 | Al-Haseeb Industrial & Eng. Corp | 1100620042446 | 1745900061
497 | Al-Shirkat Industries | 1100520000619 | 2101900679
498 | Amir Ind. | 1100600101319 | 2101900398
499 | Apparel Arts (Pvt) Ltd | 1200620002955 | 1417800078
500 | Arif Industries | 0201511102428 | 2115900905 2115900913
501 | Artistic Denim Mills Ltd. | 1202520900391 | 1417900274 1417900282 1417900290
502 | Artistic Garment Industries | 1202620000382 | 1111900067 1111900109 1418900067 1418900372
503 | Artistic Milliners | 1201620000137 | 1423900110 1423900045 1200900010 1306900013
504 | Crafters International | 1200600101555 | 2100900456
505 | Embassy Garment Ind. | 0203511100837 | 0831600110
506 | Euromode (Pvt) Ltd | 1200620004937 | 064800022
507 | Faisal Shehzad Weaving Mills Pvt. Ltd. | 1121999956337 | MO429795
508 | Fashion Channel Pvt. Ltd | 1200620010337 | 1421900039
509 | Fatani Impex | 1200620008864 | 1418900125
510 | Feplaz | 1200271800728 | 2101900588. 1425800045
511 | Gats Apparel | 1200620001219 | 1425900282
512 | Good Luck Textile Mills | 1712520500582 | 2300900207
513 | Grace Apparel (Pvt) Ltd | 1200620002873 | 1309900317
514 | Grace Knitwear (Pvt) Ltd | 0216320000282 | 1309900283
515 | Gul Knit (Pvt) Ltd | 1200600100491 | 1305900071 1305900022
516 | H.Nizam Din & Sons | 0206630600182 | 2111901055
517 | Habib Knit Fabrics | 0216511101382 | 1425900456
518 | Hajra Textiles | 0205520100337 | 1407900391
519 | Hosanna Textiles | 1100620080473 | 2111900800
520 | Ihsan industries. | 1100420300128 | 2115800311
521 | Ihsan Sons Pvt. Ltd. | 1100641100382 | 2115800295 2115902893
522 | Intl. Foundation & Garments | 1100620800173 | 0846800014
523 | J & P Coats Pakistan (Pvt) Ltd | 0204520400155 | 2115901341
524 | Jawad Brothers | 1100620046991 | 1557800370
525 | K.H.Fama Textile Processing | 1200620022255 | 04019000135 1433900043 0838900038
526 | Ketrex Silk Mills Ltd | 0201511101191 | 2115903644
527 | M.K. International | 1100119034537 | 0846900913
528 | M.N. Textile Pvt. Ltd. | 1200520901555 | 1418900042 1327900059
529 | Madina Enterprises | 1100511118519 | 2115900137
530 | Mohd.Yousaf & Bros. | 1100620000982 | 1421900732
531 | Moonlight Industries | 1190999950764 | 2115901903
532 | Mulla International. | 1200620017773 | 1111900026
533 | Naeem Entp. | 1200600103582 | 2115901572
534 | Noor Garments | 1100620001228 | 2111900990
535 | Nova Intl. | 1200620021973 | 1407900043
536 | Opal Textile Industries | 1700620015091 | 2110900959
537 | Pakistan PTA Ltd. | 1200280600164 | 1207900336
538 | Parsons Holding (Pvt) Ltd | 1100600100655 | 2110900371
539 | Prestige Apparel | 1200620059846 | 1421900328
540 | Prime Industries Pvt. Ltd. | 0217520800328 | 1416900077 930044600
541 | Qamar Textile & General Mills | 0202511101346 | 900008108
542 | Rajwani Apparel | 1100620000237 | 0846901051
543 | Regent Textile Industries Ltd. | 0201520200855 | M9437100
544 | Sara Corporation | 1100620043764 | 0846900079 0846900087 0846901010 0846800829
545 | Sayeeda Syndicate | 1100119039419 | M1053331
546 | Scantex (Pvt) Ltd | 1200620027182 | 1417900159
547 | Shan Textiles | 1100620065464 | 1748900472
548 | Siddiquesons Industries | 1712590038782 | 2115902752 2115902760 2115903560 2115903511
549 | Soorty Entp. | 0216611400155 | 1421900120 1421900138 0822900010 0822800038
550 | Sufi Textile & Printing | 0206511101064 | 900003808
551 | The Mechinica (Pvt) Ltd | 1100580200419 | 2115903420
552 | Universal Fashions | 1200620009364 | 1418900190 930082006
553 | Wawa garments Ind. | 1100620000155 | 1702029607
554 | Weave & Knit (Pvt) Ltd | 1200600102346 | 1418900406
555 | Yousaf Dying & Bleaching Mills | 1100600100991 | 1745900020
556 | Zaineb Stores | 1100620001482 | 1507800947 1507800939
557 | Zap Textiles | 1200511102746 | 1407900714”.
[1(22) STT/2005]
(SHAHID AHMAD)
Additional Secretary
Which SROs does the title refer to?
- SRO 1039 (I)/200514 October 2005Specification of the natural gas supplied by SSGCL to the relevant manufacturing units of the registered persons mentioned below as the goods on which sales tax shall be charged at the rate of zero pe
Related Sales Tax SROs on amendments to earlier sros
- SRO 09(I)/20065 January 2006This SRO amends the Notification No. S.R.O.928 (I)/2005, dated the10th September, 2005.
- SRO 08(I)/20065 January 2006This SRO amends the Notification No. S.R.O.927 (I)/2005, dated the 10th September, 2005.
- SRO 07(I)/20065 January 2006This SRO amends the Notification No. S.R.O.1040 (I)/2005, dated the 14th October, 2005.
- SRO 13(I)/20065 January 2006This SRO amends the Notification No. S.R.O.935 (I)/2005, dated the 10th September, 2005
- SRO 12(I)/20065 January 2006This SRo amends the Notification No. S.R.O.934 (I)/2005, dated the 10th September, 2005.
- SRO 11(I)/20065 January 2006This SRo amends the its Notification No. S.R.O.930(I)/2005, dated the 10th September, 2005.