Federal Government is pleased to direct that the following further amendments shall be made in its Notification No. S.R.O.1039 (I)/2005, dated the14th October, 2005
SRO 381(I)/2006Amendments to earlier SROs
SRO 381(I)/2006 is a Sales Tax SRO dated 24 April 2006, listed by FBR as "Federal Government is pleased to direct that the following further amendments shall be made in its Notification No. S.R.O.1039 (I)/2005, dated the14th October, 2005".
The text below was extracted automatically from the files in the official zip archive. Line breaks and table layout may differ from the original, and where FBR scanned the paper and added a machine-read text layer, that layer can contain misread characters. Check the official file before relying on any wording or figure.
2006sro381.doc
GOVERNMENT OF PAKISTAN
MINISTRY OF FINANCE, ECONOMIC AFFAIRS
STATISTICS & REVENUE
(REVENUE DIVISION)
Islamabad, the 24th April, 2006
NOTIFICATION
(SALES TAX)
S.R.O. 381(I)/2006. - In exercise of the powers conferred by clause (c) of section 4 of the Sales Tax Act, 1990, the Federal Government is pleased to direct that the following further amendments shall be made in its Notification No. S.R.O.1039 (I)/2005, dated the14th October, 2005, namely:-
In the aforesaid Notification, in the Table, -
(a) against Sr. No. 33 in column (1), in column (4), after the figure “2115901358” the figure “2115901952” shall be added;
(b) against Sr. No. 41 in column (1), in column (4), after the figure “0846800279” the figure “1750900238” shall be added;
(c) against Sr. No. 107 in column (1), in column (4), for the figure “2300800555” the figure “2300900777” shall be substituted;
(d) against Sr. No. 108 in column (1), in column (4), after the figure “1461900022” the figure “1461900014” shall be added;
(e) against Sr. No. 153 in column (1), in column (4), after the figure “2300800555” the figure “2300901023” shall be added;
(f) against Sr. No. 262 in column (1), in column (4), after the figure “2100900373” the figures “1306900146” and “1306900153” shall be added;
(g) against Sr. No. 483 in column (1), in column (4), for the figure “2115901358” the figure “2101900430” shall be substituted;
(h) serial number 523 in column (1) and the entries relating thereto in columns (2), (3) and (4) shall be omitted; and
(i) after serial number 557 in column (1) and the entries relating thereto in columns (2),(3) and (4), the following new serial numbers and the entries relating thereto shall be added, namely:-
“558 | Abbas Spinning & Weaving Mills | 1200520550237 | 1415900011
559 | Al-Abbas Fabrics (Pvt) Ltd | 1100920000237 | 2115904857
560 | Al-Ameen Denim Mills (Pvt) Ltd | 1100511100982 | 2115901952
561 | Al-Barkat Industries | 1100511123391 | 2115900277
562 | Al-Maarij Twisting | 1100520400919 | 2115904154 2115904162
563 | Al-Razzaque Industries | 1100511117291 | 1749900018
564 | Al-Shirkat Industries | 1100520000619 | 2101900679
565 | Arif Industries | 0201511102428 | 2115900905 2115900913
566 | Asia Dying & Printing | 1100511127764 | 0211900082
567 | AY Industries | 0201511102346 | 2115904527
568 | Baz Knitwear Industries (Pvt) Ltd | 1100320300146 | 1747900309
569 | Central Dying & Printing | 0202511110337 | 2115904923
570 | Combined Industries | 1200590745891 | 2115905268
571 | Dalal Industires (Pvt) Ltd | 1100520800337 | 2115902265 2115902273
572 | Denim International | 1200520947664 | 1309900267 1309900275
573 | Finetex Industries | 1100520515519 | 2110900191
574 | FSH Company | 1100620004746 | 1750900287
575 | Imperial Hosiery | 1100610303937 | 2115902497 9000373318
576 | Indus Rayon Mills | 1190999941528 | 2115901424
577 | Itehad Industries | 1100320014455 | 2111900735
578 | Jamal Industries | 0201511101273 | 0900148403
579 | M.N.Textiles (Pvt) Ltd | 1200520901555 | 1327900059 1418900042
580 | M.Y.Corp. | 1100520505955 | 2115901739 2115905169
581 | M.Y.Entp. | 1100610306828 | 2115905680
582 | Madian Sizing Works | 1100520509264 | 2115901374
583 | Madina Enterprises | 1100511118519 | 2115900137
584 | Marshal Textile (Pvt) Ltd | 0206511102473 | 2110900520
585 | Meazan Industries (Pvt) Ltd | 1200520800991 | 1111900034
586 | Mehran Textile Processors | 0202511100437 | 2111900776
587 | N.S.Industries | 0202511114137 | 2115901499
588 | Nadia Textile Intl. Ltd | 0304511102719 | 2115901911
589 | Navtex | 0100620096073 | 2100900464
590 | Oman Dying Mills | 1206511100155 | 2110900751
591 | Oman Industries | 1100511114555 | 2115902190
592 | Pak Button Industries (Pvt) Ltd | 0201960600146 | 2115903305
593 | Pakistan Dying & Printing | 0202511100273 | 0211900651
594 | Polani Industries | 1100320008355 | 2115903263
595 | Polytex International | 1200550800282 | 1425900373
596 | Print Textile Industries | 1100511106555 | 2111900131
597 | Qasim Weaving | 1100520504055 | 2110900019
598 | Qayyum Dying | 0206511103955 | 2111900792
599 | Rabia Industries | 1100520853364 | 2115904444
600 | Raja Emro Enterprises | 1201581000173 | 1425900696
601 | Rasheed Enterprises | 1200520001364 | 0900138502
602 | Rastec Industries | 1100520505791 | 0846900509
603 | Rauf Qasim Textile | 1712999902664 | 2115905177 2115905748
604 | Regent Textile Industries Ltd | 0201520200855 | 2101900497
605 | Roomi International | 1100511104373 | 2115905214
606 | Sab Textile Mills (Pvt) Ltd | 0205511103137 | 2111900727
607 | Sadaf Enterprises | 1100119016519 | 0846900038
608 | Sanam Textile Mills | 1100620085837 | 2115903859
609 | Sattar Industries (Pvt) Ltd | 1200580292791 | 1416900069
610 | Saya Weaving Mills | 0205520823628 | 2115904998
611 | Shaddan Enterprises | 1100511106228 | 2115903495
612 | Siddiquesons Industries (Pvt) Ltd | 1712590038782 | 2115902752 2115902760 2115903511 2115903560
613 | Sophia Textile (Pvt) Ltd | 1100610384091 | 930019317
614 | Tanveer Dying & Bleaching | 0205511103391 | 2101900620
615 | Texmaco Industries | 1100520815091 | 2115900160
616 | Union Exports | 1200630400973 | 2100900084
617 | Valtex (Pvt) Ltd | 1100590742182 | 2101900174
618 | Y.S.Industries | 0201320000173 | 2110900330
619 | Z.K.Industries | 1100520854273 | 2101900422 2101900430
620 | Zainab Silk Mills (Pvt) Ltd | 0206511104391 | 2111900933”.
[1(22) STT/2005]
(SHAHID AHMAD)
Additional Secretary
Which SROs does the title refer to?
- SRO 1039 (I)/200514 October 2005Specification of the natural gas supplied by SSGCL to the relevant manufacturing units of the registered persons mentioned below as the goods on which sales tax shall be charged at the rate of zero pe
Related Sales Tax SROs on amendments to earlier sros
- SRO 523(I)/20065 June 2006Rescinding of SRO 338(I)/2002
- SRO 487(I)/200626 May 2006Notification No. S.R.O.992(I)/2005, dated the 21st September, 2005, the following amendment shall be made
- SRO 382(I)/200624 April 2006Federal Government is pleased to direct that the following further amendments shall be made in its Notification No. S.R.O.1040 (I)/2005, dated the 14th October, 2005
- SRO 304 (I)/200628 March 2006This SRO Amends the Notification No. S.R.O. 621(I)/2005, dated the 17th June, 2005
- SRO 278 (I)/200622 March 2006Central Registration Office is pleased to direct that the following amendments shall be made in its Notification No. S.R.O. 529(I)/2005, dated the 6th June, 2005, namely
- SRO 247(I)/200615 March 2006Federal Government is pleased to direct that the following further amendments shall be made in its Notification No. S.R.O.927 (I)/2005, dated the 10th September, 2005, namely