This SRO Amends The Notification No S.R.O. 1274(I)/2006 dated the 29th December, 2006,
SRO 1260 (I)/2007Amendments to earlier SROs
SRO 1260 (I)/2007 is a Customs SRO dated 31 December 2007, listed by FBR as "This SRO Amends The Notification No S.R.O. 1274(I)/2006 dated the 29th December, 2006,".
The text below was extracted automatically from the text layer of the official PDF. Line breaks and table layout may differ from the original, and where FBR scanned the paper and added a machine-read text layer, that layer can contain misread characters. Check the official PDF before relying on any wording or figure.
Page 1
GOVERNMENT OF PAKISTAN
MINISTRY OF FINANCE AND REVENUE
(REVENUE DIVISION)
Islamabad, the 31st December, 2007
NOTIFICATION
(CUSTOMS)
S.R.O. 1260 (I)/2007.- In exercise of the powers conferred by section 19 of the Customs
Act,1969 (IV of 1969), the Federal Govrnment is pleased to direct that the following amendment
shall be made in its Notification No. S.R.O. 1274(I)/2006, dated the 29th December, 2006,
namely:-
In the aforesaid Notification, for the existing TABLE the following shall be substituted,
namely:-
"TABLE
S.NO. HS CODE DESCRIPTION If imported If imported
from from India or
Bangladesh, Sri Lanka
Bhutan, (NLDCs)
Maldives or (%)
Nepal (LDCs)
(%)
(1) (2) (3) (4) (5)
1 0101.1000 Purebred breeding animals 5 5
2 0101.9000 Other 5 5
3 0102.1010 Buffaloes 5 5
4 0102.1020 Bulls 5 5
5 0102.1030 Cows 5 5
6 0102.1040 Oxen 5 5
7 0102.1090 Other 5 5
8 0102.9010 Buffaloes 5 5
9 0102.9020 Bulls 5 5
10 0102.9030 Cows 5 5
11 0102.9040 Oxen 5 5
12 0102.9090 Other 5 5
13 0103.1000 Purebred breeding animals 7.5 20
14 0103.9100 Weighing less than 50 kg 7.5 20
15 0103.9200 Weighing 50 kg or more 7.5 20
16 0104.1000 Sheep 5 5
17 0104.2000 Goats 5 5
Page 2
18 0105.1100 Fowls of the species Gallus domesticus 5 5
19 0105.1200 Turkeys 5 5
20 0105.1900 Other 5 5
21 0105.9400 Fowls of the species Gallus domesticus 5 5
22 0105.9900 Other 5 5
23 0106.1100 Primates 5 5
24 0106.1200 Whales, dolphins and porpoises 5 5
(mammals of the order Cetacea);
manatees and dugongs (mammals of the
order Sirenia)
25 0106.1900 Other 5 5
26 0106.2000 Reptiles (including snakes and turtles) 5 5
27 0106.3110 Falcons 5 5
28 0106.3190 Other 5 5
29 0106.3200 Psittaciformes (including parrots, 5 5
parakeets, macaws and cockatoos)
30 0106.3900 Other 5 5
31 0106.9000 Other 5 5
32 0201.1000 Carcasses and halfcarcasses 5 5
33 0201.2000 Other cuts with bone in 5 5
34 0201.3000 Boneless 5 5
35 0202.1000 Carcasses and halfcarcasses 5 5
36 0202.2000 Other cuts with bone in 5 5
37 0202.3000 Boneless 5 5
38 0203.1100 Carcasses and halfcarcasses 7.5 20
39 0203.1200 Hams, shoulders and cuts thereof, with 7.5 20
bone in
40 0203.1900 Other 7.5 20
41 0203.2100 Carcasses and halfcarcasses 7.5 20
42 0203.2200 Hams, shoulders and cuts thereof, with 7.5 20
bone in
43 0203.2900 Other 7.5 20
44 0204.1000 Carcasses and half carcasses of lamb, 5 5
fresh or chilled
45 0204.2100 Carcasses and halfcarcasses 5 5
46 0204.2200 Other cuts with bone in 5 5
47 0204.2300 Boneless 5 5
48 0204.3000 Carcasses and halfcarcasses of lamb, 5 5
frozen
49 0204.4100 Carcasses and halfcarcasses 5 5
50 0204.4200 Other cuts with bone in 5 5
51 0204.4300 Boneless 5 5
52 0204.5000 Meat of goats 5 5
Page 3
53 0205.0000 Meat of horses, asses, mules or hinnies, 7.5 20
fresh, chilled or frozen.
54 0206.1000 Of bovine animals, fresh or chilled 5 5
55 0206.2100 Tongues 5 5
56 0206.2200 Livers 5 5
57 0206.2900 Other 5 5
58 0206.3000 Of swine, fresh or chilled 7.5 20
59 0206.4100 Livers 7.5 20
60 0206.4900 Other 7.5 20
61 0206.8000 Other, fresh or chilled 5 5
62 0206.9000 Other, frozen 5 5
63 0207.2400 Not cut in pieces, fresh or chilled 6 20
64 0207.2500 Not cut in pieces, frozen 6 20
65 0207.2600 Cuts and offal, fresh or chilled 6 20
66 0207.2700 Cuts and offals, frozen 6 20
67 0207.3200 Not cut in pieces, fresh or chilled 6 20
68 0207.3300 Not cut in pieces, frozen 6 20
69 0207.3400 Fatty livers, fresh or chilled 6 20
70 0207.3500 Other, fresh or chilled 6 20
71 0207.3600 Other, frozen 6 20
72 0208.1000 Of rabbits or hares 6 20
73 0208.3000 Of primates 6 20
74 0208.4000 Of whales, dolphins and porpoises 6 20
(mammals of the order Cetacea); of
manatees and dugongs (mammals of the
order Sirenia)
75 0208.5000 Of reptiles (including snakes and turtles) 6 20
76 0208.9000 Other 6 20
77 0209.0000 Pig fat, free of lean meat, and poultry fat, 7.5 20
not rendered or otherwise extracted,
fresh, chilled, frozen, salted, in brine,
dried or smoked.
78 0210.1100 Hams, shoulders and cuts thereof, with 7.5 20
bone in
79 0210.1200 Bellies (streaky) and cuts thereof 7.5 20
80 0210.1900 Other 7.5 20
81 0210.2000 Meat of bovine animals 6 20
82 0210.9100 Of primates 6 20
83 0210.9200 Of whales, dolphins and porpoises 6 20
(mammals of the order Cetacea); of
manatees and dugongs (mammals of the
order Sirenia)
84 0210.9300 Of reptiles (including snakes and turtles) 6 20
85 0210.9900 Other 6 20
Page 4
86 0301.1000 Ornamental fish 5 8
87 0301.9100 Trout (Salmo trutta, Oncorhynchus 5 8
mykiss Oncorhynchus clarki,
Oncorhynchus aguabonita,
Oncorhynchus gilae, Oncorhynchus
apache and Oncorhynchus chrysogaster)
88 0301.9200 Eels (Anguilla spp.) 5 8
89 0301.9300 Carp 5 8
90 0301.9400 Bluefin tunas (Thunnus thynnus ) 5 8
91 0301.9500 Southern bluefin tunas (Thunnus 5 8
maccoyii )
92 0301.9900 Other 5 8
93 0302.1100 Trout (Salmo trutta, Oncorhynchus 5 8
mykiss, Oncorhynchus clarki,
Oncorhynchus, aguabonita,
Oncorhynchus gilae, Oncorhynchus
apache and Oncorhynchus chrysogaster)
94 0302.1200 Pacific salmon (Oncorhynchus 5 8
nerka,Oncorhynchus gorbuscha,
Oncorhynchus keta, Oncorhynchus
tschawytscha, Oncorhynchus kisutch,
Oncorhynchus masou and Oncorhynchus
rhodurus), Atlantic salmon (Salmo salar)
and Danube salmon (Hucho hucho)
95 0302.1900 Other 5 8
96 0302.2100 Halibut (Reinhardtius hippoglossoides, 5 8
Hippoglossus hippoglossus,
97 0302.2200 Plaice (Pleuronectes platessa) 5 8
98 0302.2300 Sole (Solea spp.) 5 8
99 0302.2900 Other 5 8
100 0302.3100 Albacore or longfinned tunas (Thunnus 5 8
alalunga)
101 0302.3200 Yellowfin tunas (Thunnas albacares) 5 8
102 0302.3300 Skipjack or stripebellied bonito 5 8
103 0302.3400 Bigeye tunas(Thunnus obesus) 5 8
104 0302.3500 Bluefin tunas (Thunnus thynnus) 5 8
105 0302.3600 Southern bluefin tunas (Thunnus 5 8
maccoyii)
106 0302.3900 Other 5 8
107 0302.4000 Herrings (Clupea harengus Clupea 5 8
pallsii), excluding livers and roes
Page 5
108 0302.5000 Cod (Gadus morhua, Gadus ogac Gadus 5 8
macrocephalus), excluding livers and
roes
109 0302.6100 Sardines (Sardina pilchardus, Sardinops 5 8
spp.), sardinella (Sardinella spp.),brisling
or sprats(Sprattus sprattus)
110 0302.6200 Haddock (Melanogrammus aeglefinus) 5 8
111 0302.6300 Coalfish (Pollachius virens) 5 8
112 0302.6400 Mackerel (Scomber scombrus, Scomber 5 8
australasicus, Scomber japonicus)
113 0302.6500 Dogfish and other sharks 5 8
114 0302.6600 Eels (Anguilla spp.) 5 8
115 0302.6700 Swordfish (Xiphias gladius) 5 8
116 0302.6800 Toothfish (Dissostichus spp) 5 8
117 0302.6900 Other 5 8
118 0302.7000 Livers and roes 5 8
119 0303.1100 Sockeye salmon (red salmon) 5 8
(Oncorhynchus nerka)
120 0303.1900 Other 5 8
121 0303.2100 Trout (Salmo trutta, Oncorhynchus 5 8
mykiss,Oncorhynchus clarki,
Oncorhynchus aguabonita,
Oncorhynchus gilae, Oncorhynchus
apache and Oncorhynchus chrysogaster)
122 0303.2200 Atlantic salmon (Salmo salar) and 5 8
Danube salmon(Hucho hucho)
123 0303.2900 Other 5 8
124 0303.3100 Halibut (Reinhardtius hippoglossoides, 5 8
Hippoglossus hippoglossus,
Hippoglossus stenolepis)
125 0303.3200 Plaice (Pleuronectes platessa) 5 8
126 0303.3300 Sole (Solea spp.) 5 8
127 0303.3900 Other 5 8
128 0303.4100 Albacore or longfinned tunas (Thunnus 5 8
alalunga)
129 0303.4200 Yellowfin tunas (Thunnus albacares) 5 8
130 0303.4300 Skipjack or stripebellied bonito 5 8
131 0303.4400 Bigeye tunas (Thunnus obesus) 5 8
132 0303.4500 Bluefin tunas (Thunnus thynnus) 5 8
133 0303.4600 Southern bluefin tunas (Thunnus 5 8
maccoyii)
134 0303.4900 Other 5 8
Page 6
135 0303.5100 Herrings (Clupea harengus, Clupea 5 8
pallasii)
136 0303.5200 Cod (Gadus morhua, Gadus ogac, 5 8
Gadus macrocephalus )
137 0303.6100 Swordfish (Xiphias gladius ) 5 8
138 0303.6200 Toothfish (Dissostichus spp. ) 5 8
139 0303.7100 Sardines (Sardina pilchardus, Sardinops 5 8
spp.), sardinella (Sardinella spp.), brisling
or sprats (Sprattus sprattus)
140 0303.7200 Haddock (Melanogrammus aeglefinus) 5 8
141 0303.7300 Coalfish (Pollachius virens) 5 8
142 0303.7400 Mackerel (Scomber scombrus Scomber 5 8
australasicus, Scomber japonicus)
143 0303.7500 Dogfish and other sharks 5 8
144 0303.7600 Eels (Anguilla spp.) 5 8
145 0303.7700 Sea bass (Dicentrarchus labrax, 5 8
Dicentrarchus punctatus)
146 0303.7800 Hake (Merluccius spp., Urophycis spp.) 5 8
147 0303.7900 Other 5 8
148 0303.8000 Livers and roes 5 8
149 0304.1100 Swordfish (Xiphias gladius ) 5 8
150 0304.1200 Toothfish (Dissostichus spp. ) 5 8
151 0304.1900 Other 5 8
152 0304.2100 - - Swordfish (Xiphias gladius ) 5 8
153 0304.2200 - - Toothfish (Dissostichus spp. ) 5 8
154 0304.2900 - - Other 5 8
155 0304.9100 - - Swordfish (Xiphias gladius ) 5 8
156 0304.9200 - - Toothfish (Dissostichus spp. ) 5 8
157 0304.9900 - - Other 5 8
158 0305.1000 Flours, meals and pellets of fish, fit for 5 8
human consumption
159 0305.2000 Livers and roes of fish, dried, smoked, 5 8
salted or in brine
160 0305.3000 Fish fillets, dried, salted or in brine, but 5 8
not smoked
161 0305.4100 Pacific salmon (Oncorhynchus 5 8
nerka,Oncorhynchus gorbuscha,
Oncorhynchus keta, Oncorhynchus
tschawytscha, Oncorhynchus kisutch,
Oncorhynchus masou and Oncorhynchus
rhodurus), Atlantic salmon (Salmo salar)
and Danube salmon (Hucho hucho)
Page 7
162 0305.4200 Herrings (Clupea harengus Clupea 5 8
pallasii)
163 0305.4900 Other 5 8
164 0305.5100 Cod (Gadus morhua, Gadus ogac,Gadus 5 8
macrocephalus)
165 0305.5900 Other 5 8
166 0305.6100 Herrings (Clupea harengus,Clupea 5 8
pallasii)
167 0305.6200 Cod (Gadus morhua, Gadus ogac,Gadus 5 8
macrocephalus)
168 0305.6300 Anchovies (Engraulis spp.) 5 8
169 0305.6900 Other 5 8
170 0306.1100 Rock lobster and other sea crawfish 5 8
(Palinurus spp., Panulirus spp., Jasus
spp.)
171 0306.1200 Lobsters (Homarus spp.) 5 8
172 0306.1300 Shrimps and prawns 5 8
173 0306.1400 Crabs 5 8
174 0306.1900 Other, including flours, meals and pellets 5 8
of crustaceans, fit for human
consumption
175 0306.2100 Rock lobster and other sea crawfish 5 8
(Palinurus spp.,Panulirus spp., Jasus
spp.)
176 0306.2200 Lobsters (Homarus spp.) 5 8
177 0306.2300 Shrimps and prawns 5 8
178 0306.2400 Crabs 5 8
179 0306.2900 Other, including flours, meals and pellets 5 8
of crustaceans fit for human consumption
180 0307.1000 Oysters 5 5
181 0307.2100 Live, fresh or chilled 5 5
182 0307.2900 Other 5 5
183 0307.3100 Live, fresh or chilled 5 5
184 0307.3900 Other 5 5
185 0307.4100 Live, fresh or chilled 5 5
186 0307.4900 Other 5 5
187 0307.5100 Live, fresh or chilled 5 5
188 0307.5900 Other 5 5
189 0307.6000 Snails, other than sea snails 5 5
190 0307.9100 Live, fresh or chilled 5 5
191 0307.9900 Other 5 5
192 0402.9100 Not containing added sugar or other 7.5 20
sweetening matter
193 0405.2000 Dairy spreads 7.5 20
Page 8
194 0406.4000 -Blue-veined cheese and other cheese 7.5 20
containing veins produced by Penicillium
roquefort i
195 0407.0010 Eggs for hatching (parent stock) 5 5
196 0407.0090 Other 5 5
197 0408.1100 Dried 5 12
198 0408.1900 Other 5 12
199 0408.9100 Dried 5 5
200 0408.9900 Other 5 5
201 0409.0000 Natural honey. 7.5 20
202 0410.0000 Edible products of animal origin, not 6 20
elsewhere specified or included.
203 0501.0000 Human hair, unworked, whether or not 5 5
washed or scoured; waste of human hair.
204 0502.1000 Pigs', hogs' or boars bristles and hair and 7.5 20
waste thereof
205 0502.9000 Other 7.5 20
206 0504.0000 Guts, bladders and stomachs of animals 5 5
(other than fish), whole and pieces
thereof, fresh, chilled, frozen, salted, in
brine, dried or smoked.
207 0505.1000 Feathers of a kind used for stuffing; down 5 5
208 0505.9000 Other 5 5
209 0506.1000 Ossein and bones treated with acid 5 5
210 0506.9010 Bones, powder 5 5
211 0506.9020 Bones, waste 5 5
212 0506.9090 Other 5 5
213 0507.1000 Ivory; ivory powder and waste 5 5
214 0507.9010 Horns 5 5
215 0507.9090 Other 5 5
216 0508.0010 Shells 5 5
217 0508.0090 Other 5 5
218 0510.0000 Ambergris, castoreum, civet and musk; 5 5
cantharides; bile, whether or not dried;
glands and other animal products used in
the preparation of pharmaceutical
products, fresh, chilled, frozen or
otherwise provisionally preserved.
219 0511.1000 Bovine semen 5 5
220 0511.9110 Fish eggs 5 5
221 0511.9190 Other 5 5
222 0511.9910 Silk worm eggs 5 5
Page 9
223 0511.9920 Horsehair and horsehair waste, whether 7.5 20
or not put up as a layer with or without
supporting material.
224 0511.9990 Other 5 5
225 0601.1010 Bulbs 5 5
226 0601.1090 Other 5 5
227 0601.2000 Bulbs, tubers, tuberous roots, corms, 5 5
crowns and rhizomes, in growth or in
flower; chicory plants and roots
228 0602.1000 Unrooted cuttings and slips 5 5
229 0602.2000 Trees, shrubs and bushes, grafted or not, 5 5
of kinds which bear edible fruits or nuts
230 0602.3000 Rhododendrons and azaleas, grafted or 5 5
not
231 0602.4000 Roses, grafted or not 5 5
232 0602.9010 Mushroom spawn 5 5
233 0602.9090 Other 5 5
234 0603.1100 - - Roses 6 20
235 0603.1200 - - Carnations 6 20
236 0603.1300 - - Orchids 6 20
237 0603.1400 - - Chrysanthemums 6 20
238 0603.1900 - - Other 6 20
239 0603.9000 Other 6 20
240 0604.1000 Mosses and lichens 5 12
241 0604.9100 Fresh 5 12
242 0604.9900 Other 5 12
243 0701.1000 Seed 5 5
244 0703.9000 Leeks and other alliaceous vegetables 5 8
245 0704.1000 Cauliflowers and headed broccoli 5 5
246 0704.2000 Brussels sprouts 5 5
247 0704.9000 Other 5 5
248 0705.1100 Cabbage lettuce (head lettuce) 5 5
249 0705.1900 Other 5 5
250 0705.2100 Witloof chicory (cichorium intybus 5 5
var.foliosum)
251 0705.2900 Other 5 5
252 0706.1000 Carrots and turnips 5 5
253 0706.9000 Other 5 5
254 0707.0000 Cucumbers and gherkins fresh or chilled. 5 5
255 0708.1000 Peas (Pisum sativum) 5 5
256 0708.2000 Beans (Vigna spp., Phaseolus spp.) 5 5
257 0708.9000 Other leguminous vegetables 5 5
258 0709.2000 Asparagus 5 5
259 0709.3000 Aubergines (eggplants) 5 5
Page 10
260 0709.4000 Celery other than celeriac 5 5
261 0709.5100 Mushrooms of the genus Agaricus 5 8
262 0709.5910 Globe artichokes 5 5
263 0709.5990 Capers 5 12
264 0709.5990 Other 5 8
265 0709.6000 Fruits of the genus Capsicum or of the 5 5
genus Pimenta
266 0709.7000 Spinach, New Zealand spinach and 5 5
orache spinach (garden spinach)
267 0709.9000 Other 5 5
268 0710.1000 Potatoes 5 12
269 0710.3000 Spinach, New Zealand spinach and 5 12
orache spinach (garden spinach)
270 0710.8000 Other vegetables 5 12
271 0710.9000 Mixtures of vegetables 5 12
272 0711.2000 Olives 5 12
273 0711.4000 Cucumbers and gherkins 5 12
274 0711.5100 Mushrooms of the genus Agaricus 5 12
275 0711.5900 Other 5 12
276 0711.9000 Capers 5 12
277 0712.3100 Mushrooms of the genus Agaricus 5 12
278 0712.3200 Wood ears (Aurcularia spp.) 5 12
279 0712.3300 Jelly fungi (Tremella spp.) 5 12
280 0712.3900 Other 5 12
281 0713.1000 Peas (Pisum sativum) 5 5
282 0713.2010 Grams (dry whole) 5 5
283 0713.2020 Grams split 5 5
284 0713.2090 Other 5 5
285 0713.3100 Beans of the species Vigna mungo 5 5
(L.)Hepper or Vigna radiata (L.)Wilczek
286 0713.3200 Small red (Adzuki) beans (Phaseolus or 5 5
vigna angularis)
287 0713.3300 Kidney beans, including white pea beans 5 5
(Phaseolus vulgaris)
288 0713.3910 Green beans, dry whole 5 5
289 0713.3920 Green beans, split 5 5
290 0713.3990 Other 5 5
291 0713.4010 Dry whole 5 5
292 0713.4020 Split 5 5
293 0713.5000 Broad beans (vicia faba var. major) and 5 5
horsebeans(Vicia faba var. equina, Vicia
faba var.minor)
294 0713.9010 Grams, dry whole 5 5
295 0713.9020 Mash dry whole 5 5
296 0713.9030 Mash split or washed 5 5
Page 11
297 0713.9090 Other 5 5
298 0714.1000 Manioc (cassava) 5 5
299 0714.2000 Sweet potatoes 5 5
300 0714.9000 Other 5 5
301 0801.1100 Desiccated 5 5
302 0801.1910 Seed 5 5
303 0801.1990 Other 5 8
304 0801.2100 In shell 5 8
305 0801.2200 Shelled 5 8
306 0801.3100 In shell 5 5
307 0801.3200 Shelled 5 5
308 0802.1100 In shell 5 5
309 0802.1200 Shelled 5 8
310 0802.2100 In shell 5 8
311 0802.2200 Shelled 5 8
312 0802.3100 In shell 5 8
313 0802.3200 Shelled 5 8
314 0802.4000 Chestnuts (Castanea spp.) 5 8
315 0802.5000 Pistachios 5 5
316 0802.6000 Macadamia nuts 5 5
317 0802.9010 Areca (betel nuts) 5 5
318 0802.9090 Other 5 8
319 0804.1010 Fresh 7.5 20
320 0804.1020 Dried 7.5 20
321 0804.2000 Figs 7.5 20
322 0804.3000 Pineapples 7.5 20
323 0804.4000 Avocados 7.5 20
324 0807.2000 Papaws (papayas) 7.5 20
325 0810.2000 Raspberries, blackberries, mulberries and 7.5 20
loganberries
326 0810.4000 Cranberries, bilberries and Other fruits of 7.5 20
the genus Vaccinium
327 0810.5000 Kiwifruit 7.5 20
328 0810.6000 Durians 7.5 20
329 0810.9090 Black, white or red currants and 7.5 20
gooseberries
330 0811.2000 Raspberries, blackberries, mulberries, 7.5 20
loganberries, black, white or redcurrants
and gooseberries
331 0813.2000 Prunes 7.5 20
332 0813.4010 Tamarind 5 5
333 0813.4020 Cherries 7.5 20
334 0813.4030 Pine nut (chilgoza) 7.5 20
335 0813.4040 Peached (arroo) 7.5 20
336 0813.4050 Plums (allocha) 7.5 20
337 0813.4060 Lichis 7.5 20
Page 12
338 0813.4070 Raisins 7.5 20
339 0813.4090 Other 7.5 20
340 0814.0000 Peel of citrus fruit or melons (Including 7.5 20
watermelons) fresh, frozen, dried or
provisionally preserved in brine, in
sulphur water or in other preservative
solutions.
341 0901.1100 Not decaffeinated 5 8
342 0901.1200 Decaffeinated 5 8
343 0901.2100 Not decaffeinated 5 8
344 0901.2200 Decaffeinated 5 8
345 0901.9000 Other 5 8
346 0903.0000 Mate. 5 8
347 0904.1110 Black 5 5
348 0904.1120 White 5 5
349 0904.1130 Pepper seeds for sowing 5 5
350 0904.1190 Other 5 5
351 0904.1200 Crushed or ground 5 12
352 0905.0000 Vanilla. 5 5
353 0906.1100 Cinnamon (Cinnamomum zeylanicum 5 5
Blume)
354 0906.1900 Other 5 5
355 0906.2000 Crushed or ground 5 12
356 0907.0000 Cloves (whole fruit, cloves and stems). 5 5
357 0908.1000 Nutmeg 5 5
358 0908.2000 Mace 5 5
359 0908.3010 Large 5 5
360 0908.3020 Small 5 5
361 0909.1000 Seeds of anise or badian 5 5
362 0909.2000 Seeds of coriander 5 5
363 0909.3000 Seeds of cumin 5 5
364 0909.4000 Seeds of caraway 5 5
365 0909.5000 Seeds of fennel; juniper berries 5 5
366 0910.1000 Ginger 5 12
367 0910.2000 Saffron 5 5
368 0910.3000 Turmeric (curcuma) 5 12
369 0910.9100 Mixtures referred to in Note 1 (b) to this 5 12
Chapter
370 0910.9910 Thyme; bay leaves 5 5
371 0910.9990 Other 5 12
372 1002.0000 Rye. 5 5
373 1003.0000 Barley. 5 5
374 1004.0000 Oats. 5 5
375 1005.1000 Seed 5 5
376 1005.9000 Other 5 8
377 1006.1000 Rice in the husk (paddy or rough) 5 8
Page 13
378 1006.2000 Husked (brown) rice 5 8
379 1006.4000 Broken rice 5 8
380 1007.0000 Grain sorghum. 5 5
381 1008.1000 Buckwheat 5 5
382 1008.2000 Millet 5 5
383 1008.3000 Canary seed 5 5
384 1008.9000 Other cereals 5 5
385 1102.1000 Rye flour 5 8
386 1102.2000 Maize (corn) flour 5 8
387 1102.9000 Rice flour 5 8
388 1102.9000 Other 5 8
389 1103.1100 Of wheat 5 12
390 1103.1300 Of maize (corn) 5 12
391 1103.1900 Of other cereals 5 12
392 1103.2000 Pellets 5 12
393 1104.1200 Of oats 5 12
394 1104.1900 Of other cereals 5 12
395 1104.2200 Of oats 5 12
396 1104.2300 Of Maize (corn) 5 12
397 1104.2900 Of other cereals 5 12
398 1104.3000 Germ of cereals, whole, rolled, flaked or 5 12
ground
399 1105.1000 Flour, meal and powder 6 20
400 1105.2000 Flakes, granules and pellets 7.5 20
401 1106.1000 Of the dried leguminous vegetables of 5 12
heading 07.13
402 1106.2000 Of sago or of roots or tubers of heading 5 12
07.14
403 1106.3000 Of the products of Chapter8 5 12
404 1107.1000 Not roasted 5 8
405 1107.2000 Roasted 5 8
406 1108.1400 Manioc (cassava) starch 5 12
407 1108.2000 Inulin 5 12
408 1109.0000 Wheat gluten, whether or not dried 5 12
409 1201.0000 Soya beans, whether or not broken. 5 5
410 1202.1000 In shell 5 8
411 1202.2000 Shelled, whether or not broken 5 8
412 1203.0000 Copra. 5 8
413 1204.0000 Linseed, whether or not broken. 5 5
414 1205.1000 Low erucic acid rape or colza seeds 5 5
415 1205.9000 Other 5 5
416 1206.0000 Sunflower seeds, whether or not broken. 5 5
417 1207.2000 Cotton seeds 5 5
418 1207.4000 Sesamum seeds 5 5
419 1207.5000 Mustard seeds 5 5
Page 14
420 1207.9100 Poppy seeds 5 5
421 1207.9910 Safflower seeds 5 5
422 1207.9990 Other 5 5
423 1208.1000 Of soya beans 5 8
424 1208.9010 Flours of castor 5 5
425 1208.9020 Castor meal 5 5
426 1208.9090 Other 5 5
427 1209.1000 Sugar beet seed 5 5
428 1209.2100 Lucerne (alfalfa) seed 5 5
429 1209.2200 Clover (Trifolium spp.) seed 5 5
430 1209.2300 Fescue seed 5 5
431 1209.2400 Kentucky blue grass (Poa pratensis L.) 5 5
seed
432 1209.2500 Rye grass (Lolium multiflorum lam., 5 5
Lolium perenne L.) seed
433 1209.2900 Other 5 5
434 1209.3000 Seeds of herbaceous plants cultivated 5 5
principally for their flowers
435 1209.9110 Of onion 5 5
436 1209.9120 Of tomato 5 5
437 1209.9130 Of okra 7.5 20
438 1209.9190 Other 5 5
439 1209.9900 Other 5 5
440 1210.1000 Hop cones, neither ground nor powdered, 5 5
nor in the form of pellets
441 1210.2000 Hop cones, ground powdered or in the 5 5
form of pellets; lupulin
442 1211.2000 Ginseng roots 5 5
443 1211.3000 Coca leaf 5 5
444 1211.4000 Poppy straw 5 5
445 1211.9000 Other 5 5
446 1212.2000 Seaweeds and other algae 5 5
447 1212.9100 Sugar beet 5 5
448 1212.9910 Locust beans, including locust bean 5 5
seeds
449 1212.9990 Other 5 5
450 1213.0000 Cereal straw and husks, unprepared 5 5
whether or not chopped, ground,pressed
or in the form of pellets.
451 1214.1000 Lucerne (alfalfa) meal and pellets 5 5
452 1214.9000 Other 5 5
453 1301.2000 Gum Arabic 5 12
454 1301.9010 Cannabis resins and balsams 7.5 20
455 1301.9020 Seed lac 5 12
456 1301.9090 Other 5 12
Page 15
457 1302.1100 Opium 7.5 20
458 1302.1200 Of liquorice 5 12
459 1302.1300 Of hops 5 12
460 1302.1900 Other 5 12
461 1302.2000 Pectic substances, pectinates and 5 12
pectates
462 1302.3100 Agaragar 5 12
463 1302.3210 Guwar gum 7.5 20
464 1302.3290 Other 5 12
465 1302.3900 Other 5 12
466 1401.1000 Bamboos 5 8
467 1401.2000 Rattans 5 5
468 1401.9000 Other 5 5
469 1404.2000 Cotton linters 5 12
470 1404.9030 Vegetable materials of a kind used 5 8
primarily as stuffing or as padding (for
example, kapok, vegetable hair and
eelgrass), whether or not put up as a
layer with or without supporting material.
471 1404.9041 Broomcorn (Sorghum vulgare var 6 20
technicum)
472 1404.9049 Other 6 20
473 1404.9050 Hena leave and powder 5 12
474 1404.9090 Other 5 12
475 1501.0010 Lard including other pig fat 7.5 20
476 1501.0090 Other 5 8
477 1502.0000 Fats of bovine animals, sheep or goats, 5 8
other than those of heading 15.03.
478 1503.0010 Lard stearin, lard oil 7.5 20
479 1503.0090 Other 5 8
480 1504.1000 Fishliver oils and their fractions 5 5
481 1504.2000 Fats and oils and their fractions, of fish, 5 5
other than liver oils
482 1504.3000 Fats and oils and their fractions, of 5 5
marine mammals
483 1505.0010 Lanolin 5 8
484 1505.0090 Other 5 8
485 1506.0000 Other animal fats and oils and their 5 5
fractions, whether or not refined, but not
chemically modified.
486 1509.1000 Virgin Rs. 9050/ MT Rs. 9050/ MT
487 1509.9000 Other Rs. 10200/MT Rs. 10200/MT
Page 16
488 1510.0000 Other oils and their fractions, obtained Rs. 10200/MT Rs. 10200/MT
solely from olives, whether or not refined,
but not chemically modified, including
blends of these oils or fractions with oils
or fractions of heading 15.09.
489 1513.1100 Crude oil Rs. 9500/ MT Rs. 9500/ MT
490 1513.1900 Other Rs. 10800/MT Rs. 10800/MT
491 1520.0000 Glycerol, crude; glycerol waters and 6 20
glycerol lyes.
492 1521.1000 Vegetable waxes 6 20
493 1521.9010 Bees wax 6 20
494 1521.9090 Other 6 20
495 1522.0010 Of animals or vegetable waxes 6 20
496 1522.0090 Other 6 20
497 1601.0000 Sausages and similar products, of meat, 6 20
meat offal or blood; food preparations
based on these products.
498 1602.1000 Homogenised preparations 6 20
499 1602.2000 Of liver of any animal 6 20
500 1602.3100 Of turkeys 6 20
501 1602.3200 Of fowls of the species Gallus domesticus 6 20
502 1602.3900 Other 6 20
503 1602.4100 Hams and cuts thereof 7.5 20
504 1602.4200 Shoulders and cuts thereof 7.5 20
505 1602.4900 Other, including mixtures 7.5 20
506 1602.5000 Of bovine animals 6 20
507 1602.9000 Other, including preparations of blood of 6 20
any animal
508 1603.0000 Extracts and juices of meat, fish or 6 20
