Details of Demands for Grants and Appropriations - Vol-I (Current Expenditure), part 9
The Details of Demands for Grants and Appropriations - Vol-I (Current Expenditure) is part of the federal budget for FY 2026-27. This page reproduces the text of its 908 PDF pages, extracted automatically from the official PDF published by the Finance Division, Government of Pakistan.
This text was extracted automatically from the PDF's text layer. Tables may lose their column alignment, and a page with no text layer is marked rather than guessed. Check the official PDF before relying on any figure.
Page 801
NO. 038.- FC21P26 FEDERAL EDUCATION AND PROFESSIONAL TRAINING DIVISION DEMANDS FOR GRANTS
No of Posts 2025-2026 2025-2026 2026-2027
2025-26 2026-27 Budget Revised Budget
Estimate Estimate Estimate
Rs Rs Rs
ACCOUNTANT GENERAL PAKISTAN REVENUES
093101- A011-1 Pay of Officers (25) (25) (13,187,000) (13,328,000) (16,564,000)
093101- A011-2 Pay of Other Staff (9) (9) (1,982,000) (1,974,000) (1,974,000)
093101- A012 Allowances 14,842,000 14,709,000 21,878,000
093101- A012-1 Regular Allowances (13,946,000) (14,293,000) (20,898,000)
093101- A012-2 Other Allowances (Excluding TA) (896,000) (416,000) (980,000)
093101- A03 Operating Expenses 10,615,000 10,763,000 14,251,000
093101- A032 Communications 100,000 89,000 140,000
093101- A033 Utilities 1,000,000 825,000 1,200,000
093101- A034 Occupancy Costs 6,035,000 6,035,000 9,211,000
093101- A038 Travel & Transportation 1,020,000 997,000 1,120,000
093101- A039 General 2,460,000 2,817,000 2,580,000
093101- A04 Employees Retirement Benefits 2,254,000 2,247,000
093101- A041 Pension 2,254,000 2,247,000
093101- A06 Transfers 50,000 41,000 70,000
093101- A061 Scholarship 50,000 41,000 70,000
093101- A09 Physical Assets 50,000 32,000 60,000
093101- A094 Other Stores and Stocks 50,000 32,000 60,000
093101- A13 Repairs and Maintenance 600,000 380,000 680,000
093101- A130 Transport 400,000 251,000 400,000
093101- A131 Machinery and Equipment 50,000 32,000 50,000
093101- A132 Furniture and Fixture 100,000 65,000 160,000
093101- A137 Computer Equipment 50,000 32,000 70,000
Total- IMCG HERDOGHER 43,580,000 43,474,000 55,477,000
IB2864 IMCG MARGALLA TOWN
093101- A01 Employees Related Expenses 34,286,000 34,286,000 39,229,000
093101- A011 Pay 23 23 17,471,000 17,334,000 17,495,000
093101- A011-1 Pay of Officers (14) (14) (14,791,000) (14,483,000) (14,644,000)
093101- A011-2 Pay of Other Staff (9) (9) (2,680,000) (2,851,000) (2,851,000)
093101- A012 Allowances 16,815,000 16,952,000 21,734,000
093101- A012-1 Regular Allowances (16,330,000) (16,659,000) (21,094,000)
093101- A012-2 Other Allowances (Excluding TA) (485,000) (293,000) (640,000)
093101- A03 Operating Expenses 11,282,000 11,791,000 11,694,000
093101- A032 Communications 100,000 93,000 100,000Page 802
NO. 038.- FC21P26 FEDERAL EDUCATION AND PROFESSIONAL TRAINING DIVISION DEMANDS FOR GRANTS
No of Posts 2025-2026 2025-2026 2026-2027
2025-26 2026-27 Budget Revised Budget
Estimate Estimate Estimate
Rs Rs Rs
ACCOUNTANT GENERAL PAKISTAN REVENUES
093101- A033 Utilities 1,145,000 944,000 1,145,000
093101- A034 Occupancy Costs 5,135,000 5,135,000 5,797,000
093101- A038 Travel & Transportation 1,020,000 963,000 770,000
093101- A039 General 3,882,000 4,656,000 3,882,000
093101- A04 Employees Retirement Benefits 619,000 1,484,000 1,603,000
093101- A041 Pension 619,000 1,484,000 1,603,000
093101- A06 Transfers 50,000 41,000 50,000
093101- A061 Scholarship 50,000 41,000 50,000
093101- A13 Repairs and Maintenance 740,000 480,000 740,000
093101- A130 Transport 400,000 260,000 400,000
093101- A131 Machinery and Equipment 120,000 78,000 120,000
093101- A132 Furniture and Fixture 150,000 97,000 150,000
093101- A137 Computer Equipment 70,000 45,000 70,000
Total- IMCG MARGALLA TOWN 46,977,000 48,082,000 53,316,000
IB2865 IMCG PEHONT
093101- A01 Employees Related Expenses 22,301,000 34,220,000 33,514,000
093101- A011 Pay 33 32 11,040,000 16,899,000 16,406,000
093101- A011-1 Pay of Officers (21) (21) (6,665,000) (8,792,000) (12,059,000)
093101- A011-2 Pay of Other Staff (12) (11) (4,375,000) (8,107,000) (4,347,000)
093101- A012 Allowances 11,261,000 17,321,000 17,108,000
093101- A012-1 Regular Allowances (10,757,000) (16,662,000) (16,464,000)
093101- A012-2 Other Allowances (Excluding TA) (504,000) (659,000) (644,000)
093101- A03 Operating Expenses 8,868,000 9,132,000 9,796,000
093101- A032 Communications 60,000 54,000 100,000
093101- A033 Utilities 600,000 495,000 650,000
093101- A034 Occupancy Costs 3,667,000 3,667,000 4,914,000
093101- A038 Travel & Transportation 135,000 111,000 150,000
093101- A039 General 4,406,000 4,805,000 3,982,000
093101- A06 Transfers 50,000 41,000 50,000
093101- A061 Scholarship 50,000 41,000 50,000
093101- A09 Physical Assets 50,000 32,000 50,000
093101- A094 Other Stores and Stocks 50,000 32,000 50,000
093101- A13 Repairs and Maintenance 200,000 129,000 280,000Page 803
NO. 038.- FC21P26 FEDERAL EDUCATION AND PROFESSIONAL TRAINING DIVISION DEMANDS FOR GRANTS
No of Posts 2025-2026 2025-2026 2026-2027
2025-26 2026-27 Budget Revised Budget
Estimate Estimate Estimate
Rs Rs Rs
ACCOUNTANT GENERAL PAKISTAN REVENUES
093101- A131 Machinery and Equipment 50,000 32,000 70,000
093101- A132 Furniture and Fixture 100,000 65,000 150,000
093101- A137 Computer Equipment 50,000 32,000 60,000
Total- IMCG PEHONT 31,469,000 43,554,000 43,690,000
IB2866 IMCG G-8/4
093101- A01 Employees Related Expenses 64,291,000 64,291,000 81,995,000
093101- A011 Pay 51 51 32,868,000 32,868,000 38,465,000
093101- A011-1 Pay of Officers (33) (33) (27,817,000) (27,817,000) (33,026,000)
093101- A011-2 Pay of Other Staff (18) (18) (5,051,000) (5,051,000) (5,439,000)
093101- A012 Allowances 31,423,000 31,423,000 43,530,000
093101- A012-1 Regular Allowances (30,141,000) (30,141,000) (42,094,000)
093101- A012-2 Other Allowances (Excluding TA) (1,282,000) (1,282,000) (1,436,000)
093101- A03 Operating Expenses 18,165,000 17,215,000 20,692,000
093101- A032 Communications 175,000 152,000 175,000
093101- A033 Utilities 2,430,000 2,003,000 2,430,000
093101- A034 Occupancy Costs 9,711,000 9,711,000 12,003,000
093101- A038 Travel & Transportation 4,575,000 3,694,000 4,450,000
093101- A039 General 1,274,000 1,655,000 1,634,000
093101- A04 Employees Retirement Benefits 1,705,000 1,705,000 1,577,000
093101- A041 Pension 1,705,000 1,705,000 1,577,000
093101- A06 Transfers 65,000 53,000 65,000
093101- A061 Scholarship 65,000 53,000 65,000
093101- A09 Physical Assets 60,000 39,000 60,000
093101- A094 Other Stores and Stocks 60,000 39,000 60,000
093101- A13 Repairs and Maintenance 1,815,000 2,226,000 1,815,000
093101- A130 Transport 1,500,000 1,917,000 1,500,000
093101- A131 Machinery and Equipment 75,000 108,000 75,000
093101- A132 Furniture and Fixture 160,000 104,000 160,000
093101- A137 Computer Equipment 80,000 97,000 80,000
Total- IMCG G-8/4 86,101,000 85,529,000 106,204,000
IB2867 IMCG THANDA PANI
093101- A01 Employees Related Expenses 49,172,000 49,172,000 54,037,000
093101- A011 Pay 35 35 25,206,000 25,206,000 24,429,000Page 804
NO. 038.- FC21P26 FEDERAL EDUCATION AND PROFESSIONAL TRAINING DIVISION DEMANDS FOR GRANTS
No of Posts 2025-2026 2025-2026 2026-2027
2025-26 2026-27 Budget Revised Budget
Estimate Estimate Estimate
Rs Rs Rs
ACCOUNTANT GENERAL PAKISTAN REVENUES
093101- A011-1 Pay of Officers (21) (21) (19,884,000) (19,884,000) (19,378,000)
093101- A011-2 Pay of Other Staff (14) (14) (5,322,000) (5,322,000) (5,051,000)
093101- A012 Allowances 23,966,000 23,966,000 29,608,000
093101- A012-1 Regular Allowances (23,352,000) (23,352,000) (28,766,000)
093101- A012-2 Other Allowances (Excluding TA) (614,000) (614,000) (842,000)
093101- A03 Operating Expenses 22,136,000 27,601,000 24,672,000
093101- A032 Communications 80,000 69,000 100,000
093101- A033 Utilities 950,000 1,588,000 1,350,000
093101- A034 Occupancy Costs 10,853,000 9,953,000 12,603,000
093101- A038 Travel & Transportation 1,650,000 1,773,000 1,650,000
093101- A039 General 8,603,000 14,218,000 8,969,000
093101- A04 Employees Retirement Benefits 344,000
093101- A041 Pension 344,000
093101- A06 Transfers 50,000 41,000 50,000
093101- A061 Scholarship 50,000 41,000 50,000
093101- A09 Physical Assets 100,000 65,000 100,000
093101- A094 Other Stores and Stocks 100,000 65,000 100,000
093101- A13 Repairs and Maintenance 770,000 500,000 770,000
093101- A130 Transport 350,000 227,000 350,000
093101- A131 Machinery and Equipment 120,000 78,000 120,000
093101- A132 Furniture and Fixture 200,000 130,000 200,000
093101- A137 Computer Equipment 100,000 65,000 100,000
Total- IMCG THANDA PANI 72,228,000 77,723,000 79,629,000
IB2868 IMCG NILORE
093101- A01 Employees Related Expenses 30,603,000 31,658,000 45,227,000
093101- A011 Pay 29 29 15,340,000 15,340,000 22,425,000
093101- A011-1 Pay of Officers (19) (19) (12,876,000) (12,876,000) (18,434,000)
093101- A011-2 Pay of Other Staff (10) (10) (2,464,000) (2,464,000) (3,991,000)
093101- A012 Allowances 15,263,000 16,318,000 22,802,000
093101- A012-1 Regular Allowances (14,665,000) (14,665,000) (22,143,000)
093101- A012-2 Other Allowances (Excluding TA) (598,000) (1,653,000) (659,000)
093101- A03 Operating Expenses 10,103,000 10,817,000 13,030,000
093101- A032 Communications 100,000 86,000 150,000Page 805
NO. 038.- FC21P26 FEDERAL EDUCATION AND PROFESSIONAL TRAINING DIVISION DEMANDS FOR GRANTS
No of Posts 2025-2026 2025-2026 2026-2027
2025-26 2026-27 Budget Revised Budget
Estimate Estimate Estimate
Rs Rs Rs
ACCOUNTANT GENERAL PAKISTAN REVENUES
093101- A033 Utilities 900,000 907,000 1,000,000
093101- A034 Occupancy Costs 4,671,000 4,671,000 6,598,000
093101- A038 Travel & Transportation 450,000 82,000 1,100,000
093101- A039 General 3,982,000 5,071,000 4,182,000
093101- A04 Employees Retirement Benefits 2,153,000 20,000
093101- A041 Pension 2,153,000 20,000
093101- A06 Transfers 70,000 57,000 70,000
093101- A061 Scholarship 70,000 57,000 70,000
093101- A09 Physical Assets 70,000 45,000 70,000
093101- A094 Other Stores and Stocks 70,000 45,000 70,000
093101- A13 Repairs and Maintenance 280,000 181,000 900,000
093101- A130 Transport 500,000
093101- A131 Machinery and Equipment 80,000 52,000 100,000
093101- A132 Furniture and Fixture 130,000 84,000 200,000
093101- A137 Computer Equipment 70,000 45,000 100,000
Total- IMCG NILORE 43,279,000 42,778,000 59,297,000
IB2873 HASNAIN SHARIF SHAHEED MODEL COLLEGE FOR BOYS TARNAUL (FA) ISLAMABAD
093101- A01 Employees Related Expenses 30,854,000 30,853,000 38,580,000
093101- A011 Pay 26 26 15,796,000 15,796,000 17,681,000
093101- A011-1 Pay of Officers (15) (15) (12,645,000) (12,645,000) (15,418,000)
093101- A011-2 Pay of Other Staff (11) (11) (3,151,000) (3,151,000) (2,263,000)
093101- A012 Allowances 15,058,000 15,057,000 20,899,000
093101- A012-1 Regular Allowances (14,400,000) (14,400,000) (19,831,000)
093101- A012-2 Other Allowances (Excluding TA) (658,000) (657,000) (1,068,000)
093101- A03 Operating Expenses 10,059,000 9,977,000 11,686,000
093101- A032 Communications 60,000 49,000 110,000
093101- A033 Utilities 350,000 380,000 500,000
093101- A034 Occupancy Costs 8,663,000 8,663,000 9,902,000
093101- A038 Travel & Transportation 212,000 82,000 150,000
093101- A039 General 774,000 803,000 1,024,000
093101- A04 Employees Retirement Benefits 760,000 760,000
093101- A041 Pension 760,000 760,000
093101- A06 Transfers 40,000 33,000 40,000Page 806
NO. 038.- FC21P26 FEDERAL EDUCATION AND PROFESSIONAL TRAINING DIVISION DEMANDS FOR GRANTS
No of Posts 2025-2026 2025-2026 2026-2027
2025-26 2026-27 Budget Revised Budget
Estimate Estimate Estimate
Rs Rs Rs
ACCOUNTANT GENERAL PAKISTAN REVENUES
093101- A061 Scholarship 40,000 33,000 40,000
093101- A09 Physical Assets 50,000 187,000 60,000
093101- A092 Computer Equipment 155,000
093101- A094 Other Stores and Stocks 50,000 32,000 60,000
093101- A13 Repairs and Maintenance 160,000 103,000 500,000
093101- A131 Machinery and Equipment 30,000 19,000 100,000
093101- A132 Furniture and Fixture 100,000 65,000 200,000
093101- A137 Computer Equipment 30,000 19,000 200,000
Total- HASNAIN SHARIF SHAHEED MODEL 41,923,000 41,913,000 50,866,000
COLLEGE FOR BOYS TARNAUL (FA)
ISLAMABAD
IB2922 PRIVATE EDUCATIONAL INSTITUTION REGULATORY AUTHORITY (AUTONOMOUS)
093101- A01 Employees Related Expenses 33,000,000 35,006,000 35,000,000
093101- A011 Pay 10,000,000 10,000,000 10,000,000
093101- A011-1 Pay of Officers (6,000,000) (6,000,000) (6,000,000)
093101- A011-2 Pay of Other Staff (4,000,000) (4,000,000) (4,000,000)
093101- A012 Allowances 23,000,000 25,006,000 25,000,000
093101- A012-1 Regular Allowances (23,000,000) (25,006,000)
093101- A012-2 Other Allowances (Excluding TA) (25,000,000)
093101- A03 Operating Expenses 3,740,000 3,440,000 3,852,000
093101- A039 General 3,740,000 3,440,000 3,852,000
Total- PRIVATE EDUCATIONAL INSTITUTION 36,740,000 38,446,000 38,852,000
REGULATORY AUTHORITY
(AUTONOMOUS)
IB5139 ISLAMABAD MODEL COLLEGE FOR GIRLS I-14/3 ISLAMABAD
093101- A01 Employees Related Expenses 8,974,000 8,974,000 45,794,000
093101- A011 Pay 73 71 4,318,000 4,318,000 21,986,000
093101- A011-1 Pay of Officers (44) (44) (3,943,000) (3,943,000) (18,204,000)
093101- A011-2 Pay of Other Staff (29) (27) (375,000) (375,000) (3,782,000)
093101- A012 Allowances 4,656,000 4,656,000 23,808,000
093101- A012-1 Regular Allowances (4,220,000) (4,220,000) (22,704,000)
093101- A012-2 Other Allowances (Excluding TA) (436,000) (436,000) (1,104,000)
093101- A03 Operating Expenses 5,162,000 4,810,000 5,851,000Page 807
NO. 038.- FC21P26 FEDERAL EDUCATION AND PROFESSIONAL TRAINING DIVISION DEMANDS FOR GRANTS
No of Posts 2025-2026 2025-2026 2026-2027
2025-26 2026-27 Budget Revised Budget
Estimate Estimate Estimate
Rs Rs Rs
ACCOUNTANT GENERAL PAKISTAN REVENUES
093101- A032 Communications 200,000 182,000 200,000
093101- A033 Utilities 1,130,000 932,000 1,130,000
093101- A034 Occupancy Costs 1,652,000 1,652,000 2,341,000
093101- A038 Travel & Transportation 1,620,000 1,599,000 1,620,000
093101- A039 General 560,000 445,000 560,000
093101- A06 Transfers 50,000 41,000 50,000
093101- A061 Scholarship 50,000 41,000 50,000
093101- A09 Physical Assets 60,000 39,000 60,000
093101- A094 Other Stores and Stocks 60,000 39,000 60,000
093101- A13 Repairs and Maintenance 1,000,000 650,000 1,000,000
093101- A130 Transport 500,000 325,000 500,000
093101- A131 Machinery and Equipment 200,000 130,000 200,000
093101- A132 Furniture and Fixture 200,000 130,000 200,000
093101- A137 Computer Equipment 100,000 65,000 100,000
Total- ISLAMABAD MODEL COLLEGE FOR 15,246,000 14,514,000 52,755,000
GIRLS I-14/3 ISLAMABAD
IB5140 ISLAMABAD MODEL COLLEGE FOR BOYS MAIRA BEGWAL ISLAMABAD
093101- A01 Employees Related Expenses 45,000 45,000
093101- A012 Allowances 45,000 45,000
093101- A012-2 Other Allowances (Excluding TA) (45,000) (45,000)
093101- A03 Operating Expenses 8,602,000 6,653,000 9,437,000
093101- A032 Communications 60,000 49,000 160,000
093101- A033 Utilities 1,742,000 1,377,000 1,742,000
093101- A038 Travel & Transportation 5,180,000 3,417,000 5,680,000
093101- A039 General 1,620,000 1,810,000 1,855,000
093101- A06 Transfers 100,000 100,000 100,000
093101- A061 Scholarship 100,000 100,000 100,000
093101- A09 Physical Assets 195,000 99,000 200,000
093101- A094 Other Stores and Stocks 195,000 99,000 200,000
093101- A13 Repairs and Maintenance 1,993,000 3,002,000 2,350,000
093101- A130 Transport 1,283,000 1,733,000 1,500,000
093101- A131 Machinery and Equipment 275,000 378,000 300,000
093101- A132 Furniture and Fixture 115,000 654,000 200,000Page 808
NO. 038.- FC21P26 FEDERAL EDUCATION AND PROFESSIONAL TRAINING DIVISION DEMANDS FOR GRANTS
No of Posts 2025-2026 2025-2026 2026-2027
2025-26 2026-27 Budget Revised Budget
Estimate Estimate Estimate
Rs Rs Rs
ACCOUNTANT GENERAL PAKISTAN REVENUES
093101- A137 Computer Equipment 320,000 237,000 350,000
Total- ISLAMABAD MODEL COLLEGE FOR 10,935,000 9,899,000 12,087,000
BOYS MAIRA BEGWAL ISLAMABAD
IB5141 ISLAMABAD MODEL COLLEGE FOR BOYS PAKISTAN TOWN ISLAMABAD
093101- A03 Operating Expenses 6,100,000 5,811,000 6,510,000
093101- A032 Communications 605,000 366,000 606,000
093101- A033 Utilities 1,105,000 150,000 1,105,000
093101- A038 Travel & Transportation 1,000,000 233,000 1,129,000
093101- A039 General 3,390,000 5,062,000 3,670,000
093101- A06 Transfers 50,000 41,000 70,000
093101- A061 Scholarship 50,000 41,000 70,000
093101- A09 Physical Assets 700,000 800,000
093101- A092 Computer Equipment 300,000
093101- A094 Other Stores and Stocks 700,000 300,000
093101- A097 Purchase of Furniture and Fixture 200,000
093101- A13 Repairs and Maintenance 1,150,000 1,001,000 1,500,000
093101- A130 Transport 300,000 195,000 300,000
093101- A131 Machinery and Equipment 250,000 160,000 500,000
093101- A132 Furniture and Fixture 400,000 516,000 300,000
093101- A137 Computer Equipment 200,000 130,000 400,000
Total- ISLAMABAD MODEL COLLEGE FOR 8,000,000 6,853,000 8,880,000
BOYS PAKISTAN TOWN ISLAMABAD
IB5142 ISLAMABAD MODEL COLLEGE FOR BOYS G-15 ISLAMABAD
093101- A03 Operating Expenses 4,980,000 3,279,000 5,540,000
093101- A032 Communications 311,000 177,000 305,000
093101- A033 Utilities 2,850,000 1,562,000 2,850,000
093101- A038 Travel & Transportation 725,000 825,000 1,150,000
093101- A039 General 1,094,000 715,000 1,235,000
093101- A06 Transfers 60,000 60,000 75,000
093101- A061 Scholarship 60,000 60,000 75,000
093101- A09 Physical Assets 275,000 78,000 200,000
093101- A094 Other Stores and Stocks 275,000 78,000 200,000
093101- A13 Repairs and Maintenance 1,185,000 1,823,000 1,400,000Page 809
NO. 038.- FC21P26 FEDERAL EDUCATION AND PROFESSIONAL TRAINING DIVISION DEMANDS FOR GRANTS
No of Posts 2025-2026 2025-2026 2026-2027
2025-26 2026-27 Budget Revised Budget
Estimate Estimate Estimate
Rs Rs Rs
ACCOUNTANT GENERAL PAKISTAN REVENUES
093101- A130 Transport 285,000 185,000 350,000
093101- A131 Machinery and Equipment 300,000 556,000 350,000
093101- A132 Furniture and Fixture 300,000 812,000 350,000
093101- A137 Computer Equipment 300,000 270,000 350,000
Total- ISLAMABAD MODEL COLLEGE FOR 6,500,000 5,240,000 7,215,000
BOYS G-15 ISLAMABAD
IB5143 ISLAMABAD MODEL COLLEGE FOR GIRLS G-14/4 ISLAMABAD
093101- A03 Operating Expenses 6,740,000 5,818,000 8,305,000
093101- A032 Communications 260,000 126,000 260,000
093101- A033 Utilities 1,030,000 825,000 1,270,000
093101- A038 Travel & Transportation 2,450,000 2,400,000 2,900,000
093101- A039 General 3,000,000 2,467,000 3,875,000
093101- A06 Transfers 100,000 82,000 100,000
093101- A061 Scholarship 100,000 82,000 100,000
093101- A09 Physical Assets 360,000 234,000 400,000
093101- A094 Other Stores and Stocks 360,000 234,000 400,000
093101- A13 Repairs and Maintenance 3,800,000 2,470,000 6,180,000
093101- A130 Transport 1,000,000 650,000 1,500,000
093101- A131 Machinery and Equipment 800,000 520,000 1,500,000
093101- A132 Furniture and Fixture 1,000,000 650,000 1,680,000
093101- A137 Computer Equipment 1,000,000 650,000 1,500,000
Total- ISLAMABAD MODEL COLLEGE FOR 11,000,000 8,604,000 14,985,000
GIRLS G-14/4 ISLAMABAD
IB5144 ISLAMABAD MODEL COLLEGE FOR GIRLS G-13/1 ISLAMABAD
093101- A03 Operating Expenses 4,200,000 4,076,000 4,660,000
093101- A032 Communications 300,000 273,000 510,000
093101- A033 Utilities 1,800,000 1,535,000 1,640,000
093101- A038 Travel & Transportation 1,100,000 700,000 900,000
093101- A039 General 1,000,000 1,568,000 1,610,000
093101- A06 Transfers 250,000 206,000 100,000
093101- A061 Scholarship 250,000 206,000 100,000
093101- A09 Physical Assets 150,000 97,000 100,000
093101- A094 Other Stores and Stocks 150,000 97,000 100,000Page 810
NO. 038.- FC21P26 FEDERAL EDUCATION AND PROFESSIONAL TRAINING DIVISION DEMANDS FOR GRANTS
No of Posts 2025-2026 2025-2026 2026-2027
2025-26 2026-27 Budget Revised Budget
Estimate Estimate Estimate
Rs Rs Rs
ACCOUNTANT GENERAL PAKISTAN REVENUES
093101- A13 Repairs and Maintenance 1,400,000 780,000 1,800,000
093101- A130 Transport 700,000 125,000 400,000
093101- A131 Machinery and Equipment 200,000 230,000 500,000
093101- A132 Furniture and Fixture 300,000 195,000 500,000
093101- A137 Computer Equipment 200,000 230,000 400,000
Total- ISLAMABAD MODEL COLLEGE FOR 6,000,000 5,159,000 6,660,000
GIRLS G-13/1 ISLAMABAD
IB5145 ISLAMABAD MODEL COLLEGE FOR BOYS G-13/2 ISLAMABAD
093101- A03 Operating Expenses 4,250,000 3,947,000 4,650,000
093101- A032 Communications 410,000 374,000 410,000
093101- A033 Utilities 1,340,000 1,505,000 1,640,000
093101- A038 Travel & Transportation 1,000,000 930,000 1,000,000
093101- A039 General 1,500,000 1,138,000 1,600,000
093101- A06 Transfers 100,000 82,000 100,000
093101- A061 Scholarship 100,000 82,000 100,000
093101- A09 Physical Assets 100,000 65,000 200,000
093101- A094 Other Stores and Stocks 100,000 65,000 200,000
093101- A13 Repairs and Maintenance 1,550,000 1,006,000 1,710,000
093101- A130 Transport 400,000 260,000 310,000
093101- A131 Machinery and Equipment 450,000 292,000 500,000
093101- A132 Furniture and Fixture 450,000 292,000 500,000
093101- A137 Computer Equipment 250,000 162,000 400,000
Total- ISLAMABAD MODEL COLLEGE FOR 6,000,000 5,100,000 6,660,000
BOYS G-13/2 ISLAMABAD
IB5146 ISLAMABAD MODEL SCHOOL (I-V) GHORA SHAHAN ISLAMABAD
093101- A03 Operating Expenses 749,000 524,000 760,000
093101- A032 Communications 10,000 50,000
093101- A033 Utilities 289,000 164,000 200,000
093101- A038 Travel & Transportation 70,000 70,000
093101- A039 General 380,000 360,000 440,000
093101- A06 Transfers 40,000 33,000 40,000
093101- A061 Scholarship 40,000 33,000 40,000
093101- A09 Physical Assets 155,000Page 811
NO. 038.- FC21P26 FEDERAL EDUCATION AND PROFESSIONAL TRAINING DIVISION DEMANDS FOR GRANTS
No of Posts 2025-2026 2025-2026 2026-2027
2025-26 2026-27 Budget Revised Budget
Estimate Estimate Estimate
Rs Rs Rs
ACCOUNTANT GENERAL PAKISTAN REVENUES
093101- A092 Computer Equipment 155,000
093101- A13 Repairs and Maintenance 275,000 260,000 381,000
093101- A131 Machinery and Equipment 100,000 65,000 150,000
093101- A132 Furniture and Fixture 125,000 163,000 161,000
093101- A137 Computer Equipment 50,000 32,000 70,000
Total- ISLAMABAD MODEL SCHOOL (I-V) 1,064,000 972,000 1,181,000
GHORA SHAHAN ISLAMABAD
IB5147 ISLAMABAD MODEL COLLEGE FOR GIRLS I-8/3 ISLAMABAD
093101- A01 Employees Related Expenses 18,583,000 18,609,000 66,116,000
093101- A011 Pay 69 66 9,356,000 9,321,000 30,975,000
093101- A011-1 Pay of Officers (40) (40) (8,421,000) (8,421,000) (28,481,000)
093101- A011-2 Pay of Other Staff (29) (26) (935,000) (900,000) (2,494,000)
093101- A012 Allowances 9,227,000 9,288,000 35,141,000
093101- A012-1 Regular Allowances (8,797,000) (8,982,000) (34,441,000)
093101- A012-2 Other Allowances (Excluding TA) (430,000) (306,000) (700,000)
093101- A03 Operating Expenses 10,631,000 7,164,000 13,547,000
093101- A032 Communications 205,000 224,000 205,000
093101- A033 Utilities 3,801,000 2,894,000 3,464,000
093101- A034 Occupancy Costs 2,556,000
093101- A038 Travel & Transportation 5,200,000 2,939,000 5,553,000
093101- A039 General 1,425,000 1,107,000 1,769,000
093101- A04 Employees Retirement Benefits 2,434,000
093101- A041 Pension 2,434,000
093101- A06 Transfers 150,000 123,000 150,000
093101- A061 Scholarship 150,000 123,000 150,000
093101- A09 Physical Assets 200,000 130,000 200,000
093101- A094 Other Stores and Stocks 200,000 130,000 200,000
093101- A13 Repairs and Maintenance 2,350,000 3,727,000 2,000,000
093101- A130 Transport 1,200,000 2,980,000 1,000,000
093101- A131 Machinery and Equipment 400,000 260,000 400,000
093101- A132 Furniture and Fixture 500,000 325,000 400,000
093101- A137 Computer Equipment 250,000 162,000 200,000
Total- ISLAMABAD MODEL COLLEGE FOR 31,914,000 29,753,000 84,447,000
GIRLS I-8/3 ISLAMABADPage 812
NO. 038.- FC21P26 FEDERAL EDUCATION AND PROFESSIONAL TRAINING DIVISION DEMANDS FOR GRANTS
No of Posts 2025-2026 2025-2026 2026-2027
2025-26 2026-27 Budget Revised Budget
Estimate Estimate Estimate
Rs Rs Rs
ACCOUNTANT GENERAL PAKISTAN REVENUES
IB6575 ISLAMABAD MODEL COLLEGE FOR GIRLS DHOKE GANGIAL(FA) ISLAMABAD
093101- A01 Employees Related Expenses 94,583,000
093101- A011 Pay 56 45,627,000
093101- A011-1 Pay of Officers (37) (38,024,000)
093101- A011-2 Pay of Other Staff (19) (7,603,000)
093101- A012 Allowances 48,956,000
093101- A012-1 Regular Allowances (47,879,000)
093101- A012-2 Other Allowances (Excluding TA) (1,077,000)
093101- A03 Operating Expenses 34,273,000
093101- A032 Communications 96,000
093101- A033 Utilities 1,300,000
093101- A034 Occupancy Costs 30,229,000
093101- A038 Travel & Transportation 1,440,000
093101- A039 General 1,208,000
093101- A04 Employees Retirement Benefits 1,240,000
093101- A041 Pension 1,240,000
093101- A06 Transfers 20,000
093101- A061 Scholarship 20,000
093101- A09 Physical Assets 20,000
093101- A094 Other Stores and Stocks 20,000
093101- A13 Repairs and Maintenance 130,000
093101- A131 Machinery and Equipment 20,000
093101- A132 Furniture and Fixture 90,000
093101- A137 Computer Equipment 20,000
Total- ISLAMABAD MODEL COLLEGE FOR 130,266,000
GIRLS DHOKE GANGIAL(FA)
ISLAMABAD
IB6576 ISLAMABAD MODEL COLLEGE FOR BOYS JHANG SYEDAN(FA) ISLAMABAD
093101- A01 Employees Related Expenses 58,985,000
093101- A011 Pay 32 27,578,000
093101- A011-1 Pay of Officers (24) (25,330,000)
093101- A011-2 Pay of Other Staff (8) (2,248,000)Page 813
NO. 038.- FC21P26 FEDERAL EDUCATION AND PROFESSIONAL TRAINING DIVISION DEMANDS FOR GRANTS
No of Posts 2025-2026 2025-2026 2026-2027
2025-26 2026-27 Budget Revised Budget
Estimate Estimate Estimate
Rs Rs Rs
ACCOUNTANT GENERAL PAKISTAN REVENUES
093101- A012 Allowances 31,407,000
093101- A012-1 Regular Allowances (30,782,000)
093101- A012-2 Other Allowances (Excluding TA) (625,000)
093101- A03 Operating Expenses 17,813,000
093101- A032 Communications 186,000
093101- A033 Utilities 550,000
093101- A034 Occupancy Costs 15,797,000
093101- A038 Travel & Transportation 1,040,000
093101- A039 General 240,000
093101- A06 Transfers 20,000
093101- A061 Scholarship 20,000
093101- A09 Physical Assets 20,000
093101- A094 Other Stores and Stocks 20,000
