Details of Demands for Grants and Appropriations Vol-I (Current Expenditure) 2021-22, part 5
The Details of Demands for Grants and Appropriations Vol-I (Current Expenditure) 2021-22 is part of the federal budget for FY 2021-22. This page reproduces the text of its 744 PDF pages, extracted automatically from the official PDF published by the Finance Division, Government of Pakistan.
This text was extracted automatically from the PDF's text layer. Tables may lose their column alignment, and a page with no text layer is marked rather than guessed. Check the official PDF before relying on any figure.
Page 401
NO. 037.- FC21P26 FEDERAL EDUCATION AND PROFESSIONAL TRAINING DIVISION DEMANDS FOR GRANTS
No of Posts 2021-2022
2021-22 Budget
Estimate
Rs
ACCOUNTANT GENERAL PAKISTAN REVENUES
091102- A033 Utilities 100,000
091102- A034 Occupancy Costs 1,433,000
091102- A038 Travel & Transportation 24,000
091102- A039 General 41,000
091102- A06 Transfers 10,000
091102- A061 Scholarship 10,000
091102- A13 Repairs and Maintenance 32,000
091102- A131 Machinery and Equipment 10,000
091102- A132 Furniture and Fixture 12,000
091102- A137 Computer Equipment 10,000
Total- ISLAMABAD MODEL SCHOOL FOR 8,218,000
GIRLS (I-V) MUGHAL (FA) IBD
IB2554 ISLAMABAD MODEL SCHOOL FOR BOYS (I-V) NOON (FA) IBD
091102- A01 Employees Related Expenses 6,743,000
091102- A011 Pay 17 4,423,000
091102- A011-1 Pay of Officers (7) (2,558,000)
091102- A011-2 Pay of Other Staff (10) (1,865,000)
091102- A012 Allowances 2,320,000
091102- A012-1 Regular Allowances (2,012,000)
091102- A012-2 Other Allowances (Excluding TA) (308,000)
091102- A03 Operating Expenses 1,522,000
091102- A032 Communications 12,000
091102- A033 Utilities 60,000
091102- A034 Occupancy Costs 1,368,000
091102- A038 Travel & Transportation 24,000
091102- A039 General 58,000
091102- A06 Transfers 10,000
091102- A061 Scholarship 10,000
091102- A13 Repairs and Maintenance 40,000
091102- A131 Machinery and Equipment 10,000
091102- A132 Furniture and Fixture 20,000
091102- A137 Computer Equipment 10,000
Total- ISLAMABAD MODEL SCHOOL FOR 8,315,000Page 402
NO. 037.- FC21P26 FEDERAL EDUCATION AND PROFESSIONAL TRAINING DIVISION DEMANDS FOR GRANTS
No of Posts 2021-2022
2021-22 Budget
Estimate
Rs
ACCOUNTANT GENERAL PAKISTAN REVENUES
BOYS (I-V) NOON (FA) IBD
IB2555 ISLAMABAD MODEL SCHOOL (I-V) F-8/2 IBD
091102- A01 Employees Related Expenses 9,154,000
091102- A011 Pay 19 6,145,000
091102- A011-1 Pay of Officers (8) (3,741,000)
091102- A011-2 Pay of Other Staff (11) (2,404,000)
091102- A012 Allowances 3,009,000
091102- A012-1 Regular Allowances (2,655,000)
091102- A012-2 Other Allowances (Excluding TA) (354,000)
091102- A03 Operating Expenses 1,954,000
091102- A032 Communications 66,000
091102- A033 Utilities 328,000
091102- A034 Occupancy Costs 1,442,000
091102- A038 Travel & Transportation 21,000
091102- A039 General 97,000
091102- A06 Transfers 10,000
091102- A061 Scholarship 10,000
091102- A13 Repairs and Maintenance 61,000
091102- A131 Machinery and Equipment 10,000
091102- A132 Furniture and Fixture 41,000
091102- A137 Computer Equipment 10,000
Total- ISLAMABAD MODEL SCHOOL (I-V) F-8/2 11,179,000
IBD
IB2556 ISLAMABAD MODEL SCHOOL (I-V) NO 2 I-9/1 IBD
091102- A01 Employees Related Expenses 12,036,000
091102- A011 Pay 25 8,061,000
091102- A011-1 Pay of Officers (11) (4,607,000)
091102- A011-2 Pay of Other Staff (14) (3,454,000)
091102- A012 Allowances 3,975,000
091102- A012-1 Regular Allowances (3,379,000)
091102- A012-2 Other Allowances (Excluding TA) (596,000)
091102- A03 Operating Expenses 2,919,000
091102- A032 Communications 40,000Page 403
NO. 037.- FC21P26 FEDERAL EDUCATION AND PROFESSIONAL TRAINING DIVISION DEMANDS FOR GRANTS
No of Posts 2021-2022
2021-22 Budget
Estimate
Rs
ACCOUNTANT GENERAL PAKISTAN REVENUES
091102- A033 Utilities 488,000
091102- A034 Occupancy Costs 2,280,000
091102- A038 Travel & Transportation 21,000
091102- A039 General 90,000
091102- A06 Transfers 10,000
091102- A061 Scholarship 10,000
091102- A13 Repairs and Maintenance 58,000
091102- A131 Machinery and Equipment 10,000
091102- A132 Furniture and Fixture 38,000
091102- A137 Computer Equipment 10,000
Total- ISLAMABAD MODEL SCHOOL (I-V) NO 2 15,023,000
I-9/1 IBD
IB2557 ISLAMABAD MODEL SCHOOL (I-V) NO2 E-8/1 IBD
091102- A01 Employees Related Expenses 10,570,000
091102- A011 Pay 24 6,539,000
091102- A011-1 Pay of Officers (12) (3,980,000)
091102- A011-2 Pay of Other Staff (12) (2,559,000)
091102- A012 Allowances 4,031,000
091102- A012-1 Regular Allowances (3,629,000)
091102- A012-2 Other Allowances (Excluding TA) (402,000)
091102- A03 Operating Expenses 1,680,000
091102- A032 Communications 36,000
091102- A033 Utilities 300,000
091102- A034 Occupancy Costs 1,237,000
091102- A038 Travel & Transportation 21,000
091102- A039 General 86,000
091102- A06 Transfers 10,000
091102- A061 Scholarship 10,000
091102- A13 Repairs and Maintenance 56,000
091102- A131 Machinery and Equipment 10,000
091102- A132 Furniture and Fixture 36,000
091102- A137 Computer Equipment 10,000
Total- ISLAMABAD MODEL SCHOOL (I-V) NO2 12,316,000Page 404
NO. 037.- FC21P26 FEDERAL EDUCATION AND PROFESSIONAL TRAINING DIVISION DEMANDS FOR GRANTS
No of Posts 2021-2022
2021-22 Budget
Estimate
Rs
ACCOUNTANT GENERAL PAKISTAN REVENUES
E-8/1 IBD
IB2558 ISLAMABAD MODEL SCHOOL (I-V) NO 3 G-8/1 IBD
091102- A01 Employees Related Expenses 12,685,000
091102- A011 Pay 25 8,344,000
091102- A011-1 Pay of Officers (10) (4,292,000)
091102- A011-2 Pay of Other Staff (15) (4,052,000)
091102- A012 Allowances 4,341,000
091102- A012-1 Regular Allowances (3,705,000)
091102- A012-2 Other Allowances (Excluding TA) (636,000)
091102- A03 Operating Expenses 2,042,000
091102- A032 Communications 50,000
091102- A033 Utilities 410,000
091102- A034 Occupancy Costs 1,488,000
091102- A038 Travel & Transportation 21,000
091102- A039 General 73,000
091102- A06 Transfers 10,000
091102- A061 Scholarship 10,000
091102- A13 Repairs and Maintenance 50,000
091102- A131 Machinery and Equipment 10,000
091102- A132 Furniture and Fixture 30,000
091102- A137 Computer Equipment 10,000
Total- ISLAMABAD MODEL SCHOOL (I-V) NO 3 14,787,000
G-8/1 IBD
IB2559 ISLAMABAD MODEL SCHOOL (I-V) NO 2 G-8/2 IBD
091102- A01 Employees Related Expenses 9,060,000
091102- A011 Pay 20 6,056,000
091102- A011-1 Pay of Officers (9) (3,533,000)
091102- A011-2 Pay of Other Staff (11) (2,523,000)
091102- A012 Allowances 3,004,000
091102- A012-1 Regular Allowances (2,651,000)
091102- A012-2 Other Allowances (Excluding TA) (353,000)
091102- A03 Operating Expenses 1,836,000
091102- A032 Communications 36,000Page 405
NO. 037.- FC21P26 FEDERAL EDUCATION AND PROFESSIONAL TRAINING DIVISION DEMANDS FOR GRANTS
No of Posts 2021-2022
2021-22 Budget
Estimate
Rs
ACCOUNTANT GENERAL PAKISTAN REVENUES
091102- A033 Utilities 320,000
091102- A034 Occupancy Costs 1,393,000
091102- A038 Travel & Transportation 21,000
091102- A039 General 66,000
091102- A06 Transfers 10,000
091102- A061 Scholarship 10,000
091102- A13 Repairs and Maintenance 47,000
091102- A131 Machinery and Equipment 10,000
091102- A132 Furniture and Fixture 27,000
091102- A137 Computer Equipment 10,000
Total- ISLAMABAD MODEL SCHOOL (I-V) NO 2 10,953,000
G-8/2 IBD
IB2560 ISLAMABAD MODEL SCHOOL (I-V) NO 1 G-8/4 IBD
091102- A01 Employees Related Expenses 17,493,000
091102- A011 Pay 29 11,700,000
091102- A011-1 Pay of Officers (18) (9,500,000)
091102- A011-2 Pay of Other Staff (11) (2,200,000)
091102- A012 Allowances 5,793,000
091102- A012-1 Regular Allowances (5,256,000)
091102- A012-2 Other Allowances (Excluding TA) (537,000)
091102- A03 Operating Expenses 1,548,000
091102- A032 Communications 50,000
091102- A033 Utilities 610,000
091102- A034 Occupancy Costs 740,000
091102- A038 Travel & Transportation 20,000
091102- A039 General 128,000
091102- A06 Transfers 10,000
091102- A061 Scholarship 10,000
091102- A13 Repairs and Maintenance 75,000
091102- A131 Machinery and Equipment 10,000
091102- A132 Furniture and Fixture 55,000
091102- A137 Computer Equipment 10,000
Total- ISLAMABAD MODEL SCHOOL (I-V) NO 1 19,126,000Page 406
NO. 037.- FC21P26 FEDERAL EDUCATION AND PROFESSIONAL TRAINING DIVISION DEMANDS FOR GRANTS
No of Posts 2021-2022
2021-22 Budget
Estimate
Rs
ACCOUNTANT GENERAL PAKISTAN REVENUES
G-8/4 IBD
IB2561 ISLAMABAD MODEL SCHOOL (I-V) NO 4 G-9/2 IBD
091102- A01 Employees Related Expenses 27,552,000
091102- A011 Pay 51 19,516,000
091102- A011-1 Pay of Officers (31) (12,900,000)
091102- A011-2 Pay of Other Staff (20) (6,616,000)
091102- A012 Allowances 8,036,000
091102- A012-1 Regular Allowances (7,276,000)
091102- A012-2 Other Allowances (Excluding TA) (760,000)
091102- A03 Operating Expenses 2,911,000
091102- A032 Communications 50,000
091102- A033 Utilities 583,000
091102- A034 Occupancy Costs 2,108,000
091102- A038 Travel & Transportation 21,000
091102- A039 General 149,000
091102- A06 Transfers 10,000
091102- A061 Scholarship 10,000
091102- A13 Repairs and Maintenance 85,000
091102- A131 Machinery and Equipment 10,000
091102- A132 Furniture and Fixture 65,000
091102- A137 Computer Equipment 10,000
Total- ISLAMABAD MODEL SCHOOL (I-V) NO 4 30,558,000
G-9/2 IBD
IB2562 ISLAMABAD MODEL SCHOOL FOR BOYS (I-V) DARWALA (FA) IBD
091102- A01 Employees Related Expenses 4,352,000
091102- A011 Pay 12 2,792,000
091102- A011-1 Pay of Officers (5) (742,000)
091102- A011-2 Pay of Other Staff (7) (2,050,000)
091102- A012 Allowances 1,560,000
091102- A012-1 Regular Allowances (1,284,000)
091102- A012-2 Other Allowances (Excluding TA) (276,000)
091102- A03 Operating Expenses 1,705,000
091102- A032 Communications 36,000Page 407
NO. 037.- FC21P26 FEDERAL EDUCATION AND PROFESSIONAL TRAINING DIVISION DEMANDS FOR GRANTS
No of Posts 2021-2022
2021-22 Budget
Estimate
Rs
ACCOUNTANT GENERAL PAKISTAN REVENUES
091102- A033 Utilities 55,000
091102- A034 Occupancy Costs 1,557,000
091102- A038 Travel & Transportation 24,000
091102- A039 General 33,000
091102- A06 Transfers 10,000
091102- A061 Scholarship 10,000
091102- A13 Repairs and Maintenance 32,000
091102- A131 Machinery and Equipment 10,000
091102- A132 Furniture and Fixture 12,000
091102- A137 Computer Equipment 10,000
Total- ISLAMABAD MODEL SCHOOL FOR 6,099,000
BOYS (I-V) DARWALA (FA) IBD
IB2563 ISLAMABAD MODEL SCHOOL FOR BOYS (I-V) DHOKE MAI NAWAB (FA) IBD
091102- A01 Employees Related Expenses 4,652,000
091102- A011 Pay 12 2,939,000
091102- A011-1 Pay of Officers (3) (1,789,000)
091102- A011-2 Pay of Other Staff (9) (1,150,000)
091102- A012 Allowances 1,713,000
091102- A012-1 Regular Allowances (1,452,000)
091102- A012-2 Other Allowances (Excluding TA) (261,000)
091102- A03 Operating Expenses 1,400,000
091102- A032 Communications 36,000
091102- A033 Utilities 50,000
091102- A034 Occupancy Costs 1,248,000
091102- A038 Travel & Transportation 24,000
091102- A039 General 42,000
091102- A06 Transfers 10,000
091102- A061 Scholarship 10,000
091102- A13 Repairs and Maintenance 32,000
091102- A131 Machinery and Equipment 10,000
091102- A132 Furniture and Fixture 12,000
091102- A137 Computer Equipment 10,000
Total- ISLAMABAD MODEL SCHOOL FOR 6,094,000Page 408
NO. 037.- FC21P26 FEDERAL EDUCATION AND PROFESSIONAL TRAINING DIVISION DEMANDS FOR GRANTS
No of Posts 2021-2022
2021-22 Budget
Estimate
Rs
ACCOUNTANT GENERAL PAKISTAN REVENUES
BOYS (I-V) DHOKE MAI NAWAB (FA) IBD
IB2564 ISLAMABAD MODEL SCHOOL FOR BOYS (I-V) DOHALA SYEDAN (FA) IBD
091102- A01 Employees Related Expenses 7,299,000
091102- A011 Pay 14 5,265,000
091102- A011-1 Pay of Officers (6) (3,750,000)
091102- A011-2 Pay of Other Staff (8) (1,515,000)
091102- A012 Allowances 2,034,000
091102- A012-1 Regular Allowances (1,761,000)
091102- A012-2 Other Allowances (Excluding TA) (273,000)
091102- A03 Operating Expenses 2,942,000
091102- A032 Communications 36,000
091102- A033 Utilities 60,000
091102- A034 Occupancy Costs 2,765,000
091102- A038 Travel & Transportation 24,000
091102- A039 General 57,000
091102- A06 Transfers 10,000
091102- A061 Scholarship 10,000
091102- A13 Repairs and Maintenance 40,000
091102- A131 Machinery and Equipment 10,000
091102- A132 Furniture and Fixture 20,000
091102- A137 Computer Equipment 10,000
Total- ISLAMABAD MODEL SCHOOL FOR 10,291,000
BOYS (I-V) DOHALA SYEDAN (FA) IBD
IB2565 ISLAMABAD MODEL SCHOOL FOR BOYS (I-V) DORA (FA) IBD
091102- A01 Employees Related Expenses 4,904,000
091102- A011 Pay 12 3,360,000
091102- A011-1 Pay of Officers (4) (1,550,000)
091102- A011-2 Pay of Other Staff (8) (1,810,000)
091102- A012 Allowances 1,544,000
091102- A012-1 Regular Allowances (1,309,000)
091102- A012-2 Other Allowances (Excluding TA) (235,000)
091102- A03 Operating Expenses 1,054,000Page 409
NO. 037.- FC21P26 FEDERAL EDUCATION AND PROFESSIONAL TRAINING DIVISION DEMANDS FOR GRANTS
No of Posts 2021-2022
2021-22 Budget
Estimate
Rs
ACCOUNTANT GENERAL PAKISTAN REVENUES
091102- A032 Communications 36,000
091102- A033 Utilities 50,000
091102- A034 Occupancy Costs 901,000
091102- A038 Travel & Transportation 24,000
091102- A039 General 43,000
091102- A06 Transfers 10,000
091102- A061 Scholarship 10,000
091102- A13 Repairs and Maintenance 33,000
091102- A131 Machinery and Equipment 10,000
091102- A132 Furniture and Fixture 13,000
091102- A137 Computer Equipment 10,000
Total- ISLAMABAD MODEL SCHOOL FOR 6,001,000
BOYS (I-V) DORA (FA) IBD
IB2566 ISLAMABAD MODEL SCHOOL FOR BOYS (I-V) PIND MISTRIAN (FA) IBD
091102- A01 Employees Related Expenses 5,497,000
091102- A011 Pay 13 3,601,000
091102- A011-1 Pay of Officers (6) (2,851,000)
091102- A011-2 Pay of Other Staff (7) (750,000)
091102- A012 Allowances 1,896,000
091102- A012-1 Regular Allowances (1,620,000)
091102- A012-2 Other Allowances (Excluding TA) (276,000)
091102- A03 Operating Expenses 1,222,000
091102- A032 Communications 36,000
091102- A033 Utilities 50,000
091102- A034 Occupancy Costs 1,075,000
091102- A038 Travel & Transportation 24,000
091102- A039 General 37,000
091102- A06 Transfers 10,000
091102- A061 Scholarship 10,000
091102- A13 Repairs and Maintenance 30,000
091102- A131 Machinery and Equipment 10,000
091102- A132 Furniture and Fixture 10,000
091102- A137 Computer Equipment 10,000Page 410
NO. 037.- FC21P26 FEDERAL EDUCATION AND PROFESSIONAL TRAINING DIVISION DEMANDS FOR GRANTS
No of Posts 2021-2022
2021-22 Budget
Estimate
Rs
ACCOUNTANT GENERAL PAKISTAN REVENUES
Total- ISLAMABAD MODEL SCHOOL FOR 6,759,000
BOYS (I-V) PIND MISTRIAN (FA) IBD
IB2571 ISLAMABAD MODEL SCHOOL (I-V) GOKINA (FA) IBD
091102- A01 Employees Related Expenses 6,907,000
091102- A011 Pay 17 4,554,000
091102- A011-1 Pay of Officers (8) (2,854,000)
091102- A011-2 Pay of Other Staff (9) (1,700,000)
091102- A012 Allowances 2,353,000
091102- A012-1 Regular Allowances (2,039,000)
091102- A012-2 Other Allowances (Excluding TA) (314,000)
091102- A03 Operating Expenses 1,784,000
091102- A032 Communications 36,000
091102- A033 Utilities 55,000
091102- A034 Occupancy Costs 1,629,000
091102- A038 Travel & Transportation 24,000
091102- A039 General 40,000
091102- A06 Transfers 10,000
091102- A061 Scholarship 10,000
091102- A13 Repairs and Maintenance 35,000
091102- A131 Machinery and Equipment 10,000
091102- A132 Furniture and Fixture 15,000
091102- A137 Computer Equipment 10,000
Total- ISLAMABAD MODEL SCHOOL (I-V) 8,736,000
GOKINA (FA) IBD
IB2572 ISLAMABAD MODEL SCHOOL FOR BOYS (I-V) KHANNA KAK (FA) IBD
091102- A01 Employees Related Expenses 7,904,000
091102- A011 Pay 17 5,475,000
091102- A011-1 Pay of Officers (7) (2,779,000)
091102- A011-2 Pay of Other Staff (10) (2,696,000)
091102- A012 Allowances 2,429,000
091102- A012-1 Regular Allowances (2,115,000)
091102- A012-2 Other Allowances (Excluding TA) (314,000)
091102- A03 Operating Expenses 3,340,000Page 411
NO. 037.- FC21P26 FEDERAL EDUCATION AND PROFESSIONAL TRAINING DIVISION DEMANDS FOR GRANTS
No of Posts 2021-2022
2021-22 Budget
Estimate
Rs
ACCOUNTANT GENERAL PAKISTAN REVENUES
091102- A032 Communications 36,000
091102- A033 Utilities 102,000
091102- A034 Occupancy Costs 2,743,000
091102- A038 Travel & Transportation 24,000
091102- A039 General 435,000
091102- A06 Transfers 10,000
091102- A061 Scholarship 10,000
091102- A13 Repairs and Maintenance 52,000
091102- A131 Machinery and Equipment 10,000
091102- A132 Furniture and Fixture 32,000
091102- A137 Computer Equipment 10,000
Total- ISLAMABAD MODEL SCHOOL FOR 11,306,000
BOYS (I-V) KHANNA KAK (FA) IBD
IB2573 ISLAMABAD MODEL SCHOOL FOR GIRLS (I-V) BHARA KAU (FA) IBD
091102- A01 Employees Related Expenses 7,262,000
091102- A011 Pay 17 4,300,000
091102- A011-1 Pay of Officers (10) (2,350,000)
091102- A011-2 Pay of Other Staff (7) (1,950,000)
091102- A012 Allowances 2,962,000
091102- A012-1 Regular Allowances (2,251,000)
091102- A012-2 Other Allowances (Excluding TA) (711,000)
091102- A03 Operating Expenses 5,796,000
091102- A032 Communications 36,000
091102- A033 Utilities 210,000
091102- A034 Occupancy Costs 2,894,000
091102- A038 Travel & Transportation 24,000
091102- A039 General 2,632,000
091102- A06 Transfers 10,000
091102- A061 Scholarship 10,000
091102- A13 Repairs and Maintenance 97,000
091102- A131 Machinery and Equipment 10,000
091102- A132 Furniture and Fixture 77,000
091102- A137 Computer Equipment 10,000Page 412
NO. 037.- FC21P26 FEDERAL EDUCATION AND PROFESSIONAL TRAINING DIVISION DEMANDS FOR GRANTS
No of Posts 2021-2022
2021-22 Budget
Estimate
Rs
ACCOUNTANT GENERAL PAKISTAN REVENUES
Total- ISLAMABAD MODEL SCHOOL FOR 13,165,000
GIRLS (I-V) BHARA KAU (FA) IBD
IB2574 ISLAMABAD MODEL SCHOOL (I-V) KURRI (FA) IBD
091102- A01 Employees Related Expenses 8,310,000
091102- A011 Pay 21 5,389,000
091102- A011-1 Pay of Officers (9) (3,539,000)
091102- A011-2 Pay of Other Staff (12) (1,850,000)
091102- A012 Allowances 2,921,000
091102- A012-1 Regular Allowances (2,556,000)
091102- A012-2 Other Allowances (Excluding TA) (365,000)
091102- A03 Operating Expenses 2,055,000
091102- A032 Communications 36,000
091102- A033 Utilities 70,000
091102- A034 Occupancy Costs 1,867,000
091102- A038 Travel & Transportation 24,000
091102- A039 General 58,000
091102- A06 Transfers 10,000
091102- A061 Scholarship 10,000
091102- A13 Repairs and Maintenance 40,000
091102- A131 Machinery and Equipment 10,000
091102- A132 Furniture and Fixture 20,000
091102- A137 Computer Equipment 10,000
Total- ISLAMABAD MODEL SCHOOL (I-V) 10,415,000
KURRI (FA) IBD
IB2575 ISLAMABAD MODEL SCHOOL FOR BOYS (I-V) DHOKE JERRANI (FA) IBD
091102- A01 Employees Related Expenses 4,998,000
091102- A011 Pay 13 3,297,000
091102- A011-1 Pay of Officers (5) (1,531,000)
091102- A011-2 Pay of Other Staff (8) (1,766,000)
091102- A012 Allowances 1,701,000
091102- A012-1 Regular Allowances (1,433,000)
091102- A012-2 Other Allowances (Excluding TA) (268,000)
091102- A03 Operating Expenses 2,074,000Page 413
NO. 037.- FC21P26 FEDERAL EDUCATION AND PROFESSIONAL TRAINING DIVISION DEMANDS FOR GRANTS
No of Posts 2021-2022
2021-22 Budget
Estimate
Rs
ACCOUNTANT GENERAL PAKISTAN REVENUES
091102- A032 Communications 36,000
091102- A033 Utilities 60,000
091102- A034 Occupancy Costs 1,202,000
091102- A038 Travel & Transportation 24,000
091102- A039 General 752,000
091102- A06 Transfers 10,000
091102- A061 Scholarship 10,000
091102- A13 Repairs and Maintenance 37,000
091102- A131 Machinery and Equipment 10,000
091102- A132 Furniture and Fixture 17,000
091102- A137 Computer Equipment 10,000
Total- ISLAMABAD MODEL SCHOOL FOR 7,119,000
BOYS (I-V) DHOKE JERRANI (FA) IBD
IB2576 ISLAMABAD MODEL SCHOOL FOR BOYS (I-V) MAL (FA) IBD
091102- A01 Employees Related Expenses 4,103,000
091102- A011 Pay 12 2,599,000
091102- A011-1 Pay of Officers (4) (1,850,000)
091102- A011-2 Pay of Other Staff (8) (749,000)
091102- A012 Allowances 1,504,000
091102- A012-1 Regular Allowances (1,252,000)
091102- A012-2 Other Allowances (Excluding TA) (252,000)
091102- A03 Operating Expenses 1,413,000
091102- A032 Communications 40,000
091102- A033 Utilities 45,000
091102- A034 Occupancy Costs 564,000
091102- A038 Travel & Transportation 24,000
091102- A039 General 740,000
091102- A06 Transfers 10,000
091102- A061 Scholarship 10,000
091102- A13 Repairs and Maintenance 35,000
091102- A131 Machinery and Equipment 10,000
091102- A132 Furniture and Fixture 15,000
091102- A137 Computer Equipment 10,000Page 414
NO. 037.- FC21P26 FEDERAL EDUCATION AND PROFESSIONAL TRAINING DIVISION DEMANDS FOR GRANTS
No of Posts 2021-2022
2021-22 Budget
Estimate
Rs
ACCOUNTANT GENERAL PAKISTAN REVENUES
Total- ISLAMABAD MODEL SCHOOL FOR 5,561,000
BOYS (I-V) MAL (FA) IBD
IB2577 ISLAMABAD MODEL SCHOOL (I-V) G-6/2 IBD
091102- A01 Employees Related Expenses 13,611,000
091102- A011 Pay 27 9,103,000
091102- A011-1 Pay of Officers (14) (5,892,000)
091102- A011-2 Pay of Other Staff (13) (3,211,000)
091102- A012 Allowances 4,508,000
091102- A012-1 Regular Allowances (3,915,000)
091102- A012-2 Other Allowances (Excluding TA) (593,000)
091102- A03 Operating Expenses 965,000
091102- A032 Communications 50,000
091102- A033 Utilities 406,000
091102- A034 Occupancy Costs 173,000
091102- A038 Travel & Transportation 21,000
091102- A039 General 315,000
091102- A06 Transfers 10,000
091102- A061 Scholarship 10,000
091102- A13 Repairs and Maintenance 65,000
091102- A131 Machinery and Equipment 10,000
091102- A132 Furniture and Fixture 45,000
091102- A137 Computer Equipment 10,000
Total- ISLAMABAD MODEL SCHOOL (I-V) G-6/2 14,651,000
IBD
IB2578 ISLAMABAD MODEL SCHOOL (I-V) F-6/3 IBD
091102- A01 Employees Related Expenses 16,799,000
091102- A011 Pay 32 11,175,000
091102- A011-1 Pay of Officers (16) (6,890,000)
091102- A011-2 Pay of Other Staff (16) (4,285,000)
091102- A012 Allowances 5,624,000
091102- A012-1 Regular Allowances (5,103,000)
091102- A012-2 Other Allowances (Excluding TA) (521,000)
091102- A03 Operating Expenses 1,045,000Page 415
NO. 037.- FC21P26 FEDERAL EDUCATION AND PROFESSIONAL TRAINING DIVISION DEMANDS FOR GRANTS
No of Posts 2021-2022
2021-22 Budget
Estimate
Rs
ACCOUNTANT GENERAL PAKISTAN REVENUES
091102- A032 Communications 40,000
091102- A033 Utilities 232,000
091102- A034 Occupancy Costs 651,000
091102- A038 Travel & Transportation 21,000
091102- A039 General 101,000
091102- A06 Transfers 10,000
091102- A061 Scholarship 10,000
091102- A13 Repairs and Maintenance 63,000
091102- A131 Machinery and Equipment 10,000
091102- A132 Furniture and Fixture 43,000
091102- A137 Computer Equipment 10,000
Total- ISLAMABAD MODEL SCHOOL (I-V) F-6/3 17,917,000
IBD
IB2579 ISLAMABAD MODEL SCHOOL (I-V) G-6/1-2 IBD
091102- A01 Employees Related Expenses 15,303,000
091102- A011 Pay 32 10,346,000
091102- A011-1 Pay of Officers (13) (5,513,000)
091102- A011-2 Pay of Other Staff (19) (4,833,000)
091102- A012 Allowances 4,957,000
091102- A012-1 Regular Allowances (4,458,000)
091102- A012-2 Other Allowances (Excluding TA) (499,000)
091102- A03 Operating Expenses 2,792,000
091102- A032 Communications 50,000
091102- A033 Utilities 706,000
091102- A034 Occupancy Costs 1,882,000
091102- A038 Travel & Transportation 21,000
091102- A039 General 133,000
091102- A06 Transfers 10,000
091102- A061 Scholarship 10,000
091102- A13 Repairs and Maintenance 78,000
091102- A131 Machinery and Equipment 10,000
091102- A132 Furniture and Fixture 58,000
091102- A137 Computer Equipment 10,000Page 416
NO. 037.- FC21P26 FEDERAL EDUCATION AND PROFESSIONAL TRAINING DIVISION DEMANDS FOR GRANTS
No of Posts 2021-2022
2021-22 Budget
Estimate
Rs
ACCOUNTANT GENERAL PAKISTAN REVENUES
Total- ISLAMABAD MODEL SCHOOL (I-V) 18,183,000
G-6/1-2 IBD
IB2580 ISLAMABAD MODEL SCHOOL (I-V) G-7/4 IBD
091102- A01 Employees Related Expenses 22,644,000
091102- A011 Pay 45 15,411,000
091102- A011-1 Pay of Officers (23) (9,669,000)
091102- A011-2 Pay of Other Staff (22) (5,742,000)
091102- A012 Allowances 7,233,000
091102- A012-1 Regular Allowances (6,531,000)
091102- A012-2 Other Allowances (Excluding TA) (702,000)
091102- A03 Operating Expenses 3,414,000
091102- A032 Communications 50,000
091102- A033 Utilities 808,000
091102- A034 Occupancy Costs 2,144,000
091102- A038 Travel & Transportation 21,000
091102- A039 General 391,000
091102- A06 Transfers 10,000
091102- A061 Scholarship 10,000
091102- A13 Repairs and Maintenance 100,000
091102- A131 Machinery and Equipment 10,000
091102- A132 Furniture and Fixture 80,000
091102- A137 Computer Equipment 10,000
Total- ISLAMABAD MODEL SCHOOL (I-V) G-7/4 26,168,000
IBD
IB2581 ISLAMABAD MODEL SCHOOL (I-V) F-6/1 IBD
091102- A01 Employees Related Expenses 15,942,000
091102- A011 Pay 34 10,415,000
091102- A011-1 Pay of Officers (17) (6,143,000)
091102- A011-2 Pay of Other Staff (17) (4,272,000)
091102- A012 Allowances 5,527,000
091102- A012-1 Regular Allowances (4,993,000)
091102- A012-2 Other Allowances (Excluding TA) (534,000)
091102- A03 Operating Expenses 2,643,000Page 417
NO. 037.- FC21P26 FEDERAL EDUCATION AND PROFESSIONAL TRAINING DIVISION DEMANDS FOR GRANTS
No of Posts 2021-2022
2021-22 Budget
Estimate
Rs
ACCOUNTANT GENERAL PAKISTAN REVENUES
091102- A032 Communications 40,000
091102- A033 Utilities 326,000
091102- A034 Occupancy Costs 2,106,000
091102- A038 Travel & Transportation 21,000
091102- A039 General 150,000
091102- A06 Transfers 10,000
091102- A061 Scholarship 10,000
091102- A13 Repairs and Maintenance 86,000
091102- A131 Machinery and Equipment 10,000
091102- A132 Furniture and Fixture 66,000
091102- A137 Computer Equipment 10,000
Total- ISLAMABAD MODEL SCHOOL (I-V) F-6/1 18,681,000
IBD
IB2582 ISLAMABAD MODEL SCHOOL (I-V) G-7/1 IBD
091102- A01 Employees Related Expenses 27,471,000
091102- A011 Pay 52 18,400,000
091102- A011-1 Pay of Officers (24) (10,700,000)
091102- A011-2 Pay of Other Staff (28) (7,700,000)
091102- A012 Allowances 9,071,000
091102- A012-1 Regular Allowances (8,345,000)
091102- A012-2 Other Allowances (Excluding TA) (726,000)
091102- A03 Operating Expenses 4,031,000
