Federal Budget Details of Demands for Grants and Appropriations 2018-19 Current Expenditure, part 9
The Federal Budget Details of Demands for Grants and Appropriations 2018-19 Current Expenditure is published as a ZIP archive of 137 PDF files. This page reproduces the text of all 2026 pages, file by file, extracted automatically from the PDFs.
This text was extracted automatically from the PDF's text layer. Tables may lose their column alignment, and a page with no text layer is marked rather than guessed. Check the official ZIP archive before relying on any figure.
Page 801
No of Posts 2017-2018 2017-2018 2018-2019
2017-18 2018-19 Budget Revised Budget
Estimate Estimate Estimate
Rs Rs Rs
CHIEF ACCOUNTS OFFICER (MINISTRY OF FOREIGN AFFAIRS)--Contd.
011302 - A138 General 70,000 70,000 70,000
Total - Embassy of Pakistan,
Buenos Aires 63,970,000 63,970,000 67,351,000
HQ0539 HIGH COMMISSION OF PAKISTAN, CANBERRA :
011302 - A01 Employees Related Expenses 53,928,000 53,928,000 63,794,000
011302 - A011 Pay 12 12 12,995,000 12,995,000 15,392,000
011302 - A011-1 Pay of Officers (3) (3) (3,209,000) (3,209,000) (4,861,000)
011302 - A011-2 Pay of Other Staff (9) (9) (9,786,000) (9,786,000) (10,531,000)
011302 - A012 Allowances 40,933,000 40,933,000 48,402,000
011302 - A012-1 Regular Allowances (33,472,000) (33,472,000) (40,741,000)
011302 - A012-2 Other Allowances (Excluding T.A.) (7,461,000) (7,461,000) (7,661,000)
011302 - A03 Operating Expenses 48,827,000 48,827,000 50,713,000
011302 - A032 Communications 4,725,000 4,725,000 4,773,000
011302 - A033 Utilities 2,200,000 2,200,000 2,350,000
011302 - A034 Occupancy Costs 35,100,000 35,100,000 36,100,000
011202 - A035 Operating Leases 2,000 2,000 2,000
011302 - A036 Motor Vehicles 200,000 200,000 210,000
011302 - A038 Travel and Transportation 4,043,000 4,043,000 4,145,000
011302 - A039 General 2,557,000 2,557,000 3,133,000
011302 - A04 Employees Retirement Benefits 200,000 200,000 200,000
011302 - A041 Pension 200,000 200,000 200,000
011302 - A06 Transfers 90,000 90,000 90,000
011302 - A063 Entertainment & Gifts 90,000 90,000 90,000
011302 - A09 Physical Assets 471,000 471,000 471,000
011302 - A092 Computer Equipment 120,000 120,000 120,000
011302 - A095 Purchase of Transport 1,000 1,000 1,000
011302 - A096 Purchase of Plant & Machinery 175,000 175,000 175,000
011302 - A097 Purchase of Furniture & Fixture 175,000 175,000 175,000
011302 - A13 Repairs and Maintenance 1,670,000 1,670,000 2,720,000
011302 - A130 Transport 750,000 750,000 750,000
011302 - A131 Machinery and Equipment 100,000 100,000 100,000
011302 - A132 Furniture and Fixture 100,000 100,000 100,000
011302 - A133 Buildings and Structure 360,000 360,000 610,000
011302 - A137 Computer Equipment 210,000 210,000 210,000
011302 - A138 General 150,000 150,000 950,000
Total - High Commission of Pakistan, Canberra 105,186,000 105,186,000 117,988,000Page 802
No of Posts 2017-2018 2017-2018 2018-2019
2017-18 2018-19 Budget Revised Budget
Estimate Estimate Estimate
Rs Rs Rs
CHIEF ACCOUNTS OFFICER (MINISTRY OF FOREIGN AFFAIRS)--Contd.
HQ0540 EMBASSY OF PAKISTAN, VIENNA :
011302 - A01 Employees Related Expenses 81,714,000 81,714,000 87,687,000
011302 - A011 Pay 19 19 19,165,000 19,165,000 22,282,000
011302 - A011-1 Pay of Officers (5) (5) (4,591,000) (4,591,000) (5,838,000)
011302 - A011-2 Pay of Other Staff (14) (14) (14,574,000) (14,574,000) (16,444,000)
011302 - A012 Allowances 62,549,000 62,549,000 65,405,000
011302 - A012-1 Regular Allowances (54,713,000) (54,713,000) (57,993,000)
011302 - A012-2 Other Allowances (Excluding T.A.) (7,836,000) (7,836,000) (7,412,000)
011302 - A03 Operating Expenses 64,777,000 64,777,000 71,280,000
011302 - A032 Communications 6,123,000 6,123,000 6,170,000
011302 - A033 Utilities 5,026,000 5,026,000 5,326,000
011302 - A034 Occupancy Costs 32,210,000 32,210,000 34,502,000
011202 - A035 Operating Leases 2,000 2,000 166,000
011302 - A036 Motor Vehicles 451,000 451,000 501,000
011302 - A038 Travel and Transportation 3,725,000 3,725,000 3,735,000
011302 - A039 General 17,240,000 17,240,000 20,880,000
011302 - A04 Employees Retirement Benefits 1,000 1,000 1,000
011302 - A041 Pension 1,000 1,000 1,000
011302 - A06 Transfers 100,000 100,000 100,000
011302 - A063 Entertainment & Gifts 100,000 100,000 100,000
011302 - A09 Physical Assets 1,207,000 1,207,000 1,207,000
011302 - A092 Computer Equipment 403,000 403,000 403,000
011302 - A095 Purchase of Transport 2,000 2,000 2,000
011302 - A096 Purchase of Plant & Machinery 401,000 401,000 401,000
011302 - A097 Purchase of Furniture & Fixture 401,000 401,000 401,000
011302 - A13 Repairs and Maintenance 4,146,000 4,146,000 4,176,000
011302 - A130 Transport 1,194,000 1,194,000 1,194,000
011302 - A131 Machinery and Equipment 650,000 650,000 650,000
011302 - A132 Furniture and Fixture 300,000 300,000 300,000
011302 - A133 Buildings and Structure 1,401,000 1,401,000 1,431,000
011302 - A137 Computer Equipment 451,000 451,000 451,000
011302 - A138 General 150,000 150,000 150,000
Total - Embassy of Pakistan, Vienna 151,945,000 151,945,000 164,451,000Page 803
No of Posts 2017-2018 2017-2018 2018-2019
2017-18 2018-19 Budget Revised Budget
Estimate Estimate Estimate
Rs Rs Rs
CHIEF ACCOUNTS OFFICER (MINISTRY OF FOREIGN AFFAIRS)--Contd.
HQ0541 EMBASSY OF PAKISTAN, BEHRAIN :
011302 - A01 Employees Related Expenses 38,946,000 38,946,000 43,547,000
011302 - A011 Pay 13 15 9,814,000 9,814,000 10,018,000
011302 - A011-1 Pay of Officers (2) (3) (2,108,000) (2,108,000) (2,293,000)
011302 - A011-2 Pay of Other Staff (11) (12) (7,706,000) (7,706,000) (7,725,000)
011302 - A012 Allowances 29,132,000 29,132,000 33,529,000
011302 - A012-1 Regular Allowances (26,279,000) (26,279,000) (30,573,000)
011302 - A012-2 Other Allowances (Excluding T.A.) (2,853,000) (2,853,000) (2,956,000)
011302 - A03 Operating Expenses 25,914,000 25,914,000 27,670,000
011302 - A032 Communications 2,181,000 2,181,000 2,128,000
011302 - A033 Utilities 1,750,000 1,750,000 2,054,000
011302 - A034 Occupancy Costs 19,050,000 19,050,000 20,402,000
011202 - A035 Operating Leases 2,000 2,000 2,000
011302 - A036 Motor Vehicles 175,000 175,000 187,000
011302 - A038 Travel and Transportation 1,150,000 1,150,000 1,189,000
011302 - A039 General 1,606,000 1,606,000 1,708,000
011302 - A04 Employees Retirement Benefits 1,000 1,000 1,000
011302 - A041 Pension 1,000 1,000 1,000
011302 - A06 Transfers 200,000 200,000 220,000
011302 - A063 Entertainment & Gifts 200,000 200,000 220,000
011302 - A09 Physical Assets 826,000 826,000 852,000
011302 - A092 Computer Equipment 225,000 225,000 248,000
011302 - A095 Purchase of Transport 1,000 1,000 2,000
011302 - A096 Purchase of Plant & Machinery 300,000 300,000 301,000
011302 - A097 Purchase of Furniture & Fixture 300,000 300,000 301,000
011302 - A13 Repairs and Maintenance 1,749,000 1,749,000 1,893,000
011302 - A130 Transport 525,000 525,000 601,000
011302 - A131 Machinery and Equipment 250,000 250,000 251,000
011302 - A132 Furniture and Fixture 160,000 160,000 171,000
011302 - A133 Buildings and Structure 630,000 630,000 672,000
011302 - A137 Computer Equipment 84,000 84,000 93,000
011302 - A138 General 100,000 100,000 105,000
Total - Embassy of Pakistan, Behrain 67,636,000 67,636,000 74,183,000Page 804
No of Posts 2017-2018 2017-2018 2018-2019
2017-18 2018-19 Budget Revised Budget
Estimate Estimate Estimate
Rs Rs Rs
CHIEF ACCOUNTS OFFICER (MINISTRY OF FOREIGN AFFAIRS)--Contd.
HQ0542 HIGH COMMISSION OF PAKISTAN, DHAKA :
011302 - A01 Employees Related Expenses 102,026,000 102,026,000 110,187,000
011302 - A011 Pay 40 40 18,143,000 18,143,000 21,237,000
011302 - A011-1 Pay of Officers (7) (7) (5,929,000) (5,929,000) (6,922,000)
011302 - A011-2 Pay of Other Staff (33) (33) (12,214,000) (12,214,000) (14,315,000)
011302 - A012 Allowances 83,883,000 83,883,000 88,950,000
011302 - A012-1 Regular Allowances (77,171,000) (77,171,000) (80,989,000)
011302 - A012-2 Other Allowances (Excluding T.A.) (6,712,000) (6,712,000) (7,961,000)
011302 - A03 Operating Expenses 82,953,000 82,953,000 87,102,000
011302 - A032 Communications 2,760,000 2,760,000 2,742,000
011302 - A033 Utilities 1,520,000 1,520,000 1,990,000
011302 - A034 Occupancy Costs 36,780,000 36,780,000 39,860,000
011202 - A035 Operating Leases 2,000 2,000 2,000
011302 - A036 Motor Vehicles 615,000 615,000 575,000
011302 - A038 Travel and Transportation 4,515,000 4,515,000 4,525,000
011302 - A039 General 36,761,000 36,761,000 37,408,000
011302 - A04 Employees Retirement Benefits 200,000 200,000 200,000
011302 - A041 Pension 200,000 200,000 200,000
011302 - A06 Transfers 155,000 155,000 155,000
011302 - A063 Entertainment & Gifts 155,000 155,000 155,000
011302 - A09 Physical Assets 1,537,000 1,537,000 1,547,000
011302 - A092 Computer Equipment 1,053,000 1,053,000 1,063,000
011302 - A095 Purchase of Transport 2,000 2,000 2,000
011302 - A096 Purchase of Plant & Machinery 241,000 241,000 241,000
011302 - A097 Purchase of Furniture & Fixture 241,000 241,000 241,000
011302 - A13 Repairs and Maintenance 3,160,000 3,160,000 3,162,000
011302 - A130 Transport 1,125,000 1,125,000 1,125,000
011302 - A131 Machinery and Equipment 625,000 625,000 625,000
011302 - A132 Furniture and Fixture 520,000 520,000 520,000
011302 - A133 Buildings and Structure 455,000 455,000 452,000
011302 - A137 Computer Equipment 365,000 365,000 365,000
011302 - A138 General 70,000 70,000 75,000
Total High Commission of Pakistan, Dhaka 190,031,000 190,031,000 202,353,000Page 805
No of Posts 2017-2018 2017-2018 2018-2019
2017-18 2018-19 Budget Revised Budget
Estimate Estimate Estimate
Rs Rs Rs
CHIEF ACCOUNTS OFFICER (MINISTRY OF FOREIGN AFFAIRS)--Contd.
HQ0543 EMBASSY OF PAKISTAN, BRUSSELS :
011302 - A01 Employees Related Expenses 107,840,000 107,840,000 116,361,000
011302 - A011 Pay 24 23 27,183,000 27,183,000 29,952,000
011302 - A011-1 Pay of Officers (8) (7) (6,136,000) (6,136,000) (7,827,000)
011302 - A011-2 Pay of Other Staff (16) (16) (21,047,000) (21,047,000) (22,125,000)
011302 - A012 Allowances 80,657,000 80,657,000 86,409,000
011302 - A012-1 Regular Allowances (65,429,000) (65,429,000) (69,581,000)
011302 - A012-2 Other Allowances (Excluding T.A.) (15,228,000) (15,228,000) (16,828,000)
011302 - A03 Operating Expenses 95,025,000 95,025,000 103,266,000
011302 - A032 Communications 7,124,000 7,124,000 7,359,000
011302 - A033 Utilities 3,358,000 3,358,000 3,211,000
011302 - A034 Occupancy Costs 36,180,000 36,180,000 39,941,000
011202 - A035 Operating Leases 2,000 2,000 2,000
011302 - A036 Motor Vehicles 536,000 536,000 551,000
011302 - A038 Travel and Transportation 3,451,000 3,451,000 3,436,000
011302 - A039 General 44,374,000 44,374,000 48,766,000
011302 - A04 Employees Retirement Benefits 200,000 200,000 200,000
011302 - A041 Pension 200,000 200,000 200,000
011302 - A06 Transfers 175,000 175,000 185,000
011302 - A063 Entertainment & Gifts 175,000 175,000 185,000
011302 - A09 Physical Assets 1,265,000 1,265,000 1,265,000
011302 - A092 Computer Equipment 403,000 403,000 403,000
011302 - A095 Purchase of Transport 2,000 2,000 2,000
011302 - A096 Purchase of Plant & Machinery 414,000 414,000 414,000
011302 - A097 Purchase of Furniture & Fixture 446,000 446,000 446,000
011302 - A13 Repairs and Maintenance 4,369,000 4,369,000 4,514,000
011302 - A130 Transport 1,400,000 1,400,000 1,450,000
011302 - A131 Machinery and Equipment 450,000 450,000 500,000
011302 - A132 Furniture and Fixture 180,000 180,000 205,000
011302 - A133 Buildings and Structure 1,811,000 1,811,000 1,811,000
011302 - A137 Computer Equipment 318,000 318,000 318,000
011302 - A138 General 210,000 210,000 230,000
Total - Embassy of Pakistan, Brussels 208,874,000 208,874,000 225,791,000
HQ0544 EMBASSY OF PAKISTAN, BRASILIA :
011302 - A01 Employees Related Expenses 32,748,000 32,748,000 38,869,000
011302 - A011 Pay 10 10 6,593,000 6,593,000 7,840,000
011302 - A011-1 Pay of Officers (2) (2) (2,172,000) (2,172,000) (2,673,000)
011302 - A011-2 Pay of Other Staff (8) (8) (4,421,000) (4,421,000) (5,167,000)Page 806
No of Posts 2017-2018 2017-2018 2018-2019
2017-18 2018-19 Budget Revised Budget
Estimate Estimate Estimate
Rs Rs Rs
CHIEF ACCOUNTS OFFICER (MINISTRY OF FOREIGN AFFAIRS)--Contd.
011302 - A012 Allowances 26,155,000 26,155,000 31,029,000
011302 - A012-1 Regular Allowances (23,943,000) (23,943,000) (28,026,000)
011302 - A012-2 Other Allowances (Excluding T.A.) (2,212,000) (2,212,000) (3,003,000)
011302 - A03 Operating Expenses 38,654,000 38,654,000 44,902,000
011302 - A032 Communications 2,700,000 2,700,000 2,619,000
011302 - A033 Utilities 1,005,000 1,005,000 1,435,000
011302 - A034 Occupancy Costs 23,769,000 23,769,000 25,821,000
011202 - A035 Operating Leases 2,000 2,000 2,000
011302 - A036 Motor Vehicles 348,000 348,000 400,000
011302 - A038 Travel and Transportation 2,370,000 2,370,000 2,675,000
011302 - A039 General 8,460,000 8,460,000 11,950,000
011302 - A04 Employees Retirement Benefits 1,000 1,000 1,000
011302 - A041 Pension 1,000 1,000 1,000
011302 - A06 Transfers 105,000 105,000 105,000
011302 - A063 Entertainment & Gifts 105,000 105,000 105,000
011302 - A09 Physical Assets 671,000 671,000 671,000
011302 - A092 Computer Equipment 270,000 270,000 270,000
011302 - A095 Purchase of Transport 1,000 1,000 1,000
011302 - A096 Purchase of Plant & Machinery 200,000 200,000 200,000
011302 - A097 Purchase of Furniture & Fixture 200,000 200,000 200,000
011302 - A13 Repairs and Maintenance 1,795,000 1,795,000 1,860,000
011302 - A130 Transport 610,000 610,000 630,000
011302 - A131 Machinery and Equipment 270,000 270,000 280,000
011302 - A132 Furniture and Fixture 160,000 160,000 180,000
011302 - A133 Buildings and Structure 470,000 470,000 470,000
011302 - A137 Computer Equipment 135,000 135,000 150,000
011302 - A138 General 150,000 150,000 150,000
Total - Embassy of Pakistan, Brasilia 73,974,000 73,974,000 86,408,000
HQ0545 EMBASSY OF PAKISTAN, YANGON :
011302 - A01 Employees Related Expenses 29,460,000 29,460,000 33,448,000
011302 - A011 Pay 12 17 6,467,000 6,467,000 8,214,000
011302 - A011-1 Pay of Officers (2) (3) (2,203,000) (2,203,000) (2,560,000)
011302 - A011-2 Pay of Other Staff (10) (14) (4,264,000) (4,264,000) (5,654,000)
011302 - A012 Allowances 22,993,000 22,993,000 25,234,000
011302 - A012-1 Regular Allowances (20,531,000) (20,531,000) (22,672,000)
011302 - A012-2 Other Allowances (Excluding T.A.) (2,462,000) (2,462,000) (2,562,000)
011302 - A03 Operating Expenses 19,648,000 19,648,000 20,503,000
011302 - A032 Communications 1,623,000 1,623,000 1,633,000
011302 - A033 Utilities 551,000 551,000 551,000Page 807
No of Posts 2017-2018 2017-2018 2018-2019
2017-18 2018-19 Budget Revised Budget
Estimate Estimate Estimate
Rs Rs Rs
CHIEF ACCOUNTS OFFICER (MINISTRY OF FOREIGN AFFAIRS)--Contd.
011302 - A034 Occupancy Costs 12,250,000 12,250,000 12,890,000
011302 - A035 Operating Leases 2,000 2,000 2,000
011302 - A036 Motor vehicles 152,000 152,000 152,000
011302 - A038 Travel and Transportation 1,826,000 1,826,000 1,916,000
011302 - A039 General 3,244,000 3,244,000 3,359,000
011302 - A04 Employees Retirement Benefits 1,000 1,000 1,000
011302 - A041 Pension 1,000 1,000 1,000
011302 - A06 Transfers 100,000 100,000 110,000
011302 - A063 Entertainment & Gifts 100,000 100,000 110,000
011302 - A09 Physical Assets 382,000 382,000 387,000
011302 - A092 Computer Equipment 58,000 58,000 63,000
011302 - A095 Purchase of Transport 2,000 2,000 2,000
011302 - A096 Purchase of Plant & Machinery 221,000 221,000 221,000
011302 - A097 Purchase of Furniture & Fixture 101,000 101,000 101,000
011302 - A13 Repairs and Maintenance 1,085,000 1,085,000 1,124,000
011302 - A130 Transport 387,000 387,000 401,000
011302 - A131 Machinery and Equipment 175,000 175,000 185,000
011302 - A132 Furniture and Fixture 130,000 130,000 135,000
011302 - A133 Buildings and Structure 290,000 290,000 290,000
011302 - A137 Computer Equipment 63,000 63,000 73,000
011302 - A138 General 40,000 40,000 40,000
Total - Embassy of Pakistan, Yangon 50,676,000 50,676,000 55,573,000
HQ0546 HIGH COMMISSION OF PAKISTAN, OTTAWA :
011302 - A01 Employees Related Expenses 62,120,000 62,120,000 70,238,000
011302 - A011 Pay 16 16 16,544,000 16,544,000 19,884,000
011302 - A011-1 Pay of Officers (3) (3) (2,829,000) (2,829,000) (3,822,000)
011302 - A011-2 Pay of Other Staff (13) (13) (13,715,000) (13,715,000) (16,062,000)
011302 - A012 Allowances 45,576,000 45,576,000 50,354,000
011302 - A012-1 Regular Allowances (38,598,000) (38,598,000) (42,976,000)
011302 - A012-2 Other Allowances (Excluding T.A.) (6,978,000) (6,978,000) (7,378,000)
011302 - A03 Operating Expenses 34,405,000 34,405,000 37,709,000
011302 - A032 Communications 4,130,000 4,130,000 4,155,000
011302 - A033 Utilities 2,760,000 2,760,000 2,760,000
011302 - A034 Occupancy Costs 18,301,000 18,301,000 19,910,000
011302 - A035 Operating Leases 3,001,000 3,001,000 3,501,000
011302 - A036 Motor vehicles 750,000 750,000 900,000
011302 - A038 Travel and Transportation 3,650,000 3,650,000 3,870,000
011302 - A039 General 1,813,000 1,813,000 2,613,000Page 808
No of Posts 2017-2018 2017-2018 2018-2019
2017-18 2018-19 Budget Revised Budget
Estimate Estimate Estimate
Rs Rs Rs
CHIEF ACCOUNTS OFFICER (MINISTRY OF FOREIGN AFFAIRS)--Contd.
011302 - A04 Employees Retirement Benefits 1,000 1,000 1,000
011302 - A041 Pension 1,000 1,000 1,000
011302 - A06 Transfers 101,000 101,000 110,000
011302 - A063 Entertainment & Gifts 101,000 101,000 110,000
011302 - A09 Physical Assets 527,000 527,000 571,000
011302 - A092 Computer Equipment 126,000 126,000 150,000
011302 - A095 Purchase of Transport 1,000 1,000 1,000
011302 - A096 Purchase of Plant & Machinery 200,000 200,000 210,000
011302 - A097 Purchase of Furniture & Fixture 200,000 200,000 210,000
011302 - A13 Repairs and Maintenance 1,650,000 1,650,000 2,060,000
011302 - A130 Transport 500,000 500,000 600,000
011302 - A131 Machinery and Equipment 300,000 300,000 300,000
011302 - A132 Furniture and Fixture 150,000 150,000 150,000
011302 - A133 Buildings and Structure 500,000 500,000 520,000
011302 - A137 Computer Equipment 75,000 75,000 90,000
011302 - A138 General 125,000 125,000 400,000
Total - High Commission of Pakistan,
Ottawa 98,804,000 98,804,000 110,689,000
HQ0547 EMBASSY OF PAKISTAN, BEIJING :
011302 - A01 Employees Related Expenses 134,495,000 134,495,000 162,345,000
011302 - A011 Pay 49 50 29,126,000 29,126,000 38,260,000
011302 - A011-1 Pay of Officers (12) (13) (8,612,000) (8,612,000) (13,596,000)
011302 - A011-2 Pay of Other Staff (37) (37) (20,514,000) (20,514,000) (24,664,000)
011302 - A012 Allowances 105,369,000 105,369,000 124,085,000
011302 - A012-1 Regular Allowances (84,919,000) (84,919,000) (101,623,000)
011302 - A012-2 Other Allowances (Excluding T.A.) (20,450,000) (20,450,000) (22,462,000)
011302 - A03 Operating Expenses 38,833,000 38,833,000 45,824,000
011302 - A032 Communications 6,165,000 6,165,000 6,469,000
011302 - A033 Utilities 5,314,000 5,314,000 5,930,000
011302 - A034 Occupancy Costs 19,200,000 19,200,000 25,000,000
011302 - A035 Operating Leases 2,000 2,000 2,000
011302 - A036 Motor Vehicles 520,000 520,000 530,000
011302 - A038 Travel and Transportation 4,922,000 4,922,000 5,142,000
011302 - A039 General 2,710,000 2,710,000 2,751,000
011302 - A04 Employees Retirement Benefits 1,000 1,000 1,000
011302 - A041 Pension 1,000 1,000 1,000
011302 - A06 Transfers 162,000 162,000 162,000
011302 - A063 Entertainment & Gifts 162,000 162,000 162,000
011302 - A09 Physical Assets 657,000 657,000 657,000Page 809
No of Posts 2017-2018 2017-2018 2018-2019
2017-18 2018-19 Budget Revised Budget
Estimate Estimate Estimate
Rs Rs Rs
CHIEF ACCOUNTS OFFICER (MINISTRY OF FOREIGN AFFAIRS)--Contd.
011302 - A092 Computer Equipment 253,000 253,000 253,000
011302 - A095 Purchase of Transport 2,000 2,000 2,000
011302 - A096 Purchase of Plant & Machinery 201,000 201,000 201,000
011302 - A097 Purchase of Furniture & Fixture 201,000 201,000 201,000
011302 - A13 Repairs and Maintenance 3,210,000 3,210,000 3,364,000
011302 - A130 Transport 825,000 825,000 875,000
011302 - A131 Machinery and Equipment 575,000 575,000 575,000
011302 - A132 Furniture and Fixture 550,000 550,000 550,000
011302 - A133 Buildings and Structure 800,000 800,000 930,000
011302 - A137 Computer Equipment 290,000 290,000 254,000
011302 - A138 General 170,000 170,000 180,000
Total - Embassy of Pakistan, Beijing 177,358,000 177,358,000 212,353,000
HQ0548 HIGH COMMISSION OF PAKISTAN, NAIROBI :
011302 - A01 Employees Related Expenses 34,162,000 34,162,000 39,088,000
011302 - A011 Pay 16 16 5,991,000 5,991,000 7,112,000
011302 - A011-1 Pay of Officers (4) (4) (2,888,000) (2,888,000) (3,988,000)
011302 - A011-2 Pay of Other Staff (12) (12) (3,103,000) (3,103,000) (3,124,000)
011302 - A012 Allowances 28,171,000 28,171,000 31,976,000
011302 - A012-1 Regular Allowances (23,667,000) (23,667,000) (25,972,000)
011302 - A012-2 Other Allowances (Excluding T.A.) (4,504,000) (4,504,000) (6,004,000)
011302 - A03 Operating Expenses 25,562,000 25,562,000 29,509,000
011302 - A032 Communications 2,950,000 2,950,000 2,980,000
011302 - A033 Utilities 1,116,000 1,116,000 1,241,000
011302 - A034 Occupancy Costs 2,533,000 2,533,000 2,479,000
011302 - A035 Operating Leases 2,000 2,000 101,000
011302 - A036 Motor Vehicles 526,000 526,000 527,000
011302 - A038 Travel and Transportation 3,154,000 3,154,000 3,154,000
011302 - A039 General 15,281,000 15,281,000 19,027,000
011302 - A04 Employees Retirement Benefits 250,000 250,000 250,000
011302 - A041 Pension 250,000 250,000 250,000
011302 - A06 Transfers 100,000 100,000 105,000
011302 - A063 Entertainment & Gifts 100,000 100,000 105,000
011302 - A09 Physical Assets 577,000 577,000 577,000
011302 - A092 Computer Equipment 273,000 273,000 273,000
011302 - A095 Purchase of Transport 2,000 2,000 2,000
011302 - A096 Purchase of Plant & Machinery 151,000 151,000 151,000
011302 - A097 Purchase of Furniture & Fixture 151,000 151,000 151,000Page 810
No of Posts 2017-2018 2017-2018 2018-2019
2017-18 2018-19 Budget Revised Budget
Estimate Estimate Estimate
Rs Rs Rs
CHIEF ACCOUNTS OFFICER (MINISTRY OF FOREIGN AFFAIRS)--Contd.
011302 - A13 Repairs and Maintenance 2,127,000 2,127,000 2,252,000
011302 - A130 Transport 750,000 750,000 750,000
011302 - A131 Machinery and Equipment 301,000 301,000 301,000
011302 - A132 Furniture and Fixture 301,000 301,000 301,000
011302 - A133 Buildings and Structure 652,000 652,000 702,000
011302 - A137 Computer Equipment 63,000 63,000 78,000
011302 - A138 General 60,000 60,000 120,000
Total - High Commission of Pakistan,
Nairobi 62,778,000 62,778,000 71,781,000
HQ0549 EMBASSY OF PAKISTAN, BERLIN :
011302 - A01 Employees Related Expenses 118,300,000 118,300,000 130,757,000
011302 - A011 Pay 27 28 42,757,000 42,757,000 49,939,000
011302 - A011-1 Pay of Officers (6) (7) (5,242,000) (5,242,000) (7,230,000)
011302 - A011-2 Pay of Other Staff (21) (21) (37,515,000) (37,515,000) (42,709,000)
011302 - A012 Allowances 75,543,000 75,543,000 80,818,000
011302 - A012-1 Regular Allowances (54,038,000) (54,038,000) (58,713,000)
011302 - A012-2 Other Allowances (Excluding T.A.) (21,505,000) (21,505,000) (22,105,000)
011302 - A03 Operating Expenses 71,456,000 71,456,000 81,772,000
011302 - A032 Communications 5,450,000 5,450,000 5,450,000
011302 - A033 Utilities 5,203,000 5,203,000 5,203,000
011302 - A034 Occupancy Costs 38,554,000 38,554,000 43,355,000
011302 - A035 Operating Leases 1,851,000 1,851,000 1,851,000
011302 - A036 Motor Vehicles 702,000 702,000 702,000
011302 - A038 Travel and Transportation 4,094,000 4,094,000 4,204,000
011302 - A039 General 15,602,000 15,602,000 21,007,000
011302 - A04 Employees Retirement Benefits 400,000 400,000 400,000
011302 - A041 Pension 400,000 400,000 400,000
011302 - A06 Transfers 200,000 200,000 200,000
011302 - A063 Entertainment & Gifts 200,000 200,000 200,000
011302 - A09 Physical Assets 608,000 608,000 657,000
011302 - A092 Computer Equipment 204,000 204,000 253,000
011302 - A095 Purchase of Transport 2,000 2,000 2,000
011302 - A096 Purchase of Plant & Machinery 201,000 201,000 201,000
011302 - A097 Purchase of Furniture & Fixture 201,000 201,000 201,000
011302 - A13 Repairs and Maintenance 4,073,000 4,073,000 3,993,000
011302 - A130 Transport 1,401,000 1,401,000 1,201,000
011302 - A131 Machinery and Equipment 251,000 251,000 301,000
011302 - A132 Furniture and Fixture 251,000 251,000 251,000Page 811
No of Posts 2017-2018 2017-2018 2018-2019
2017-18 2018-19 Budget Revised Budget
Estimate Estimate Estimate
Rs Rs Rs
CHIEF ACCOUNTS OFFICER (MINISTRY OF FOREIGN AFFAIRS)--Contd.
011302 - A133 Buildings and Structure 1,532,000 1,532,000 1,602,000
011302 - A137 Computer Equipment 508,000 508,000 508,000
011302 - A138 General 130,000 130,000 130,000
Total - Embassy of Pakistan, Berlin 195,037,000 195,037,000 217,779,000
HQ0550 EMBASSY OF PAKISTAN, PARIS :
011302 - A01 Employees Related Expenses 104,736,000 104,736,000 110,573,000
011302 - A011 Pay 25 25 34,122,000 34,122,000 39,408,000
011302 - A011-1 Pay of Officers (6) (6) (4,110,000) (4,110,000) (4,395,000)
011302 - A011-2 Pay of Other Staff (19) (19) (30,012,000) (30,012,000) (35,013,000)
011302 - A012 Allowances 70,614,000 70,614,000 71,165,000
011302 - A012-1 Regular Allowances (45,262,000) (45,262,000) (46,268,000)
011302 - A012-2 Other Allowances (Excluding T.A.) (25,352,000) (25,352,000) (24,897,000)
011302 - A03 Operating Expenses 57,155,000 57,155,000 63,682,000
011302 - A032 Communications 4,438,000 4,438,000 4,230,000
011302 - A033 Utilities 4,529,000 4,529,000 3,704,000
011302 - A034 Occupancy Costs 32,002,000 32,002,000 34,402,000
011302 - A035 Operating Leases 731,000 731,000 751,000
011302 - A036 Motor Vehicles 285,000 285,000 285,000
011302 - A038 Travel and Transportation 2,579,000 2,579,000 2,644,000
011302 - A039 General 12,591,000 12,591,000 17,666,000
011302 - A04 Employees Retirement Benefits 1,000 1,000 1,000
011302 - A041 Pension 1,000 1,000 1,000
011302 - A06 Transfers 250,000 250,000 250,000
011302 - A063 Entertainment & Gifts 250,000 250,000 250,000
011302 - A09 Physical Assets 1,487,000 1,487,000 1,557,000
011302 - A092 Computer Equipment 333,000 333,000 333,000
011302 - A095 Purchase of Transport 2,000 2,000 2,000
011302 - A096 Purchase of Plant & Machinery 301,000 301,000 321,000
011302 - A097 Purchase of Furniture & Fixture 851,000 851,000 901,000
011302 - A13 Repairs and Maintenance 2,148,000 2,148,000 2,213,000
011302 - A130 Transport 786,000 786,000 801,000
011302 - A131 Machinery and Equipment 501,000 501,000 521,000
011302 - A132 Furniture and Fixture 201,000 201,000 221,000
011302 - A133 Buildings and Structure 452,000 452,000 462,000
011302 - A137 Computer Equipment 183,000 183,000 183,000
