Skip to content
Qanoon Digest

Federal Budget Details of Demands for Grants and Appropriations 2018-19 Current Expenditure, part 19

FY 2018-19Details of demandsPages 1801 to 1900 of 2026

The Federal Budget Details of Demands for Grants and Appropriations 2018-19 Current Expenditure is published as a ZIP archive of 137 PDF files. This page reproduces the text of all 2026 pages, file by file, extracted automatically from the PDFs.

Go to a page or part

This text was extracted automatically from the PDF's text layer. Tables may lose their column alignment, and a page with no text layer is marked rather than guessed. Check the official ZIP archive before relying on any figure.

Page 1801

                                   No of Posts     2017-2018      2017-2018      2018-2019
                                         2017-18 2018-19    Budget        Revised        Budget
                                                             Estimate       Estimate       Estimate

                                                    Rs           Rs           Rs

         ACCOUNTANT GENERAL PAKISTAN REVENUES, SUB-OFFICE, PESHAWAR -- Contd.

052101   - A04    Employees Retirement Benefits                  3,000,000       3,000,000       3,000,000
052101   - A041   Pension                                         3,000,000       3,000,000       3,000,000
052101   - A05    Grants, Subsidies and Write off Loans           2,000,000       2,000,000       2,000,000
052101   - A052   Grants - Domestic                                2,000,000       2,000,000       2,000,000
052101   - A13    Repairs and Maintenance                      19,000,000      19,000,000      19,000,000
052101   - A131   Machinery and Equipment                       19,000,000      19,000,000      19,000,000
           Total-  Public Health Engineering
                  (Water Supply)                               862,956,000     862,956,000     960,493,000
         052101 Total-Sewage System                         862,956,000     862,956,000     960,493,000
         0521   Total-Waste Water Management                862,956,000     862,956,000     960,493,000
         052     Total-Waste Water Management                862,956,000     862,956,000     960,493,000
         05      Total-Environment Protection                   862,956,000     862,956,000     960,493,000

07       HEALTH:
073      HOSPITAL SERVICES:
0731    GENERAL HOSPITAL SERVICES:
073101   GENERAL HOSPITAL SERVICES:

PR0049  HEALTH DEPARTMENT
         (HOSPITALS AND DISPENSARIES):

073101   - A01    Employees Related Expenses                2,870,982,000   2,870,982,000   3,391,289,000
073101   - A011   Pay                       8038  8620   1,491,119,000   1,491,119,000   1,801,119,000
073101   - A011-1 Pay of Officers                  (416)  (678)    (359,449,000)    (359,449,000)    (479,449,000)
073101   - A011-2 Pay of Other Staff              (7622)  (7942)  (1,131,670,000)  (1,131,670,000)  (1,321,670,000)
073101   - A012   Allowances                                  1,379,863,000   1,379,863,000   1,590,170,000
073101   - A012-1 Regular Allowances                           (1,359,826,000)  (1,359,826,000)  (1,570,133,000)
073101   - A012-2 Other Allowances (Excluding T. A)                (20,037,000)     (20,037,000)     (20,037,000)
073101   - A03    Operating Expenses                          161,543,000     161,543,000     161,543,000
073101   - A032   Communications                                 2,266,000       2,266,000       2,266,000
073101   - A033    Utilities                                        29,165,000      29,165,000      29,165,000
073101   - A034   Occupancy Cost                                 800,000         800,000         800,000
073101   - A038   Travel & Transportation                         12,978,000      12,978,000      12,978,000
073101   - A039   General                                      116,334,000     116,334,000     116,334,000
073101   - A04    Employees Retirement Benefits                     1,000           1,000           1,000
073101   - A041   Pension                                            1,000           1,000           1,000
073101   - A05    Grants, Subsidies and Write off Loans           5,500,000       5,500,000       5,500,000
073101   - A052   Grants - Domestic                                5,500,000       5,500,000       5,500,000
073101   - A09    Physical Assets                                 2,785,000       2,785,000       2,785,000
073101   - A095   Purchase of Transport                                1,000           1,000           1,000
073101   - A096   Purchase of Plant & Machinery                    1,644,000       1,644,000       1,644,000
073101   - A097   Purchase of Furniture & Fixture                    1,140,000       1,140,000       1,140,000

Page 1802

                                   No of Posts     2017-2018      2017-2018      2018-2019
                                         2017-18 2018-19    Budget        Revised        Budget
                                                             Estimate       Estimate       Estimate

                                                    Rs           Rs           Rs

         ACCOUNTANT GENERAL PAKISTAN REVENUES, SUB-OFFICE, PESHAWAR -- Contd.

073101   - A13    Repairs and Maintenance                      11,720,000      11,720,000      11,720,000
073101   - A130   Transport                                       4,800,000       4,800,000       4,800,000
073101   - A131   Machinery and Equipment                         5,637,000       5,637,000       5,637,000
073101   - A132    Furniture and Fixture                             1,283,000       1,283,000       1,283,000
           Total-  Health Department (Hospitals
               and Dispensaries)                           3,052,531,000   3,052,531,000   3,572,838,000

         073101 Total-General Hospitals Services               3,052,531,000   3,052,531,000   3,572,838,000
         0731    Total-General Hospitals Services               3,052,531,000   3,052,531,000   3,572,838,000
         073     Total-Hospitals Services                      3,052,531,000   3,052,531,000   3,572,838,000

074      PUBLIC HEALTH SERVICES:
0741     PUBLIC HEALTH SERVICES:
074101   ANTI-MALARIA:

PR0051   ANTI-MALARIA PROGRAMME:

074101-  - A01    Employees Related Expenses                  70,191,000      70,191,000      82,912,000
074101-  - A011   Pay                        208   208      37,971,000      37,971,000      46,671,000
074101-  - A011-2 Pay of Other Staff               (208)  (208)     (37,971,000)     (37,971,000)     (46,671,000)
074101-  - A012   Allowances                                    32,220,000      32,220,000      36,241,000
074101-  - A012-1 Regular Allowances                              (30,620,000)     (30,620,000)     (34,641,000)
074101-  - A012-2 Other Allowances (Excluding T. A)                  (1,600,000)      (1,600,000)      (1,600,000)
074101-  - A03    Operating Expenses                             961,000         961,000         961,000
074101-  - A032   Communications                                   30,000          30,000          30,000
074101   - A033    Utilities                                           69,000          69,000          69,000
074101   - A038   Travel & Transportation                           732,000         732,000         732,000
074101   - A039   General                                         130,000         130,000         130,000
074101   - A04    Employees Retirement Benefits                     1,000           1,000           1,000
074101   - A041   Pension                                            1,000           1,000           1,000
074101   - A05    Grants, Subsidies and Write off Loans               2,000           2,000           2,000
074101   - A052   Grants - Domestic                                   2,000           2,000           2,000
074101   - A13    Repairs and Maintenance                        160,000         160,000         160,000
074101   - A131   Machinery and Equipment                         135,000         135,000         135,000
074101   - A132    Furniture and Fixture                               25,000          25,000          25,000
           Total-   Anti-Malaria Programme                       71,315,000      71,315,000      84,036,000
         074101 Total-Anti-malaria                               71,315,000      71,315,000      84,036,000
         0741    Total-Public Health Services                     71,315,000      71,315,000      84,036,000
         074     Total-Public Health Services                     71,315,000      71,315,000      84,036,000

Page 1803

                                   No of Posts     2017-2018      2017-2018      2018-2019
                                         2017-18 2018-19    Budget        Revised        Budget
                                                             Estimate       Estimate       Estimate

                                                    Rs           Rs           Rs

         ACCOUNTANT GENERAL PAKISTAN REVENUES, SUB-OFFICE, PESHAWAR -- Contd.

076     HEALTH ADMINISTRATION:
0761     ADMINISTRATION:
076101   ADMINISTRATION:

PR0048  HEALTH ADMN. HEALTH SERVICES :

076101   - A01    Employees Related Expenses                  12,183,000      12,183,000      14,391,000
076101   - A011   Pay                         31    65       6,280,000       6,280,000       7,570,000
076101   - A011-1 Pay of Officers                       (4)    (27)      (2,450,000)      (2,450,000)      (2,950,000)
076101   - A011-2 Pay of Other Staff                 (27)    (38)      (3,830,000)      (3,830,000)      (4,620,000)
076101   - A012   Allowances                                      5,903,000       5,903,000       6,821,000
076101   - A012-1 Regular Allowances                               (5,301,000)      (5,301,000)      (6,219,000)
076101   - A012-2 Other Allowances (Excluding T. A)                   (602,000)        (602,000)        (602,000)
076101   - A03    Operating Expenses                             9,045,000       9,045,000       9,045,000
076101   - A032   Communications                                   57,000          57,000          57,000
076101   - A033    Utilities                                           39,000          39,000          39,000
076101   - A038   Travel & Transportation                           404,000         404,000         404,000
076101   - A039   General                                         8,545,000       8,545,000       8,545,000
076101   - A04    Employees Retirement Benefits                                                      1,000
076101   - A041   Pension                                                                            1,000
076101   - A05    Grants, Subsidies and Write off Loans               1,000           1,000           1,000
076101   - A052   Grants - Domestic                                   1,000           1,000           1,000
076101   - A13    Repairs and Maintenance                        108,000         108,000         108,000
076101   - A130   Transport                                         51,000          51,000          51,000
076101   - A131   Machinery and Equipment                           50,000          50,000          50,000
076101   - A132    Furniture and Fixture                                 7,000           7,000           7,000
           Total-  Health Admn. Health Services                  21,337,000      21,337,000      23,546,000
         076101 Total-Administration                             21,337,000      21,337,000      23,546,000
         0761    Total-Administration                             21,337,000      21,337,000      23,546,000
         076     Total-Health Administration                      21,337,000      21,337,000      23,546,000
         07      Total-Health                                 3,145,183,000   3,145,183,000   3,680,420,000

Page 1804

                                   No of Posts     2017-2018      2017-2018      2018-2019
                                         2017-18 2018-19    Budget        Revised        Budget
                                                             Estimate       Estimate       Estimate

                                                    Rs           Rs           Rs

         ACCOUNTANT GENERAL PAKISTAN REVENUES, SUB-OFFICE, PESHAWAR -- Contd.

09      EDUCATION AFFAIRS AND SERVICES:
091      PRE-PRIMARY AND PRIMARY EDUCATION AFFAIRS AND SERVICES:
0911     PRE-PRIMARY AND PRIMARY EDUCATION AFFAIRS AND SERVICES:
091102   PRIMARY:

PR0215  PRIMARY EDUCATION:

091102   - A01    Employees Related Expenses                6,267,523,000   6,267,523,000   7,339,222,000
091102   - A011   Pay                           19073  19073   3,420,266,000   3,420,266,000   4,004,345,000
091102   - A011-1 Pay of Officers                           (7)       (7)     (22,925,000)     (22,925,000)    (175,796,000)
091102   - A011-2 Pay of Other Staff                  (19066)  (19066)  (3,397,341,000)  (3,397,341,000)  (3,828,549,000)
091102   - A012   Allowances                                  2,847,257,000   2,847,257,000   3,334,877,000
091102   - A012-1 Regular Allowances                           (2,830,257,000)  (2,830,257,000)  (3,317,877,000)
091102   - A012-2 Other Allowances (Excluding T. A)                (17,000,000)     (17,000,000)     (17,000,000)
091102   - A03    Operating Expenses                           37,586,000      37,586,000      37,586,000
091102   - A032   Communications                                 181,000         181,000         181,000
091102   - A033    Utilities                                        24,715,000      24,715,000      24,715,000
091102   - A038   Travel & Transportation                           1,970,000       1,970,000       1,970,000
091102   - A039   General                                       10,720,000      10,720,000      10,720,000
091102   - A04    Employees Retirement Benefits                  2,240,000       2,240,000       2,240,000
091102   - A041   Pension                                         2,240,000       2,240,000       2,240,000
091102   - A05    Grants, Subsidies and Write off Loans          14,700,000      14,700,000      14,700,000
091102   - A052   Grants - Domestic                              14,700,000      14,700,000      14,700,000
091102   - A09    Physical Assets                                 7,885,000       7,885,000       7,885,000
091102   - A094   Other Stores and Stocks                          6,168,000       6,168,000       6,168,000
091102   - A097   Purchase of Furniture & Fixture                    1,717,000       1,717,000       1,717,000
091102   - A13    Repairs and Maintenance                        1,573,000       1,573,000       1,573,000
091102   - A132    Furniture and Fixture                             1,573,000       1,573,000       1,573,000
           Total-  Primary Education                          6,331,507,000   6,331,507,000   7,403,206,000
         091102 Total-Primary                                6,331,507,000   6,331,507,000   7,403,206,000
         0911    Total-Pre-Primary and Primary Education
                             Affairs and Services                     6,331,507,000   6,331,507,000   7,403,206,000
         091     Total-Pre-Primary and Primary Education
                             Affairs and Services                     6,331,507,000   6,331,507,000   7,403,206,000

Page 1805

                                   No of Posts     2017-2018      2017-2018      2018-2019
                                         2017-18 2018-19    Budget        Revised        Budget
                                                             Estimate       Estimate       Estimate

                                                    Rs           Rs           Rs

         ACCOUNTANT GENERAL PAKISTAN REVENUES, SUB-OFFICE, PESHAWAR -- Contd.

092     SECONDARY EDUCATION AFFAIRS AND SERVICES:
0921    SECONDARY EDUCATION AFFAIRS AND SERVICES:
092101   SECONDARY EDUCATION:

PR0220  SECONDARY EDUCATION:

092101   - A01    Employees Related Expenses                5,035,656,000   5,035,656,000   5,948,272,000
092101   - A011   Pay                             13468   13837   3,093,729,000   3,093,729,000   3,613,066,000
092101   - A011-1 Pay of Officers                   (2484)  (2699)  (1,037,785,000)  (1,037,785,000)  (1,365,533,000)
092101   - A011-2 Pay of Other Staff                (10984)  (11138)  (2,055,944,000)  (2,055,944,000)  (2,247,533,000)
092101   - A012   Allowances                                  1,941,927,000   1,941,927,000   2,335,206,000
092101   - A012-1 Regular Allowances                           (1,915,427,000)  (1,915,427,000)  (2,308,706,000)
092101   - A012-2 Other Allowances (Excluding T. A)                (26,500,000)     (26,500,000)     (26,500,000)
092101   - A03    Operating Expenses                           23,524,000      23,524,000      23,524,000
092101   - A032   Communications                                 800,000         800,000         800,000
092101   - A033    Utilities                                        10,080,000      10,080,000      10,080,000
092101   - A038   Travel & Transportation                           4,250,000       4,250,000       4,250,000
092101   - A039   General                                         8,394,000       8,394,000       8,394,000
092101   - A04    Employees Retirement Benefits                  1,476,000       1,476,000       1,476,000
092101   - A041   Pension                                         1,476,000       1,476,000       1,476,000
092101   - A05    Grants, Subsidies and Write off Loans          14,371,000      14,371,000      14,371,000

092101   - A052   Grants - Domestic                              14,371,000      14,371,000      14,371,000
092101   - A09    Physical Assets                                 1,192,000       1,192,000       1,192,000
092101   - A096   Purchase of Plant & Machinery                     596,000         596,000         596,000
092101   - A097   Purchase of Furniture & Fixture                     596,000         596,000         596,000
092101   - A13    Repairs and Maintenance                        1,020,000       1,020,000       1,020,000
092101   - A131   Machinery and Equipment                         660,000         660,000         660,000
092101   - A132    Furniture and Fixture                              360,000         360,000         360,000
           Total-  Secondary Education                        5,077,239,000   5,077,239,000   5,989,855,000

PR0990  DIRECTORATE OF SPORTS, FATA:

092101   - A01    Employees Related Expenses                    2,842,000       2,842,000       3,357,000
092101   - A011   Pay                             42     42       1,500,000       1,500,000       1,865,000
092101   - A011-1 Pay of Officer                            (5)       (5)        (500,000)        (500,000)        (665,000)
092101   - A011-2 Pay of Other Staff                    (37)     (37)      (1,000,000)      (1,000,000)      (1,200,000)
092101   - A012   Allowances                                      1,342,000       1,342,000       1,492,000
092101   - A012-1 Regular Allowances                               (1,342,000)      (1,342,000)      (1,492,000)
092101   - A03    Operating Expenses                             723,000         723,000         723,000
092101   - A032   Communications                                 120,000         120,000         120,000

Page 1806

                                   No of Posts     2017-2018      2017-2018      2018-2019
                                         2017-18 2018-19    Budget        Revised        Budget
                                                             Estimate       Estimate       Estimate

                                                    Rs           Rs           Rs

         ACCOUNTANT GENERAL PAKISTAN REVENUES, SUB-OFFICE, PESHAWAR -- Contd.

092101   - A034   Occupancy Costs                                150,000         150,000         150,000
092101   - A038   Travel & Transportation                           300,000         300,000         300,000
092101   - A039   General                                         153,000         153,000         153,000
092101   - A04    Employees Retirement Benefits                     1,000           1,000           1,000
092101   - A041   Pension                                            1,000           1,000           1,000
092101   - A05    Grants, Subsidies and Write off Loans             200,000         200,000         200,000
092101   - A052   Grants - Domestic                                200,000         200,000         200,000
092101   - A13    Repairs and Maintenance                          99,000          99,000          99,000
092101   - A130   Transport                                         50,000          50,000          50,000
092101   - A131   Machinery and Equipment                           49,000          49,000          49,000
           Total-   Directorate of Sports, FATA                     3,865,000       3,865,000       4,380,000
         092101 Total-Secondary Education                    5,081,104,000   5,081,104,000   5,994,235,000
         0921   Total-Secondary Education Affairs
                     and Services                           5,081,104,000   5,081,104,000   5,994,235,000
         092     Total-Secondary Education Affairs
                     and Services                           5,081,104,000   5,081,104,000   5,994,235,000

093      TERTIARY EDUCATION AFFAIRS AND SERVICES:
0931     TERTIARY EDUCATION AFFAIRS AND SERVICES:
093101   GENERAL UNIVERSITIES/COLLEGES/INSTITUTES:

PR0219   UNIVERSITY AND COLLEGES:

093101   - A01    Employees Related Expenses                 683,840,000     683,840,000     807,773,000
093101   - A011   Pay                       1813  1987     414,443,000     414,443,000     483,269,000
093101   - A011-1 Pay of Officers                  (972) (1083)    (306,157,000)    (306,157,000)    (374,983,000)
093101   - A011-2 Pay of Other Staff               (841)  (904)    (108,286,000)    (108,286,000)    (108,286,000)
093101   - A012   Allowances                                   269,397,000     269,397,000     324,504,000
093101   - A012-1 Regular Allowances                            (261,397,000)    (261,397,000)    (316,504,000)
093101   - A012-2 Other Allowances (Excluding T. A)                  (8,000,000)      (8,000,000)      (8,000,000)
093101   - A03    Operating Expenses                             4,311,000       4,311,000       4,311,000
093101   - A032   Communications                                 239,000         239,000         239,000
093101   - A033    Utilities                                          1,670,000       1,670,000       1,670,000
093101   - A038   Travel & Transportation                           1,700,000       1,700,000       1,700,000
093101   - A039   General                                         702,000         702,000         702,000
093101   - A04    Employees Retirement Benefits                   200,000         200,000         200,000
093101   - A041   Pension                                         200,000         200,000         200,000
093101   - A05    Grants, Subsidies and Write off Loans           2,400,000       2,400,000       2,400,000
093101   - A052   Grants - Domestic                                2,400,000       2,400,000       2,400,000
093101   - A09    Physical Assets                                 525,000         525,000         525,000
093101   - A096   Purchase of Plant & Machinery                     130,000         130,000         130,000
093101   - A097   Purchase of Furniture & Fixture                     395,000         395,000         395,000

Page 1807

                                                           2017-2018      2017-2018      2018-2019
                                                        Budget        Revised        Budget
                                                             Estimate       Estimate       Estimate

                                                    Rs           Rs           Rs

         ACCOUNTANT GENERAL PAKISTAN REVENUES, SUB-OFFICE, PESHAWAR -- Contd.

093101   - A13    Repairs and Maintenance                        654,000         654,000         654,000
093101   - A130   Transport                                       200,000         200,000         200,000
093101   - A131   Machinery and Equipment                         210,000         210,000         210,000
093101   - A132    Furniture and Fixture                              244,000         244,000         244,000
           Total-  University and Colleges                      691,930,000     691,930,000     815,863,000
         093101 Total-General Universities/Colleges/
                              Institutes                               691,930,000     691,930,000     815,863,000

         0931    Total-Tertiary Education Affairs
                     and Services                            691,930,000     691,930,000     815,863,000
         093     Total-Tertiary Education Affairs
                     and Services                            691,930,000     691,930,000     815,863,000

096      ADMINISTRATION:
0961     ADMINISTRATION:
096101   SECRETARIAT/POLICY/CURRICULUM:

MW0073  CADET COLLEGE RAZMAK:

096101   - A01    Employees Related Expenses                 140,835,000     140,835,000     166,359,000
096101   - A011   Pay                                           57,729,000      57,729,000      64,948,000
096101   - A011-1 Pay of Officers                                   (28,403,000)     (28,403,000)     (31,954,000)
096101   - A011-2 Pay of Other Staff                                (29,326,000)     (29,326,000)     (32,994,000)
096101   - A012   Allowances                                    83,106,000      83,106,000     101,411,000
096101   - A012-1 Regular Allowances                              (66,750,000)     (66,750,000)     (83,011,000)
096101   - A012-2 Other Allowances (Excluding T. A)                (16,356,000)     (16,356,000)     (18,400,000)
096101   - A03    Operating Expenses                             8,588,000       8,588,000       8,588,000
096101   - A039   General                                         8,588,000       8,588,000       8,588,000
           Total-  Cadet College, Razmak                       149,423,000     149,423,000     174,947,000

MW0074  TOCHI PUBLIC SCHOOL, MIRAN SHAH:

096101   - A01    Employees Related Expenses                    847,000         847,000         847,000
096101   - A011   Pay                                            600,000         600,000         600,000
096101   - A011-1 Pay of Officers                                     (250,000)        (250,000)        (250,000)
096101   - A011-2 Pay of Other Staff                                  (350,000)        (350,000)        (350,000)
096101   - A012   Allowances                                      247,000         247,000         247,000
096101   - A012-1 Regular Allowances                                (177,000)        (177,000)        (177,000)
096101   - A012-2 Other Allowances (Excluding T. A)                     (70,000)         (70,000)         (70,000)
096101   - A03    Operating Expenses                             133,000         133,000         133,000
096101   - A039   General                                         133,000         133,000         133,000
           Total-  Tochi Public School, Miran Shah                  980,000         980,000         980,000

Page 1808

                                   No of Posts     2017-2018      2017-2018      2018-2019
                                         2017-18 2018-19    Budget        Revised        Budget
                                                             Estimate       Estimate       Estimate

                                                    Rs           Rs           Rs

         ACCOUNTANT GENERAL PAKISTAN REVENUES, SUB-OFFICE, PESHAWAR -- Contd.

PR0213  DIRECTORATE OF EDUCATION :

096101   - A01    Employees Related Expenses                  44,878,000      44,878,000      53,011,000
096101   - A011   Pay                        109   109      25,119,000      25,119,000      29,571,000
096101   - A011-1 Pay of Officers                    (23)    (23)     (11,546,000)     (11,546,000)     (15,998,000)
096101   - A011-2 Pay of Other Staff                 (86)    (86)     (13,573,000)     (13,573,000)     (13,573,000)
096101   - A012   Allowances                                    19,759,000      19,759,000      23,440,000
096101   - A012-1 Regular Allowances                              (18,359,000)     (18,359,000)     (22,040,000)
096101   - A012-2 Other Allowances (Excluding T. A)                  (1,400,000)      (1,400,000)      (1,400,000)
096101   - A03    Operating Expenses                             4,350,000       4,350,000       4,350,000
096101   - A032   Communications                                 277,000         277,000         277,000
096101   - A033    Utilities                                           44,000          44,000          44,000
096101   - A034   Occupancy of Costs                              936,000         936,000         936,000
096101   - A038   Travel & Transportation                           1,600,000       1,600,000       1,600,000
096101   - A039   General                                         1,493,000       1,493,000       1,493,000
096101   - A04    Employees Retirement Benefits                     1,000           1,000           1,000
096101   - A041   Pension                                            1,000           1,000           1,000
096101   - A13    Repairs and Maintenance                        464,000         464,000         464,000
096101   - A130   Transport                                       290,000         290,000         290,000
096101   - A131   Machinery and Equipment                           94,000          94,000          94,000
096101   - A132    Furniture and Fixture                               43,000          43,000          43,000
096101   - A137   Computer Equipment                               37,000          37,000          37,000
           Total-   Directorate of Education                       49,693,000      49,693,000      57,826,000

PR0214  EDUCATION INSPECTION :

096101   - A01    Employees Related Expenses                 102,094,000     102,094,000     120,597,000
096101   - A011   Pay                        186   186      61,050,000      61,050,000      67,553,000
096101   - A011-1 Pay of Officers                    (60)    (60)     (38,026,000)     (38,026,000)     (41,587,000)
096101   - A011-2 Pay of Other Staff               (126)  (126)     (23,024,000)     (23,024,000)     (25,966,000)
096101   - A012   Allowances                                    41,044,000      41,044,000      53,044,000
096101   - A012-1 Regular Allowances                              (39,444,000)     (39,444,000)     (51,444,000)
096101   - A012-2 Other Allowances (Excluding T. A)                  (1,600,000)      (1,600,000)      (1,600,000)
096101   - A03    Operating Expenses                             2,970,000       2,970,000       2,970,000
096101   - A032   Communications                                 316,000         316,000         316,000
096101   - A033    Utilities                                         994,000         994,000         994,000
096101   - A038   Travel & Transportation                           974,000         974,000         974,000
096101   - A039   General                                         686,000         686,000         686,000
096101   - A04    Employees Retirement Benefits                   213,000         213,000         213,000
096101   - A041   Pension                                         213,000         213,000         213,000

Page 1809

                                   No of Posts     2017-2018      2017-2018      2018-2019
                                         2017-18 2018-19    Budget        Revised        Budget
                                                             Estimate       Estimate       Estimate

                                                    Rs           Rs           Rs

         ACCOUNTANT GENERAL PAKISTAN REVENUES, SUB-OFFICE, PESHAWAR -- Contd.

096101   - A05    Grants, Subsidies and Write off Loans             780,000         780,000         780,000
096101   - A052   Grants - Domestic                                780,000         780,000         780,000
096101   - A09    Physical Assets                                 129,000         129,000         129,000
096101   - A096   Purchase of Plant & Machinery                      55,000          55,000          55,000
096101   - A097   Purchase of Furniture & Fixture                      74,000          74,000          74,000
096101   - A13    Repairs and Maintenance                        362,000         362,000         362,000
096101   - A130   Transport                                       250,000         250,000         250,000
096101   - A131   Machinery and Equipment                         100,000         100,000         100,000
096101   - A132    Furniture and Fixture                               12,000          12,000          12,000
                  Total-Education Inspection                   106,548,000     106,548,000     125,051,000

PR0218  DIRECTORATE TECHNICAL EDUCATION :

096101   - A01    Employees Related Expenses                    358,000         358,000         423,000
096101   - A011   Pay                          1     1         170,000         170,000         188,000
096101   - A011-1 Pay of Officers                                     (169,000)        (169,000)        (187,000)
096101   - A011-2 Pay of Other Staff                   (1)     (1)           (1,000)           (1,000)           (1,000)
096101   - A012   Allowances                                      188,000         188,000         235,000
096101   - A012-1 Regular Allowances                                (168,000)        (168,000)        (215,000)
096101   - A012-2 Other Allowances (Excluding T. A)                     (20,000)         (20,000)         (20,000)
096101   - A03    Operating Expenses                              12,000          12,000          12,000
096101   - A038   Travel & Transportation                             12,000          12,000          12,000
096101   - A04    Employees Retirement Benefits                     1,000           1,000           1,000
096101   - A041   Pension                                            1,000           1,000           1,000
           Total-   Directorate Technical Education                  371,000         371,000         436,000

TW0005  ZAM PUBLIC SCHOOL, TANK:

096101   - A01    Employees Related Expenses                    847,000         847,000         847,000
096101   - A011   Pay                                            600,000         600,000         600,000
096101   - A011-1 Pay of Officers                                     (250,000)        (250,000)        (250,000)
096101   - A011-2 Pay of Other Staff                                  (350,000)        (350,000)        (350,000)
096101   - A012   Allowances                                      247,000         247,000         247,000
096101   - A012-1 Regular Allowances                                (177,000)        (177,000)        (177,000)
096101   - A012-2 Other Allowances (Excluding T. A)                     (70,000)         (70,000)         (70,000)
096101   - A03    Operating Expenses                             133,000         133,000         133,000
096101   - A039   General                                         133,000         133,000         133,000
           Total-  Zam Public School, Tank                         980,000         980,000         980,000

Page 1810

                                                           2017-2018      2017-2018      2018-2019
                                                        Budget        Revised        Budget
                                                             Estimate       Estimate       Estimate

                                                    Rs           Rs           Rs

         ACCOUNTANT GENERAL PAKISTAN REVENUES, SUB-OFFICE, PESHAWAR -- Contd.

TW0006  MUSA NIKA PUBLIC SCHOOL, WANA:

096101   - A01    Employees Related Expenses                    847,000         847,000         847,000
096101   - A011   Pay                                            600,000         600,000         600,000
096101   - A011-1 Pay of Officers                                     (250,000)        (250,000)        (250,000)
096101   - A011-2 Pay of Other Staff                                  (350,000)        (350,000)        (350,000)
096101   - A012   Allowances                                      247,000         247,000         247,000
096101   - A012-1 Regular Allowances                                (177,000)        (177,000)        (177,000)
096101   - A012-2 Other Allowances (Excluding T. A)                     (70,000)         (70,000)         (70,000)
096101   - A03    Operating Expenses                             133,000         133,000         133,000
096101   - A039   General                                         133,000         133,000         133,000
           Total-  Musa Nika Public School,
              Wana                                          980,000         980,000         980,000

TW0110  CADET COLLEGE, WANA (SWA):

096101   - A01    Employees Related Expenses                  64,169,000      64,169,000      75,798,000
096101   - A011   Pay                                           26,770,000      26,770,000      33,770,000
096101   - A011-1 Pay of Officers                                   (13,843,000)     (13,843,000)     (16,843,000)
096101   - A011-2 Pay of Other Staff                                (12,927,000)     (12,927,000)     (16,927,000)
096101   - A012   Allowances                                    37,399,000      37,399,000      42,028,000
096101   - A012-1 Regular Allowances                              (36,999,000)     (36,999,000)     (40,999,000)
096101   - A012-2 Other Allowances (Excluding T. A)                   (400,000)        (400,000)      (1,029,000)
096101   - A03    Operating Expenses                             3,907,000       3,907,000       3,907,000
096101   - A039   General                                         3,907,000       3,907,000       3,907,000
           Total-  Cadet College, Wana (SWA)                    68,076,000      68,076,000      79,705,000

TW1137  CADET COLLEGE, SPINKAI (SWA):

096101   - A01    Employees Related Expenses                                                  64,169,000
096101   - A011   Pay                                                                           26,770,000
096101   - A011-1 Pay of Officers                                                                     (13,843,000)
096101   - A011-2 Pay of Other Staff                                                                  (12,927,000)
096101   - A012   Allowances                                                                    37,399,000
096101   - A012-1 Regular Allowances                                                                (36,999,000)
096101   - A012-2 Other Allowances (Excluding T. A)                                                     (400,000)
096101   - A03    Operating Expenses                                                             3,907,000
096101   - A039   General                                                                         3,907,000
           Total-  Cadet College, Spinkai (SWA)                                                  68,076,000
         096101 Total-Secretariat/Policy/Curriculum              377,051,000     377,051,000     508,981,000
         0961    Total-Administration                           377,051,000     377,051,000     508,981,000
         096     Total-Administration                           377,051,000     377,051,000     508,981,000

Page 1811

                                   No of Posts     2017-2018      2017-2018      2018-2019
                                         2017-18 2018-19    Budget        Revised        Budget
                                                             Estimate       Estimate       Estimate

                                                    Rs           Rs           Rs

         ACCOUNTANT GENERAL PAKISTAN REVENUES, SUB-OFFICE, PESHAWAR -- Contd.

097     EDUCATION AFFARIS, SERVICES NOT ELSEWHERE CLASSIFIED:
0971    EDUCATION AFFARIS, SERVICES NOT ELSEWHERE CLASSIFIED:
097120   OTHERS:

PR0259  GOVERNMENT SPECIAL SCHOOLS, GOVERNMENT
        COMMERCIAL INSTITUTES AND GOVERNMENT
        VOCATIONAL INSTITUTES:

097120   - A01    Employees Related Expenses                 273,977,000     273,977,000     323,630,000
097120   - A011   Pay                        679   679     168,934,000     168,934,000     194,841,000
097120   - A011-1 Pay of Officers                  (194)  (194)     (86,455,000)     (86,455,000)    (104,208,000)
097120   - A011-2 Pay of Other Staff               (485)  (485)     (82,479,000)     (82,479,000)     (90,633,000)
097120   - A012   Allowances                                   105,043,000     105,043,000     128,789,000
097120   - A012-1 Regular Allowances                            (101,553,000)    (101,553,000)    (125,299,000)
097120   - A012-2 Other Allowances (Excluding T. A)                  (3,490,000)      (3,490,000)      (3,490,000)
097120   - A03    Operating Expenses                             5,237,000       5,237,000       5,237,000
097120   - A032   Communications                                 457,000         457,000         457,000
097120   - A033    Utilities                                          2,176,000       2,176,000       2,176,000
