Zero Rating of Natural Gas -sngpl
SRO 968(I)/2006Exemptions and concessions
SRO 968(I)/2006 is a Sales Tax SRO dated 12 September 2006, listed by FBR as "ZERO RATING OF NATURAL GAS -SNGPL".
The text below was extracted automatically from the files in the official zip archive. Line breaks and table layout may differ from the original, and where FBR scanned the paper and added a machine-read text layer, that layer can contain misread characters. Check the official file before relying on any wording or figure.
2006sro968 .doc
GOVERNMENT OF PAKISTAN
MINISTRY OF FINANCE, ECONOMIC AFFAIRS
STATISTICS & REVENUE
(REVENUE DIVISION)
Islamabad, the 12th September, 2006.
NOTIFICATION
(SALES TAX)
S.R.O. 968 (I)/2006.- In exercise of the powers conferred by clause (c) of section 4 of the Sales Tax Act, 1990, the Federal Government is pleased to direct that the following amendments shall be made in its Notification No. S.R.O.536 (I)/2006, dated the 5th June, 2006, namely:-
In the aforesaid Notification, in the Table,-
(a) against Sr. No. 112 in column (1), in column (4), for the figure “41100026338” the figures “41100030698” and “18100000165” shall be substituted;
(b) against Sr. No. 124 in column (1), in column (4), after the figure “31100009293” the figure “31100009721” shall be added;
(c) against Sr. No.143 in column (1), in column (4), for the figure “321120” the figure “41100027568”shall be substituted;
(d) against Sr.No.261 in column (1), in column (4), after the figure “41100029144” the figure “RC00516845” shall be added;
(e) against Sr. No. 277 in column (1), in column (3), for the figure “0308520000146” the figure “0206280000182” shall be substituted;
(f) against Sr. No. 539 in column (1), in column (4), after the figure “33100000021” the figure “33900000049” shall be substituted;
(g) against Sr. No.585 in column (1), in column (3), for the figure “0301511100182” the figure “0301511101182” shall be substituted; and
(h) after serial number 649 in column (1) and the entries relating thereto in columns (2), (3) and (4), the following new serial numbers and the entries relating thereto shall be added, namely:
“650 | Abdur Rehman Corporation | 1200520900237 | 31100009947 31100010587
651 | Ahmad Din Textile Mills | 0803520502091 | 31100009806
652 | Ahmad Textile Industries | 0405511100637 | 31100006937
653 | Ahmad Textile processing Ind. | 0403511100164 | 31100006465
654 | Ahsan Dyeing | 0903511100782 | 51100013232
655 | Ahsan Textile Mills Pvt. Ltd. | 0890999928473 | 31100009174
656 | Al Karam Dyeing | 0903511100482 | 51100013209
657 | Al-Miraj Dyeing Industries | 0306320000455 | 41100021957
658 | Al Umar Dyeing | 0903520001464 | 51100014321
659 | Al Abid Industries | 0904511102182 | 51100014600
660 | Al Hamad Weaving Mills | 0309520800728 | 41100024354
661 | Al Haram Texile Ind. Pvt. Ltd. | 0801590004155 | 31100010918
662 | Ali Akber Spinning Mills | 0302520203437 | 42100000858
663 | Ali Dost Buckram Factory | 0802600000491 | 31100001181
664 | Ali Raza Dyeing | 0904320000173 | 51100014161
665 | Awan Dyeing | 0305620073746 | 41100013758
666 | Ayesha industry | 0902510600682 | 50202504604
667 | Azam Textile Industries | 0306320001364 | 41100029326
668 | Chand Dyeing & Finishing Mills | 0803520000482 | 31100007479
669 | Chenab Limited | 0403511100991 | 34100010434
670 | Crystal Textile Processing Mills | 0904511100546 | 51100011924
671 | Danial Fabrics | 0301520000373 | 41100025744
672 | Dilawar Sizing Industries | 0803520817337 | 31100003756
673 | Doab Textile Industries | 0405511103037 | 31100007190
674 | Faisal Textile Industries | 0902511100873 | 51100005301
675 | FMT Garments | 0801620002619 | 31200639905
676 | Gadoon Textile Mills Ltd. | 0506551100291 | 822000100049
677 | Gondal Dyeing | 0904511101273 | 51100013317
678 | Hafiz Dyeing | 0900511100228 | 51100013287
679 | Hamza Dyeing & Bleaching Mills | 0904511101046 | 51100001536
680 | Haroon Textile Industries | 0904511101437 | 51100010749
681 | Hassan Leather Industries | 0308411100491 | 41100024031
682 | High Noon Textile | 1390999929646 | 41100029144 RC00516845
683 | Hussain Leather Industries | 0905420500764 | 56100001371
684 | Ibrahim Fibers Limited | 0403550300128 | 31100010769
685 | Inter Market Knit | 0302621700273 | 41100024439
686 | Ittefaq Dying | 0803511100619 | 31100008676
687 | J.K. Fiber Mills | 0404520202219 | 31100010468
688 | J.K. Spinning Mills | 0404520200982 | 31100010479
689 | Janana De Maluchoo Textile Mills | 0502520200164 | 87100000125 88200400178 88200400167 87900000013
690 | Jeea Textile | 0890999145937 | 31100010554 31100010606
691 | King Embroidery & Knitwear | 0302581000382 | 41100023317
692 | Kohat Textile Mills | 0506520200328 | 87100000136
693 | Lasani Sizing | 0804520807673 | 34100007928
694 | Madni Dyeing & Printing Mills | 0904511101191 | 51100013823
695 | Magna Processing Industries | 0803590004391 | 31100010457
696 | Marhaba Industry | 0903511100864 | 51100012358
697 | Master Dyeing Industries | 0902520035628 | 51100014014
698 | Mili Textile | 0405511115746 | 31100010877
699 | Naveed Munir Dying | 0802320000446 | 31100007952
700 | Needle Point | 0305620001228 | 41100028486 RC00516598
701 | Noor Fatima Fabrics Pvt. Ltd. | 0890999939028 | 31100010521 31100010372
702 | Pak Land dyeing | 0305511101064 | 42100000427
703 | Pakistan Textile Printing Mills | 0903511101028 | 51100002089 51100008429
704 | Rajput Enterprises | 0904511101355 | 51100013168
705 | Rana Sakhy Textile | 0801511102128 | 31100007394
706 | Rana Textile Mills Ltd. | 0405511107419 | 31100009505 42100000610 31100008546
707 | Rehman Cotton Mills | 0505520200137 | 86100000326
708 | Rehman Dyeing | 0904511100628 | 51100012541
709 | Rehmat Nazir Rayon | 0300999965037 | 42100001549
710 | S.A. Fibres | 0302520505446 | 42100001497
711 | Saddique Dyeing | 0904520000873 | 50202611108
712 | Siddiqsons Dyeing & Printing Ind. | 0304320000473 | 41100023920
713 | Shabbir Textile Dying | 0803320001837 | 31100005699
714 | Shehzad Imran Fabrics | 0803511100791 | 31100005321
715 | Sitara Lables (Pvt) Ltd. | 0803580700119 | 31100010695
716 | Superior Fabric | 0310520800128 | 41100028419
717 | Tayyab Textile Mills | 0405511119391 | 32100010137
718 | Three Star Dying | 0803320001519 | 31100006584
719 | U.S. Apparel & Textile | 0306620000146 | 41100023867 41100023908
720 | Usman Sizing Industries | 0801520899282 | 31100010673
721 | Yasir Afzal Textile Pvt. Ltd. | 0801320002019 | 31100010123
722 | Yousaf Weaving Mills | 0306520806382 | 41100029111 41100027386 ”.
[C.No. 1(22)STT/2005]
(SHAHID AHMAD)
Additional Secretary
Related Sales Tax SROs on exemptions and concessions
- SRO 967(I)/200612 September 2006Zero Rating of Natural Gas -ssgcl
- SRO 966(I)/200612 September 2006Zero-rating of electical energy-PESCO
- SRO 965 (I)/200612 September 2006Zero-rating of electrical energy-HESCO
- SRO 964 (I)/200612 September 2006Zero-rating of electrical energy-GEPCO
- SRO 966(I)/200612 September 2006Zero-rating of electrical energy-MEPCO
- SRO 962 (I)/200612 September 2006Zero-rating of electrical energy-FESCO