Zero Rating of Natural Gas -ssgcl
SRO 967(I)/2006Exemptions and concessions
SRO 967(I)/2006 is a Sales Tax SRO dated 12 September 2006, listed by FBR as "ZERO RATING OF NATURAL GAS -SSGCL".
The text below was extracted automatically from the files in the official zip archive. Line breaks and table layout may differ from the original, and where FBR scanned the paper and added a machine-read text layer, that layer can contain misread characters. Check the official file before relying on any wording or figure.
2006sro967.doc
GOVERNMENT OF PAKISTAN
MINISTRY OF FINANCE, ECONOMIC AFFAIRS
STATISTICS & REVENUE
(REVENUE DIVISION)
Islamabad, the 12th September, 2006.
NOTIFICATION
(SALES TAX)
S.R.O. 967(I)/2006.-- In exercise of the powers conferred by clause (c) of section 4 of the Sales Tax Act, 1990, the Federal Government is pleased to direct that the following amendments shall be made in its Notification No. S.R.O.535 (I)/2006, dated the 5th June, 2006, namely:-
In the aforesaid Notification, in the Table,-
(a) against Sr. No.508 in column (1), in column (4), the figures “2115902760”, “2115903511” and “2115903560” shall be omitted and after figure “2300900868” the figures “2115902455”,“2300900595” and “2300901049” shall be added; and
(b) after serial number 588 in column (1) and the entries relating thereto in columns (2), (3) and (4), the following new serial numbers and the entries relating thereto shall be added, namely:-
“589 | A M Merchandising | 1102999939537 | 1747900622
590 | A One Textile & Towel Industries | 1100580201991 | 2115905870
591 | A.R. Garments | 1200522100164 | 0845800130
592 | Adnan Dyeing & Bleaching | 1200320006446 | 0826900198 0826900222
593 | Ahmed Industries | 1100511108791 | 2115905193
594 | Al Hamza Textile | 1712320300555 | 1702900278
595 | Al Zeb Industries Pvt. Ltd. | 1100320001637 | 1745900111
596 | Ashraf and Company | 1201511100137 | 1307900012
597 | Asif Industries | 1100520855591 | 2110901106
598 | Aslam Brothers | 0208520400946 | 0846900111
599 | Awan Dyeing | 1100610393246 | 1747900283
600 | B.K. Textile | 1100620043928 | 1747900648
601 | Central Dyeing & Printing Mills | 0202511110337 | 2115904923
602 | Chief Fabrics | 1100640007419 | 2115905581
603 | Colour Ital (Pvt.) Ltd. | 1200320007273 | 1461900022
604 | Combined Industries | 1200590745891 | 2115905268
605 | Dalal Industries | 1100520800337 | 2115902273
606 | Diamond International Corporation | 1200520500355 | 2300900090
607 | Faith Textile Mills | 0601551101119 | 2300901106
608 | Fine Art Silk Mills | 1100511127764 | 2110900082
609 | Fine Tex Industries | 1100520515519 | 2100900191
610 | Ghousia Dyeing & Bleaching | 1100320404928 | 1747900390
611 | H A Rauf & Co | 1100610308073 | 1747900275
612 | Haji Dossa Nutral Gum Pvt. Ltd. | 0205131200128 | 1414900244
613 | Hasham Towel | 1200580203028 | 1422900350
614 | High Knit Pvt Ltd. | 1200600107473 | 1748900092
615 | Imperial Hosiery | 1100610303937 | 2115902497
616 | Indus Dyeing and Manufacturing | 1100520500364 | 1423900102
617 | Indus Rayon Mills | 1190999941528 | 2115901424
618 | Iqbal Enterprises | 1201999936155 | 1421900526
619 | Ittehad Industries | 1100320014455 | 2111900735
620 | Jamal Industries | 0201511101273 | 2115905300
621 | Jubilee Dyeing and Bleaching | 1712320002646 | M2536075
622 | Madina Enterprise | 1100511116519 | 2115000137
623 | Makhdoom Dyeing & Bleaching | 1100511118028 | 2111901030
624 | Marshal Textile Pvt. Ltd. | 0206511102473 | 21109005200
625 | Mateen Corporation | 1100119004464 | 0846900657
626 | Mehran Industries | 1100119009173 | 2101900224
627 | Mehran Textile Processor | 0202511100437 | 2111900776 2111900701
628 | Moonlight Industries | 1190999950764 | 2115901903
629 | N. S. Industries | 0202511114137 | 2115901499
630 | Naeem Dyeing & Bleaching | 1200320005782 | 826900040
631 | Nazeer Dyeing and Bleaching | 1200580293946 | 0826900016
632 | New FazaleRabi Dyeing | 1100511118446 | 1747900382
633 | Opal Textile Industries | 1700620015091 | 2110900959
634 | Pakistan Dyeing and Printing Mills | 0202511100273 | 2111900651
635 | Paras Silk | 1100520805273 | 2111901527
636 | Popular Fabrics | 1200581103764 | 1335900018 1203900108
637 | Print Textile Industries | 1100511106555 | 2111900131
638 | Quetta Textile Mills Ltd. | 1200520502173 | 5302900240 2302900075
639 | Raja Emro | 1201581000173 | 1425900696
640 | Ramzan Dyeing | 1100511118364 | 1747900440
641 | Renfro Crescent | 1121999970273 | 2115902125 2115905060
642 | S.R. Enterprises | 1100540700219 | 2115905474
643 | Sadaf Enterprises | 1100119016519 | 0846900038
644 | Sadiq Siddique Co | 1200590744319 | 2905657994014 2905657998613 2805667994077 2905657994057 2905657993999
645 | Saleem Brothers Textile Mills | 1200511106964 | 1418900281 1418900299
646 | Saleem Textile | 1100119001237 | 1750900394
647 | Saya Weaving Mills Pvt. Ltd. | 0205520823628 | 2115901713 2108900102 2115904592
648 | Shah Silk | 1200320004791 | 1425900035
649 | Shamsi Fabrics | 1100610384664 | M5003860M
650 | Siddiqsons Denim Mills Ltd. | 0202511108373 | 2300900595 2115902455
651 | Sohni Textile | 0216520803064 | 1309900366
652 | Taheri Enterprises | 1100610307328 | M21372255
653 | Taj Dyeing & Bleaching | 1200320010482 | 0826900099
654 | Tex Style Corporation | 1221999991964 | 2115905714
655 | Union Threads Industries | 1100520400346 | 0846900442
656 | Unity Textile Industries | 1100320001064 | 0846900186
657 | Wave and Knit | 1200600102346 | 1407901050 1407901035
658 | Weave & Knit | 1200600102346 | 1407901050 1407901035
659 | Western Silk Mills | 1100590735173 | 1746900151
660 | Zahra Textile | 1712520506373 | 5361902186”.
[C.No. 1(22)STT/2005]
(SHAHID AHMAD)
Additional Secretary
Related Sales Tax SROs on exemptions and concessions
- SRO 968(I)/200612 September 2006Zero Rating of Natural Gas -sngpl
- SRO 966(I)/200612 September 2006Zero-rating of electical energy-PESCO
- SRO 965 (I)/200612 September 2006Zero-rating of electrical energy-HESCO
- SRO 964 (I)/200612 September 2006Zero-rating of electrical energy-GEPCO
- SRO 966(I)/200612 September 2006Zero-rating of electrical energy-MEPCO
- SRO 962 (I)/200612 September 2006Zero-rating of electrical energy-FESCO