specification of electrical energy supplied by the FESCO to the relevant manufacturing units of the registered persons ,as the good on which sales tax shall be charged at the rate of zero per cent sub
SRO 929 (I)/2005Sales tax schedules and rates
SRO 929 (I)/2005 is a Sales Tax SRO dated 9 October 2005, listed by FBR as "specification of electrical energy supplied by the FESCO to the relevant manufacturing units of the registered persons ,as the good on which sales tax shall be charged at the rate of zero per cent sub".
The text below was extracted automatically from the files in the official zip archive. Line breaks and table layout may differ from the original, and where FBR scanned the paper and added a machine-read text layer, that layer can contain misread characters. Check the official file before relying on any wording or figure.
2005sro929.doc
GOVERNMENT OF PAKISTAN
MINISTRY OF FINANCE, ECONOMIC AFFAIRS
STATISTICS & REVENUE
(REVENUE DIVISION)
Islamabad, the 10th September, 2005
NOTIFICATION
(SALES TAX)
S.R.O. 929 (I)/2005. - In exercise of the powers conferred by clause (c) of section 4 of the Sales Tax Act, 1990, the Federal Government is pleased to specify the electrical energy (electricity) falling under HS Code 2716.0000 of the First Schedule to the Customs Act, 1969, supplied by the Faisalabad Electric Supply Company (FESCO), to the relevant manufacturing units of the registered persons mentioned in column (2) of the Table below having sales tax registration numbers in column (3) of the said Table and electricity bill reference numbers/consumer numbers/account numbers in column (4) of that Table, as the good on which sales tax shall be charged at the rate of zero per cent subject to the following conditions, namely:-
(a) the electricity connection is in the name of the registered person and electricity bill issued by electricity provider contains the name and the sales tax registration number of such person;
(b) in case where the electricity connection is not in the name of such person, the registration number of such person is mentioned in the electricity bill along with the address of such person as given by him in his application for sales tax registration; and
(c) the electricity is consumed only in the manufacture of goods
specified in Notification No. S.R.O.621 (I)/2005, dated the 17th June, 2005.
TABLE
Sr. No. | Name of registered person | Sales tax registration number | Electricity bill Reference No. or Consumer No. or Account No.
(1) | (2) | (3) | (4)
1 | Alipur Jute Mills Ltd. | 0409531000273 | 24344252041003U
2 | A.H.K Textiles (Pvt.) Ltd. | 0403830000119 | 24312555072009U
3 | Aala Processing Industries (Pvt.) Ltd | 0404511103619 | 24311151019004U
4 | Abdur Rehman Corp. (Pvt.) Ltd | 1200520900237 | 24313757095101U
5 | Adam Fabrics (Pvt.) Ltd | 0403511100737 | 24312555053002U
6 | Aftab Textile Processing Industry | 0801520000537 | 243112555094012
7 | Aitmad Textile (Pvt.) Ltd. | 0404520000255 | 24313757031000U
8 | Al-Karim Industries (Pvt.) Ltd | 0403511101646 | 24312454030006U
9 | Al-Rehman Processing | 0801511101882 | 24312555083202U
10 | Al-Farid Fabrics | 0403511103473 | 24312454063006U
11 | Al-Habib Dying | 0405511103373 | 24311252055005U
12 | Ali Processing Works | 0803511101864 | 24311252034029U
13 | Al-Janat Industries (Pvt.) Ltd | 0405511116655 | 24311252115003U
14 | Al-Jillani Textile Industry | 0404511101973 | 24312252075000U
15 | Al-Mumtaz Textile | 0403511101491 | 24312454026002U
16 | Al-Rehmat Traders (Pvt.) Ltd | 0405511118891 | 57034409R 5503600-5R 7214450-7U 7403320-0R
17 | Amtex (Pvt.) Ltd | 0404511104037 | 21323104401001 U 24312353086003 U 23121112357000 U 21321102027001U 21321102028000U 21321102029009U 21321102030006U 21321112548000U 21321111667000U 21321102045009U 21311373022808U 21311373022700U 21311373021809U 21311373023905U 24311555039100U 24311555039208U 24312555054001U 24312353120001U 24311353027131U 24311353028005U 24312151015016U 24312353007009U 24311353001006U 24321151005008U 24311252109047U 24313454058002R 24311252018001U 24321151050009U 24311353025008U 24311353028103U 24311353033115U 24311454001057U 24333454014001R 24323151009002U 24311555021002U 24321151004508U 24311656009004R 24311656010001R
18 | Anjum Textile Mills (Pvt.) Ltd | 0405900000855 | 24312555080009U
19 | Arzoo Textile Mills | 0404511103873 | 73011407U 53062001U 53017007U 57006002U 57005003U 77002105R 57011004U
20 | Ashfaq Textile | 0404520900428 | 55015007U 58096008U 21532057U 21532066U
21 | Ashraf Zia Textile Ind. (Pvt.) Ltd | 0803520000228 | 24313757042007U
22 | Aslam Textile Mills Ltd | 0404520202055 | 24314252003005U
23 | Awais Qurni Spinning Mills | 0409520201019 | 06321303442003U
24 | Ayesha Textile Processing Ind. | 0404511101064 | 24313454030005R
25 | Bashir Printing Industries (Pvt.) Ltd | 0403511100328 | 24312353037003U
26 | Be Be Jan Pakistan | 0405520901991 | 5103300-4U
27 | Bhatti Fabrics | 0801511101219 | 24313252032001U
28 | Bilal Fibres Ltd. | 0404520201146 | 2431375706300IU
29 | Bilal Textiles (Pvt.) Ltd. | 0404900000119 | 5304700-1U
30 | Bismillah Textiles Ltd. | 0404520900755 | 220400012
31 | Bismillan Fabrics | 0404520900837 | 5700110-4R 5702510-6R
32 | Chaudhery Fashions | 0405620000973 | 5400705-8U 0396305-7U
33 | Chaudhery Processing Ind. (Pvt.) Ltd | 0405511101137 | 24311252080004U
34 | Chenab Ltd | 0403511100991 | 5101900-9U 2109600-5U 5701400-1U 5407000-6U 7700320-4R 0003400-3U 5606300-6U 5606100-8U
35 | Colony Thal Textile Mills | 0406520200219 | 5501700 0U
36 | Crescent Jute Products Ltd. | 0404531000146 | 24314151010000U
37 | Crescent Textile Mills Ltd | 0403511102719 | 0000940-1U
38 | Dawood Exports | 0405520901737 | 7501870-2U
39 | Dawood Textile Printing Ind. | 0403511100655 | 24312353074007U
40 | Decent Textiles | 0405520900419 | 7403120-4U 5312300-3U 7302470-7U 7302480-5U 7302490-3U 7302500-1U
41 | Ehsan Yousaf Textile Ltd. | 0404511100564 | 5503020-6U 5106010-0U
42 | Faisal Fabrics | 0404511105282 | 5709400-4U 5313230-1U
43 | Fashion Pride (Pvt.). Ltd. | 0404620001891 | 5504110-6U
44 | Fateh Textile Industries (Pvt.) Ltd | 0802511100628 | 24311555040508U
45 | Firdous Cloth Mills | 0802511101128 | 24313757009008U
46 | Five Star Textile Industries | 0405511101546 | 5501200-3U
47 | Gohar Textile Mills | 0405630300364 | 5403610-7U
48 | Golden Facility Textiles (Pvt.) Ltd | 0405511103782 | 24311252072004U
49 | H.A. Industries (Pvt.) Ltd. | 0405900000773 | 5802410-3R 5807400-4R
50 | Habib Jute Mills Ltd. | 0409531000355 | 24344151016008 24344151017007
51 | Hassan Spinning Mills Ltd. | 0404520201482 | 24313757091007U
52 | Hilal Textile Corporation | 0405511101628 | 24311555023000U
53 | Hussain Dyeing & Printing Industries | 0405511101964 | 24311252038007U
54 | Ibrahim Textile Dyeing Ind. | 0405320000946 | 24311555048001U
55 | Ijaz Munir Processing Ind. (Pvt.) Ltd | 0404340200346 | 24311555041008U
56 | Imperial Textile Mills Limited. | 0403520500964 | 27571113468026U
57 | Imran Textile | 0403511103546 | 24312353001005U
58 | Interloop (Pvt.). Ltd | 0404621700164 | 5700660-1U 5700200-5R 5700220-1R 5700250-4U 5709512-9R
59 | Ittehad Textile Industries (Pvt.) Ltd | 0405511102128 | 24311252037008U 24311252111007U 24311252029008U
60 | J.K. Brothers | 0403511106519 | 09891007R 2050500-9U
61 | J.K. Sons | 0404511105519 | 7200720-0U
62 | J.K. Spinning Mills Ltd. | 0404520200982 | 5708000-0U
63 | J.K.Fibre Mills | 0405520202219 | 9261900-5U 5708000-0U
64 | Jaguar (Pvt.) Ltd | 0403620700273 | 5701150-4U 5600900-3U
65 | Jublee Textile Industry. | 0404511100646 | 24313252006003U
66 | Kamal Industries | 0803551100182 | 24321454018006U
67 | Kashif Textiles | 0801520801582 | 24312353117505U
68 | Kashir Textile Mills Limited | 0404520500128 | 24162200031003U
69 | Kausar Processing Inds. | 0404511103955 | 5700400-3U
70 | Kausar Textile Industries | 0405511102537 | 5208200-2U
71 | Kay & Emms (Pvt.) Ltd | 0405620000555 | 5701900-7U 5703100-1U
72 | Kohinoor Industries | 0404520200155 | 5104901-5U
73 | M.K. Sons (Pvt.) Ltd | 0405511118228 | 5700800-9R 0175550-5R 5609700-6U
74 | Magna Textile Industries | 0404511105446 | 5703300-8U
75 | Masood Textile Mills Ltd | 0404520200564 | 5314300-4U 5403410-9U 5505490-2U 5601800-1U 5206510-9U 5609940-6U
76 | Master Fabrics | 0405511102955 | 24311353022001U
77 | Master Textile Processing Mills | 0801520000164 | 24312353010004U
78 | Mehrban Fabrics (Pvt.) Ltd | 0403511105228 | 24312555081008U
79 | Mian Fabrics & Processing Mills | 0404520000337 | 24311151020001U
80 | Moti Fabrics (Pvt.) Ltd | 0405511117364 | 24311353029004U
81 | MSC Textile | 0404520900182 | 5708100-9R 7802050-0U 5806700-3U 5806300-7R
82 | Mubarik Processing Mills (Pvt.) Ltd | 0802511101382 | 24312353001504U
83 | Muhammadi Textile Industry | 0405511107337 | 24311252124002U
84 | Mujahid Textile Ind (Pvt.) Ltd | 0405511116573 | 24311252073003U
85 | Mumtaz Mahal Textile Processing Mills | 0403511104982 | 24312353040008U
86 | Mushtaqe Textile Printing Ind. | 0890999934155 | 24313252010506U
87 | Muslim Textile Industries (Pvt.) Ltd. | 0403511104537 | 24312353022000U
88 | New Al-Riaz Fabrics | 0404511100982 | 24313252026009U
89 | New Light Hosiery | 0801620001882 | 23322300919007U 24322353003305U 24322353003109U 24322353003001U 24313252001507U
90 | New Zeeshan Textile Industries | 0405511105928 | 24311252051109U
91 | Nishitex Enterprises | 0405511119964 | 5103310-2U
92 | Orient Coating & Finishing Mills | 0403320000137 | 24321550441006U
93 | Pogressive Weavers (Pvt.) Ltd | 0404520901173 | 24313757028005U
94 | Qadria Printing & Dying Textile Ind. | 0403511106691 | 24312454027001U
95 | Qayyum Rashid Textile (Pvt.) Ltd | 0403511106937 | 22313777002301R 24313757032009U 2431255557008U
96 | Rashid Textile Printing Ind (Pvt.) Lt | 0403511100573 | 24312353045003U
97 | Riaz Enterprises | 0405511118064 | 5405720-9R
98 | S.A.Samad & Co. | 0801511100555 | 24312555094003U
99 | S.B. Hosiery Factory (Pvt.) Ltd | 0405620700173 | 24321151007006U 24311353009008U
100 | Sadaqat Textiles (Pvt.) Mills Ltd | 0403520900355 | 0224950-7R 5510100-4R 5306600-7U
101 | Saddique Processing Mills (Pvt.) Ltd | 0403511104873 | 24312555040008U
102 | Saeed Textile Ind (Pvt.) Ltd | 0404511101891 | 24313252004005U
103 | Safina Industries (Pvt.) Ltd | 0405511104282 | 2431155511004U
104 | Sahib Textiles (Pvt.) Ltd | 0403511106773 | 24312555073008U
105 | Sajid Rehman Textile Industries | 0404551200364 | 24311151060002U
106 | Sakhi Processing Mills | 0405511103864 | 23311272160007U 23311272159803U 24311252079016U
107 | Samira Fabrics (Pvt.) Ltd | 0403511104128 | 5601800-2U 5601900-1U 5402500-4U 5702200-1R
108 | Sandal Dyestuff Industries | 0404320000537 | 24313656012007U
109 | Sargodha Cloth Processing Industries | 0403511107191 | 24312555050005U
110 | Sargodha Spinning Mills Ltd. | 0403520200246 | 24312555049009U 24312555049107U
111 | Sargodha Textile Mills | 0409511100282 | 24341454084006U 24341353035000U
112 | Shadman Dyeing | 0403511106855 | 24312454052009U
113 | Shaheen Dyeing | 0405511104937 | 24311252049004U
114 | Shahzad Sadiq (Pvt.) Ltd. | 0405511118482 | 5703650-4R 5103000-7R
115 | Shama Exports | 0405520903064 | 5210001-9U
116 | Sitara Textile Industries Ltd | 0403511100819 | 5504800-0U 5500410-0U
117 | SNA Textiles | 0405620000482 | 5703410-5R
118 | Sufi Weaving Industries (Pvt.) Ltd | 0405520813882 | 24313454068000U 24314353009005U
119 | Syed Dying | 0405511104691 | 24311252054006U
120 | Tauseef Enterprises | 0403520900191 | 24322353069100U 24322353069208U
121 | Tayyab Textile Mills Ltd | 0405511119391 | 24334151031001U
122 | The National Silk & Ryon Mills Ltd. | 0404511101146 | 24313151015006U
123 | United Textile Printing Mills. | 0405511105437 | 5501700-8U
124 | Waqas Spinning Mills (Pvt.) Ltd. | 0406511100391 | 24036555012004U
125 | Zahid Jee Fabrics | 0404511104455 | 5402200-4U 7301370-8U 1025200-8U
126 | Zam Zam Textile Industry | 0404511102546 | 24311252056004U 24311151017006U
[1(15) STT/2005]
(SHAHID AHMAD)
Additional Secretary
Which later SROs refer to this one?
SROs whose FBR title names SRO 929 (I)/2005, usually to amend or rescind it.
- SRO 132 (I)/200617 February 2006in the Table of S.R.O.929 (I)/2005,after serial number 127 in column (1) and the entries relating thereto in columns (2), (3) and (4), the following new serial numbers and the entries relating thereto
- SRO 10(I)/20065 January 2006This SRo amends the Notification No. S.R.O.929(I)/2005, dated the 10th September, 2005.
- SRO 1083(I)/200524 October 2005This SRO Amends SRO 929(I)/2005 dated 10.09.2005
Related Sales Tax SROs on sales tax schedules and rates
- SRO 933 (I)/20059 October 2005specification of electrical energy supplied by the IESCO to the relevant manufacturing units of the registered persons ,as the good on which sales tax shall be charged at the rate of zero per cent sub
- SRO 932 (I)/20059 October 2005specification of electrical energy supplied by the HESCO to the relevant manufacturing units of the registered persons ,as the good on which sales tax shall be charged at the rate of zero per cent sub
- SRO 931 (I)/20059 October 2005specification of electrical energy supplied by the GEPCO to the relevant manufacturing units of the registered persons ,as the good on which sales tax shall be charged at the rate of zero per cent sub
- SRO 930 (I)/20059 October 2005specification of electrical energy supplied by the MEPCO to the relevant manufacturing units of the registered persons ,as the good on which sales tax shall be charged at the rate of zero per cent sub
- SRO 928 (I)/20059 October 2005specification of electrical energy supplied by the LESCO to the relevant manufacturing units of the registered persons ,as the good on which sales tax shall be charged at the rate of zero per cent sub
- SRO 927 (I)/20059 October 2005specification of electrical energy supplied by the KESC to the relevant manufacturing units of the registered persons ,as the good on which sales tax shall be charged at the rate of zero per cent subj