specification of electrical energy supplied by the KESC to the relevant manufacturing units of the registered persons ,as the good on which sales tax shall be charged at the rate of zero per cent subj
SRO 927 (I)/2005Sales tax schedules and rates
SRO 927 (I)/2005 is a Sales Tax SRO dated 9 October 2005, listed by FBR as "specification of electrical energy supplied by the KESC to the relevant manufacturing units of the registered persons ,as the good on which sales tax shall be charged at the rate of zero per cent subj".
The text below was extracted automatically from the files in the official zip archive. Line breaks and table layout may differ from the original, and where FBR scanned the paper and added a machine-read text layer, that layer can contain misread characters. Check the official file before relying on any wording or figure.
2005sro927.doc
GOVERNMENT OF PAKISTAN
MINISTRY OF FINANCE, ECONOMIC AFFAIRS
STATISTICS & REVENUE
(REVENUE DIVISION)
Islamabad, the 10th September, 2005
NOTIFICATION
(SALES TAX)
S.R.O. 927 (I)/2005. - In exercise of the powers conferred by clause (c) of section 4 of the Sales Tax Act, 1990, the Federal Government is pleased to specify the electrical energy (electricity) falling under HS Code 2716.0000 of the First Schedule to the Customs Act, 1969, supplied by the Karachi Electric Supply Company (KESC), to the relevant manufacturing units of the registered persons mentioned in column (2) of the Table below having sales tax registration numbers in column (3) of the said Table and electricity bill reference numbers/consumer numbers/account numbers in column (4) of that Table, as the good on which sales tax shall be charged at the rate of zero per cent subject to the following conditions, namely:-
(a) the electricity connection is in the name of the registered person and electricity bill issued by electricity provider contains the name and the sales tax registration number of such person;
(b) in case where the electricity connection is not in the name of such person, the registration number of such person is mentioned in the electricity bill along with the address of such person as given by him in his application for sales tax registration; and
(c) the electricity is consumed only in the manufacture of goods
specified in Notification No. S.R.O.621 (I)/2005, dated the 17th June, 2005.
TABLE
Sr. No. | Name of registered person | Sales tax registration number | Electricity bill Reference No. or Consumer No. or Account No.
(1) | (2) | (3) | (4)
1 | A & J Apparel (Pvt.) Ltd. | 1100119001646 | BL000349
2 | A.R.Hosiery Works HHhhhhhhh | 1100119010164 | 2806466831315
3 | A. S. Industries | 1100320013619 | 2606467610271
4 | A.H. International (Pvt.) Ltd | 1200580800255 | BH000397
5 | A.Majeed & Sons | 1200521202564 | BL000488
6 | Abbas Dyeing | 0205520800446 | BL000807
7 | Abdullah Apparels (Pvt.) Ltd. | 1206620000182 | LA0314132
8 | Abid Industries | 0202511105146 | 2306477613337
9 | Acme Mills (Pvt.) Ltd | 1100511100728 | BH000555
10 | Adamjee Enterprises | 1101620002746 | AP076726
11 | Afroz Textile Industries (Pvt.) Ltd. | 1100600101073 | AP066588 AP066988 AP049252 BL001017 BL001797 2900465664302 2900465664407
12 | Ahmed Fabrics | 0206580800137 | 2406477773684
13 | Ahmed Industries | 1100511108791 | BL001779 AP079117
14 | Ahmed Processing Mills (Pvt.) Ltd | 1100511110346 | 26064 67660217 26064676 60201
15 | Ahmed Textile & General Mills | 1100119004955 | 2506467772234 2506467772196
16 | Ahmed Weaving Factory | 1200520941219 | AP069621
17 | Akbar Ali & Brothers | 1100520202182 | 24722100005536R
18 | Akhtar Textile Industries (Pvt.) Ltd | 1200620005273 | BL001499
19 | Al-Abbas Fabrics (Pvt.) Ltd | 1100320000237 | BL001828
20 | Al-Abid Exports (Pvt.) Ltd | 1100119000328 | BH000850 LA766424
21 | Al-Abid Silk Mills Ltd. | 0201511101355 | 2306477444503 2306477843467 1206304120167 2606467656425 2616457826698 2606468656417
22 | Al-Ahad Industries | 1100610382682 | 2606467672390 2606467672420 2606467641673 2606467641614 2506467478158
23 | Al-Ameera Apparel (Pvt.) Ltd | 1200521200873 | 2408476831918 2408476831926
24 | Al-Amir (Pvt.) Ltd. | 1200600102919 | 2808466855876
25 | Al-Erum Ind. | 0201511103664 | 2305677356351
26 | Al-Habib Dyeing | 1200320006364 | 2707465533599
27 | Al-Habib Textile Mills | 1200520557837 | 2511278312455
28 | Al-Hadi Industries (Pvt.) Ltd | 1100119010819 | BL002155 APO62326
29 | Al-Hadi Textile (Pvt.) Ltd | 1100620068846 | BL00155
30 | Ali & Sameer International | 1200620051255 | 599540049
31 | Ali Asghar Textile Mills (Pvt.) Ltd | 0205520200246 | 76795894
32 | Ali Enterprises | 1200520902773 | BH000848
33 | Ali Murtaza Associates (Pvt.) Ltd | 1200620000891 | BL000974 991012160
34 | Al-Karam Textile Mill(Pvt.)Ltd. | 0204511100173 | BH000415
35 | Al-Kawkab Al-Fiddi Trading | 1200600101555 | BH000551
36 | Al-Khair Processing | 1100511109037 | 2406477711287
37 | Al-Munaf Corporation | 1100610300137 | BH000765 BH000733
38 | Amir Industries | 1100600101319 | BL0001368 AP087002
39 | Amna Apparels | 1200600106482 | BL002207 AL619736
40 | Amour Textile (Pvt.) Ltd. | 1100610306173 | APO55346
41 | Amsons Textile Mills | 0202511100764 | BH000550
42 | Ansari Textile Industries | 1100119034619 | AP079530 AP058863 AP082335 AP060836 AP074465 AP082334 2350355732507 2750355841077 2750355841622 2750355842580
43 | Anwar Textile Mills Ltd. | 1200520502419 | 2511278113142
44 | Anwar Textiles | 1100119015455 | AP060407
45 | Apparel Arts (Pvt.) Ltd. | 1200620002955 | BL000541
46 | Arbi Industries | 0201511100519 | 2306477441318 2305677322953
47 | Artex Industries | 1100520851128 | 23064 77610136
48 | Artistic Garments Industries (Pvt.) Ltd. | 1202620000382 | BL000473 BH000734
49 | Asacotex | 1200520931564 | BL001681
50 | Asco International (Pvt.) Ltd. | 1100119001319 | 2406477732724 2305677962448
51 | Ashabi Textile Mills (Pvt.) Ltd | 0206511104037 | 2406477712235
52 | Asif Textile Trading | 1200390300328 | AP059118
53 | Astor International | 1200620022055 | BL000046
54 | Aysha Silk Factory | 1101620017937 | AP061733
55 | Aziz Garments Industries | 1100119002064 | BL001405 AP073278 AP076268 AP076267 AL660645
56 | Aziz Sons | 1100119005037 | AP082887
57 | Baber Enterprises | 1200520943455 | 24123590002402U
58 | Bader Processing Ind. (Pvt.) Ltd. | 1106511100191 | 2806467843909 2806467843674 2806467643957
59 | Bajwa Spinning Mills | 1200520548446 | 24715100001405U
60 | Barkah Textile & Printing Mills (Pvt.) Ltd | 0207511100146 | BH000598
61 | Bayshore Industries (Pvt.) Ltd | 1100620000564 | BL001808
62 | Bismillah Fabrics | 0201511102182 | 2706467463327 2706467463338
63 | Blessing Industries | 1100845101119 | 2506467772347 2506467772382
64 | Central Dyeing & Printing | 0202511110337 | 2606467825073
65 | Central Fibre Industries | 0201520200773 | BH000302
66 | Century 21 Sportswear | 1200620031382 | AL081083
67 | Century 21 Textiles. | 1200620011655 | AP013366
68 | Chandna Corporation | 1100610303446 | AP069565 BL001850
69 | CIS Garments (Pvt.) Ltd. | 1200620009773 | AP079038
70 | Commodities & Textile (Pvt.) Ltd. | 1201620000391 | BL001547 LA126978 AL276432 APO74311 AP064838 AL672491
71 | Consul Sox (Pvt.) Ltd. | 1100610308155 | BH000736
72 | Crescent Boards Ltd. | 1206520501955 | 27163121055004 U 27722500001602 U
73 | Crescent Enterprises. | 1100630400728 | AP072700
74 | D.J. Corporation | 1100119001155 | AP076811
75 | D.L Nash (Pvt.) Ltd | 1200620025446 | AP072528
76 | D.S.I Pakistan (Pvt.) Ltd. | 1200521201991 | BL000603
77 | D.S.I. Corporation (Pvt.) Ltd | 1200521201819 | BL001402
78 | Dalal Industries (Pvt.) Ltd. | 1100520800337 | BH000789
79 | Dastagir Enterprises | 1100590741764 | 2606467671564 2606467670363
80 | Dawood Impex (Pvt.) Ltd | 1100320007519 | 2606467631546
81 | Dawood Lawrencepur Ltd | 0301511106137 | 2711076423580
82 | Dhedhi Brothers | 1100620041455 | AP076880
83 | Diamond Textile (Pvt.) Ltd | 0201511101682 | 2706467742814 2406477463871
84 | Din Leather (Pvt.) Ltd | 1206420300155 | AL521153 AL437366 AL521153
85 | Dostsons Cotton Mills (Pvt.) Ltd. | 1200520502664 | LA105496
86 | E. M. Dadabhoy Silk (Pvt.) Ltd | 1100511109291 | 2406477621302
87 | Eastern Garments (Pvt.) Ltd | 1100610300882 | AP079002 AP078008 BL000717
88 | Eastern Textile (Pvt.) Ltd. | 0202511108946 | BL001825
89 | Elahi's (Pvt.) Ltd | 1200620005555 | LA105492
90 | Essatex Industries | 1100119023964 | 2706457721622 2806467428073 2406477721439 2406477721517
91 | Evergreen Industries | 1100610307573 | BL000321
92 | Fabrica | 1100511130064 | AP078490
93 | Fahad Silk Mills | 1100511112082 | 2505667154210
94 | Fairdeal Textiles (Pvt.) Ltd | 1100119000737 | AP014775 BH000777
95 | Fashion Knit Industries | 1100630400282 | BH000290 BL000760
96 | Fashionwear (Pvt.) Ltd. | 1100610302455 | BH000659
97 | Fatani Impex. | 1200620008864 | AP088218 AP079346
98 | Fazal Omer Industries (Pvt.) Ltd. | 0201511101437 | 2306477821307
99 | Fazal Sardar Trading Co. | 1100580200337 | AP079343 BL001866 BL001534
100 | Fazal Textile Mills Ltd. | 0203520200182 | 2900475585648
101 | Feroze Textile Industries (Pvt.)Ltd. | 1200580200819 | AP066655 AP209028 AP054930 67466055 2605667350359 2706467466051
102 | Fine Cotton Textile | 1200620027755 | AP035483
103 | Furkaan Traders | 1100581005437 | AP066913
104 | G. S. Industries (Pvt.) Ltd. | 0202511115046 | 2606467611887
105 | Gajiani Textile | 1200600103746 | BL001043
106 | Gangauli Textile Industries (Pvt.) Ltd. | 1100610304764 | BL001834
107 | Ganitex Ind. | 1100511113319 | 2806467426461
108 | Ghafooria Enterprises | 1100511111419 | 2306477613607 2306477613615
109 | Ghani Dyeing Industries (Pvt.) Ltd | 1100320001891 | 2306477429377
110 | GIA Associates (Pvt.) Ltd. | 1200580200655 | 2305677111103 2808466801075 2808466801083 2808466806492
111 | Globe Dyeing | 1107511100182 | 2900465667778 2900465667794
112 | Goodluck Corporation. | 0209630500573 | BL001185
113 | Grace Apparel (Pvt.) Ltd. | 1200620002873 | BH000832
114 | GTN Fabrics (Pvt.) Ltd | 1200511100228 | 2708466746371 2708466746387
115 | Gulistan Fibers Ltd | 1206520500391 | 722100003217U
116 | Gulistan Spinning Mills Ltd | 1206520500473 | 24191990012007U
117 | Gulzar Towels | 1100511113155 | 2850365791776 2750365760396
118 | H. Nizam Uddin | 0206630600182 | BL000222
119 | Hafiz Tannery | 1202420300273 | 2308476582026 2308476582018
120 | Haji Abdul Latif &Co | 1100420300464 | BH000025
121 | Haji Dossa Natural Gum Ltd | 0205131200128 | AP080130 BH00086
122 | Hamid Textile Industries. | 1100119004128 | BL001538 AP004296
123 | Hamsons Industries | 1200590743328 | AL669348 BL000534
124 | Hasham Towels | 1200580202482 | AP059550 AP070456 AP874415 LA766463 AP054305 AL194921 BL002340 AL338803
125 | Hasni Hosiery Mills (Pvt.) Ltd | 1206620000346 | BH000457
126 | Hassan Dyeing Process | 1100320008273 | 2750365763034
127 | Hassan Fabrics | 1100550300737 | AP064835 AP060128 AP063255 AP065611 AP065612
128 | Hay's (Pvt.) Ltd | 1100119013628 | BL002129 BL202147
129 | Highway's Creation (Pvt.) Ltd. | 1200420304664 | BL001847
130 | Hilal Textile Mills | 0205511103055 | 2306477613542
131 | Homecare Textiles | 1100630400446 | 2306477433781
132 | Hub Leather (Pvt.) Ltd | 1200420300119 | AP38473 BH000473
133 | Humera Industries | 1200521204391 | 2900465587758
134 | Hussein Industries Ltd. | 0204511100664 | BH000486 2711076424014 2711076420034
135 | I. H. Textiles (Pvt.) Ltd | 1100511105982 | 2306477425630
136 | Ideal Private Ltd. | 1204420300337 | BL001157 AP072534
137 | Ihsan Industries (Pvt.) Ltd | 1100420300128 | APO12802
138 | Ihsan Sons (Pvt.) Ltd | 1100641100382 | LA269475
139 | Ilyas Textile Processors | 1100511106973 | 2706467711037
140 | Indus Dyeing & Mfg. Co. Ltd. | 1100520500364 | 0000709U 13466019U
141 | Indus Jute Mills Ltd. | 0101531000364 | BH000198 25502781
142 | Industrial Clothing | 0204390000419 | AL406517 BL000154 BL000354 AL533872
143 | Interasia Textile | 1100119014791 | AP082512 AP061273 AL423585
144 | International Fabrics Ltd | 1200600100237 | AL611562 BL01448
145 | International Textile Ltd | 1202520900282 | BH000530
146 | Iqbal Silk Mills (Pvt.) Ltd | 0201511102591 | 2306477431107
147 | J. B. Industries | 1100511102137 | 2406477772432 2406477772440
148 | Jamal Industries | 0201511101273 | 2706467451550
149 | Jamal Textile | 1101511100228 | 2606467653547
150 | Jan Finishing & General Mills | 0206511100564 | 2305677963401 2305677963363
151 | Jawad Corporation | 1200420301364 | 2508466602052
152 | Jetex Industries (Pvt.) Ltd. | 1100511101064 | BH000826
153 | Joes Fashion Export (Pvt.) Ltd. | 0205511101237 | BL00202 BL001351
154 | Karachi Textile Dyeing & Printing | 0202511100355 | 2706467720497
155 | Karsaz Textile Industry (Pvt.) Ltd | 1200600106637 | BL001843
156 | Kausar Industries | 0203320300128 | 2605667346378
157 | KB Industries Pakistan (Pvt.) Ltd | 0201511103582 | 2306477613507
158 | KBI Textile Mills | 1100520001782 | 2406477464215
159 | Keystone Enterprises (Pvt.) Ltd. | 1100600100819 | AP065024 AP085333
160 | Khas (Pvt.) Ltd. | 1204420300173 | BH000190
161 | Khastan (Pvt.) Ltd. | 1200420301773 | BL002110
162 | Kings Apparel Industries (Pvt.) Ltd | 1200610300873 | LA212008 AL001407 BH000833
163 | Knit Works (Pvt.) Ltd | 1200610305791 | BL001840
164 | Knitwear Industries | 1100610389619 | 2306477810208
165 | Krafkit (Pvt.) Ltd | 0205611600191 | BL000173
166 | Lakhany Silk Mills (Pvt.) Ltd | 0205520100419 | 2408476724712
167 | Latif Textile Mills (Pvt.) Ltd. | 1100520500519 | 1601302140011
168 | Leather Up Limited | 1200420302764 | AP076861
169 | Liberty Mills Ltd. | 0201511103746 | AP060444 AP075630 BH000375
170 | Lorex Industries | 0204520000273 | BL000743 AL803609
171 | Lucky Impex | 1200590701164 | AL104459
172 | Lucky Industries | 0201511106228 | 2305677231419 2305657220844
173 | M. Hanif Ind. | 0201511101019 | 23064 77821269
174 | M. Tex Industries (Pvt.) Ltd | 1100520803119 | AP004308
175 | M. Yaha M. Yousaf Bari | 1200580200328 | BL001445 BL000979 2706467433102 2806467422172 2706457751033 2706457751041 2706457751238 2706467432955 2706467750507 2706467750515
176 | M.M. Silk Mills (Pvt.) Ltd. | 0202511112155 | 2406477676034
177 | M.Muhammad Shafi & Co. | 1200410500364 | BH000268
178 | M.N. Textiles (Pvt.) Ltd | 1200520901555 | LA798253
179 | M.R. Industries | 0205511103219 | 2306477426505 2806467426518
180 | Mahmood Brothers | 1200420301937 | AP072936 AP069574 LA004832 AL376657
181 | Makda Industries | 1100511102055 | 2506467761100
182 | Makki Dyeing | 1100590757282 | 2706467750191
183 | Manhattan Enterprise | 1100119014128 | AP081384 LA277770
184 | Mantex Industries | 0201511101928 | 2305677356017
185 | Mehran Dyeing (Pvt.) Ltd. | 0208511100882 | 2850365790877
186 | Mehran Textile Processors | 0202511100437 | 2406477711131 2706467711293
187 | Mianoor Textile Industries (Pvt.) Ltd. | 1100320000319 | BH000796
188 | Mima Cotton Mills Ltd | 1200520502582 | 5706200-2U
189 | Mima Leather (Pvt.) Ltd | 1200420300291 | BL0000019
190 | Mohammadi Processing Ind. | 1100580240991 | 2506467765017
191 | Mohammadi Textile Mills | 0206511101637 | 2506467761186
192 | Motif Leather Works | 1200420300528 | BL000709
193 | Motiwala Industries | 0206511100982 | 2506467761038
194 | Mount Fuji Textile Mills | 1200620027919 | BH000136 0030337 0440337
195 | Muhammad Shafi Tanneries (Pvt.) Ltd. | 1200410500282 | BH000283
196 | Muhammad Yusuf & Brothers (Pvt.)Ltd. | 1100620000982 | BL001846 BL001294
197 | Mulla International | 1200620017773 | AP069572 AL796628 AL155679 AL582499
198 | Multinational Export Bureau | 1100610305919 | 2900465661877
199 | Mushtaq & Company (Pvt.) Ltd | 1100511113982 | 2605667345207 2605667345215 2305677346003 2305677364437
200 | Mushtaq Corporation | 1100119005864 | BH000115
201 | Mustafa Industries | 1200580201073 | AP070617
202 | Mustaqim Dying & Printing Industries (Pvt.) Ltd. | 0202511109773 | APO14701
203 | N.B.Z. (Pvt.) Ltd. | 1200420305819 | BL001968
204 | N.P.Spinning Mills Ltd | 1200520500437 | 24122624040002
205 | Nagaria Textile Mills (Pvt.) Ltd. | 0204550500373 | 2711076436318
206 | National Thread (Pvt.) Ltd. | 0205520400146 | BL038757
207 | Naveed Agencies | 1200520900982 | 24123590007906U 24123590004605U
208 | Naveena Exports (Pvt.) Ltd. | 1201610300119 | BH000781 2408476731379 90006015-P
209 | Naveena Industries (Pvt.) Ltd. | 1204520900291 | BH00761 AP073562 BL000353
210 | Naz Textiles (Pvt.) Ltd | 1100580200419 | BH000805
211 | New Star Silk Mills | 0201511105728 | 2305677355509
212 | Nina Industries Ltd | 1104511100119 | BH000644
213 | Noor Leather Garments (Pvt.) Ltd. | 1200420302682 | AL939793 AP069903
214 | Noor Processing | 1100511112246 | 2406477450656
215 | Nova International (Pvt.) Ltd. | 1200620021973 | BL001569
216 | Nova Leathers (Pvt.) Ltd. | 1202420300355 | BL001259 BL01677 BL001994 BL001398 AP084878 AP077337 LA184187 LA401034 AL812180
217 | Olympia Spinning & Weaving Mills Ltd. | 0204550500455 | BH000596 AL321373 AL321231 AL321228
218 | Omar Leather (Pvt.) Ltd. | 1100420300537 | AP073238 LA109277
219 | Omerson Textile Industries | 1100620051346 | AP055780
220 | Pak Denim Limited | 1100511101482 | 2706457720138 2706457720127 2806467424159
221 | Pak Leather Crafts Ltd. | 1201420317782 | BL001135 BL001872 LA656451 AL858593
222 | Pakeeza Silk Ind. | 0205511102973 | 2506467430170
223 | Pakistan PTA Ltd | 1200280600164 | 2311178415568
224 | Panama Industries | 0203511100182 | 2707465538094 2707465538272 2707465538051 2707465538067
225 | Paramount Tarpoline | 0206630600264 | AL074468 AP015624
226 | Parsons Holding (Pvt.) Ltd | 1100600100655 | AP078930
227 | Parsons Industries (Pvt.) Ltd. | 0202520700719 | 2606467611014
228 | Pearl Fabrics Company | 0205511101155 | BL000996 2508466622096 2508466622107 2708466741388
229 | Pemcon International Knitwear (Pvt.) Ltd | 1100610300473 | AP036144
230 | Premium Knits | 1200620008373 | BL001358
231 | Prime Weaving Factory | 1100119035455 | AP061329 AP079191
232 | Print Textile Industries | 1100511106555 | 2706467731162
233 | Proline (Pvt.) Ltd. | 1202521200282 | BH000815 LA160197
234 | Quality Dyeing & Finishing (Pvt.) Ltd | 1200590769073 | 2408476805739
235 | R. I. Weaving | 1200580204928 | AP081356
236 | Rahim Industries (Pvt.) Ltd. | 0205511103473 | 2706467741311
237 | Rahman Industries (Pvt.) Ltd. | 0206511102219 | 2505667220663
238 | Rainbow Hosiery (Pvt.) Ltd | 1100320001555 | 2750365794215
239 | Rajby Industries | 1200620000719 | AP080121 AP036657 AP034234 AL795853 LAB17216 AP069819 AP069235
240 | Rashid Silk Mills | 0203511100346 | 2900475665005 2850365772233
241 | Rauf Textile & Printing Mills (Pvt.) Ltd | 0201511103173 | 2305657113606 23056571 13614
242 | Raz Textiles | 1100520994855 | AP006099
243 | Razak Silk Mills | 0201511101846 | 2306477431835
244 | Regal Textile Industries (Pvt.) Ltd | 1100560100282 | AL256667 AL065059 AL056486
245 | Reliance Industries (Pvt.) Ltd | 0205131200464 | BH000573
246 | Richa Leathers | 1100420300619 | AP070128
247 | Rizwan Enterprises | 1200520900155 | AP021132 AL106720
248 | Rizwan International (Pvt.) Ltd | 1200580201564 | 2708456762317 2708456762328 2708466746436 2708466753173 2708466758035
249 | S. M. Naeem Brothers | 1100550300573 | BL000953 AL390816
250 | S. S. Industries | 0202511109691 | 2606467671874
251 | S.M. Traders | 1200620013637 | AP004307
252 | Saad & Company (Pvt.) Ltd. | 1107511100264 | BL001423
253 | Sadaf Textiles | 1100511113073 | 2305677320225
254 | Sajid Textile Industries (Pvt.) Ltd | 1100600101491 | LA122658 APO82016 BL001446 APO80248 2750355849380 2850365753904
255 | Salim Winding Works | 0211520402637 | 2406477761333
256 | Sanaulla Textile Mills | 1100620092191 | E/C_158
257 | Sanaulla Woollen Industries. | 1100520509591 | 2406477460457
258 | Sapphire Textile Mills Ltd. | 1206520500964 | 24126190010328
259 | Sara Corporation | 1100620043764 | AP078987 AP078985 AP078986
260 | Saya Weaving Mills (Pvt.) Ltd. | 0205520823628 | AP016873 BL002136
261 | Scantex (Pvt.) Ltd. | 1200620027182 | AP079201
262 | Selimpex International | 1100610303028 | AP062968
263 | Shaddan Enterprises | 1100511106228 | AP080366 AP078917
264 | Shafi Textile Priting | 0206511101146 | 2706467750906
265 | Shahbaz Garments (Pvt.) Ltd. | 1200621600264 | 550700014 BL001603 BH000855 AL274569
266 | Shahi Textiles | 1100630200382 | BL001916 BL001917
267 | Shaikh Brothers | 1200420300782 | AL352736 AL245936 AL741651 BL000224 BL000744 BL0011264 912400034
268 | Shaukat International | 1200420302019 | 2508466597350 2508466597369
269 | Shekhani Industries | 0203511103237 | 2305677241667
270 | Sherpak (Pvt.) Ltd. | 1200521201291 | LA210829 AP078951
271 | Siddiq Sons Denim Mills Ltd. | 0202511108373 | BL001250 AL648372 E/C-126
272 | Silver Textile Factory | 1100630200464 | LA224156 BH000139 AP069456 AL541016 AP062339 LA606483 AP074223 AL393207 AP060844 AP081988 AP070142 AL838018 LA236887 AP012802 2650355861770 2650365763315 2650365790991 2650365791009 2950355851961 2950355852232 2950355861789
273 | Sind Textile Corporation | 1100610304928 | BL001267
274 | Sine International (Pvt.) Ltd | 1100600101564 | AP065028 AP063961
275 | Sohni Weaving Factory | 0202520821428 | BL001033
276 | Soorty Enterprises (Pvt.) Ltd. | 0216611400155 | AL675727 BL001782 LA839380 BH000687 BL0002195
277 | Sports & Leisure Wear | 1200620014137 | BL002122 BL002121
278 | Star Denim (Pvt.) Ltd | 1200620004028 | BL001070 BL000699 BL000213
279 | Star Textile Mills Ltd. | 0202511101919 | 2506457641603
280 | Sunbright Hosiery | 1100119003628 | 2750365760547 2750365760531
281 | Sunflower Industries | 1200521201373 | BL001938 LA705801
282 | Super Fashions (Pvt.) Ltd | 1200620006882 | BL001217
283 | Swift International (Pvt.) Ltd. | 1200420305991 | BL000867
284 | Syncotex Agencies | 1200520800655 | AP060099 AP085865
285 | Syntech Fibre (Pvt.) Ltd | 0205540200228 | 2508466525619 2508466525430 2508466525317
286 | Taha Spinning Mills Ltd | 1200520502337 | 164226023998U
287 | Terry World Textiles | 1100630200537 | 2650365752348 2750365767269 2650365763285 2750365763287 2650365767701 2650365767256 2650365763277 2650365767698 2650365752337 2650365787265 2750365767701 2650365752348 722500003209U
288 | Textilers (Pvt.) Ltd | 1200621700282 | 2608466703678
289 | Textilfort (Pvt.) Ltd. | 1200521200382 | 2808466804414 2408476724518
290 | The Dyers | 1100610390019 | 2750365765495
291 | The Mechanica (Pvt.) Ltd | 1100641100128 | BL000671
292 | Three Star Hosiery Mills (Pvt.) Ltd. | 1200521200791 | 02930006U 0298000U 09552016U 08044029R 07035007U 00144005U
293 | Towellers Limited | 0203511100755 | 001-0212 AP066542 AP066543 AP066066 BH000617 AP066520 AP070412 AP072590 AP066091 AP069982 AP046623 AP070474 AP070855 AP072502 BH000632
294 | Trade Exchange Services | 1100119002146 | LA1610098 BL001320
295 | Tri-Star Industries | 1100511120737 | 2406477656270
296 | Turn Style Ind. | 1200999901255 | 2610164565742 2610164565734
297 | U & I Garments (Pvt.) Ltd. | 1200620009519 | BL001691
298 | Umer Garments | 1200600104246 | AP077362
299 | Unibro Industries Ltd | 0201511100855 | AP079135 BH0006512
300 | Unik Fabrics (Pvt.) Ltd. | 0204570300119 | 2611564261005 2611564260971 2611564261064 2611564261056
301 | Union Export (Pvt.) Ltd. | 1200630400973 | BL002093
302 | United Industries | 1200620028173 | 2708456755933
303 | United Towels Exporter | 1200580202482 | AP078548 AP069633 AP028015
304 | Unity Industries | 1100511120655 | 2306477433749
305 | Universal Leather (Pvt.) Ltd. | 1200420300373 | BH000313
306 | Universal Textile Impex | 1200580200991 | BH000038
307 | Uzma Industries (Pvt.) Ltd. | 1200511105146 | 2750365760167 2750365760140
308 | Vision International (Pvt.) Ltd | 1200620034928 | 2406477621280
309 | Wawa Garments Industries (Pvt.)Ltd | 1100620000155 | AP082151
310 | Welcome Industries | 1100511110837 | 2406477671768
311 | Wintex Ind. (Pvt.) Ltd. | 1100520505873 | 2506467410154 2506467410162
312 | X-Pertex | 0202590700173 | 2805657962282 2805657962290
313 | Zahur Sancho (Pvt.) Ltd | 1200410500519 | 2308476597694
314 | Zain Industries | 1100511112819 | 2406477712510
315 | Zainab Garments (Pvt.) Ltd. | 1100620000646 | BL001945 BL001869 BL001846
[1(15) STT/2005]
(SHAHID AHMAD)
Additional Secretary
Which later SROs refer to this one?
SROs whose FBR title names SRO 927 (I)/2005, usually to amend or rescind it.
- SRO 247(I)/200615 March 2006Federal Government is pleased to direct that the following further amendments shall be made in its Notification No. S.R.O.927 (I)/2005, dated the 10th September, 2005, namely
- SRO 08(I)/20065 January 2006This SRO amends the Notification No. S.R.O.927 (I)/2005, dated the 10th September, 2005.
- SRO 1081(I)/200524 October 2005This SRO amends SRO 927(I)/2005 dated 10.09.2005
Related Sales Tax SROs on sales tax schedules and rates
- SRO 933 (I)/20059 October 2005specification of electrical energy supplied by the IESCO to the relevant manufacturing units of the registered persons ,as the good on which sales tax shall be charged at the rate of zero per cent sub
- SRO 932 (I)/20059 October 2005specification of electrical energy supplied by the HESCO to the relevant manufacturing units of the registered persons ,as the good on which sales tax shall be charged at the rate of zero per cent sub
- SRO 931 (I)/20059 October 2005specification of electrical energy supplied by the GEPCO to the relevant manufacturing units of the registered persons ,as the good on which sales tax shall be charged at the rate of zero per cent sub
- SRO 930 (I)/20059 October 2005specification of electrical energy supplied by the MEPCO to the relevant manufacturing units of the registered persons ,as the good on which sales tax shall be charged at the rate of zero per cent sub
- SRO 929 (I)/20059 October 2005specification of electrical energy supplied by the FESCO to the relevant manufacturing units of the registered persons ,as the good on which sales tax shall be charged at the rate of zero per cent sub
- SRO 928 (I)/20059 October 2005specification of electrical energy supplied by the LESCO to the relevant manufacturing units of the registered persons ,as the good on which sales tax shall be charged at the rate of zero per cent sub