The Central Registration Office is pleased to transfer the registration of the registered persons, as specified in the Table below
SRO 529(I)/2005Other
SRO 529(I)/2005 is a Sales Tax SRO dated 6 June 2005, listed by FBR as "The Central Registration Office is pleased to transfer the registration of the registered persons, as specified in the Table below".
The text below was extracted automatically from the official HTML page. Line breaks and table layout may differ from the original. Check the official file before relying on any wording or figure.
GOVERNMENT OF PAKISTAN
REVENUE DIVISION
CENTRAL BOARD OF REVENUE
***
Islamabad, the 6th June, 2005.
NOTIFICATION
(SALES TAX)
S.R.O. 529(I)/2005.- In exercise of the powers conferred by sub-rule(1) of rule 8 of the Sales Tax Rules, 2005, the Central Registration Office is pleased to transfer the registration of the registered persons, as specified in the Table below, to the Large Taxpayers Unit, Lahore, with effect from the 1st July, 2005, namely:-
TABLE
S. No. | Name of Registered Person | Registration No.
(1) | (2) | (3)
1 | M/s ABDULLAH SUGAR MILLS LIMITED | 0301170300128
2 | M/s ALI EMBROIDERY MILLS (PVT) LTD | 0308581000328
3 | M/s ALLIED MARKETING (PVT) LIMITED | 0304240200119
4 | M/s AL-NASR TEXTILES LIMITED | 0304520504273
5 | M/s ARUJ TEXTILE MILLS LIMITED | 0305520202391
6 | M/ ASIAN FOOD INDUSTRIES LTD | 0304210000655
7 | M/s ATLAS HONDA LIMITED | 0308871100282
8 | M/s ATS SYNTHENTIC (PRIVATE) LIMITED. | 1404411100164
9 | M/s AUTOMOTIVE COMPONENTS LTD | 0307870801237
10 | M/s AVARI LAHORE | 0309980109019
11 | M/s AVARI LAHORE | 0305999900555
12 | M/s BATA PAKISTAN LTD. | 0303640000564
13 | M/s BECTON DICKINSON PAKISTAN (PVT) LTD. | 0301901800155
14 | M/s BORJAN (PVT) LIMITED | 0302640100982
15 | M/s BROTHERS SUGAR MILLS LIMITED | 0305170300264
16 | M/s CENTURY PAPER & BOARD MILLS LTD | 0305490000391
17 | M/s CH. SUGAR MILLS LTD. | 0405230200446
18 | M/s CHAKWAL TEXTILE MILLS LIMITED | 0705520200373
19 | M/s COATES LORILLEUX PAKISTAN LTD. | 0306321000191
20 | M/s COCA COLA EXPORT CORPORATION | 0306210800164
21 | M/s COCA-COLA BEVERAGES PAKISTAN LIMITED | 0301220201155
22 | M/s COOL INDUSTRIES (PVT) LTD | 0306841800346
23 | M/s CRESCENT ART FABRICS (PVT) LTD | 0308411100237
24 | M/s D.G. KHAN CEMENT CO. LTD., LAHORE . | 0402252300164
25 | M/s DAWOOD HERCULES CHEMICAL LTD. | 0308281400191
26 | M/s DESCON ENGINEERING (PVT) LTD | 0305730800146
27 | M/s DYNASEL (PVT) LIMITED | 0306851700182
28 | M/s EJAZ SPINNING MILLS LTD. | 0308520205173
29 | M/s EMCO INDUSTRIES LIMITED | 0308690700182
30 | M/s ESCORTS PAKISTAN LIMITED | 0305902800191
31 | M/s FAROOQ HABIB TEXTILE MILLS | 0305520204264
32 | M/s FAUJI SUGAR MILLS | 0308230200182
33 | M/s FAZAL DIN & SONS (PRIVATE) LIMITED | 0390999985673
34 | M/s FINE GAS COMPANY LIMITED | 0307280400128
35 | M/s FLYING BOARD & PAPER PRODUCTS LTD | 0308480200682
36 | M/s FLYING PAPER INDUSTRIES LTD. | 0308480200191
37 | M/s FMC UNITED (PRIVATE) LIMITED | 0304380800191
38 | M/s GENERTECH PAKISTAN LIMITED | 0392999916937
39 | M/s GHAZI POWER LIMITED | 0304850001837
40 | M/s GOLDEN TEXTILE MILLS LIMITED | 0305520211128
41 | M/s HALEEB FOODS LIMITED (CDL FOOD)\ | 0306040100146
42 | M/s HAMDARD LABORATORIES (WAQF) PAKISTAN | 0307210600173
43 | M/s HASEEB WAQAS ENGINEERING LTD. | 0304843800246
44 | M/s HASEEB WAQAS SUGAR MILL LIMITED | 0308230200264
45 | M/s HASEEN HABIB CORPORATION (PVT) LTD | 0307870500191
46 | M/s HIGHNOON LABOTATORIES LIMITED, 17.5 K.M. MULTAN ROAD | 0305330600155
47 | M/s HONDA ATLAS CARS ( PAKISTAN ) LIMITED. | 0305870300137
48 | M/s HOSPITALITY ENTERPRISES | 0304980100473
49 | M/s HUSSAIN SUGAR MILLS LTD | 0404170300182
50 | M/s HYBIRD TECHNICS (PVT) LTD | 0307870800819
51 | M/s ICI PAKISTAN LIMITED (AGRO CHEMICALS & SEED BUSINESS) | 0305380800919
52 | M/s ICI PAKISTAN LIMITED PAINTS | 0307320800128
53 | M/s ICI PAKISTAN LTD | 0308520000146
54 | M/s IMPORIENT CHEMICALS (PVT) LIMITED | 0390999965873
55 | M/s INNOVATIVE PRIVATE LIMITED | 0391999972046
56 | M/s ITTEFAQ SUGAR MILLS LTD. | 0410170100128
57 | M/s ITTEHAD CHEMICALS LIMITED | 0301281500155
58 | M/s K & N'S FOODS (PVT) LTD | 0304040728428
59 | M/s KA'AS UL MUSAF'FA (PRIVATE) LTD | 0305700500282
60 | M/s KASHMIR SUGAR MILLS LTD. | 0804170100164
61 | M/s KHALID SHAFIQUE SPINNING MILLS | 0305520212782
62 | M/s KHALID SIRAJ TEXTILE MILLS LTD | 0305520201891
63 | M/s KOT ADDU POWER CO. LTD., KOT ADDU. | 0309850200382
64 | M/s LAHORE MEDICAL INSTRUMENT (PVT) LTD. | 0302390003491
65 | M/s LAHORE REGENCY (HOLIDAY INN) PVT LTD. | 0392999997955
66 | M/s LAHORE REGENCY (PRIVATE) LIMITED | 0309980111237
67 | M/s LAWRENCEPUR WOOLLEN & TEXTILE MILLS LTS. | 0304511102637
68 | M/s LYALLPUR CHEMICALS & FERTILIZER | 0404280700291
69 | M/s M.S RESHMA TEX LIMITED | 0392999905882
70 | M/s MAAHER FOOD INDUSTRY (PVT) LTD | 0307200900491
71 | M/s MALIK AUTO & AGRICULTURAL INDUSTRIES (PVT) LTD. | 0309870800719
72 | M/s MALIK BOARD & PAPER INDUSTRIES (PVT) LTD | 0308480401246
73 | M/s MANDIALI PAPER MILLS (PVT) LTD. | 0308480400746
74 | M/s MAPLE LEAF CEMENT CO. LTD., LAHORE . | 0409252300191
75 | M/s MASTER PAINT INDUSTRIES (PVT) LTD. | 0303320800246
76 | M/s MIAN TYRE & RUBBER CO (PVT) LTD | 0308400000273
77 | M/s MICRO ELECTRONICS INTERNATIONAL (PVT) LTD. | 0302852700446
78 | M/s MITCHELLS FRUIT FARMS (PVT) LTD | 0305210600191
79 | M/s NESTLE MILKPAK LTD. | 0308200900146
80 | M/s NEWAGE CABLES (PVT) LTD | 0308854400219
81 | M/s NIMIR CHEMICALS PAKISTAN LIMITED | 0308290000482
82 | M/s OLYMPIA CHEMICALS LTD. | 0309283600128
83 | M/s OLYMPIA INDUSTRIES (PVT) LTD | 0308570300164
84 | M/s OLYMPIA SYNETHIC LTD | 0308520000482
85 | M/s PACKAGES LIMITED | 0306490000382
86 | M/s PAK HERO INDUSTRIES (PVT) LTD. | 0305871100219
87 | M/s PAK KUWAIT TEXTILES LIMITED | 0305520212946
88 | M/s PAKISTAN CYCLE INDUSTRIAL COOP. SOCIETY | 0301720400137
89 | M/s PAKISTAN FRUIT JUICE (PVT) LTD. | 0306220200373
90 | M/s PAKISTAN FRUIT JUICE CO.(PVT) LTD | 0306200900164
91 | M/s PAKISTAN RAILWAYS | 0309980300164
92 | M/s PANPACIFIC ELECTRONICS (PVT) LTD | 0399999984773
93 | M/s PATTOKI SUGAR MILLS LIMITED PATTOKI | 0305170300182
94 | M/s PEARL CONTINENTAL HOTEL LAHORE | 0309980100591
95 | M/s PEARL CONTINENTAL HOTEL LAHORE | 0309980108855
96 | M/s PECS INDUSTRY (PVT) LTD | 0307870800991
97 | M/s PIONEER CEMENT CO. LTD., LAHORE . | 0409252300437
98 | M/s PREMIER PAPER MILLS LTD | 0308480200355
99 | M/s PRIME DAIRIES LIMITED | 0305210500282
100 | M/s PUNJAB SUGAR MILS LTD. | 0407170300155
101 | M/s RAFHAN BESTFOODS LIMITED. | 0305200700191
102 | M/s RAMZAN BUKHSH TEXTILE MILLS LTD | 0305520205773
103 | M/s RAMZAN SUGAR MILLS LTD. | 0406170300328
104 | M/s RAVI AUTOS (PVT) LTD | 0308870800319
105 | M/s RIAZ BOTTLERS (PVT) LTD | 0306281100146
106 | M/s RUPAFIL LTD | 0308520000555
107 | M/s RUPALI POLYESTER LTD | 0308520000228
108 | M/s S.M RIAZ & SONS (PVT) LTD. | 0309290000546
109 | M/s SAIGOLS QINGQI MOTORS LTD. | 0305871100137
110 | M/s SAMSOL INTERNATIONAL (PVT) LTD | 0306330201091
111 | M/s SANPAK ENGINEERING INDUSTRIES (PVT) LTD | 0305841500382
112 | M/s SAPPHIRE POWER GENERATION LIMITED | 0304850200337
113 | M/s SARGODHA JUTE MILLS LTD | 0308531000119
114 | M/s SERVICE SALES CORPORATION (PVT) LTD | 0391999940291
115 | M/s SUN RISE BOTTLING CO. (PVT) LTD. | 0306220200455
116 | M/s SHAHBAZ BROTHERS (PVT) LTD. | 0304152200755
117 | M/s SHAHNAWAZ TEXTILE LTD | 0305520212291
118 | M/s SHAHTAJ TEXTILE LIMITED | 0305520801919
119 | M/s SHAKARGUNJ MILLS LTD. | 0406170300246
120 | M/s SHEZAN INTERNATIONAL LTD | 0306200900246
121 | M/s SONY PAKISTAN (PRIVATE) LTD | 0393999984246
122 | M/s SUNFORT HOTEL | 0395999977882
123 | M/s SUI NORTHERN GAS PIPE LINES LTD. | 0391999996719
124 | M/s SYED BHAIS (PVT) LTD. | 0306902800182
125 | M/s SYED BHAIS LIGHTING LIMITED | 0305940500128
126 | M/s SYNTHETIC PRODUCTS ENTERPRISES (PVT) LTD | 0307870800328
127 | M/s TARIQ GLASS INDUSTRIES LTD. | 0308701000519
128 | M/s TETRA PAK PAKISTAN LTD. | 0306481600155
129 | M/s THE UNITED JUTE MILLS LTD | 0308531000291
130 | M/s TOTAL ATLAS LUBRICANTS PAKISTAN (PVT) LTD | 0309271000391
131 | M/s TOTAL PARCO PAKISTAN LTD | 0304842100728
132 | M/s TREET CORPORATION LIMITED | 0307390000219
133 | M/s TRIPPLE EM (PVT) LIMITED | 0307210000219
134 | M/s TUFAIL CHEMICAL INDUSTRIES (PVT) LTD. | 0301290000119
135 | M/s VARIOLINE INTERCOOL PAKISTAN (PVT) LIMITED. | 0310841800128
136 | M/s WAPDA | 0309271600173
137 | M/s WARBLE (PVT) LTD. | 0393999930373
138 | M/s WARTSILA PAKISTAN (PVT) LTD. | 0391999917773
139 | M/s WELCON CHEMICALS (PVT) LTD. | 0393999931364
140 | M/s WHITE PEARL JUTE MILLS LTD | 0304531000319
141 | M/s YOUSAF SUGAR MILLS LTD. | 0409170300628
142 | M/s YUMMY MILK PRODUCTS (PVT) LTD | 0307210500182
143 | M/s ZAMAN PAPER & BOARD MILLS (PVT) LTD. | 0307481000282
144 | M/s ZAMIR SONS PETROLEUM INDUSTRIES (PVT) LTD. | 0305340300173
___________________________________________________________
[C. No.1/33-STB/2005]
(Dr.Muhammad Zubair)
Secretary (ST & CE-Budget)
Which later SROs refer to this one?
SROs whose FBR title names SRO 529(I)/2005, usually to amend or rescind it.
- SRO 278 (I)/200622 March 2006Central Registration Office is pleased to direct that the following amendments shall be made in its Notification No. S.R.O. 529(I)/2005, dated the 6th June, 2005, namely
Related Sales Tax SROs on other
- SRO 527(I)/2005.6 June 2005Federal Government is pleased to notify that the raw materials, components, sub-components and parts, as are imported or purchased locally for use in the manufacturing of such plant and machinery
- SRO 525(I)/20056 June 2005Central Board of Revenue is pleased to require all registered persons engaged in the import or supply of taxable goods, excluding the persons engaged in the manufacturing or supply of
- SRO 524(I)/20056 June 2005Central Board of Revenue is pleased to prescribe the following form of application to refer to the High Court any question of law arising out of the order of the Customs, Excise and Sales Tax Appella
- SRO 433(I)/200514 May 2005M/s. Hinopak shall issue a serially numbered invoice indicating description, quantity, make, model and value of buses
- SRO 642(I)/200426 July 2004Condonation of Time Limit by Collector
- SRO 622(I)/200417 July 2004Payment date relating to June, 2004 by Shipping Agents