Oil & Gas Rketing/explorations
SRO 329(I)/2002Other
SRO 329(I)/2002 is a Federal Excise SRO dated 15 June 2002, listed by FBR as "OIL & GAS RKETING/EXPLORATIONS".
The text below was extracted automatically from the official HTML page. Line breaks and table layout may differ from the original. Check the official file before relying on any wording or figure.
Government of Pakistan
Central Board of Revenue
****
Islamabad, the 15th June, 2002.
NOTIFICATION
(Central Excise)
S.R.O.329(I)/2002.- In exercise of the powers conferred by section 37 of the Central Excises Act, 1944 (I of 1944), read with rule 2(xv) of the Central Excise Rules, 1944, the Central Board of Revenue is pleased to direct that for the purpose of central excise duty, if leviable, the taxpayers included in the list given below shall fall in the jurisdiction of the Large Taxpayers Unit, Karachi, with effect from 1st July, 2002, namely:-
S.NO. | NAME AND ADDRESS | N.T.NUMBER
OIL & GAS MARKETING/EXPLORATIONS
1 | P.S.O. Ltd. | 32-02-0711554
2 | Shell Pakistan Ltd | 32-02-0804143
3 | Pakistan Petroleum Ltd | 32-02-0711545
4 | Sui Southern Gas Co. Ltd | 32-03-0712242
5 | Caltex Oil (Pak) Ltd | 32-02-0786904
6 | National Refinery Ltd | 33-03-0711325
7 | Union Texas Pakistan Inc. | 33-02-0700009
8 | B.P Pakistan Explo & Production | 33-01-Z048840
9 | Occidental Petroleum Pvt. Ltd | 33-02-0819775
10 | Burma Oil Co. Pvt. Ltd | 33-02-0818584
11 | Asia Petroleum Ltd | 33-02-0709724
12 | Pakistan Refinery Ltd | 33-03-0891340
13 | Petromark (Pvt) Ltd. | 33-01-0711641
14 | Pakistan Lubricant Pvt Ltd | 33-03-0711535
15 | Lasmo Oil Ltd | 32-03-0823414
16 | Pak Hy-Oils Limited . | 33-01-0711468
17 | Oil Industries Pakistan Limited | 33-01-0711385
18 | Haroon Oil Limited | 33-01-Z717603
19 | Shell Petroleum Co Ltd | 14-10-0698624
20 | Karachi Lubricants (Pvt.) Ltd. | 28-05-2717568
21 | Shell Gas Lpg Ltd | 33-03-0709961
22 | Adam Lubricants Ltd. | 28-05-Z047883
23 | National Petrocarbon (Pvt) Ltd | 33-01-0711323
24 | Technical Oil Mfg. Co. (Pvt.) Ltd. | 33-01-0712359
25 | Lubritech Inds. (Pvt.) Ltd. | 33-01-Z619211
PAKISTANI BANKS & FINANCIAL INSTITUTIONS
26 | National Bank Of Pakistan Ltd. | 14-02-0700271
27 | Habib Bank Ltd | 14-08-0698187
28 | Gandhara Leasing Co. Ltd. | 14-08-0698119
29 | Metropolitan Bank Ltd., | 14-01-0711167
30 | Hbfc Ltd. | 14-02-0800612
31 | Picic | 14-02-0700305
32 | Idbp Ltd. | 14-04-0700285
33 | United Bank Ltd | 14-07-0801164
34 | First Imrooz Modaraba | 14-03-0700259
35 | Bolan Bank Ltd. | 25-22-0801120
36 | Orix Investment Bank Ltd., | 14-02-0787220-8
37 | First Credit & Discount Corp. Ltd. | 14-04-0816259
38 | Picic Commercial Bank ( Gulf Commercial) | 14-02-0700270
39 | First Women Bank Ltd | 14-01-0700268
40 | National Investment Trust Ltd. | 14-04-Z048302
41 | Grindlays Services Of Pakistan Pvt. Ltd. | 14-03-Z047884
42 | Al-Meezan Bank | 14-02-0787226
NON-RESIDENTS
43 | Citi Bank Na Pakistan Ltd. | 14-02-0700253
44 | Standard Chartered Bank | 14-03-0801300
45 | Abn Amro Bank Ltd. | 14-06-0700245
46 | Standard Chartered Grindlays (Anz) | 14-02-0698114
47 | Mashreq Bank Plc | 14-08-0828911
48 | Reckitt Benckiser Pakistan Ltd. | 14-05-0823786
49 | Gulf Commercial Bank Ltd. | 14-02-0700270
50 | National Power International Ltd. | 14-05-0816927
51 | Habib Bank Ag Zurich Ltd. | 14-01-0700237
52 | Bank Of Tokyo Mitsubishi Ltd | 14-03-0700250
53 | Unilever Overseas Holding Ltd., | 14-10-Z730978
54 | Bank Al Falah Ltd., | 14-07-0698202
55 | American Express Bank Ltd. | 14-02-0817063
56 | Schlumberger Seco Inc | 14-10-0700447
57 | Deutsche Bank Ag Ltd. | 14-08-0700245
58 | Cathay Pacific Airways Ltd. | 14-10-0700388
59 | Bank Of Ceylon Ltd. | 14-03-0820786
60 | The Hong Kong & Shanghai Banking Corp. Ltd | 14-03-0698120
61 | Ibm Italia Spa | 14-10-0710669
62 | Credit Agricol(Pvt) Ltd. | 14-12-0700239
63 | Credit Agricole Indosuez | 14-08-0700258
64 | Society General (Pvt.) Ltd. The French & Int'l | 14-03-0700266
65 | Emirates Bank International Ltd. | 14-02-0700254
66 | Marubeni Corporation (Pvt.) Ltd. | 14-10-0700181
67 | Halliburton Ltd | 14-05-S013252
68 | Int'l Finance Investment & Commerce Bank | 14-03-0700243
69 | Pak Libya Holding (Pvt.) Ltd. | 14-09-1019364
70 | Rupali Bank Ltd. | 14-03-0700264
71 | Cgu International Ltd. | 14-10-TR0022
72 | Reuters Ltd., | 14-08-0803392
73 | J&P Overseas Ltd. | 14-03-0816999
74 | State Street Bank & Trust Co. Ltd. | 14-05-0823481
75 | Oxford University (Pvt.) Ltd. | 14-10-1019844
76 | Boc Group Plc Uk | 14-11-0700388
77 | Al Futtain Industries | 14-10-0700396
78 | Cargo Lux Airlines International | 14-06-S709672
79 | Inter Housing Finance Ltd. | 14-08-0698167
80 | International Power Plc | 14-10-0700351
81 | Mark Ag Zurich Switzerland | 14-11-S733691
82 | Shamil Bank Of Bahrain E.C | 14-03-0700261
83 | Doha Bank | 14-03-0700265
84 | Bank Of India | 14-03-3356007
85 | Oman International Bank Saog | 14-03-0820828
86 | Hatton National Bank | 14-04-1179494
AUTO & ALLIED
87 | Al-Ghazi Tractors Ltd. | 12-09-0709507
88 | Pak Suzuki Motors Ltd. | 13-04-0712837
89 | Indus Motor Ltd., | 13-04-0676546
90 | Dewan Farooq Motor Ltd., | 14-10-1056391
91 | General Tyres & Rubber (Pvt.) Ltd. | 12-02-Z048860
92 | Hino Pak. Motors Ltd. | 13-04-0815070
93 | Atlas Honda Ltd. | 13-04-0801063
94 | Exide Pakistan Ltd. | 13-04-0676659
95 | Mitsubishi Corporation Ltd. | 12-07-0711200
96 | Atlas Batteries Ltd. | 13-01-0709770
97 | Suzuki Motorcycles Pakistan Ltd. | 12-03-0802950
98 | Ghandhara Nissan Diesel Ltd., | 13-11-0802442
99 | Kohinoor Battery Mfg. (Pvt) Ltd. | 12-07-0709848
100 | Loads Ltd. | 28-05-0710917
101 | Automate Industries (Pvt) Ltd., | 12-06-0944311
102 | Shahnawaz Limited | 13-04-0815070
103 | Baluchistan Wheels Ltd. | 13-04-0802442
104 | Atlas Rubber & Plastic Inds. Ltd. | 13-04-0676531
105 | Indus Battery Industries Pvt Ltd. | 13-09-0710689
INSURANCE COMPANIES
106 | State Life Ins Co Ltd | 12-01-0712227
107 | National Insu. Corp. (Pvt) Ltd. | 12-01-0711319
108 | Pakistan Insurance Corp Ltd | 12-01-0711529
109 | Adamjee Insurance Co Ltd | 12-01-0709389
110 | Premiers Ins Co Ltd | 12-01-0712369
111 | New Jubilee Insurance Co Ltd., | 12-01-0711347
112 | Efu General Insurance Co. Ltd. | 12-01-0944893
113 | International Gen. Insur.(Pvt.) Ltd. | 12-01-0710710
114 | Efu Life Ins. Ltd. | 12-01-0944894
115 | Habib Insurance (Pvt.) Ltd. | 12-01-0710585
116 | Commercial Union L Assurance Ltd. | 12-01-0660564
PAPER BOARD/PACKAGES
117 | Pak. Security Printing. Corp.(Pvt) Ltd. | 12-05-0711492
118 | Security Paper Ltd | 33-03-0712033
119 | Packages Ltd | 33-05-0711438
120 | Pakistan Papersack Corp. Ltd. | 33-02-0944303
121 | Century Paper & Boards Mills Ltd. | 33-02-0710009
122 | Petroleum Packages (Pvt.) Ltd. | 13-03-0711638
123 | Merit Packaging Ltd | 14-08-0711160
124 | Pakistan Herald Publication (Pvt.) Ltd. | 12-06-0800854
125 | Saima Packing Pvt Ltd | 33-06-0711951
126 | Zain Packaging Industries (Pvt) Lim | 33-02-0712670
127 | Century Publication Pvt. Ltd. | 14-08-1184022
128 | Cherat Paper Sack Ltd | 33-05-0697409
VEGETABLE GHEE & OIL
129 | Pakistan Oil Mills Ltd | 33-05-0913984
130 | Razzaq Basit Oil Inds. Ltd | 33-05-0698589
131 | Evian Fats & Oil Ltd | 33-04-0704157
132 | Indus Valley Solvent Oil (Pvt.) Ltd. | 33-06-0823479
133 | Malik Ghee Mills Ltd | 33-03-0698577
134 | Farooq Oil Inds. Ltd | 33-04-0710386
135 | Wali Oil Mills (Pvt.) Ltd. | 33-04-1716358
136 | Agro Processors & Atmospheric Ltd. | 33-05-0709434
137 | Wazir Ali Inds. Ltd | 33-04-0698582
138 | Umer Bilala Oil Inds. Ltd | 32-04-0712500
139 | Habib Oil Mills Ltd. | 33-05-0710588
SHIPPING
140 | National Tanker Ltd | 28-07-0818749
141 | Maersk Pakistan Ltd. | 28-07-0711020
142 | P.N.S.C. Ltd. | 28-07-0818751
143 | Mackinion & Mackenzie & Co (Pak) Ltd. | 28-07-0711015
PHARMACEUTICALS
144 | Glaxo Welcome Pakistan Ltd | 28-02-0710501
145 | Pharmatec Pakistan Pvt Ltd | 28-02-0711645
146 | Roche Pakistan Ltd | 28-02-0711885
147 | Abbott Laboratories Pakistan Ltd | 28-02-1347561
148 | Merck Sharp & Dhome Of Pakistan Ltd | 28-02-0711157
149 | Reckitte Benckiara Pakistan Ltd. | 14-07-0823778
150 | Novartis Pahrma Pakistan Ltd | 28-02-0711982
151 | Pfizer Laboratories Ltd | 28-02-0711642
152 | Wyeth Pakistan Ltd. | 28-02-0710148
153 | Cynamid Pakistan Ltd | 28-02-0710148
154 | Searle Pakistan Ltd | 28-02-0712026
155 | Aventis Pharma Ltd. | 28-02-0710641
156 | Hoechst Marion Roussel Pakistan Ltd | 28-02-0710641
157 | Parke Davis & Co. Ltd | 28-02-0711606
158 | Johnson & Johnson Pak (Pvt.) Ltd. | 28-03-0700920
159 | Knoll Pharmaceutical Ltd | 28-020800643
160 | Beecham Pakistan Ltd | 28-02-0709894
161 | Bayer Pakistan (Pvt.) Ltd. | 28-02-0709887
162 | Zafa Pharmaceutical Lab. Pvt Ltd | 28-02-0712658
163 | Hamdard Laboratories Waqf Pakistan. | 15-07-z048912
164 | Mular & Phipps (Pakistan) Pvt. Ltd. | 13-08-0792320
165 | Ali Gohar Pharmaceutical Pvt Ltd | 28-02-0709568
166 | Sk&F Ltd. | 28-02-0712176
167 | Getz Pharma Pakistan (Pvt.) Ltd. | 28-02-0711953
168 | Otsuka Pakistan Ltd. | 28-02-0823578
169 | Barrett Hodgson Pakistan Litd | 28-02-0709870
170 | Merck Marker (Pvt.) Ltd.(Quetta) | 25-22-0819578
171 | Birstal Myers Squibb Pakistan Ltd | 28-02-0709944
172 | Hilton Pharma (Pvt.) Ltd. | 28-02-0710638
173 | Brooks Pharma Pvt Ltd | 28-02-0709947
PAINTS INDUSTRIES
174 | Berger Paints (Pakistan) Ltd. | 12-07-0700095
175 | Buxly Paints Ltd. | 12-06-0944758
176 | Evershine Inds. (Pvt.) Ltd. | 13-11-Z048694
ENGINEERING
177 | Pakistan Steel Mills Corp Pvt Ltd | 13-04-0711555
178 | Pakistan Machine Tool Factory Pvt Ltd | 13-03-S006614
179 | Siemens Pak Engg Ltd., | 13-04-0712140
180 | Peoples Steel Mills Ltd. | 12-05-0711630
181 | Metatex Pvt Ltd., | 13-09-1019923
182 | Dawood Corporation (Pvt.) Ltd. | 28-03-0804829
183 | Sindh Engineering Ltd. | 13-01-0712938
184 | Gillette Pakistan Ltd. | 14-10-0816270
185 | Procon Engg Co Ltd., | 13-04-0711733
186 | Almurtaza Garment Machinery Co. | 12-02-0815840
187 | Allwin Engg. (Pvt.) Ltd. | 13-04-Z001372
188 | Allied Engg. Services Ltd. | 12-02-0709589
189 | Aluminum Processing Inds. (Pvt.) Ltd. | 12-03-0709616
190 | Amreli Steels Ltd. | 12-07-0709641
191 | Zamin Containers Industries (P) L. | 10-16-Z098103
192 | Honda Atlas Power Products (Pvt) Ltd. | 28-10-Z718402
193 | Metal Containers (Pvt) Ltd. | 13-10-0711164
CHEMICAL MANUFACTURERS/TRADERS
194 | Pak Saudi Fertilizer Pvt Ltd | 13-09-0819661
195 | Clariant Pakistan Ltd. | 13-08-0816040
196 | Pakistan Pta Ltd | 13-08-1279414
197 | Boc Pakistan Ltd. | 12-05-0709930
198 | Ici Pakistan Ltd,. | 13-08-0710672
199 | Engro Chemicals Pak Ltd., | 13-08-0712937
200 | Fatehally Chemicals (Pvt.) Ltd. | 13-08-0823830
201 | Sitara Chemcial Ind Ltd., | 13-08-0823841
202 | Basf Pakistan Pvt Ltd | 13-08-0823863
203 | Engro Asahi Polymer (Pvt.) Ltd. | 13-08-1000710
204 | Pak Grease Mfg. Co. Ltd. | 33-01-0711465
205 | Syngenta Pakistan Ltd., | 13-08-0700899
206 | Aventis Cropscience Pak Ltd., | 13-08-0823836
207 | Agrevo (Pakistan) Pvt. Ltd. | 13-08-0823836
208 | Granulars Pak Pvt Ltd | 13-08-0710533
209 | Universal Chemical Ind (Pvt) Ltd. | 13-08-0823828
210 | Union Chemical Ind. (Pvt) Ltd. | 13-08-0802374
ELECTRONICS & ELECTRICALS
211 | Philips Electrical Industries Of Pak Ltd. | 13-03-0711646
212 | Pakistan Cables Ltd. | 12-06-0711509
213 | Dawlance (Pvt) Ltd. | 13-03-0710181
214 | Singer Pakistan Ltd | 13-03-0829267
215 | Refrigerator Manufacturing Company | 13-03-1000016
216 | Pakistan Air-Conditioning Refrigeration (P) | 13-03-0708772
FOOD & ALLIED
217 | Pakistan Beverages Ltd. | 12-07-0700076
218 | Tapal Tea (Pvt.) Ltd. | 12-08-0712331
219 | Coca Cola Beverages (Pvt.) Ltd. | 12-07-0709120
220 | National Foods Ltd. | 13-09-0816613
221 | English Biscuit Mfg Pvt Ltd., | 13-03-0710330
222 | Continental Biscuits (Pvt.) Ltd. | 12-07-0710106
223 | Mehran Bottlers (Pvt)Ltd. | 12-07-0711130
224 | King Foods (Pvt.) Ltd. | 28-05-0710906
225 | B.P Industries Ltd. | 12-07-0709820
226 | Pakistan Dairy Products (Pvt) Ltd | 12-07-0711513
227 | Pak Water Bottler (Pvt) Ltd. | 28-06-0711500
HOTELS/RESTAURANTS
228 | Hashwani Hotels Ltd (Marriot) | 12-01-0710622
229 | Arabian Sea Enterprises Ltd. (Sheraton) | 28-06-0700949
230 | Gray Mackenzie Restaurants Int. Ltd. (Kfc) | 12-02-0819531
231 | Pakistan Service Ltd (Pearl Cont.) | 12-01-0822910
232 | Mcr Pvt Ltd (Pizza Hut) | 13-05-0711113
233 | Avari Hotels (Pvt.) Ltd. | 28-06-0709796
234 | SIZA FOODS PVT LTD (Mcdonalds) | 14-08-1001136
235 | Pakistan Hotels Devel.(Regent Pl) | 28-06-0711522
236 | Shezan International Ltd. | 07-05-0801333
237 | Airport Hotel Ltd. (Sky Room) | 28-06-0944603
238 | Beach Luxury Hotel (Pvt) Ltd | 28-06-0709890
TOBACCO CO.
239 | Lakson Tobacco Company Limited | 14-08-0804497
240 | Rothmans Of Pall Mall Ltd. | 14-11-0860552
POWER GENERATION
241 | Kesc Ltd. | 12-06-S009685
242 | Karachi Neuclear Power Plant(Kannup)
243 | Lucky Energy Limited | 12-09-1260711
244 | Sapphire Energy Limited | 13-09-0711985
245 | Gulistan Power Gen Ltd. | 22-01-0786622
246 | S.G. Power Ltd. | 14-09-0711909
247 | Bhanero Energy Ltd. | 12-07--0709909
TRANSPORT/CARGO HANDLING & COMMUNICATION
248 | Pakistan International Airline | 14-06-0803450
249 | Dhl Pakistan (Pvt.) Ltd. | 14-05-0816259
250 | Tcs (Private) Limited | 14-05-0712355
251 | Aero Asia International | 14-06-0702496
252 | Ncr Corporation (Pvt.) Ltd. | 13-09-0700206
253 | Karim Container (Pvt.) Ltd. | 28-05-0710862
254 | Qasim International Container (Pvt) Ltd. | 28-09-0823649
255 | Gerry's International (Pvt) Ltd. | 14-10-0710478
256 | Teleworld Marketing (Pvt.) Ltd. | 12-08-1006051
257 | Transpak Corp. Ltd | 12-08-0712455
258 | Interocean Cargo Services (Pvt) Ltd | 13-07-0675037
259 | Ocs Pakistan (Pvt) Limited | 33-01-0860540
260 | Shaheen Air International (Pvt.) Ltd. | 14-06-0291355
261 | Tnt Express Worldwide Pakistan (Pvt) | 13-03-0712431
262 | Fauji Oil Terminal & Distribution | 33-01-0657295
263 | National Container (Pvt.) Ltd. | 13-08-0818746
264 | Disctech Media (Pvt.) Ltd. | 28-03-Z717823
265 | Telecard Ltd. | 12-08-0712372
266 | Engro Pak Tank Terminal Pvt Ltd | 13-03-0800383
MISCELLANEOUS
267 | Lever Brothers Pak Ltd. | 12-09-0912725
268 | International Industries Ltd. | 13-04-0710735
269 | Procter & Gamble (Pak) Pvt. Ltd. | 12-06-0711734
270 | Jaffer Brothers (Pvt) Ltd | 28-03-0710778
271 | Shabbir Tiles & Ceramics Ltd. | 13-09-0712052
272 | Dadex Eternit Ltd. | 28-03-Z048537
273 | Thal Jute Mills Ltd. | 12-08-0711010
274 | Fuji Films Pakistan (Pvt.) Ltd. | 14-01-0816117
275 | Abid Sons ( Private ) Ltd. | 12-01-0709357
276 | Tradeasia Pvt. Ltd. | 28-07-0818526
277 | Madina Enterprises Ltd. | 32-09-0803938
278 | Karam Ceramics Ltd. | 28-05-0710857
279 | Pervaiz Umar Enterprise (Pvt.) Ltd. | 28-03-0818932
280 | Colgate Palmolive (Pakistan) Ltd. | 14-08-0710060
281 | J&P Coats Pakistan (Pvt.) Ltd. | 28-03-0710769
282 | Distribution Services (Pvt.) Ltd. | 28-03-0710242
283 | Indus Dyeing & Mfg. Co. Ltd | 32-06-0804269
284 | Cornpak Ltd. | 12-07-0700043
285 | Garib Sons (Pvt) Ltd. | 14-10-0708783
286 | Agfa Gevaert Pakistan (Pvt.) Ltd. | 12-02-0709425
287 | Shahsons Pvt. Ltd. | 13-03-0829263
288 | Bantvawala (Private) Limited | 12-07-0676356
289 | Pervez Industrial Corp (Pvt) Ltd | 12-06-0711636
290 | Eirad Co. Limited | 32-08-1019910
291 | Kohinoor Soap & Detergents (Pvt)Ltd | 28-05-0710929
292 | Venus Distributors (Pvt) Ltd. | 28-08-1141810
293 | Al Ameen Trading Corp. (Pvt.) Ltd. | 12-02-0709554
294 | Diamond International Corp. Ltd. | 32-03-0803131
295 | Greaves Pakistan (Pvt) Ltd | 14-06-0698508
296 | Metal Convertors (Pvt.) Ltd. | 13-10-0711164
297 | Dilon Ltd | 32-03-0698612
298 | General Traders (Pvt) Ltd | 32-02-1001506
299 | Brown Brother Hariman & Co Ltd. | 14-10-1019844
300 | Moonlite (Pak) Ltd. | 32-02-0803115
301 | Master Enterpries (Pvt.) Ltd. | 13-11-0711101
302 | Ahmed Vegetable Oil & Ghee | 25-22-0819528
303 | Hafiz Tannery | 11-22-Z098807
304 | Premier Industries
305 | Hanaska International | 32-01-0297027
306 | Asia Terminals | 10-15-0279348
307 | Modern Terminal Operators | 11-06-0674676
308 | United Trading
[C.No.1(2)-CEB/02]
(Dr. Wasif Ali Memon)
Secretary (C.E.Bud.)
Related Federal Excise SROs on other
- SRO 503(I)/20046 December 2004cable T.V. network.
- SRO 502(I)/20046 December 2004Edible oil ,Vegetable ghee and cooking oil
- SRO 621(I)/200417 July 2004International Freight Forwarders, Slot Carriers and Consolidators
- SRO 333(I)/200215 June 2002Syrups, squashes & juices Non aerated beverage concentrate Waters, including natural or artificial mineral waters and aerated waters, not containing added sugar or other sweetening matter nor flavoure
- SRO 328(I)/200215 June 2002Form of applications
- SRO 415(I)/20021 January 2002cement factories