Skip to content
Qanoon Digest

Details of Demands for Grants and Appropriations - Vol-III (Current Expenditure), part 4

FY 2026-27Details of demandsPages 301 to 400 of 906

The Details of Demands for Grants and Appropriations - Vol-III (Current Expenditure) is part of the federal budget for FY 2026-27. This page reproduces the text of its 906 PDF pages, extracted automatically from the official PDF published by the Finance Division, Government of Pakistan.

Go to a page or part

This text was extracted automatically from the PDF's text layer. Tables may lose their column alignment, and a page with no text layer is marked rather than guessed. Check the official PDF before relying on any figure.

Page 301

NO. 070.- FC21F22 FEDERAL SHARIAT COURT                             DEMANDS FOR GRANTS
                                 No of Posts        2025-2026         2025-2026        2026-2027
                                       2025-26 2026-27       Budget           Revised          Budget
                                                             Estimate           Estimate         Estimate
                                                    Rs             Rs            Rs

                       ACCOUNTANT GENERAL PAKISTAN REVENUES

031101- A130    Transport                                             3,500,000             2,250,000             3,500,000
031101- A131   Machinery and Equipment                             500,000             1,700,000              800,000
031101- A132    Furniture and Fixture                                  400,000              700,000              400,000
031101- A133    Buildings and Structure                               3,500,000             5,500,000             3,500,000
031101- A137   Computer Equipment                                 120,000              620,000              120,000
031101- A138   General                                              200,000              300,000              200,000
        Total- FEDERAL SHARIAT COURT                   1,036,749,000       1,039,616,000       1,098,616,000
           ISLAMABAD
IB9271 PROVISION FOR INCREASE IN PAY AND ALLOWANCES (FEDERAL SHARIAT COURT)
031101- A01    Employees Related Expenses                      22,054,000                                 28,532,000
031101- A012   Allowances                                         22,054,000                                 28,532,000
031101- A012-1  Regular Allowances                             (22,054,000)                             (28,532,000)
        Total- PROVISION FOR INCREASE IN PAY AND         22,054,000                             28,532,000
          ALLOWANCES (FEDERAL SHARIAT
           COURT)
     031101   Total-  Courts/Justice                          1,058,803,000       1,039,616,000       1,127,148,000
     0311     Total-  Law Courts                            1,058,803,000       1,039,616,000       1,127,148,000
     031      Total-  Law Courts                            1,058,803,000       1,039,616,000       1,127,148,000
     03        Total-  Public Order And Safety Affairs           1,058,803,000       1,039,616,000       1,127,148,000
               Total- ACCOUNTANT GENERAL                 1,058,803,000         1,039,616,000         1,127,148,000
                PAKISTAN REVENUES
          TOTAL - DEMAND                             1,058,803,000       1,039,616,000       1,127,148,000

Page 302

NO. 071.- COUNCIL OF ISLAMIC IDEOLOGY                               DEMANDS FOR GRANTS
                                DEMAND NO. 071
                                                                            ( FC21A15 )
                              COUNCIL OF ISLAMIC IDEOLOGY

             I.     ESTIMATES of the Amount required in the year ending 30 June , 2027 to defray the Salaries and Other
Expenses of the COUNCIL OF ISLAMIC IDEOLOGY.

                                Voted           Rs. 322,355,000

             II.    FUNCTION-cum-OBJECT Classification under which this Grant will be accounted for on behalf of the
MINISTRY OF LAW AND JUSTICE  .

                                                           2025-2026         2025-2026         2026-2027
                                                       Budget           Revised           Budget
                                                             Estimate          Estimate           Estimate
                                                    Rs             Rs             Rs
     FUNCTIONAL CLASSIFICATION
011    Executive & Legislative Organs,Financial and Fiscal          257,223,000          253,104,000          322,355,000
         Affairs, External Affairs
               Total                                                257,223,000          253,104,000          322,355,000
     OBJECT CLASSIFICATION
A01   Employees Related Expenses                         202,550,000        202,550,000        269,664,000
A011  Pay                                                        104,459,000          103,684,000          153,637,000
A011-1 Pay of Officers                                                 (73,722,000)           (73,742,000)         (130,581,000)
A011-2 Pay of Other Staff                                              (30,737,000)           (29,942,000)           (23,056,000)
A012  Allowances                                                   98,091,000            98,866,000          116,027,000
A012-1 Regular Allowances                                            (88,091,000)           (87,286,000)         (105,127,000)
A012-2 Other Allowances (Excluding TA)                              (10,000,000)           (11,580,000)           (10,900,000)
A02    Project Pre-Investment Analysis                          200,000            120,000            100,000
A03   Operating Expenses                                    41,927,000         38,570,000         41,041,000
A04   Employees Retirement Benefits                          4,700,000           4,700,000           7,350,000
A05   Grants, Subsidies and Write off Loans                    4,796,000           4,796,000           2,000,000
A09   Physical Assets                                         600,000
A13   Repairs and Maintenance                                2,450,000           2,368,000           2,200,000
               Total                                          257,223,000        253,104,000        322,355,000

Page 303

NO. 071.- FC21A15 COUNCIL OF ISLAMIC IDEOLOGY                         DEMANDS FOR GRANTS

III.  - DETAILS are as follows :-
                                 No of Posts        2025-2026         2025-2026       2026-2027
                                       2025-26 2026-27       Budget           Revised         Budget
                                                             Estimate           Estimate        Estimate
                                                    Rs             Rs           Rs

                       ACCOUNTANT GENERAL PAKISTAN REVENUES
01     General Public Service:
011    Executive & Legislative Organs,Financial and Fiscal Affairs, External Affairs:
0111   Executive and Legislative Organs:
011101 Parliamentary/Legislative Affairs  :
IB9272 PROVISION FOR INCREASE IN PAY AND ALLOWANCES (COUNCIL OF ISLAMIC IDEOLOGY)
011101- A01    Employees Related Expenses                       5,410,000                                   7,089,000
011101- A012   Allowances                                           5,410,000                                   7,089,000
011101- A012-1  Regular Allowances                               (5,410,000)                               (7,089,000)
        Total- PROVISION FOR INCREASE IN PAY AND          5,410,000                               7,089,000
          ALLOWANCES (COUNCIL OF ISLAMIC
           IDEOLOGY)
ID7980 COUNCIL OF ISLAMIC IDEOLOGY
011101- A01    Employees Related Expenses                    197,140,000          202,550,000          262,575,000
011101- A011   Pay                     135    133          104,459,000          103,684,000          153,637,000
011101- A011-1 Pay of Officers               (54)    (53)         (73,722,000)         (73,742,000)       (130,581,000)
011101- A011-2 Pay of Other Staff            (81)    (80)         (30,737,000)         (29,942,000)         (23,056,000)
011101- A012   Allowances                                         92,681,000            98,866,000          108,938,000
011101- A012-1  Regular Allowances                             (82,681,000)         (87,286,000)         (98,038,000)
011101- A012-2  Other Allowances (Excluding TA)                 (10,000,000)         (11,580,000)         (10,900,000)
011101- A02     Project Pre-Investment Analysis                     200,000              120,000              100,000
011101- A022   Research Survey & Exploratory Oper                  200,000              120,000              100,000
011101- A03    Operating Expenses                               41,927,000            38,570,000            41,041,000
011101- A032   Communications                                     1,430,000             1,714,000             1,715,000
011101- A033     Utilities                                               5,927,000             5,336,000             5,500,000
011101- A034   Occupancy Costs                                   20,350,000            20,250,000            20,351,000
011101- A038    Travel & Transportation                               7,610,000             4,951,000             6,810,000
011101- A039   General                                              6,610,000             6,319,000             6,665,000
011101- A04    Employees Retirement Benefits                     4,700,000             4,700,000             7,350,000
011101- A041   Pension                                              4,700,000             4,700,000             7,350,000
011101- A05    Grants, Subsidies and Write off Loans              4,796,000             4,796,000             2,000,000
011101- A052   Grants Domestic                                     4,796,000             4,796,000             2,000,000
011101- A09    Physical Assets                                      600,000
011101- A092   Computer Equipment                                 450,000

Page 304

NO. 071.- FC21A15 COUNCIL OF ISLAMIC IDEOLOGY                         DEMANDS FOR GRANTS
                                 No of Posts        2025-2026         2025-2026        2026-2027
                                       2025-26 2026-27       Budget           Revised          Budget
                                                             Estimate           Estimate         Estimate
                                                    Rs             Rs            Rs

                       ACCOUNTANT GENERAL PAKISTAN REVENUES

011101- A096   Purchase of Plant and Machinery                      100,000
011101- A097   Purchase of Furniture and Fixture                       50,000
011101- A13    Repairs and Maintenance                            2,450,000             2,368,000             2,200,000
011101- A130    Transport                                            850,000              784,000              800,000
011101- A131   Machinery and Equipment                             500,000              455,000              450,000
011101- A132    Furniture and Fixture                                  350,000              285,000              300,000
011101- A133    Buildings and Structure                               500,000              634,000              450,000
011101- A137   Computer Equipment                                 250,000              210,000              200,000
        Total- COUNCIL OF ISLAMIC IDEOLOGY              251,813,000        253,104,000        315,266,000
     011101   Total-  Parliamentary/Legislative Affairs           257,223,000        253,104,000        322,355,000
     0111     Total-  Executive and Legislative Organs          257,223,000        253,104,000        322,355,000
     011      Total-  Executive & Legislative                   257,223,000        253,104,000        322,355,000
                      Organs,Financial and Fiscal Affairs,
                       External Affairs
     01        Total-  General Public Service                   257,223,000        253,104,000        322,355,000
               Total- ACCOUNTANT GENERAL                  257,223,000          253,104,000          322,355,000
                PAKISTAN REVENUES
          TOTAL - DEMAND                              257,223,000        253,104,000        322,355,000

Page 305

NO. 072.- NATIONAL ACCOUNTABILITY BUREAU                            DEMANDS FOR GRANTS
                                DEMAND NO. 072
                                                                            ( FC21N13 )
                            NATIONAL ACCOUNTABILITY BUREAU

             I.     ESTIMATES of the Amount required in the year ending 30 June , 2027 to defray the Salaries and Other
Expenses of the NATIONAL ACCOUNTABILITY BUREAU.

                                Voted           Rs. 7,739,738,000

             II.    FUNCTION-cum-OBJECT Classification under which this Grant will be accounted for on behalf of the
MINISTRY OF LAW AND JUSTICE  .

                                                           2025-2026         2025-2026         2026-2027
                                                       Budget           Revised           Budget
                                                             Estimate          Estimate           Estimate
                                                    Rs             Rs             Rs
     FUNCTIONAL CLASSIFICATION
011    Executive & Legislative Organs,Financial and Fiscal         7,411,969,000         7,266,756,000         7,739,738,000
         Affairs, External Affairs
               Total                                               7,411,969,000         7,266,756,000         7,739,738,000
     OBJECT CLASSIFICATION
A01   Employees Related Expenses                        5,314,005,000       5,314,005,000       5,553,135,000
A011  Pay                                                        1,545,949,000         1,417,594,000         1,413,113,000
A011-1 Pay of Officers                                               (981,671,000)         (913,326,000)         (883,619,000)
A011-2 Pay of Other Staff                                            (564,278,000)         (504,268,000)         (529,494,000)
A012  Allowances                                                 3,768,056,000         3,896,411,000         4,140,022,000
A012-1 Regular Allowances                                         (3,574,659,000)        (3,695,811,000)        (3,925,844,000)
A012-2 Other Allowances (Excluding TA)                             (193,397,000)         (200,600,000)         (214,178,000)
A03   Operating Expenses                                 1,972,795,000       1,806,058,000       2,054,377,000
A04   Employees Retirement Benefits                         32,384,000         25,799,000         35,916,000
A05   Grants, Subsidies and Write off Loans                     500,000           3,100,000
A09   Physical Assets                                         6,000,000           6,000,000           7,800,000
A13   Repairs and Maintenance                               86,285,000        111,794,000         88,510,000
               Total                                         7,411,969,000       7,266,756,000       7,739,738,000

Page 306

NO. 072.- FC21N13 NATIONAL ACCOUNTABILITY BUREAU                     DEMANDS FOR GRANTS

III.  - DETAILS are as follows :-
                                 No of Posts        2025-2026         2025-2026       2026-2027
                                       2025-26 2026-27       Budget           Revised         Budget
                                                             Estimate           Estimate        Estimate
                                                    Rs             Rs           Rs

                       ACCOUNTANT GENERAL PAKISTAN REVENUES

01     General Public Service:
011    Executive & Legislative Organs,Financial and Fiscal Affairs, External Affairs:
0111   Executive and Legislative Organs:
011120 Others  :
IB9273 PROVISION FOR INCREASE IN PAY AND ALLOWANCES (NATIONAL ACCOUNTABILITY BUREAU)
011120- A01    Employees Related Expenses                    153,289,000          153,289,000          185,990,000
011120- A012   Allowances                                        153,289,000          153,289,000          185,990,000
011120- A012-1  Regular Allowances                            (153,289,000)       (153,289,000)       (185,990,000)
        Total- PROVISION FOR INCREASE IN PAY AND        153,289,000        153,289,000        185,990,000
          ALLOWANCES (NATIONAL
           ACCOUNTABILITY BUREAU)
ID6804 NATIONAL ACCOUNTABILITY BUREAU, (HQ) ISLAMABAD
011120- A01    Employees Related Expenses                   1,552,075,000         1,330,805,000         1,347,232,000
011120- A011   Pay                     496    492          536,522,000          396,688,000          401,064,000
011120- A011-1 Pay of Officers             (172)   (177)       (326,489,000)       (256,655,000)       (241,777,000)
011120- A011-2 Pay of Other Staff          (324)   (315)       (210,033,000)       (140,033,000)       (159,287,000)
011120- A012   Allowances                                       1,015,553,000          934,117,000          946,168,000
011120- A012-1  Regular Allowances                            (972,253,000)       (887,817,000)       (894,286,000)
011120- A012-2  Other Allowances (Excluding TA)                 (43,300,000)         (46,300,000)         (51,882,000)
011120- A03    Operating Expenses                              919,509,000          718,132,000         1,075,843,000
011120- A031   Fees                                               25,000,000                                 25,000,000
011120- A032   Communications                                    19,550,000            39,696,000            29,000,000
011120- A033     Utilities                                            109,000,000          120,500,000          115,093,000
011120- A034   Occupancy Costs                                     1,704,000             1,210,000             1,200,000
011120- A036   Motor Vehicles                                       1,300,000             1,300,000             1,300,000
011120- A038    Travel & Transportation                             97,450,000            99,897,000          104,950,000
011120- A039   General                                           665,505,000          455,529,000          799,300,000
011120- A04    Employees Retirement Benefits                    15,400,000            15,400,000            17,527,000
011120- A041   Pension                                            15,400,000            15,400,000            17,527,000
011120- A05    Grants, Subsidies and Write off Loans               500,000             2,300,000
011120- A052   Grants Domestic                                     500,000             2,300,000
011120- A09    Physical Assets                                      5,000,000             5,000,000             5,000,000
011120- A092   Computer Equipment                                 5,000,000             5,000,000             5,000,000

Page 307

NO. 072.- FC21N13 NATIONAL ACCOUNTABILITY BUREAU                     DEMANDS FOR GRANTS
                                 No of Posts        2025-2026         2025-2026        2026-2027
                                       2025-26 2026-27       Budget           Revised          Budget
                                                             Estimate           Estimate         Estimate
                                                    Rs             Rs            Rs

                       ACCOUNTANT GENERAL PAKISTAN REVENUES

011120- A13    Repairs and Maintenance                          29,400,000            60,400,000            32,000,000
011120- A130    Transport                                           12,000,000            18,000,000            20,000,000
011120- A131   Machinery and Equipment                            4,000,000            16,500,000             5,000,000
011120- A132    Furniture and Fixture                                  400,000             6,900,000             1,000,000
011120- A133    Buildings and Structure                             10,000,000            10,000,000
011120- A137   Computer Equipment                                 3,000,000             9,000,000             6,000,000
        Total- NATIONAL ACCOUNTABILITY BUREAU,       2,521,884,000       2,132,037,000       2,477,602,000
             (HQ) ISLAMABAD
ID6805 NATIONAL ACCOUNTABILITY BUREAU RAWALPINDI
011120- A01    Employees Related Expenses                    685,349,000          736,874,000          764,676,000
011120- A011   Pay                     287    286          186,105,000          186,681,000          192,889,000
011120- A011-1 Pay of Officers             (135)   (136)       (133,567,000)       (133,617,000)       (137,480,000)
011120- A011-2 Pay of Other Staff          (152)   (150)         (52,538,000)         (53,064,000)         (55,409,000)
011120- A012   Allowances                                        499,244,000          550,193,000          571,787,000
011120- A012-1  Regular Allowances                            (468,682,000)       (519,303,000)       (535,853,000)
011120- A012-2  Other Allowances (Excluding TA)                 (30,562,000)         (30,890,000)         (35,934,000)
011120- A03    Operating Expenses                              175,822,000          216,405,000          185,021,000
011120- A032   Communications                                     5,310,000             2,810,000             5,310,000
011120- A033     Utilities                                             21,800,000            21,800,000            21,800,000
011120- A034   Occupancy Costs                                     2,300,000              794,000             2,400,000
011120- A038    Travel & Transportation                             40,920,000            40,904,000            39,094,000
011120- A039   General                                           105,492,000          150,097,000          116,417,000
011120- A04    Employees Retirement Benefits                     6,000,000             2,724,000             2,362,000
011120- A041   Pension                                              6,000,000             2,724,000             2,362,000
011120- A09    Physical Assets                                                                                 1,500,000
011120- A092   Computer Equipment                                                                             1,500,000
011120- A13    Repairs and Maintenance                            6,200,000             6,200,000             6,025,000
011120- A130    Transport                                             3,000,000             3,000,000             3,000,000
011120- A131   Machinery and Equipment                            1,200,000             1,200,000             1,000,000
011120- A132    Furniture and Fixture                                 1,000,000             1,000,000             1,000,000
011120- A137   Computer Equipment                                 1,000,000             1,000,000             1,025,000
        Total- NATIONAL ACCOUNTABILITY BUREAU         873,371,000        962,203,000        959,584,000
           RAWALPINDI

Page 308

NO. 072.- FC21N13 NATIONAL ACCOUNTABILITY BUREAU                     DEMANDS FOR GRANTS
                                 No of Posts        2025-2026         2025-2026        2026-2027
                                       2025-26 2026-27       Budget           Revised          Budget
                                                             Estimate           Estimate         Estimate
                                                    Rs             Rs            Rs

                       ACCOUNTANT GENERAL PAKISTAN REVENUES

     011120   Total-  Others                                 3,548,544,000       3,247,529,000       3,623,176,000
     0111     Total-  Executive and Legislative Organs         3,548,544,000       3,247,529,000       3,623,176,000
     011      Total-  Executive & Legislative                  3,548,544,000       3,247,529,000       3,623,176,000
                      Organs,Financial and Fiscal Affairs,
                       External Affairs
     01        Total-  General Public Service                  3,548,544,000       3,247,529,000       3,623,176,000
               Total- ACCOUNTANT GENERAL                 3,548,544,000         3,247,529,000         3,623,176,000
                PAKISTAN REVENUES

Page 309

NO. 072.- FC21N13 NATIONAL ACCOUNTABILITY BUREAU                     DEMANDS FOR GRANTS
                                 No of Posts        2025-2026         2025-2026        2026-2027
                                       2025-26 2026-27       Budget           Revised          Budget
                                                             Estimate           Estimate         Estimate
                                                    Rs             Rs            Rs

               ACCOUNTANT GENERAL PAKISTAN REVENUES SUB-OFFICE, LAHORE

01     General Public Service:
011    Executive & Legislative Organs,Financial and Fiscal Affairs, External Affairs:
0111   Executive and Legislative Organs:
011120 Others  :
LO1050 NATIONAL ACCOUNTABILITY BUREAU, (PUNJAB), LAHORE
011120- A01    Employees Related Expenses                    764,834,000          812,199,000          961,309,000
011120- A011   Pay                     347    359          218,526,000          223,872,000          215,708,000
011120- A011-1 Pay of Officers             (148)   (148)       (147,427,000)       (147,505,000)       (138,080,000)
011120- A011-2 Pay of Other Staff          (199)   (211)         (71,099,000)         (76,367,000)         (77,628,000)
011120- A012   Allowances                                        546,308,000          588,327,000          745,601,000
011120- A012-1  Regular Allowances                            (516,442,000)       (557,461,000)       (714,303,000)
011120- A012-2  Other Allowances (Excluding TA)                 (29,866,000)         (30,866,000)         (31,298,000)
011120- A03    Operating Expenses                              206,177,000          222,754,000          195,117,000
011120- A032   Communications                                     4,650,000             5,076,000             4,700,000
011120- A033     Utilities                                             48,500,000            41,118,000            49,000,000
011120- A034   Occupancy Costs                                     700,000              542,000              706,000
011120- A038    Travel & Transportation                             28,100,000            27,551,000            30,300,000
011120- A039   General                                           124,227,000          148,467,000          110,411,000
011120- A04    Employees Retirement Benefits                     1,815,000             1,437,000             7,950,000
011120- A041   Pension                                              1,815,000             1,437,000             7,950,000
011120- A13    Repairs and Maintenance                            8,800,000             8,395,000             8,800,000
011120- A130    Transport                                             3,000,000             3,500,000             3,000,000
011120- A131   Machinery and Equipment                            1,800,000             1,500,000             1,800,000
011120- A132    Furniture and Fixture                                  300,000              300,000              300,000
011120- A133    Buildings and Structure                               2,500,000             2,000,000             2,500,000
011120- A137   Computer Equipment                                 1,200,000             1,095,000             1,200,000
        Total- NATIONAL ACCOUNTABILITY BUREAU,        981,626,000       1,044,785,000       1,173,176,000
             (PUNJAB), LAHORE
MN0285 NATIONAL ACCOUNTABILITY BUREAU, MULTAN
011120- A01    Employees Related Expenses                    272,487,000          293,644,000          311,003,000
011120- A011   Pay                     137    137           75,207,000            75,684,000            77,229,000
011120- A011-1 Pay of Officers               (52)    (52)         (46,257,000)         (46,305,000)         (47,981,000)
011120- A011-2 Pay of Other Staff            (85)    (85)         (28,950,000)         (29,379,000)         (29,248,000)

Page 310

NO. 072.- FC21N13 NATIONAL ACCOUNTABILITY BUREAU                     DEMANDS FOR GRANTS
                                 No of Posts        2025-2026         2025-2026        2026-2027
                                       2025-26 2026-27       Budget           Revised          Budget
                                                             Estimate           Estimate         Estimate
                                                    Rs             Rs            Rs

               ACCOUNTANT GENERAL PAKISTAN REVENUES SUB-OFFICE, LAHORE

011120- A012   Allowances                                        197,280,000          217,960,000          233,774,000
011120- A012-1  Regular Allowances                            (187,492,000)       (208,172,000)       (223,545,000)
011120- A012-2  Other Allowances (Excluding TA)                  (9,788,000)          (9,788,000)         (10,229,000)
011120- A03    Operating Expenses                              111,326,000          129,404,000          112,519,000
011120- A032   Communications                                     2,900,000             2,284,000             2,600,000
011120- A033     Utilities                                               8,200,000             8,000,000             8,100,000
011120- A034   Occupancy Costs                                   12,150,000            12,140,000            14,852,000
011120- A038    Travel & Transportation                             19,350,000            22,170,000            20,900,000
011120- A039   General                                             68,726,000            84,810,000            66,067,000
011120- A04    Employees Retirement Benefits                     3,132,000                                   2,811,000
011120- A041   Pension                                              3,132,000                                   2,811,000
011120- A09    Physical Assets                                      700,000              700,000              800,000
011120- A092   Computer Equipment                                 700,000              700,000              800,000
011120- A13    Repairs and Maintenance                            7,600,000             7,500,000             8,200,000
011120- A130    Transport                                             4,000,000             3,935,000             4,000,000
011120- A131   Machinery and Equipment                            1,000,000             1,000,000             1,000,000
011120- A132    Furniture and Fixture                                  800,000              785,000             1,000,000
011120- A133    Buildings and Structure                               1,000,000              985,000             1,000,000
011120- A137   Computer Equipment                                 800,000              795,000             1,200,000
        Total- NATIONAL ACCOUNTABILITY BUREAU,        395,245,000        431,248,000        435,333,000
          MULTAN
     011120   Total-  Others                                 1,376,871,000       1,476,033,000       1,608,509,000
     0111     Total-  Executive and Legislative Organs         1,376,871,000       1,476,033,000       1,608,509,000
     011      Total-  Executive & Legislative                  1,376,871,000       1,476,033,000       1,608,509,000
                      Organs,Financial and Fiscal Affairs,
                       External Affairs
     01        Total-  General Public Service                  1,376,871,000       1,476,033,000       1,608,509,000
               Total- ACCOUNTANT GENERAL                 1,376,871,000         1,476,033,000         1,608,509,000
                PAKISTAN REVENUES
                  SUB-OFFICE, LAHORE

Page 311

NO. 072.- FC21N13 NATIONAL ACCOUNTABILITY BUREAU                     DEMANDS FOR GRANTS
                                 No of Posts        2025-2026         2025-2026        2026-2027
                                       2025-26 2026-27       Budget           Revised          Budget
                                                             Estimate           Estimate         Estimate
                                                    Rs             Rs            Rs

              ACCOUNTANT GENERAL PAKISTAN REVENUES SUB-OFFICE, PESHAWAR

01     General Public Service:
011    Executive & Legislative Organs,Financial and Fiscal Affairs, External Affairs:
0111   Executive and Legislative Organs:
011120 Others  :
PR0988 NATIONAL ACCOUNTABILITY BUREAU, (KPK) PESHAWAR
011120- A01    Employees Related Expenses                    508,535,000          528,856,000          535,809,000
011120- A011   Pay                     260    264          150,220,000          152,860,000          150,912,000
011120- A011-1 Pay of Officers             (105)   (105)         (91,726,000)         (92,035,000)         (92,870,000)
011120- A011-2 Pay of Other Staff          (155)   (159)         (58,494,000)         (60,825,000)         (58,042,000)
011120- A012   Allowances                                        358,315,000          375,996,000          384,897,000
011120- A012-1  Regular Allowances                            (332,388,000)       (349,929,000)       (357,767,000)
011120- A012-2  Other Allowances (Excluding TA)                 (25,927,000)         (26,067,000)         (27,130,000)
011120- A03    Operating Expenses                              144,020,000          162,789,000          138,833,000
011120- A032   Communications                                     2,450,000             2,001,000             2,450,000
011120- A033     Utilities                                             23,850,000            20,250,000            23,000,000
011120- A034   Occupancy Costs                                     400,000              349,000              400,000
011120- A038    Travel & Transportation                             25,700,000            27,248,000            26,700,000
011120- A039   General                                             91,620,000          112,941,000            86,283,000
011120- A04    Employees Retirement Benefits                     2,312,000             1,932,000             1,571,000
011120- A041   Pension                                              2,312,000             1,932,000             1,571,000
011120- A13    Repairs and Maintenance                          10,500,000             8,313,000            10,700,000
011120- A130    Transport                                             3,900,000             3,771,000             4,000,000
011120- A131   Machinery and Equipment                             900,000              900,000             1,000,000
011120- A132    Furniture and Fixture                                  700,000              400,000              700,000
011120- A133    Buildings and Structure                               4,500,000             3,001,000             4,500,000
011120- A137   Computer Equipment                                 500,000              241,000              500,000
        Total- NATIONAL ACCOUNTABILITY BUREAU,        665,367,000        701,890,000        686,913,000
             (KPK) PESHAWAR
     011120   Total-  Others                                 665,367,000        701,890,000        686,913,000
     0111     Total-  Executive and Legislative Organs          665,367,000        701,890,000        686,913,000
     011      Total-  Executive & Legislative                   665,367,000        701,890,000        686,913,000
                      Organs,Financial and Fiscal Affairs,
                       External Affairs
    01        Total-  General Public Service                   665,367,000        701,890,000        686,913,000
               Total- ACCOUNTANT GENERAL                  665,367,000          701,890,000          686,913,000
                PAKISTAN REVENUES
                  SUB-OFFICE, PESHAWAR

Page 312

NO. 072.- FC21N13 NATIONAL ACCOUNTABILITY BUREAU                     DEMANDS FOR GRANTS
                                 No of Posts        2025-2026         2025-2026        2026-2027
                                       2025-26 2026-27       Budget           Revised          Budget
                                                             Estimate           Estimate         Estimate
                                                    Rs             Rs            Rs

               ACCOUNTANT GENERAL PAKISTAN REVENUES SUB-OFFICE, KARACHI

01     General Public Service:
011    Executive & Legislative Organs,Financial and Fiscal Affairs, External Affairs:
0111   Executive and Legislative Organs:
011120 Others  :
KA1187 NATIONAL ACCOUNTABILITY BUREAU,(SINDH) KARACHI
011120- A01    Employees Related Expenses                    611,696,000          647,203,000          641,642,000
011120- A011   Pay                     298    295          170,680,000          170,761,000          163,366,000
011120- A011-1 Pay of Officers             (124)   (121)       (109,427,000)       (109,430,000)       (100,044,000)
011120- A011-2 Pay of Other Staff          (174)   (174)         (61,253,000)         (61,331,000)         (63,322,000)
011120- A012   Allowances                                        441,016,000          476,442,000          478,276,000
011120- A012-1  Regular Allowances                            (416,338,000)       (449,570,000)       (452,217,000)
011120- A012-2  Other Allowances (Excluding TA)                 (24,678,000)         (26,872,000)         (26,059,000)
011120- A03    Operating Expenses                              202,913,000          152,654,000          169,330,000
011120- A031   Fees                                                  40,000                                     10,000
011120- A032   Communications                                     4,800,000             4,300,000             4,300,000
011120- A033     Utilities                                             21,050,000            20,196,000            20,050,000
011120- A034   Occupancy Costs                                   40,050,000              350,000            35,492,000
011120- A038    Travel & Transportation                             31,720,000            31,120,000            33,220,000
011120- A039   General                                           105,253,000            96,688,000            76,258,000
011120- A04    Employees Retirement Benefits                     1,225,000             1,570,000              695,000
011120- A041   Pension                                              1,225,000             1,570,000              695,000
011120- A13    Repairs and Maintenance                            8,800,000             7,300,000             7,800,000
011120- A130    Transport                                             3,500,000             3,500,000             3,500,000
011120- A131   Machinery and Equipment                            1,500,000             1,500,000             1,500,000
011120- A132    Furniture and Fixture                                  600,000              600,000              600,000
011120- A133    Buildings and Structure                               2,000,000              500,000             1,000,000
011120- A137   Computer Equipment                                 1,200,000             1,200,000             1,200,000
        Total- NATIONAL ACCOUNTABILITY                  824,634,000        808,727,000        819,467,000
            BUREAU,(SINDH) KARACHI
SK0164 NATIONAL ACCOUNTABILITY BUREAU, SUKKUR,
011120- A01    Employees Related Expenses                    274,325,000          292,260,000          278,245,000
011120- A011   Pay                     130    128           69,174,000            71,359,000            69,515,000
011120- A011-1 Pay of Officers               (53)    (52)         (44,843,000)         (45,674,000)         (42,964,000)

Page 313

NO. 072.- FC21N13 NATIONAL ACCOUNTABILITY BUREAU                     DEMANDS FOR GRANTS
                                 No of Posts        2025-2026         2025-2026        2026-2027
                                       2025-26 2026-27       Budget           Revised          Budget
                                                             Estimate           Estimate         Estimate
                                                    Rs             Rs            Rs

               ACCOUNTANT GENERAL PAKISTAN REVENUES SUB-OFFICE, KARACHI

011120- A011-2 Pay of Other Staff            (77)    (76)         (24,331,000)         (25,685,000)         (26,551,000)
011120- A012   Allowances                                        205,151,000          220,901,000          208,730,000
011120- A012-1  Regular Allowances                            (192,762,000)       (208,512,000)       (195,430,000)
011120- A012-2  Other Allowances (Excluding TA)                 (12,389,000)         (12,389,000)         (13,300,000)
011120- A03    Operating Expenses                               91,242,000            91,472,000            73,445,000
011120- A032   Communications                                     2,300,000             2,000,000             2,150,000
011120- A033     Utilities                                               6,600,000             7,600,000             7,600,000
011120- A034   Occupancy Costs                                     100,000                 2,000              100,000
011120- A038    Travel & Transportation                             20,610,000            18,700,000            20,510,000
011120- A039   General                                             61,632,000            63,170,000            43,085,000
011120- A04    Employees Retirement Benefits                     2,500,000             2,736,000             3,000,000
011120- A041   Pension                                              2,500,000             2,736,000             3,000,000
011120- A05    Grants, Subsidies and Write off Loans                                    800,000
011120- A052   Grants Domestic                                                          800,000
011120- A09    Physical Assets                                      300,000              300,000              500,000
011120- A092   Computer Equipment                                 300,000              300,000              500,000
011120- A13    Repairs and Maintenance                            6,150,000             5,645,000             6,150,000
011120- A130    Transport                                             3,250,000             3,025,000             3,250,000
011120- A131   Machinery and Equipment                            1,200,000             1,000,000             1,200,000
