Details of Demands for Grants and Appropriations - Vol-I (Current Expenditure), part 9
The Details of Demands for Grants and Appropriations - Vol-I (Current Expenditure) is part of the federal budget for FY 2024-25. This page reproduces the text of its 912 PDF pages, extracted automatically from the official PDF published by the Finance Division, Government of Pakistan.
This text was extracted automatically from the PDF's text layer. Tables may lose their column alignment, and a page with no text layer is marked rather than guessed. Check the official PDF before relying on any figure.
Page 801
NO. 036.- FC21P26 FEDERAL EDUCATION AND PROFESSIONAL TRAINING DIVISION DEMANDS FOR GRANTS
No of Posts 2023-2024 2023-2024 2024-2025
2023-24 2024-25 Budget Revised Budget
Estimate Estimate Estimate
Rs Rs Rs
ACCOUNTANT GENERAL PAKISTAN REVENUES
093101- A03 Operating Expenses 36,215,000 60,179,000 48,015,000
093101- A032 Communications 270,000 270,000 360,000
093101- A033 Utilities 2,625,000 3,125,000 3,550,000
093101- A034 Occupancy Costs 4,170,000 26,624,000 22,675,000
093101- A038 Travel & Transportation 7,300,000 5,000,000 4,550,000
093101- A039 General 21,850,000 25,160,000 16,880,000
093101- A04 Employees Retirement Benefits 1,500,000 510,000 424,000
093101- A041 Pension 1,500,000 510,000 424,000
093101- A06 Transfers 6,280,000 5,380,000 4,900,000
093101- A061 Scholarship 6,280,000 5,380,000 4,900,000
093101- A09 Physical Assets 150,000 150,000 300,000
093101- A094 Other Stores and Stocks 150,000 150,000 300,000
093101- A13 Repairs and Maintenance 5,855,000 7,405,000 5,300,000
093101- A130 Transport 2,500,000 2,500,000 1,800,000
093101- A131 Machinery and Equipment 1,000,000 1,650,000 1,000,000
093101- A132 Furniture and Fixture 1,355,000 1,855,000 1,500,000
093101- A137 Computer Equipment 1,000,000 1,400,000 1,000,000
Total- ISLAMABAD MODEL COLLEGE FOR 134,301,000 164,319,000 189,160,000
BOYS I-8/3 ISLAMABAD
IB2854 ISLAMABAD MODEL COLLEGE FOR BOYS F-7/3 ISLAMABAD
093101- A01 Employees Related Expenses 160,008,000 171,543,000 214,814,000
093101- A011 Pay 172 177 93,501,000 90,794,000 121,296,000
093101- A011-1 Pay of Officers (108) (113) (74,670,000) (75,051,000) (102,296,000)
093101- A011-2 Pay of Other Staff (64) (64) (18,831,000) (15,743,000) (19,000,000)
093101- A012 Allowances 66,507,000 80,749,000 93,518,000
093101- A012-1 Regular Allowances (61,785,000) (76,874,000) (87,618,000)
093101- A012-2 Other Allowances (Excluding TA) (4,722,000) (3,875,000) (5,900,000)
093101- A03 Operating Expenses 37,415,000 42,306,000 43,593,000
093101- A032 Communications 503,000 503,000 603,000
093101- A033 Utilities 2,310,000 3,810,000 2,410,000
093101- A034 Occupancy Costs 17,752,000 17,752,000 20,237,000
093101- A038 Travel & Transportation 8,190,000 11,570,000 13,000,000
093101- A039 General 8,660,000 8,671,000 7,343,000Page 802
NO. 036.- FC21P26 FEDERAL EDUCATION AND PROFESSIONAL TRAINING DIVISION DEMANDS FOR GRANTS
No of Posts 2023-2024 2023-2024 2024-2025
2023-24 2024-25 Budget Revised Budget
Estimate Estimate Estimate
Rs Rs Rs
ACCOUNTANT GENERAL PAKISTAN REVENUES
093101- A04 Employees Retirement Benefits 2,224,000 4,811,000 7,500,000
093101- A041 Pension 2,224,000 4,811,000 7,500,000
093101- A06 Transfers 6,150,000 6,150,000 3,150,000
093101- A061 Scholarship 6,150,000 6,150,000 3,150,000
093101- A09 Physical Assets 200,000 69,000 200,000
093101- A094 Other Stores and Stocks 200,000 69,000 200,000
093101- A13 Repairs and Maintenance 1,600,000 1,731,000 3,100,000
093101- A130 Transport 1,300,000 1,400,000 1,500,000
093101- A131 Machinery and Equipment 100,000 131,000 500,000
093101- A132 Furniture and Fixture 100,000 100,000 1,000,000
093101- A137 Computer Equipment 100,000 100,000 100,000
Total- ISLAMABAD MODEL COLLEGE FOR 207,597,000 226,610,000 272,357,000
BOYS F-7/3 ISLAMABAD
IB2855 ISLAMABAD COLLEGE FOR GIRLS KORANG TOWN ISLAMABAD
093101- A01 Employees Related Expenses 35,354,000 37,913,000 42,274,000
093101- A011 Pay 42 44 20,614,000 21,859,000 24,054,000
093101- A011-1 Pay of Officers (29) (31) (17,346,000) (19,911,000) (20,878,000)
093101- A011-2 Pay of Other Staff (13) (13) (3,268,000) (1,948,000) (3,176,000)
093101- A012 Allowances 14,740,000 16,054,000 18,220,000
093101- A012-1 Regular Allowances (13,636,000) (15,085,000) (16,992,000)
093101- A012-2 Other Allowances (Excluding TA) (1,104,000) (969,000) (1,228,000)
093101- A03 Operating Expenses 14,745,000 17,506,000 16,171,000
093101- A032 Communications 250,000 100,000 250,000
093101- A033 Utilities 1,250,000 1,200,000 1,550,000
093101- A034 Occupancy Costs 3,520,000 5,981,000 5,886,000
093101- A038 Travel & Transportation 1,150,000 1,400,000 1,650,000
093101- A039 General 8,575,000 8,825,000 6,835,000
093101- A06 Transfers 1,525,000 1,600,000 2,550,000
093101- A061 Scholarship 1,525,000 1,600,000 2,550,000
093101- A09 Physical Assets 100,000 100,000 100,000
093101- A094 Other Stores and Stocks 100,000 100,000 100,000
093101- A13 Repairs and Maintenance 630,000 630,000 675,000
093101- A130 Transport 380,000 380,000 400,000Page 803
NO. 036.- FC21P26 FEDERAL EDUCATION AND PROFESSIONAL TRAINING DIVISION DEMANDS FOR GRANTS
No of Posts 2023-2024 2023-2024 2024-2025
2023-24 2024-25 Budget Revised Budget
Estimate Estimate Estimate
Rs Rs Rs
ACCOUNTANT GENERAL PAKISTAN REVENUES
093101- A131 Machinery and Equipment 100,000 100,000 100,000
093101- A132 Furniture and Fixture 100,000 100,000 100,000
093101- A137 Computer Equipment 50,000 50,000 75,000
Total- ISLAMABAD COLLEGE FOR GIRLS 52,354,000 57,749,000 61,770,000
KORANG TOWN ISLAMABAD
IB2856 ISLAMABAD MODEL COLLEGE FOR GIRLS F-8/1 ISLAMABAD
093101- A01 Employees Related Expenses 104,444,000 111,754,000 163,770,000
093101- A011 Pay 90 100 62,867,000 62,867,000 90,483,000
093101- A011-1 Pay of Officers (72) (82) (57,107,000) (57,107,000) (84,453,000)
093101- A011-2 Pay of Other Staff (18) (18) (5,760,000) (5,760,000) (6,030,000)
093101- A012 Allowances 41,577,000 48,887,000 73,287,000
093101- A012-1 Regular Allowances (39,827,000) (47,137,000) (71,137,000)
093101- A012-2 Other Allowances (Excluding TA) (1,750,000) (1,750,000) (2,150,000)
093101- A03 Operating Expenses 24,642,000 32,012,000 35,481,000
093101- A032 Communications 360,000 360,000 410,000
093101- A033 Utilities 2,610,000 2,910,000 3,400,000
093101- A034 Occupancy Costs 10,012,000 11,749,000 16,711,000
093101- A038 Travel & Transportation 2,850,000 4,750,000 5,400,000
093101- A039 General 8,810,000 12,243,000 9,560,000
093101- A04 Employees Retirement Benefits 2,755,000
093101- A041 Pension 2,755,000
093101- A06 Transfers 3,150,000 3,450,000 4,150,000
093101- A061 Scholarship 3,150,000 3,450,000 4,150,000
093101- A09 Physical Assets 400,000 200,000 500,000
093101- A094 Other Stores and Stocks 400,000 200,000 500,000
093101- A13 Repairs and Maintenance 2,200,000 3,015,000 2,750,000
093101- A130 Transport 1,200,000 1,500,000 1,500,000
093101- A131 Machinery and Equipment 200,000 500,000 250,000
093101- A132 Furniture and Fixture 700,000 550,000 750,000
093101- A137 Computer Equipment 100,000 465,000 250,000
Total- ISLAMABAD MODEL COLLEGE FOR 134,836,000 153,186,000 206,651,000
GIRLS F-8/1 ISLAMABADPage 804
NO. 036.- FC21P26 FEDERAL EDUCATION AND PROFESSIONAL TRAINING DIVISION DEMANDS FOR GRANTS
No of Posts 2023-2024 2023-2024 2024-2025
2023-24 2024-25 Budget Revised Budget
Estimate Estimate Estimate
Rs Rs Rs
ACCOUNTANT GENERAL PAKISTAN REVENUES
ISLAMABAD MODEL COLLEGE FOR GIRLS F-11/3 ISLAMABAD
093101- A01 Employees Related Expenses 30,792,000 33,066,000 40,333,000
093101- A011 Pay 42 57 12,891,000 12,891,000 16,602,000
093101- A011-1 Pay of Officers (27) (42) (9,185,000) (9,185,000) (12,796,000)
093101- A011-2 Pay of Other Staff (15) (15) (3,706,000) (3,706,000) (3,806,000)
093101- A012 Allowances 17,901,000 20,175,000 23,731,000
093101- A012-1 Regular Allowances (16,674,000) (19,023,000) (22,236,000)
093101- A012-2 Other Allowances (Excluding TA) (1,227,000) (1,152,000) (1,495,000)
093101- A03 Operating Expenses 19,470,000 31,674,000 26,203,000
093101- A032 Communications 410,000 310,000 435,000
093101- A033 Utilities 2,610,000 4,231,000 3,210,000
093101- A034 Occupancy Costs 1,000,000 10,035,000 6,008,000
093101- A038 Travel & Transportation 1,500,000 3,000,000 2,100,000
093101- A039 General 13,950,000 14,098,000 14,450,000
093101- A04 Employees Retirement Benefits 492,000
093101- A041 Pension 492,000
093101- A06 Transfers 100,000 50,000 100,000
093101- A061 Scholarship 100,000 50,000 100,000
093101- A09 Physical Assets 300,000 100,000 250,000
093101- A094 Other Stores and Stocks 100,000 100,000 250,000
093101- A096 Purchase of Plant and Machinery 100,000
093101- A097 Purchase of Furniture and Fixture 100,000
093101- A13 Repairs and Maintenance 3,377,000 4,243,000 3,577,000
093101- A130 Transport 800,000 1,000,000 1,000,000
093101- A131 Machinery and Equipment 800,000 1,000,000 800,000
093101- A132 Furniture and Fixture 1,000,000 1,366,000 1,000,000
093101- A137 Computer Equipment 777,000 877,000 777,000
Total- ISLAMABAD MODEL COLLEGE FOR 54,039,000 69,625,000 70,463,000
GIRLS F-11/3 ISLAMABAD
IB2858 ISLAMABAD MODEL COLLEGE FOR BOYS F-10/3 ISLAMABAD
093101- A01 Employees Related Expenses 101,123,000 108,339,000 141,841,000
093101- A011 Pay 97 105 58,988,000 58,988,000 80,737,000
093101- A011-1 Pay of Officers (64) (72) (48,165,000) (48,165,000) (69,628,000)
093101- A011-2 Pay of Other Staff (33) (33) (10,823,000) (10,823,000) (11,109,000)Page 805
NO. 036.- FC21P26 FEDERAL EDUCATION AND PROFESSIONAL TRAINING DIVISION DEMANDS FOR GRANTS
No of Posts 2023-2024 2023-2024 2024-2025
2023-24 2024-25 Budget Revised Budget
Estimate Estimate Estimate
Rs Rs Rs
ACCOUNTANT GENERAL PAKISTAN REVENUES
093101- A012 Allowances 42,135,000 49,351,000 61,104,000
093101- A012-1 Regular Allowances (40,695,000) (47,911,000) (58,594,000)
093101- A012-2 Other Allowances (Excluding TA) (1,440,000) (1,440,000) (2,510,000)
093101- A03 Operating Expenses 20,176,000 39,032,000 23,271,000
093101- A032 Communications 255,000 255,000 355,000
093101- A033 Utilities 2,160,000 4,460,000 2,410,000
093101- A034 Occupancy Costs 6,362,000 21,735,000 11,307,000
093101- A038 Travel & Transportation 2,524,000 2,844,000 2,494,000
093101- A039 General 8,875,000 9,738,000 6,705,000
093101- A04 Employees Retirement Benefits 1,633,000 833,000 730,000
093101- A041 Pension 1,633,000 833,000 730,000
093101- A06 Transfers 4,550,000 6,050,000 6,075,000
093101- A061 Scholarship 4,550,000 6,050,000 6,075,000
093101- A09 Physical Assets 400,000 100,000 500,000
093101- A094 Other Stores and Stocks 400,000 100,000 500,000
093101- A13 Repairs and Maintenance 1,700,000 2,500,000 1,850,000
093101- A130 Transport 900,000 900,000 1,000,000
093101- A131 Machinery and Equipment 300,000 400,000 300,000
093101- A132 Furniture and Fixture 400,000 600,000 400,000
093101- A137 Computer Equipment 100,000 600,000 150,000
Total- ISLAMABAD MODEL COLLEGE FOR 129,582,000 156,854,000 174,267,000
BOYS F-10/3 ISLAMABAD
IB2859 ISLAMABAD COLLEGE FOR GIRLS F-6/2 ISLAMABAD
093101- A01 Employees Related Expenses 268,734,000 286,032,000 368,893,000
093101- A011 Pay 302 330 144,798,000 144,798,000 239,628,000
093101- A011-1 Pay of Officers (207) (235) (115,733,000) (115,733,000) (210,563,000)
093101- A011-2 Pay of Other Staff (95) (95) (29,065,000) (29,065,000) (29,065,000)
093101- A012 Allowances 123,936,000 141,234,000 129,265,000
093101- A012-1 Regular Allowances (117,896,000) (136,494,000) (123,053,000)
093101- A012-2 Other Allowances (Excluding TA) (6,040,000) (4,740,000) (6,212,000)
093101- A03 Operating Expenses 61,433,000 79,044,000 77,057,000
093101- A032 Communications 300,000 300,000 300,000
093101- A033 Utilities 5,760,000 9,260,000 9,470,000Page 806
NO. 036.- FC21P26 FEDERAL EDUCATION AND PROFESSIONAL TRAINING DIVISION DEMANDS FOR GRANTS
No of Posts 2023-2024 2023-2024 2024-2025
2023-24 2024-25 Budget Revised Budget
Estimate Estimate Estimate
Rs Rs Rs
ACCOUNTANT GENERAL PAKISTAN REVENUES
093101- A034 Occupancy Costs 21,500,000 21,500,000 24,867,000
093101- A038 Travel & Transportation 11,303,000 19,803,000 19,950,000
093101- A039 General 22,570,000 28,181,000 22,470,000
093101- A04 Employees Retirement Benefits 10,000,000 5,716,000 4,862,000
093101- A041 Pension 10,000,000 5,716,000 4,862,000
093101- A06 Transfers 8,520,000 8,595,000 9,900,000
093101- A061 Scholarship 8,520,000 8,595,000 9,900,000
093101- A09 Physical Assets 250,000 750,000 200,000
093101- A094 Other Stores and Stocks 250,000 250,000 200,000
093101- A098 Purchase of Other Assets 500,000
093101- A13 Repairs and Maintenance 4,800,000 7,200,000 4,300,000
093101- A130 Transport 3,050,000 4,050,000 3,100,000
093101- A131 Machinery and Equipment 800,000 1,400,000 500,000
093101- A132 Furniture and Fixture 800,000 1,600,000 500,000
093101- A137 Computer Equipment 150,000 150,000 200,000
Total- ISLAMABAD COLLEGE FOR GIRLS F-6/2 353,737,000 387,337,000 465,212,000
ISLAMABAD
IB2860 ISLAMABAD MODEL COLLEGE FOR GIRLS F-7/4 ISLAMABAD
093101- A01 Employees Related Expenses 207,141,000 222,076,000 272,177,000
093101- A011 Pay 203 214 125,095,000 125,095,000 151,108,000
093101- A011-1 Pay of Officers (126) (137) (100,898,000) (100,898,000) (127,508,000)
093101- A011-2 Pay of Other Staff (77) (77) (24,197,000) (24,197,000) (23,600,000)
093101- A012 Allowances 82,046,000 96,981,000 121,069,000
093101- A012-1 Regular Allowances (78,430,000) (93,365,000) (116,709,000)
093101- A012-2 Other Allowances (Excluding TA) (3,616,000) (3,616,000) (4,360,000)
093101- A03 Operating Expenses 49,817,000 57,388,000 58,390,000
093101- A032 Communications 405,000 405,000 505,000
093101- A033 Utilities 4,600,000 7,600,000 6,600,000
093101- A034 Occupancy Costs 16,812,000 16,812,000 24,879,000
093101- A038 Travel & Transportation 12,250,000 15,505,000 14,794,000
093101- A039 General 15,750,000 17,066,000 11,612,000
093101- A04 Employees Retirement Benefits 2,100,000 4,885,000
093101- A041 Pension 2,100,000 4,885,000Page 807
NO. 036.- FC21P26 FEDERAL EDUCATION AND PROFESSIONAL TRAINING DIVISION DEMANDS FOR GRANTS
No of Posts 2023-2024 2023-2024 2024-2025
2023-24 2024-25 Budget Revised Budget
Estimate Estimate Estimate
Rs Rs Rs
ACCOUNTANT GENERAL PAKISTAN REVENUES
093101- A06 Transfers 6,700,000 6,700,000 8,200,000
093101- A061 Scholarship 6,700,000 6,700,000 8,200,000
093101- A09 Physical Assets 100,000 600,000 100,000
093101- A094 Other Stores and Stocks 100,000 100,000 100,000
093101- A098 Purchase of Other Assets 500,000
093101- A13 Repairs and Maintenance 4,400,000 4,400,000 4,400,000
093101- A130 Transport 3,700,000 3,700,000 3,700,000
093101- A131 Machinery and Equipment 250,000 250,000 250,000
093101- A132 Furniture and Fixture 300,000 300,000 300,000
093101- A137 Computer Equipment 150,000 150,000 150,000
Total- ISLAMABAD MODEL COLLEGE FOR 268,158,000 293,264,000 348,152,000
GIRLS F-7/4 ISLAMABAD
IB2861 ISLAMABAD MODEL COLLEGE FOR BOYS G-10/4 ISLAMABAD
093101- A01 Employees Related Expenses 175,429,000 188,097,000 231,803,000
093101- A011 Pay 156 169 106,368,000 106,368,000 134,133,000
093101- A011-1 Pay of Officers (114) (127) (91,972,000) (91,972,000) (120,796,000)
093101- A011-2 Pay of Other Staff (42) (42) (14,396,000) (14,396,000) (13,337,000)
093101- A012 Allowances 69,061,000 81,729,000 97,670,000
093101- A012-1 Regular Allowances (64,280,000) (76,948,000) (92,545,000)
093101- A012-2 Other Allowances (Excluding TA) (4,781,000) (4,781,000) (5,125,000)
093101- A03 Operating Expenses 43,404,000 55,557,000 64,789,000
093101- A032 Communications 356,000 356,000 510,000
093101- A033 Utilities 3,400,000 4,150,000 5,700,000
093101- A034 Occupancy Costs 16,773,000 21,377,000 33,084,000
093101- A038 Travel & Transportation 5,100,000 6,132,000 6,500,000
093101- A039 General 17,775,000 23,542,000 18,995,000
093101- A04 Employees Retirement Benefits 4,496,000 7,217,000 426,000
093101- A041 Pension 4,496,000 7,217,000 426,000
093101- A06 Transfers 4,600,000 4,600,000 6,100,000
093101- A061 Scholarship 4,600,000 4,600,000 6,100,000
093101- A09 Physical Assets 400,000 400,000 500,000
093101- A094 Other Stores and Stocks 400,000 400,000 500,000
093101- A13 Repairs and Maintenance 2,100,000 2,800,000 2,750,000Page 808
NO. 036.- FC21P26 FEDERAL EDUCATION AND PROFESSIONAL TRAINING DIVISION DEMANDS FOR GRANTS
No of Posts 2023-2024 2023-2024 2024-2025
2023-24 2024-25 Budget Revised Budget
Estimate Estimate Estimate
Rs Rs Rs
ACCOUNTANT GENERAL PAKISTAN REVENUES
093101- A130 Transport 1,500,000 2,000,000 2,000,000
093101- A131 Machinery and Equipment 200,000 400,000 250,000
093101- A132 Furniture and Fixture 200,000 200,000 250,000
093101- A137 Computer Equipment 200,000 200,000 250,000
Total- ISLAMABAD MODEL COLLEGE FOR 230,429,000 258,671,000 306,368,000
BOYS G-10/4 ISLAMABAD
IB2862 ISLAMABAD COLLEGE FOR BOYS I-10/1 ISLAMABAD
093101- A01 Employees Related Expenses 97,910,000 105,490,000 137,176,000
093101- A011 Pay 89 92 59,070,000 59,070,000 78,833,000
093101- A011-1 Pay of Officers (66) (69) (51,029,000) (51,029,000) (71,111,000)
093101- A011-2 Pay of Other Staff (23) (23) (8,041,000) (8,041,000) (7,722,000)
093101- A012 Allowances 38,840,000 46,420,000 58,343,000
093101- A012-1 Regular Allowances (37,099,000) (44,679,000) (56,671,000)
093101- A012-2 Other Allowances (Excluding TA) (1,741,000) (1,741,000) (1,672,000)
093101- A03 Operating Expenses 21,678,000 23,962,000 29,240,000
093101- A032 Communications 225,000 225,000 325,000
093101- A033 Utilities 1,525,000 2,225,000 1,525,000
093101- A034 Occupancy Costs 11,568,000 11,568,000 18,312,000
093101- A038 Travel & Transportation 1,125,000 1,753,000 1,543,000
093101- A039 General 7,235,000 8,191,000 7,535,000
093101- A04 Employees Retirement Benefits 3,470,000 3,214,000 2,550,000
093101- A041 Pension 3,470,000 3,214,000 2,550,000
093101- A06 Transfers 3,050,000 3,906,000 3,650,000
093101- A061 Scholarship 3,050,000 3,906,000 3,650,000
093101- A09 Physical Assets 100,000 100,000 100,000
093101- A094 Other Stores and Stocks 100,000 100,000 100,000
093101- A13 Repairs and Maintenance 450,000 450,000 1,250,000
093101- A130 Transport 250,000 250,000 250,000
093101- A131 Machinery and Equipment 50,000 50,000 500,000
093101- A132 Furniture and Fixture 100,000 100,000 350,000
093101- A137 Computer Equipment 50,000 50,000 150,000
Total- ISLAMABAD COLLEGE FOR BOYS I-10/1 126,658,000 137,122,000 173,966,000
ISLAMABADPage 809
NO. 036.- FC21P26 FEDERAL EDUCATION AND PROFESSIONAL TRAINING DIVISION DEMANDS FOR GRANTS
No of Posts 2023-2024 2023-2024 2024-2025
2023-24 2024-25 Budget Revised Budget
Estimate Estimate Estimate
Rs Rs Rs
ACCOUNTANT GENERAL PAKISTAN REVENUES
IB2863 IMCG HERDOGHER
093101- A01 Employees Related Expenses 19,935,000 21,668,000 25,361,000
093101- A011 Pay 34 34 9,430,000 9,430,000 10,948,000
093101- A011-1 Pay of Officers (25) (25) (7,174,000) (7,174,000) (8,551,000)
093101- A011-2 Pay of Other Staff (9) (9) (2,256,000) (2,256,000) (2,397,000)
093101- A012 Allowances 10,505,000 12,238,000 14,413,000
093101- A012-1 Regular Allowances (9,717,000) (11,450,000) (13,345,000)
093101- A012-2 Other Allowances (Excluding TA) (788,000) (788,000) (1,068,000)
093101- A03 Operating Expenses 6,106,000 8,151,000 10,795,000
093101- A032 Communications 80,000 39,000 100,000
093101- A033 Utilities 500,000 941,000 600,000
093101- A034 Occupancy Costs 3,561,000 3,561,000 7,275,000
093101- A038 Travel & Transportation 870,000 1,470,000 980,000
093101- A039 General 1,095,000 2,140,000 1,840,000
093101- A04 Employees Retirement Benefits 953,000 4,320,000 371,000
093101- A041 Pension 953,000 4,320,000 371,000
093101- A06 Transfers 40,000 40,000 50,000
093101- A061 Scholarship 40,000 40,000 50,000
093101- A09 Physical Assets 40,000 40,000 50,000
093101- A094 Other Stores and Stocks 40,000 40,000 50,000
093101- A13 Repairs and Maintenance 360,000 360,000 600,000
093101- A130 Transport 250,000 250,000 400,000
093101- A131 Machinery and Equipment 20,000 20,000 50,000
093101- A132 Furniture and Fixture 70,000 70,000 100,000
093101- A137 Computer Equipment 20,000 20,000 50,000
Total- IMCG HERDOGHER 27,434,000 34,579,000 37,227,000
IB2864 IMCG MARGALLA TOWN
093101- A01 Employees Related Expenses 23,249,000 24,859,000 30,831,000
093101- A011 Pay 23 23 14,580,000 14,580,000 16,003,000
093101- A011-1 Pay of Officers (14) (14) (11,443,000) (11,443,000) (12,687,000)
093101- A011-2 Pay of Other Staff (9) (9) (3,137,000) (3,137,000) (3,316,000)
093101- A012 Allowances 8,669,000 10,279,000 14,828,000
093101- A012-1 Regular Allowances (8,139,000) (9,949,000) (14,298,000)Page 810
NO. 036.- FC21P26 FEDERAL EDUCATION AND PROFESSIONAL TRAINING DIVISION DEMANDS FOR GRANTS
No of Posts 2023-2024 2023-2024 2024-2025
2023-24 2024-25 Budget Revised Budget
Estimate Estimate Estimate
Rs Rs Rs
ACCOUNTANT GENERAL PAKISTAN REVENUES
093101- A012-2 Other Allowances (Excluding TA) (530,000) (330,000) (530,000)
093101- A03 Operating Expenses 5,433,000 12,576,000 9,517,000
093101- A032 Communications 70,000 70,000 100,000
093101- A033 Utilities 670,000 865,000 1,030,000
093101- A034 Occupancy Costs 2,448,000 7,889,000 4,742,000
093101- A038 Travel & Transportation 460,000 460,000 1,020,000
093101- A039 General 1,785,000 3,292,000 2,625,000
093101- A04 Employees Retirement Benefits 2,646,000 797,000
093101- A041 Pension 2,646,000 797,000
093101- A06 Transfers 40,000 40,000 50,000
093101- A061 Scholarship 40,000 40,000 50,000
093101- A09 Physical Assets 40,000 40,000
093101- A094 Other Stores and Stocks 40,000 40,000
093101- A13 Repairs and Maintenance 90,000 390,000 650,000
093101- A130 Transport 400,000
093101- A131 Machinery and Equipment 20,000 120,000 100,000
093101- A132 Furniture and Fixture 50,000 150,000 100,000
093101- A137 Computer Equipment 20,000 120,000 50,000
Total- IMCG MARGALLA TOWN 28,852,000 40,551,000 41,845,000
IB2865 IMCG PEHONT
093101- A01 Employees Related Expenses 22,116,000 23,794,000 20,931,000
093101- A011 Pay 33 33 10,542,000 10,542,000 10,070,000
093101- A011-1 Pay of Officers (21) (21) (6,032,000) (6,032,000) (5,560,000)
093101- A011-2 Pay of Other Staff (12) (12) (4,510,000) (4,510,000) (4,510,000)
093101- A012 Allowances 11,574,000 13,252,000 10,861,000
093101- A012-1 Regular Allowances (10,936,000) (12,462,000) (10,173,000)
093101- A012-2 Other Allowances (Excluding TA) (638,000) (790,000) (688,000)
093101- A03 Operating Expenses 6,825,000 8,121,000 6,817,000
093101- A032 Communications 50,000 50,000 50,000
093101- A033 Utilities 600,000 600,000 600,000
093101- A034 Occupancy Costs 3,605,000 3,605,000 3,657,000
093101- A038 Travel & Transportation 220,000 220,000 100,000
093101- A039 General 2,350,000 3,646,000 2,410,000Page 811
NO. 036.- FC21P26 FEDERAL EDUCATION AND PROFESSIONAL TRAINING DIVISION DEMANDS FOR GRANTS
No of Posts 2023-2024 2023-2024 2024-2025
2023-24 2024-25 Budget Revised Budget
Estimate Estimate Estimate
Rs Rs Rs
ACCOUNTANT GENERAL PAKISTAN REVENUES
093101- A06 Transfers 40,000 40,000 50,000
093101- A061 Scholarship 40,000 40,000 50,000
093101- A09 Physical Assets 40,000 40,000 50,000
093101- A094 Other Stores and Stocks 40,000 40,000 50,000
093101- A13 Repairs and Maintenance 50,000 50,000 90,000
093101- A131 Machinery and Equipment 20,000 20,000 20,000
093101- A132 Furniture and Fixture 20,000 20,000 50,000
093101- A137 Computer Equipment 10,000 10,000 20,000
Total- IMCG PEHONT 29,071,000 32,045,000 27,938,000
IB2866 IMCG G-8/4
093101- A01 Employees Related Expenses 51,805,000 55,334,000 71,190,000
093101- A011 Pay 51 51 31,067,000 31,067,000 39,442,000
093101- A011-1 Pay of Officers (33) (33) (24,787,000) (24,787,000) (32,902,000)
093101- A011-2 Pay of Other Staff (18) (18) (6,280,000) (6,280,000) (6,540,000)
093101- A012 Allowances 20,738,000 24,267,000 31,748,000
093101- A012-1 Regular Allowances (19,417,000) (22,946,000) (30,379,000)
093101- A012-2 Other Allowances (Excluding TA) (1,321,000) (1,321,000) (1,369,000)
093101- A03 Operating Expenses 8,621,000 11,696,000 18,554,000
093101- A032 Communications 130,000 130,000 175,000
093101- A033 Utilities 1,085,000 1,785,000 2,415,000
093101- A034 Occupancy Costs 5,231,000 5,231,000 10,239,000
093101- A038 Travel & Transportation 1,510,000 3,710,000 4,575,000
093101- A039 General 665,000 840,000 1,150,000
093101- A04 Employees Retirement Benefits 989,000 5,013,000
093101- A041 Pension 989,000 5,013,000
093101- A06 Transfers 50,000 50,000 65,000
093101- A061 Scholarship 50,000 50,000 65,000
093101- A09 Physical Assets 50,000 50,000 60,000
093101- A094 Other Stores and Stocks 50,000 50,000 60,000
093101- A13 Repairs and Maintenance 535,000 535,000 1,815,000
093101- A130 Transport 370,000 370,000 1,500,000
093101- A131 Machinery and Equipment 25,000 25,000 75,000
093101- A132 Furniture and Fixture 90,000 90,000 160,000Page 812
NO. 036.- FC21P26 FEDERAL EDUCATION AND PROFESSIONAL TRAINING DIVISION DEMANDS FOR GRANTS
No of Posts 2023-2024 2023-2024 2024-2025
2023-24 2024-25 Budget Revised Budget
Estimate Estimate Estimate
Rs Rs Rs
ACCOUNTANT GENERAL PAKISTAN REVENUES
093101- A137 Computer Equipment 50,000 50,000 80,000
Total- IMCG G-8/4 62,050,000 72,678,000 91,684,000
IB2867 IMCG THANDA PANI
093101- A01 Employees Related Expenses 36,742,000 39,293,000 42,226,000
093101- A011 Pay 35 35 23,896,000 23,896,000 26,862,000
093101- A011-1 Pay of Officers (21) (21) (17,986,000) (17,986,000) (20,779,000)
093101- A011-2 Pay of Other Staff (14) (14) (5,910,000) (5,910,000) (6,083,000)
093101- A012 Allowances 12,846,000 15,397,000 15,364,000
093101- A012-1 Regular Allowances (12,180,000) (14,731,000) (14,715,000)
093101- A012-2 Other Allowances (Excluding TA) (666,000) (666,000) (649,000)
093101- A03 Operating Expenses 11,872,000 20,109,000 17,073,000
093101- A032 Communications 80,000 80,000 80,000
093101- A033 Utilities 950,000 950,000 950,000
093101- A034 Occupancy Costs 4,227,000 6,596,000 8,920,000
093101- A038 Travel & Transportation 1,620,000 2,220,000 1,620,000
093101- A039 General 4,995,000 10,263,000 5,503,000
093101- A04 Employees Retirement Benefits 149,000
093101- A041 Pension 149,000
093101- A06 Transfers 50,000 50,000 50,000
093101- A061 Scholarship 50,000 50,000 50,000
093101- A09 Physical Assets 50,000 50,000 100,000
