Skip to content
Qanoon Digest

Details of Demands for Grants and Appropriations Vol-I (Current), part 9

FY 2023-24Details of demandsPages 801 to 900 of 906

The Details of Demands for Grants and Appropriations Vol-I (Current) is part of the federal budget for FY 2023-24. This page reproduces the text of its 906 PDF pages, extracted automatically from the official PDF published by the Finance Division, Government of Pakistan.

Go to a page or part

This text was extracted automatically from the PDF's text layer. Tables may lose their column alignment, and a page with no text layer is marked rather than guessed. Check the official PDF before relying on any figure.

Page 801

NO. 036.- FC21P26 FEDERAL EDUCATION AND PROFESSIONAL TRAINING DIVISION    DEMANDS FOR GRANTS
                                                           2022-2023         2022-2023        2023-2024
                                                        Budget           Revised          Budget
                                                             Estimate           Estimate         Estimate
                                                    Rs             Rs            Rs
                       ACCOUNTANT GENERAL PAKISTAN REVENUES

IB2850 ISLAMABAD MODEL COLLEGE FOR BOYS G-11/1 ISLAMABAD
093101- A01    Employees Related Expenses                      64,454,000            64,454,000            71,436,000
093101- A011   Pay                                                 32,403,000            41,654,000            42,813,000
093101- A011-1 Pay of Officers                                  (30,154,000)         (39,050,000)         (39,805,000)
093101- A011-2 Pay of Other Staff                                 (2,249,000)          (2,604,000)          (3,008,000)
093101- A012   Allowances                                         32,051,000            22,800,000            28,623,000
093101- A012-1  Regular Allowances                             (30,965,000)         (21,714,000)         (26,221,000)
093101- A012-2  Other Allowances (Excluding TA)                  (1,086,000)          (1,086,000)          (2,402,000)
093101- A03    Operating Expenses                               16,629,000            20,217,000            22,302,000
093101- A032   Communications                                     132,000              282,000              255,000
093101- A033     Utilities                                               1,075,000             2,375,000             1,800,000
093101- A034   Occupancy Costs                                   10,910,000            10,910,000            11,752,000
093101- A038    Travel & Transportation                               1,156,000             2,094,000             2,235,000
093101- A039   General                                              3,356,000             4,556,000             6,260,000
093101- A04    Employees Retirement Benefits                      516,000              516,000
093101- A041   Pension                                              516,000              516,000
093101- A06    Transfers                                             1,850,000             1,850,000             1,850,000
093101- A061    Scholarship                                          1,850,000             1,850,000             1,850,000
093101- A09    Physical Assets                                      117,000               79,000              125,000
093101- A094   Other Stores and Stocks                                23,000               23,000               25,000
093101- A096   Purchase of Plant and Machinery                       47,000               28,000               50,000
093101- A097   Purchase of Furniture and Fixture                       47,000               28,000               50,000
093101- A13    Repairs and Maintenance                            676,000              676,000              723,000
093101- A130    Transport                                            290,000              290,000              310,000
093101- A131   Machinery and Equipment                             159,000              159,000              170,000
093101- A132    Furniture and Fixture                                  159,000              159,000              170,000
093101- A137   Computer Equipment                                   68,000               68,000               73,000
        Total- ISLAMABAD MODEL COLLEGE FOR             84,242,000         87,792,000          96,436,000
          BOYS G-11/1 ISLAMABAD
IB2851 ISLAMABAD MODEL COLLEGE FOR GIRLS G-10/2 ISLAMABAD
093101- A01    Employees Related Expenses                    124,431,000          124,431,000          138,249,000
093101- A011   Pay                                                 62,707,000            78,042,000            94,184,000

Page 802

NO. 036.- FC21P26 FEDERAL EDUCATION AND PROFESSIONAL TRAINING DIVISION    DEMANDS FOR GRANTS
                                                           2022-2023         2022-2023        2023-2024
                                                        Budget           Revised          Budget
                                                             Estimate           Estimate         Estimate
                                                    Rs             Rs            Rs
                       ACCOUNTANT GENERAL PAKISTAN REVENUES

093101- A011-1 Pay of Officers                                  (58,611,000)         (71,957,000)         (86,804,000)
093101- A011-2 Pay of Other Staff                                 (4,096,000)          (6,085,000)          (7,380,000)
093101- A012   Allowances                                         61,724,000            46,389,000            44,065,000
093101- A012-1  Regular Allowances                             (59,854,000)         (44,519,000)         (42,122,000)
093101- A012-2  Other Allowances (Excluding TA)                  (1,870,000)          (1,870,000)          (1,943,000)
093101- A03    Operating Expenses                               24,839,000            29,183,000            23,126,000
093101- A032   Communications                                     280,000              380,000              300,000
093101- A033     Utilities                                               1,318,000             2,988,000             1,410,000
093101- A034   Occupancy Costs                                   12,836,000            12,194,000             9,603,000
093101- A038    Travel & Transportation                               2,010,000             3,003,000             2,833,000
093101- A039   General                                              8,395,000            10,618,000             8,980,000
093101- A04    Employees Retirement Benefits                                                                 7,590,000
093101- A041   Pension                                                                                          7,590,000
093101- A06    Transfers                                             3,350,000             3,315,000             3,350,000
093101- A061    Scholarship                                          3,350,000             3,315,000             3,350,000
093101- A09    Physical Assets                                      747,000              266,000              300,000
093101- A094   Other Stores and Stocks                              280,000              266,000              300,000
093101- A096   Purchase of Plant and Machinery                      280,000
093101- A097   Purchase of Furniture and Fixture                     187,000
093101- A13    Repairs and Maintenance                            1,635,000             1,553,000             1,350,000
093101- A130    Transport                                             1,309,000             1,244,000             1,000,000
093101- A131   Machinery and Equipment                              93,000               88,000              100,000
093101- A132    Furniture and Fixture                                  140,000              133,000              150,000
093101- A137   Computer Equipment                                   93,000               88,000              100,000
        Total- ISLAMABAD MODEL COLLEGE FOR            155,002,000        158,748,000        173,965,000
            GIRLS G-10/2 ISLAMABAD
IB2852 ISLAMABAD MODEL COLLEGE FOR GIRLS I-8/4 ISLAMABAD
093101- A01    Employees Related Expenses                    103,389,000          103,389,000          125,903,000
093101- A011   Pay                                                 50,602,000            64,542,000            83,636,000
093101- A011-1 Pay of Officers                                  (45,013,000)         (54,701,000)         (74,953,000)
093101- A011-2 Pay of Other Staff                                 (5,589,000)          (9,841,000)          (8,683,000)
093101- A012   Allowances                                         52,787,000            38,847,000            42,267,000
093101- A012-1  Regular Allowances                             (50,965,000)         (37,025,000)         (39,723,000)

Page 803

NO. 036.- FC21P26 FEDERAL EDUCATION AND PROFESSIONAL TRAINING DIVISION    DEMANDS FOR GRANTS
                                                           2022-2023         2022-2023        2023-2024
                                                        Budget           Revised          Budget
                                                             Estimate           Estimate         Estimate
                                                    Rs             Rs            Rs
                       ACCOUNTANT GENERAL PAKISTAN REVENUES

093101- A012-2  Other Allowances (Excluding TA)                  (1,822,000)          (1,822,000)          (2,544,000)
093101- A03    Operating Expenses                               23,999,000            29,322,000            27,798,000
093101- A032   Communications                                     190,000              390,000              310,000
093101- A033     Utilities                                               1,131,000             4,031,000             1,800,000
093101- A034   Occupancy Costs                                   12,669,000            12,033,000            13,550,000
093101- A038    Travel & Transportation                               2,599,000             3,145,000             3,202,000
093101- A039   General                                              7,410,000             9,723,000             8,936,000
093101- A04    Employees Retirement Benefits                                                                 1,800,000
093101- A041   Pension                                                                                          1,800,000
093101- A06    Transfers                                             2,550,000             2,422,000             3,300,000
093101- A061    Scholarship                                          2,550,000             2,422,000             3,300,000
093101- A09    Physical Assets                                      373,000              134,000              150,000
093101- A094   Other Stores and Stocks                              140,000              133,000              150,000
093101- A096   Purchase of Plant and Machinery                       93,000                 1,000
093101- A097   Purchase of Furniture and Fixture                     140,000
093101- A13    Repairs and Maintenance                            1,356,000             1,289,000             1,450,000
093101- A130    Transport                                            865,000              822,000              925,000
093101- A131   Machinery and Equipment                             164,000              156,000              175,000
093101- A132    Furniture and Fixture                                  280,000              266,000              300,000
093101- A137   Computer Equipment                                   47,000               45,000               50,000
        Total- ISLAMABAD MODEL COLLEGE FOR            131,667,000        136,556,000        160,401,000
            GIRLS I-8/4 ISLAMABAD
IB2853 ISLAMABAD MODEL COLLEGE FOR BOYS I-8/3 ISLAMABAD
093101- A01    Employees Related Expenses                      78,619,000            78,619,000            84,301,000
093101- A011   Pay                                                 39,368,000            49,868,000            51,406,000
093101- A011-1 Pay of Officers                                  (35,199,000)         (40,257,000)         (44,605,000)
093101- A011-2 Pay of Other Staff                                 (4,169,000)          (9,611,000)          (6,801,000)
093101- A012   Allowances                                         39,251,000            28,751,000            32,895,000
093101- A012-1  Regular Allowances                             (38,133,000)         (27,633,000)         (31,139,000)
093101- A012-2  Other Allowances (Excluding TA)                  (1,118,000)          (1,118,000)          (1,756,000)
093101- A03    Operating Expenses                               18,243,000            23,360,000            36,215,000
093101- A032   Communications                                     234,000              272,000              270,000
093101- A033     Utilities                                               644,000             1,471,000             2,625,000

Page 804

NO. 036.- FC21P26 FEDERAL EDUCATION AND PROFESSIONAL TRAINING DIVISION    DEMANDS FOR GRANTS
                                                           2022-2023         2022-2023        2023-2024
                                                        Budget           Revised          Budget
                                                             Estimate           Estimate         Estimate
                                                    Rs             Rs            Rs
                       ACCOUNTANT GENERAL PAKISTAN REVENUES

093101- A034   Occupancy Costs                                     7,641,000             7,641,000             4,170,000
093101- A038    Travel & Transportation                               1,075,000             2,059,000             7,300,000
093101- A039   General                                              8,649,000            11,917,000            21,850,000
093101- A04    Employees Retirement Benefits                     1,961,000             1,960,000             1,500,000
093101- A041   Pension                                              1,961,000             1,960,000             1,500,000
093101- A06    Transfers                                             2,684,000             2,349,000             6,280,000
093101- A061    Scholarship                                          2,684,000             2,349,000             6,280,000
093101- A09    Physical Assets                                      141,000               45,000              150,000
093101- A094   Other Stores and Stocks                                47,000               45,000              150,000
093101- A096   Purchase of Plant and Machinery                       47,000
093101- A097   Purchase of Furniture and Fixture                       47,000
093101- A13    Repairs and Maintenance                            401,000              250,000             5,855,000
093101- A130    Transport                                            140,000              110,000             2,500,000
093101- A131   Machinery and Equipment                              93,000               61,000             1,000,000
093101- A132    Furniture and Fixture                                   93,000               60,000             1,355,000
093101- A137   Computer Equipment                                   75,000               19,000             1,000,000
        Total- ISLAMABAD MODEL COLLEGE FOR            102,049,000        106,583,000        134,301,000
          BOYS I-8/3 ISLAMABAD
IB2854 ISLAMABAD MODEL COLLEGE FOR BOYS F-7/3 ISLAMABAD
093101- A01    Employees Related Expenses                    143,071,000          143,083,000          160,008,000
093101- A011   Pay                                                 71,943,000            91,664,000            93,501,000
093101- A011-1 Pay of Officers                                  (56,518,000)         (66,518,000)         (74,670,000)
093101- A011-2 Pay of Other Staff                               (15,425,000)         (25,146,000)         (18,831,000)
093101- A012   Allowances                                         71,128,000            51,419,000            66,507,000
093101- A012-1  Regular Allowances                             (69,080,000)         (49,359,000)         (61,785,000)
093101- A012-2  Other Allowances (Excluding TA)                  (2,048,000)          (2,060,000)          (4,722,000)
093101- A03    Operating Expenses                               30,798,000            37,820,000            37,415,000
093101- A032   Communications                                     283,000              776,000              503,000
093101- A033     Utilities                                               1,458,000             2,765,000             2,310,000
093101- A034   Occupancy Costs                                   16,249,000            15,888,000            17,752,000
093101- A038    Travel & Transportation                               5,487,000             9,340,000             8,190,000
093101- A039   General                                              7,321,000             9,051,000             8,660,000
093101- A04    Employees Retirement Benefits                      700,000              690,000             2,224,000

Page 805

NO. 036.- FC21P26 FEDERAL EDUCATION AND PROFESSIONAL TRAINING DIVISION    DEMANDS FOR GRANTS
                                                           2022-2023         2022-2023        2023-2024
                                                        Budget           Revised          Budget
                                                             Estimate           Estimate         Estimate
                                                    Rs             Rs            Rs
                       ACCOUNTANT GENERAL PAKISTAN REVENUES

093101- A041   Pension                                              700,000              690,000             2,224,000
093101- A06    Transfers                                             6,150,000             5,763,000             6,150,000
093101- A061    Scholarship                                          6,150,000             5,763,000             6,150,000
093101- A09    Physical Assets                                      608,000              177,000              200,000
093101- A094   Other Stores and Stocks                              187,000              177,000              200,000
093101- A096   Purchase of Plant and Machinery                      187,000
093101- A097   Purchase of Furniture and Fixture                     234,000
093101- A13    Repairs and Maintenance                            1,448,000             1,341,000             1,600,000
093101- A130    Transport                                             1,169,000             1,096,000             1,300,000
093101- A131   Machinery and Equipment                              93,000               80,000              100,000
093101- A132    Furniture and Fixture                                   93,000               80,000              100,000
093101- A137   Computer Equipment                                   93,000               85,000              100,000
        Total- ISLAMABAD MODEL COLLEGE FOR            182,775,000        188,874,000        207,597,000
          BOYS F-7/3 ISLAMABAD
IB2855 ISLAMABAD COLLEGE FOR GIRLS KORANG TOWN ISLAMABAD
093101- A01    Employees Related Expenses                      28,308,000            28,308,000            35,354,000
093101- A011   Pay                                                 13,229,000            16,969,000            20,614,000
093101- A011-1 Pay of Officers                                  (11,713,000)         (11,713,000)         (17,346,000)
093101- A011-2 Pay of Other Staff                                 (1,516,000)          (5,256,000)          (3,268,000)
093101- A012   Allowances                                         15,079,000            11,339,000            14,740,000
093101- A012-1  Regular Allowances                             (14,035,000)         (10,295,000)         (13,636,000)
093101- A012-2  Other Allowances (Excluding TA)                  (1,044,000)          (1,044,000)          (1,104,000)
093101- A03    Operating Expenses                               10,350,000            13,583,000            14,745,000
093101- A032   Communications                                     187,000              287,000              250,000
093101- A033     Utilities                                               701,000             1,101,000             1,250,000
093101- A034   Occupancy Costs                                     3,291,000             3,290,000             3,520,000
093101- A038    Travel & Transportation                               491,000             1,528,000             1,150,000
093101- A039   General                                              5,680,000             7,377,000             8,575,000
093101- A06    Transfers                                             1,525,000             1,450,000             1,525,000
093101- A061    Scholarship                                          1,525,000             1,450,000             1,525,000
093101- A09    Physical Assets                                      196,000               56,000              100,000
093101- A094   Other Stores and Stocks                                56,000               56,000              100,000
093101- A096   Purchase of Plant and Machinery                       70,000

Page 806

NO. 036.- FC21P26 FEDERAL EDUCATION AND PROFESSIONAL TRAINING DIVISION    DEMANDS FOR GRANTS
                                                           2022-2023         2022-2023        2023-2024
                                                        Budget           Revised          Budget
                                                             Estimate           Estimate         Estimate
                                                    Rs             Rs            Rs
                       ACCOUNTANT GENERAL PAKISTAN REVENUES

093101- A097   Purchase of Furniture and Fixture                       70,000
093101- A13    Repairs and Maintenance                            234,000              234,000              630,000
093101- A130    Transport                                              93,000               93,000              380,000
093101- A131   Machinery and Equipment                              47,000               47,000              100,000
093101- A132    Furniture and Fixture                                   47,000               47,000              100,000
093101- A137   Computer Equipment                                   47,000               47,000               50,000
        Total- ISLAMABAD COLLEGE FOR GIRLS              40,613,000         43,631,000          52,354,000
          KORANG TOWN ISLAMABAD
IB2856 ISLAMABAD MODEL COLLEGE FOR GIRLS F-8/1 ISLAMABAD
093101- A01    Employees Related Expenses                      98,526,000            98,526,000          104,444,000
093101- A011   Pay                                                 46,620,000            62,783,000            62,867,000
093101- A011-1 Pay of Officers                                  (41,730,000)         (51,730,000)         (57,107,000)
093101- A011-2 Pay of Other Staff                                 (4,890,000)         (11,053,000)          (5,760,000)
093101- A012   Allowances                                         51,906,000            35,743,000            41,577,000
093101- A012-1  Regular Allowances                             (50,180,000)         (34,017,000)         (39,827,000)
093101- A012-2  Other Allowances (Excluding TA)                  (1,726,000)          (1,726,000)          (1,750,000)
093101- A03    Operating Expenses                               16,889,000            20,388,000            24,642,000
093101- A032   Communications                                     239,000              239,000              360,000
093101- A033     Utilities                                               1,785,000             2,208,000             2,610,000
093101- A034   Occupancy Costs                                     6,259,000             6,259,000            10,012,000
093101- A038    Travel & Transportation                               1,683,000             3,290,000             2,850,000
093101- A039   General                                              6,923,000             8,392,000             8,810,000
093101- A04    Employees Retirement Benefits                     3,607,000             3,427,000
093101- A041   Pension                                              3,607,000             3,427,000
093101- A06    Transfers                                             3,150,000             2,992,000             3,150,000
093101- A061    Scholarship                                          3,150,000             2,992,000             3,150,000
093101- A09    Physical Assets                                      1,215,000              355,000              400,000
093101- A094   Other Stores and Stocks                              374,000              355,000              400,000
093101- A096   Purchase of Plant and Machinery                      374,000
093101- A097   Purchase of Furniture and Fixture                     467,000
093101- A13    Repairs and Maintenance                            1,729,000             1,654,000             2,200,000
093101- A130    Transport                                            935,000              888,000             1,200,000
093101- A131   Machinery and Equipment                             140,000              140,000              200,000

Page 807

NO. 036.- FC21P26 FEDERAL EDUCATION AND PROFESSIONAL TRAINING DIVISION    DEMANDS FOR GRANTS
                                                           2022-2023         2022-2023        2023-2024
                                                        Budget           Revised          Budget
                                                             Estimate           Estimate         Estimate
                                                    Rs             Rs            Rs
                       ACCOUNTANT GENERAL PAKISTAN REVENUES

093101- A132    Furniture and Fixture                                  561,000              533,000              700,000
093101- A137   Computer Equipment                                   93,000               93,000              100,000
        Total- ISLAMABAD MODEL COLLEGE FOR            125,116,000        127,342,000        134,836,000
            GIRLS F-8/1 ISLAMABAD
IB2857 ISLAMABAD MODEL COLLEGE FOR GIRLS F-11/3 ISLAMABAD
093101- A01    Employees Related Expenses                      34,877,000            34,878,000            30,792,000
093101- A011   Pay                                                 17,162,000            22,330,000            12,891,000
093101- A011-1 Pay of Officers                                  (14,880,000)         (18,880,000)          (9,185,000)
093101- A011-2 Pay of Other Staff                                 (2,282,000)          (3,450,000)          (3,706,000)
093101- A012   Allowances                                         17,715,000            12,548,000            17,901,000
093101- A012-1  Regular Allowances                             (16,959,000)         (11,792,000)         (16,674,000)
093101- A012-2  Other Allowances (Excluding TA)                    (756,000)            (756,000)          (1,227,000)
093101- A03    Operating Expenses                               11,464,000            18,427,000            19,470,000
093101- A032   Communications                                       93,000              288,000              410,000
093101- A033     Utilities                                               663,000             2,893,000             2,610,000
093101- A034   Occupancy Costs                                     1,355,000             1,287,000             1,000,000
093101- A038    Travel & Transportation                               864,000             1,830,000             1,500,000
093101- A039   General                                              8,489,000            12,129,000            13,950,000
093101- A04    Employees Retirement Benefits                     3,311,000             3,145,000
093101- A041   Pension                                              3,311,000             3,145,000
093101- A06    Transfers                                             1,000,000              950,000              100,000
093101- A061    Scholarship                                          1,000,000              950,000              100,000
093101- A09    Physical Assets                                       23,000                 1,000              300,000
093101- A094   Other Stores and Stocks                                                                        100,000
093101- A096   Purchase of Plant and Machinery                       23,000                 1,000              100,000
093101- A097   Purchase of Furniture and Fixture                                                               100,000
093101- A13    Repairs and Maintenance                              99,000               94,000             3,377,000
093101- A130    Transport                                              47,000               45,000              800,000
093101- A131   Machinery and Equipment                              19,000               18,000              800,000
093101- A132    Furniture and Fixture                                   33,000               31,000             1,000,000
093101- A137   Computer Equipment                                                                           777,000
        Total- ISLAMABAD MODEL COLLEGE FOR             50,774,000         57,495,000          54,039,000
            GIRLS F-11/3 ISLAMABAD

Page 808

NO. 036.- FC21P26 FEDERAL EDUCATION AND PROFESSIONAL TRAINING DIVISION    DEMANDS FOR GRANTS
                                                           2022-2023         2022-2023        2023-2024
                                                        Budget           Revised          Budget
                                                             Estimate           Estimate         Estimate
                                                    Rs             Rs            Rs
                       ACCOUNTANT GENERAL PAKISTAN REVENUES
IB2858 ISLAMABAD MODEL COLLEGE FOR BOYS F-10/3 ISLAMABAD
093101- A01    Employees Related Expenses                      89,492,000            93,492,000          101,123,000
093101- A011   Pay                                                 45,079,000            59,551,000            58,988,000
093101- A011-1 Pay of Officers                                  (39,623,000)         (49,095,000)         (48,165,000)
093101- A011-2 Pay of Other Staff                                 (5,456,000)         (10,456,000)         (10,823,000)
093101- A012   Allowances                                         44,413,000            33,941,000            42,135,000
093101- A012-1  Regular Allowances                             (43,191,000)         (28,719,000)         (40,695,000)
093101- A012-2  Other Allowances (Excluding TA)                  (1,222,000)          (5,222,000)          (1,440,000)
093101- A03    Operating Expenses                               16,649,000            20,631,000            20,176,000
093101- A032   Communications                                     192,000              203,000              255,000
093101- A033     Utilities                                               1,691,000             2,891,000             2,160,000
093101- A034   Occupancy Costs                                     5,867,000             5,724,000             6,362,000
093101- A038    Travel & Transportation                               1,378,000             2,660,000             2,524,000
093101- A039   General                                              7,521,000             9,153,000             8,875,000
093101- A04    Employees Retirement Benefits                     1,633,000             1,551,000             1,633,000
093101- A041   Pension                                              1,633,000             1,551,000             1,633,000
093101- A06    Transfers                                             3,550,000             3,550,000             4,550,000
093101- A061    Scholarship                                          3,550,000             3,550,000             4,550,000
093101- A09    Physical Assets                                      1,131,000              275,000              400,000
093101- A094   Other Stores and Stocks                              290,000              275,000              400,000
093101- A096   Purchase of Plant and Machinery                      374,000
093101- A097   Purchase of Furniture and Fixture                     467,000
093101- A13    Repairs and Maintenance                            1,401,000             1,335,000             1,700,000
093101- A130    Transport                                            654,000              621,000              900,000
093101- A131   Machinery and Equipment                             280,000              266,000              300,000
093101- A132    Furniture and Fixture                                  374,000              355,000              400,000
093101- A137   Computer Equipment                                   93,000               93,000              100,000
        Total- ISLAMABAD MODEL COLLEGE FOR            113,856,000        120,834,000        129,582,000
          BOYS F-10/3 ISLAMABAD
IB2859 ISLAMABAD COLLEGE FOR GIRLS F-6/2 ISLAMABAD
093101- A01    Employees Related Expenses                    255,326,000          255,326,000          268,734,000
093101- A011   Pay                                               129,912,000          170,323,000          144,798,000
093101- A011-1 Pay of Officers                                 (113,985,000)       (147,250,000)       (115,733,000)

Page 809

NO. 036.- FC21P26 FEDERAL EDUCATION AND PROFESSIONAL TRAINING DIVISION    DEMANDS FOR GRANTS
                                                           2022-2023         2022-2023        2023-2024
                                                        Budget           Revised          Budget
                                                             Estimate           Estimate         Estimate
                                                    Rs             Rs            Rs
                       ACCOUNTANT GENERAL PAKISTAN REVENUES

093101- A011-2 Pay of Other Staff                               (15,927,000)         (23,073,000)         (29,065,000)
093101- A012   Allowances                                        125,414,000            85,003,000          123,936,000
093101- A012-1  Regular Allowances                            (121,072,000)         (80,661,000)       (117,896,000)
093101- A012-2  Other Allowances (Excluding TA)                  (4,342,000)          (4,342,000)          (6,040,000)
093101- A03    Operating Expenses                               55,524,000            67,670,000            61,433,000
093101- A032   Communications                                     467,000              467,000              300,000
093101- A033     Utilities                                               3,237,000             5,987,000             5,760,000
093101- A034   Occupancy Costs                                   22,128,000            21,022,000            21,500,000
093101- A038    Travel & Transportation                               7,751,000            11,978,000            11,303,000
093101- A039   General                                             21,941,000            28,216,000            22,570,000
093101- A04    Employees Retirement Benefits                     2,921,000             2,921,000            10,000,000
093101- A041   Pension                                              2,921,000             2,921,000            10,000,000
093101- A06    Transfers                                             7,300,000             6,935,000             8,520,000
093101- A061    Scholarship                                          7,300,000             6,935,000             8,520,000
093101- A09    Physical Assets                                      1,636,000              222,000              250,000
093101- A094   Other Stores and Stocks                              234,000              222,000              250,000
093101- A096   Purchase of Plant and Machinery                      467,000
093101- A097   Purchase of Furniture and Fixture                     935,000
093101- A13    Repairs and Maintenance                            4,020,000             4,453,000             4,800,000
093101- A130    Transport                                             2,337,000             2,220,000             3,050,000
093101- A131   Machinery and Equipment                             795,000             1,382,000              800,000
093101- A132    Furniture and Fixture                                  748,000              711,000              800,000
093101- A137   Computer Equipment                                 140,000              140,000              150,000
        Total- ISLAMABAD COLLEGE FOR GIRLS F-6/2        326,727,000        337,527,000        353,737,000
           ISLAMABAD
IB2860 ISLAMABAD MODEL COLLEGE FOR GIRLS F-7/4 ISLAMABAD
093101- A01    Employees Related Expenses                    181,412,000          181,412,000          207,141,000
093101- A011   Pay                                                 89,982,000          113,094,000          125,095,000
093101- A011-1 Pay of Officers                                  (76,830,000)         (89,942,000)       (100,898,000)
093101- A011-2 Pay of Other Staff                               (13,152,000)         (23,152,000)         (24,197,000)
093101- A012   Allowances                                         91,430,000            68,318,000            82,046,000
093101- A012-1  Regular Allowances                             (88,578,000)         (65,466,000)         (78,430,000)
093101- A012-2  Other Allowances (Excluding TA)                  (2,852,000)          (2,852,000)          (3,616,000)

Page 810

NO. 036.- FC21P26 FEDERAL EDUCATION AND PROFESSIONAL TRAINING DIVISION    DEMANDS FOR GRANTS
                                                           2022-2023         2022-2023        2023-2024
                                                        Budget           Revised          Budget
                                                             Estimate           Estimate         Estimate
                                                    Rs             Rs            Rs
                       ACCOUNTANT GENERAL PAKISTAN REVENUES
093101- A03    Operating Expenses                               33,983,000            41,969,000            49,817,000
093101- A032   Communications                                     379,000              360,000              405,000
093101- A033     Utilities                                               2,436,000             4,360,000             4,600,000
093101- A034   Occupancy Costs                                   13,279,000            12,615,000            16,812,000
093101- A038    Travel & Transportation                               5,942,000             9,723,000            12,250,000
093101- A039   General                                             11,947,000            14,911,000            15,750,000
093101- A04    Employees Retirement Benefits                     8,008,000             7,608,000
093101- A041   Pension                                              8,008,000             7,608,000
093101- A06    Transfers                                             6,150,000             5,842,000             6,700,000
093101- A061    Scholarship                                          6,150,000             5,842,000             6,700,000
093101- A09    Physical Assets                                      279,000               90,000              100,000
093101- A094   Other Stores and Stocks                                93,000               88,000              100,000
093101- A096   Purchase of Plant and Machinery                       93,000                 1,000
093101- A097   Purchase of Furniture and Fixture                       93,000                 1,000
093101- A13    Repairs and Maintenance                            3,272,000             3,108,000             4,400,000
093101- A130    Transport                                             2,711,000             2,575,000             3,700,000
093101- A131   Machinery and Equipment                             234,000              222,000              250,000
093101- A132    Furniture and Fixture                                  187,000              178,000              300,000
093101- A137   Computer Equipment                                 140,000              133,000              150,000
        Total- ISLAMABAD MODEL COLLEGE FOR            233,104,000        240,029,000        268,158,000
            GIRLS F-7/4 ISLAMABAD
IB2861 ISLAMABAD MODEL COLLEGE FOR BOYS G-10/4 ISLAMABAD
093101- A01    Employees Related Expenses                    154,978,000          154,978,000          175,429,000
093101- A011   Pay                                                 78,803,000          102,703,000          106,368,000
093101- A011-1 Pay of Officers                                  (71,689,000)         (91,689,000)         (91,972,000)
093101- A011-2 Pay of Other Staff                                 (7,114,000)         (11,014,000)         (14,396,000)
093101- A012   Allowances                                         76,175,000            52,275,000            69,061,000
093101- A012-1  Regular Allowances                             (72,774,000)         (48,874,000)         (64,280,000)
093101- A012-2  Other Allowances (Excluding TA)                  (3,401,000)          (3,401,000)          (4,781,000)
093101- A03    Operating Expenses                               32,528,000            41,768,000            43,404,000
093101- A032   Communications                                     239,000              327,000              356,000
093101- A033     Utilities                                               1,365,000             3,215,000             3,400,000
093101- A034   Occupancy Costs                                   13,834,000            13,778,000            16,773,000

Page 811

NO. 036.- FC21P26 FEDERAL EDUCATION AND PROFESSIONAL TRAINING DIVISION    DEMANDS FOR GRANTS
                                                           2022-2023         2022-2023        2023-2024
                                                        Budget           Revised          Budget
                                                             Estimate           Estimate         Estimate
                                                    Rs             Rs            Rs
                       ACCOUNTANT GENERAL PAKISTAN REVENUES

093101- A038    Travel & Transportation                               2,852,000             5,842,000             5,100,000
093101- A039   General                                             14,238,000            18,606,000            17,775,000
093101- A04    Employees Retirement Benefits                     2,363,000             2,363,000             4,496,000
093101- A041   Pension                                              2,363,000             2,363,000             4,496,000
093101- A06    Transfers                                             3,550,000             3,375,000             4,600,000
093101- A061    Scholarship                                          3,550,000             3,375,000             4,600,000
093101- A09    Physical Assets                                      420,000              179,000              400,000
093101- A094   Other Stores and Stocks                              187,000              178,000              400,000
093101- A096   Purchase of Plant and Machinery                       93,000                 1,000
093101- A097   Purchase of Furniture and Fixture                     140,000
093101- A13    Repairs and Maintenance                            1,168,000             1,111,000             2,100,000
093101- A130    Transport                                            935,000              888,000             1,500,000
093101- A131   Machinery and Equipment                              93,000               88,000              200,000
093101- A132    Furniture and Fixture                                   93,000               88,000              200,000
093101- A137   Computer Equipment                                   47,000               47,000              200,000
        Total- ISLAMABAD MODEL COLLEGE FOR            195,007,000        203,774,000        230,429,000
          BOYS G-10/4 ISLAMABAD
IB2862 ISLAMABAD COLLEGE FOR BOYS I-10/1 ISLAMABAD
093101- A01    Employees Related Expenses                      89,242,000            89,242,000            97,910,000
093101- A011   Pay                                                 44,631,000            61,674,000            59,070,000
093101- A011-1 Pay of Officers                                  (39,439,000)         (54,499,000)         (51,029,000)
093101- A011-2 Pay of Other Staff                                 (5,192,000)          (7,175,000)          (8,041,000)
093101- A012   Allowances                                         44,611,000            27,568,000            38,840,000
093101- A012-1  Regular Allowances                             (43,085,000)         (26,042,000)         (37,099,000)
093101- A012-2  Other Allowances (Excluding TA)                  (1,526,000)          (1,526,000)          (1,741,000)
093101- A03    Operating Expenses                               18,811,000            20,927,000            21,678,000
