Skip to content
Qanoon Digest

Federal Budget Details of Demands for Grants and Appropriations 2018-19 Development Expenditure, part 5

FY 2018-19Details of demandsPages 401 to 500 of 612

The Federal Budget Details of Demands for Grants and Appropriations 2018-19 Development Expenditure is published as a ZIP archive of 57 PDF files. This page reproduces the text of all 612 pages, file by file, extracted automatically from the PDFs.

Go to a page or part

This text was extracted automatically from the PDF's text layer. Tables may lose their column alignment, and a page with no text layer is marked rather than guessed. Check the official ZIP archive before relying on any figure.

Page 401

      TECHNOLOGY DIVISION

                                 No of Posts      2017-2018       2017-2018       2018-2019
                                       2017-18 2018-19     Budget         Revised        Budget
                                                           Estimate        Estimate        Estimate

                                                  Rs           Rs           Rs

                  ACCOUNTANT GENERAL PAKISTAN REVENUES -- Contd.

09     EDUCATION AFFAIRS AND SERVICES:
095    SUBSIDIARY SERVICES TO EDUCATION:
0951    SUBSIDIARY SERVICES TO EDUCATION:
095101  ARCHIVES LIBRARY AND MUSEUMS:

ID8319  SCIENCE TALENT FARMING SCHEME (STFS)
        1800 YOUNG STUDENTS:

095101- A01    Employees Related Expenses                  12,474,000       12,474,000      12,000,000
095101- A011   Pay                          10  25       12,474,000       12,474,000      12,000,000
095101- A011-1 Pay of Officers                        (6)   (9)       (10,836,000)      (10,836,000)     (11,000,000)
095101- A011-2 Pay of Other Staff                    (4)  (16)        (1,638,000)       (1,638,000)      (1,000,000)
095101- A02    Project Pre-Investment Analysis                27,000,000       27,000,000      16,000,000
095101- A022   Research Survey & Exploratory Operations        27,000,000       27,000,000      16,000,000
095101- A03    Operating Expenses                          171,100,000      171,100,000      51,886,000
095101- A032   Communications                                 5,900,000        5,900,000       5,250,000
095101- A038   Travel & Transportation                          23,000,000       23,000,000       5,250,000
095101- A039   General                                      142,200,000      142,200,000      41,386,000
095101- A06    Transfers                                     81,600,000       81,600,000     112,054,000
095101- A061   Scholarship                                    81,600,000       81,600,000     112,054,000
095101- A09    Physical Assets                              292,929,000       34,750,000     120,314,000
095101- A091   Purchase of Building                           258,179,000
095101- A092   Computer Equipment                            30,250,000       30,250,000      38,814,000
095101- A095   Purchase of Transport                                                              2,300,000
095101- A096   Purchase of Plant and Machinery                  4,000,000        4,000,000      78,700,000
095101- A097   Purchase of Furniture and Fixture                   500,000         500,000         500,000
095101- A12     Civil Works                                    55,650,000       55,650,000
095101- A124    Buildings and Structure                          55,650,000       55,650,000
           Total- Science Talent Farming Scheme (STFS)
               1800 Young Students:                        640,753,000      382,574,000     312,254,000

ID9234  FINANCIAL SUPPORT TO SCIENTIFIC
       SOCIETIES IN PAKISTAN (PHASE-II):

095101- A01    Employee Related Expenses                     1,496,000        1,496,000       1,572,000
095101- A011   Pay                           3   2        1,146,000        1,146,000       1,272,000
095101- A011-1 Pay of Officers                        (2)   (1)        (1,050,000)       (1,050,000)      (1,080,000)
095101- A011-2 Pay of Other Staff                    (1)   (1)           (96,000)          (96,000)        (192,000)

Page 402

      TECHNOLOGY DIVISION

                                 No of Posts      2017-2018       2017-2018       2018-2019
                                       2017-18 2018-19     Budget         Revised        Budget
                                                           Estimate        Estimate        Estimate

                                                  Rs           Rs           Rs

                  ACCOUNTANT GENERAL PAKISTAN REVENUES -- Contd.

095101- A012   Allowances                                      350,000         350,000         300,000
095101- A012-1 Regular Allowances                                 (150,000)         (150,000)        (300,000)
095101- A012-2 Other Allowances (Excluding TA)                    (200,000)         (200,000)
095101- A03    Operating Expenses                             8,050,000        8,050,000      13,245,000
095101- A032   Communications                                   30,000          30,000          50,000
095101- A038   Travel and Transportation                          325,000         325,000         300,000
095101- A039   General                                         7,695,000        7,695,000      12,895,000
095101- A06    Transfers                                       125,000         125,000         100,000
095101- A063   Entertainments & Gifts                            125,000         125,000         100,000
095101- A09    Physical Assets                                 170,000         170,000          83,000
095101- A092   Computer Equipment                              170,000         170,000          83,000
           Total-  Financial Support to Scientific
                 Societies in Pakistan (Phase-II)                  9,841,000        9,841,000      15,000,000

ID9235  MODERNIZATION OF PASTIC NATIONAL SCIENCE
       REFRENCE LIBRARY FOR EFFECTIVE RESOURCES
       SHARING AMONG S&T LIBRARIES IN PAKISTAN:

095101- A01    Employee Related Expenses                     4,000,000        4,000,000       4,714,000
095101- A011   Pay                           7   9        3,000,000        3,000,000       4,070,000
095101- A011-1 Pay of Officers                        (3)   (5)        (2,000,000)       (2,000,000)      (2,800,000)
095101- A011-2 Pay of Other Staff                    (4)   (4)        (1,000,000)       (1,000,000)      (1,270,000)
095101- A012   Allowances                                      1,000,000        1,000,000         644,000
095101- A012-1 Regular Allowances                                                                   (144,000)
095101- A012-2 Other Allowances (Excluding TA)                   (1,000,000)       (1,000,000)        (500,000)
095101- A03    Operating Expenses                           11,113,000       11,113,000      10,979,000
095101- A032   Communications                                 2,227,000        2,227,000       3,320,000
095101- A033    Utilities                                          300,000         300,000         300,000
095101- A038   Travel and Transportation                         3,450,000        3,450,000       3,806,000
095101- A039   General                                         5,136,000        5,136,000       3,553,000
095101- A06    Transfers                                       500,000         500,000         200,000
095101- A063   Entertainments & Gifts                            500,000         500,000         200,000
095101- A09    Physical Assets                                 5,887,000        5,887,000      17,950,000
095101- A092   Computer Equipment                             2,886,000        2,886,000      14,500,000

Page 403

      TECHNOLOGY DIVISION

                                                         2017-2018       2017-2018       2018-2019
                                                      Budget         Revised        Budget
                                                           Estimate        Estimate        Estimate

                                                  Rs           Rs           Rs

                  ACCOUNTANT GENERAL PAKISTAN REVENUES -- Contd.

095101- A095   Purchase of Transport                                1,000            1,000
095101- A096   Purchase of Plant and Machinery                  2,000,000        2,000,000       1,750,000
095101- A097   Purchase of Furniture and Fixture                  1,000,000        1,000,000       1,700,000
095101- A12     Civil Works                                     2,000,000        2,000,000         800,000
095101- A124    Building and Structures                           2,000,000        2,000,000         800,000
095101- A13    Repairs and Maintenance                        1,500,000        1,500,000
095101- A130   Transport                                        200,000         200,000
095101- A131   Machinery and Equipment                         300,000         300,000
095101- A132    Furniture and Fixture                              100,000         100,000
095101- A133    Building and Structures                            100,000         100,000
095101- A137   Computer Equipment                              300,000         300,000
095101- A138   General                                         500,000         500,000
           Total- Modernization of Pastic National Science
                Refrence Library for Effective Resources
                Sharing among S&T Libraries in Pakistan       25,000,000       25,000,000      34,643,000

ID9237  FEASIBILITY STUDY FOR COMPLETION OF THE
       REMAINING SIX BLOCKS AND STRENGTHENING
      OF RESEARCH AND DISPLAY ACTIVITIES OF THE PMNH PC II:

095101- A01    Employees Related Expenses                    200,000
095101- A012   Allowances                                      200,000
095101- A012-2 Other Allowances (Excluding TA)                    (200,000)
095101- A03    Operating Expenses                             5,800,000
095101- A039   General                                         5,800,000
095101- A12     Civil Works                                    19,000,000
095101- A124    Building and Structures                          19,000,000
          Total-   Feasibility Study for Completion of the
        Remaining Six Blocks and Strengthening of Research
       And Display Activities of the PMNH PC II               25,000,000

Page 404

      TECHNOLOGY DIVISION

                                 No of Posts      2017-2018       2017-2018       2018-2019
                                       2017-18 2018-19     Budget         Revised        Budget
                                                           Estimate        Estimate        Estimate

                                                  Rs           Rs           Rs
                  ACCOUNTANT GENERAL PAKISTAN REVENUES -- Contd.

ID9239  COMPETITIVE RESEARCH PROGRAMME:

095101- A01    Employees Related Expenses                  10,440,000                         864,000
095101- A011   Pay                           6             8,404,000
095101- A011-1 Pay of Officers                        (1)             (1,416,000)
095101- A011-2 Pay of Other Staff                    (5)             (6,988,000)
095101- A012   Allowances                                      2,036,000                         864,000
095101- A012-1 Regular Allowances                                (1,536,000)                          (864,000)
095101- A012-2 Other Allowances (Excluding T. A)                   (500,000)
095101- A02    Project Pre-Investment Analysis               443,960,000                      285,526,000
095101- A022   Research Survey & Exploratory Operations       443,960,000                      285,526,000
095101- A03    Operating Expenses                           29,600,000                        8,700,000
095101- A038   Travel & Transportation                           6,100,000                        2,700,000
095101- A039   General                                       23,500,000                        6,000,000
095101- A06    Transfers                                       1,000,000                        3,000,000
095101- A062   Technical Assistance                                                               3,000,000
095101- A063   Entertainments & Gifts                            1,000,000
095101- A09    Physical Assets                               14,500,000                        1,910,000
095101- A092   Computer Equipment                             5,000,000                        1,280,000
095101- A095   Purchase of Transport                            6,000,000
095101- A097   Purchase of Furniture and Fixture                  3,500,000                         630,000
095101- A13    Repairs and Maintenance                        500,000
095101- A130   Transport                                        500,000
           Total- Competitive Research Programme:            500,000,000                      300,000,000

ID9367  ESTABLISHMENT OF MODEL SCIENCE SCHOOL GHAZIWAL:

095101- A01    Employees Related Expenses                                                    500,000
095101- A012   Allowances                                                                      500,000
095101- A012-2 Other Allowances (Excluding T. A)                                                      (500,000)
095101- A03    Operating Expenses                                                            34,000,000
095101- A039   General                                                                        34,000,000
095101- A12     Civil Works                                                                   165,500,000
095101- A124    Building and Structures                                                         165,500,000
           Total- Establishment Of Model Science
               School Ghaziwal                                                              200,000,000

Page 405

      TECHNOLOGY DIVISION

                                                         2017-2018       2017-2018       2018-2019
                                                      Budget         Revised        Budget
                                                           Estimate        Estimate        Estimate

                                                  Rs           Rs           Rs
                  ACCOUNTANT GENERAL PAKISTAN REVENUES -- Concld.

        095101 Total-Archives Library and Museums           1,200,594,000      417,415,000     861,897,000
        0951    Total-Subsidiary Services to Education          1,200,594,000      417,415,000     861,897,000
        095     Total-Subsidiary Services to Education          1,200,594,000      417,415,000     861,897,000
        09       Total- Education Affairs and Services           1,200,594,000      417,415,000     861,897,000

          Total- Accountant General Pakistan Revenues        1,817,720,000      862,605,000    2,753,690,000

                  (Foreign Exchange)                              (56,400,000)
               (own Resources)                                 (41,400,000)
                  (Foreign Aid)                                    (15,000,000)
                     (In Local Currency)                            (1,761,320,000)    (862,605,000)  (2,753,690,000)

            ACCOUNTANT GENERAL PAKISTAN REVENUES, SUB - OFFICE, LAHORE

01     GENERAL PUBLIC SERVICE:
016    BASIC RESEARCH:
0161    BASIC RESEARCH:
016101  ADMINISTRATION:

AK0050 UPGRADATION OF ENGINEERING & COMPUTER
      LAB AT CIIT ATTOCK :

016101- A03    Operating Expenses                                                             600,000
016101- A039   General                                                                         600,000
016101- A09    Physical Assets                                                                19,400,000
016101- A095   Purchase of Transport                                                              5,500,000
016101- A096   Purchase of Plant and Machinery                                                  13,900,000
           Total- Upgradation of Engineering & Computer
              Lab at CIIT Attock                                                               20,000,000

LO1183 ESTB. OF ADVANCED TECHNOLOGY TRAINING CENTRE
       AT KNOWLEDGE PARK MURIDKE:

016101- A01    Employee Related Expenses                     1,700,000
016101- A011   Pay                                             1,000,000

Page 406

      TECHNOLOGY DIVISION

                                                         2017-2018       2017-2018       2018-2019
                                                      Budget         Revised        Budget
                                                           Estimate        Estimate        Estimate

                                                  Rs           Rs           Rs

         ACCOUNTANT GENERAL PAKISTAN REVENUES, SUB - OFFICE, LAHORE -- Contd.

016101- A011-1 Pay of Officers                                     (500,000)
016101- A011-2 Pay of Other Staff                                   (500,000)
016101- A012   Allowances                                      700,000
016101- A012-1 Regular Allowances                                 (500,000)
016101- A012-2 Other Allowances (Excluding TA)                    (200,000)
016101- A03    Operating Expenses                           14,000,000
016101- A033    Utilities                                          1,000,000
016101- A038   Travel and Transportation                         5,500,000
016101- A039   General                                         7,500,000
016101- A06    Transfers                                          1,000
016101- A063   Entertainments & Gifts                                1,000
016101- A09    Physical Assets                               35,001,000
016101- A092   Computer Equipment                            19,500,000
016101- A095   Purchase of Transport                                1,000
016101- A096   Purchase of Plant and Machinery                 15,000,000
016101- A097   Purchase of Furniture and Fixture                   500,000
016101- A12     Civil Works                                    49,298,000
016101- A124    Building and Structures                          49,298,000
           Total-  Estb. of advanced Technology Training Centre
                   at Knowledge Park Muridke                   100,000,000

        016101 Total-Administration                           100,000,000                       20,000,000

016120  Others:

FD0166 ESTAB. OF TEXTILE TESTING & RESEARCH
      CENTRE FAISALABAD:

016120- A01    Employee Related Expenses                      500,000
016120- A011   Pay                                            500,000
016120- A011-2 Pay of Other Staff                                   (500,000)
016120- A03    Operating Expenses                             500,000
016120- A039   General                                         500,000
016120- A09    Physical Assets                                 1,800,000
016120- A095   Purchase of Transport                            1,800,000
016120- A12     Civil Works                                    32,200,000
016120- A124    Building and Structures                          32,200,000
          Total-  Estab. of Textile Testing & Research
                Centre Faisalabad                             35,000,000

Page 407

      TECHNOLOGY DIVISION

                                                         2017-2018       2017-2018       2018-2019
                                                      Budget         Revised        Budget
                                                           Estimate        Estimate        Estimate

                                                  Rs           Rs           Rs

         ACCOUNTANT GENERAL PAKISTAN REVENUES, SUB - OFFICE, LAHORE -- Contd.

        016120 Total- Others                                   35,000,000
         0161  Total- Basic Research                          135,000,000                       20,000,000
          016   Total- Basic Research                          135,000,000                       20,000,000
          01    Total- General Public Service                   135,000,000                       20,000,000

04     ECONOMIC AFFAIRS:
042    AGRICULTURE, FOOD, IRRIGATION, FORESTRY AND FISHERIES:
0422    IRRIGATION:
042205  EQUIPMENT MACHINERY WORKSHOPS:

BR0104 IMPROVED LAND AND WATER CONSERVATION
      PTO ENHANCE WASTE LAND PRODUCTIVITY
         IN THAL DESERT:

042205- A01    Employee Related Expenses                     2,120,000         529,000       2,030,000
042205- A011   Pay                                            930,000         232,000      10,200,000
042205- A011-1 Pay of Officers                                     (300,000)          (75,000)        (330,000)
042205- A011-2 Pay of Other Staff                                   (630,000)         (157,000)        (690,000)
042205- A012   Allowances                                      1,190,000         297,000       1,010,000
042205- A012-1 Regular Allowances                                (1,190,000)         (297,000)      (1,010,000)
042205- A03    Operating Expenses                             1,807,000        1,435,000       1,895,000
042205- A032   Communications                                   70,000          54,000         110,000
042205- A033    Utilities                                          130,000          50,000
042205- A034   Occupancy Cost                                  220,000          44,000
042205- A038   Travel and Transportation                          600,000         600,000         700,000
042205- A039   General                                         787,000         687,000       1,085,000
042205- A09    Physical Assets                                 2,900,000        2,900,000      10,400,000
042205- A092   Computer Equipment                              380,000         380,000
042205- A096   Purchase of Plant and Machinery                  2,120,000        2,120,000      10,000,000
042205- A097   Purchase of Furniture and Fixture                   400,000         400,000         400,000
042205- A12     Civil Works                                     7,880,000        5,343,000
042205- A124    Building and Structures                           7,880,000        5,343,000
042205- A13    Repairs and Maintenance                        300,000         300,000         280,000
042205- A130   Transport                                        300,000         300,000         200,000
042205- A131   Machinery and Equipment                                                           80,000
            Total- Improved Land and Water Conservation
            PTO Enhance Waste Land Productivity
                   in Thal Desert                                 15,007,000       10,507,000      14,605,000

Page 408

      TECHNOLOGY DIVISION

                                                         2017-2018       2017-2018       2018-2019
                                                      Budget         Revised        Budget
                                                           Estimate        Estimate        Estimate

                                                  Rs           Rs           Rs

         ACCOUNTANT GENERAL PAKISTAN REVENUES, SUB - OFFICE, LAHORE -- Concld.

LO1184 TRANS-BOUNDRY AFFECTS ON GROUND & SURFACE
      WATERS ALONG THE EASTERN BORDER
      OF THE PAKISTAN :

042205- A01    Employee Related Expenses                     2,452,000        1,052,000       2,970,000
042205- A011   Pay                                             1,240,000         444,000       1,500,000
042205- A011-1 Pay of Officers                                     (620,000)         (124,000)        (750,000)
042205- A011-2 Pay of Other Staff                                   (620,000)         (320,000)        (750,000)
042205- A012   Allowances                                      1,212,000         608,000       1,470,000
042205- A012-1 Regular Allowances                                (1,212,000)         (608,000)      (1,470,000)
042205- A03    Operating Expenses                             8,948,000        8,948,000      11,175,000
042205- A032   Communications                                 110,000         110,000          85,000
042205- A033    Utilities                                          260,000         260,000         315,000
042205- A038   Travel and Transportation                         1,300,000        1,300,000       2,000,000
042205- A039   General                                         7,278,000        7,278,000       8,775,000
042205- A09    Physical Assets                                 3,100,000        3,100,000       5,300,000
042205- A092   Computer Equipment                             1,800,000        1,800,000       2,500,000
042205- A096   Purchase of Plant and Machinery                  1,300,000        1,300,000       2,500,000
042205- A097   Purchase of Furniture and Fixture                                                   300,000
042205- A13    Repairs and Maintenance                        500,000         500,000         900,000
042205- A130   Transport                                        500,000         500,000         900,000
           Total- Trans-Boundry Affects On Ground & Surface
               Waters Along The Eastern Border
               Of The Pakistan :                              15,000,000       13,600,000      20,345,000

        042205 Total-Equipment Machinery Workshops            30,007,000       24,107,000      34,950,000
        0422    Total-Irrigation                                  30,007,000       24,107,000      34,950,000
        042     Total-Agriculture, Food, Irrigation,                 30,007,000       24,107,000      34,950,000
                  Forestry and Fisheries
        04      Total-Economic Affairs                          30,007,000       24,107,000      34,950,000

            Total- Accountant General Pakistan Revenues,
                 Sub-Office, Lahore                           165,007,000       24,107,000      54,950,000

Page 409

      TECHNOLOGY DIVISION

                                                         2017-2018       2017-2018       2018-2019
                                                      Budget         Revised        Budget
                                                           Estimate        Estimate        Estimate

                                                  Rs           Rs           Rs

           ACCOUNTANT GENERAL PAKISTAN REVENUES, SUB - OFFICE, PESHAWAR

01     GENERAL PUBLIC SERVICE:
016    BASIC RESEARCH:
0161    BASIC RESEARCH:
016120  OTHERS:

PR1192 UPGRADATION OF PCSIR PESHAWAR HERBAL
       MEDICINE CENTRE PCSIR LAB COMPLEX
      PESHAWAR:

016120- A01    Employee Related Expenses                      100,000
016120- A012   Allowances                                      100,000
016120- A012-2 Other Allowances (Excluding TA)                    (100,000)
016120- A03    Operating Expenses                             360,000
016120- A038   Travel and Transportation                           80,000
016120- A039   General                                         280,000
016120- A09    Physical Assets                                 1,400,000
016120- A096   Purchase of Plant and Machinery                  1,400,000
016120- A13    Repairs and Maintenance                        140,000
016120- A131   Machinery and Equipment                         140,000
           Total- Up Gradation of PCSIR Peshawar
                Herbal Medicine Centre PCSIR Lab
              Complex Peshawar.                             2,000,000

PR1245 UPGRADATION OF MEDICINAL BOTANIC CENTRE AS
       ANTIONAL CENTRE FOR HERBAL MEDICINE
       PCSIR LAB COMP. PESHAWAR:

016120- A01    Employee Related Expenses                                                     612,000
016120- A012   Allowances                                                                      612,000
016120- A012-1 Regular Allowances                                                                   (612,000)
016120- A03    Operating Expenses                                                              2,030,000
016120- A038   Travel and Transportation                                                          200,000
016120- A039   General                                                                          1,830,000
016120- A09    Physical Assets                                                                26,258,000

Page 410

      TECHNOLOGY DIVISION

                                 No of Posts      2017-2018       2017-2018       2018-2019
                                       2017-18 2018-19     Budget         Revised        Budget
                                                           Estimate        Estimate        Estimate

                                                  Rs           Rs           Rs

        ACCOUNTANT GENERAL PAKISTAN REVENUES, SUB - OFFICE, PESHAWAR -- Concld.

016120- A092   Computer Equipment                                                             200,000
016120- A096   Purchase of Plant and Machinery                                                  25,858,000
016120- A097   Purchase of Furniture and Fixture                                                   200,000
016120- A13    Repairs and Maintenance                                                         1,100,000
016120- A130   Transport                                                                       100,000
016120- A131   Machinery and Equipment                                                          1,000,000
           Total- Upgradation of Medicinal Botanic Centre as
                 Antional Centre for Herbal Medicine
              PCSIR Lab Comp. Peshawar                                                     30,000,000

        016120 Total- Others                                    2,000,000                       30,000,000
         0161  Total- Basic Research                            2,000,000                       30,000,000
          016   Total- Basic Research                            2,000,000                       30,000,000
          01    Total- General Public Service                      2,000,000                       30,000,000
          Total-  Accountant General Pakistan
               Revenues, Sub-Office, Peshawar                 2,000,000                       30,000,000

          ACCOUNTANT GENERAL PAKISTAN REVENUES, SUB - OFFICE, KARACHI

01     GENERAL PUBLIC SERVICE:
016    BASIC RESEARCH:
0161    BASIC RESEARCH:
016101  ADMINISTRATION:

016120  Others:

KA0732 PURCHASE OF LAB EQUIPMENT PROVISION
      OF FURNITURE AND FIXTURE FOR PSQCA
      LABS COMPLEX, KARACHI:

016120- A01    Employee Related Expenses                   16,000,000       16,000,000       8,223,000
016120- A011   Pay                          35   2       16,000,000       16,000,000       7,623,000
016120- A011-1 Pay of officers                     (19)   (2)       (10,020,000)      (10,020,000)      (5,410,000)
016120- A011-2 Pay of Other Staff                 (16)             (5,980,000)       (5,980,000)      (2,213,000)

Page 411

      TECHNOLOGY DIVISION

                                                         2017-2018       2017-2018       2018-2019
                                                      Budget         Revised        Budget
                                                           Estimate        Estimate        Estimate

                                                  Rs           Rs           Rs

          ACCOUNTANT GENERAL PAKISTAN REVENUES, SUB - OFFICE, KARACHI--Contd

016120- A012   Allowances                                                                      600,000
016120- A012-1 Regular Allowances                                                                   (600,000)
016120- A03    Operating Expenses                             450,000         450,000       1,750,000
016120- A038   Travel and Transportation                          300,000         300,000       1,350,000
016120- A039   General                                         150,000         150,000         400,000
016120- A09    Physical Assets                               45,664,000       45,664,000      39,390,000
016120- A096   Purchase of Plant and Equipment                 45,664,000       45,664,000      39,390,000
          Total-  Purchase of Lab Equipment Provision
                  of Furniture and Fixture for                     62,114,000       62,114,000      49,363,000
            PSQCA Labs Complex, Karachi

                     (In Foreign Exchange)                            (45,664,000)      (45,664,000)
              (Own Resources)                                (45,664,000)      (45,664,000)
                  (Foreign Aid)
                     (In Local Currency)                               (16,450,000)      (16,450,000)     (49,363,000)

KA3066 MONITORING SEA LEVEL RISE SEA WATER
       INTRUSION AND LAND SUBSIDENCE IN
       INDUS DELTAIC CREEK SYSTEM WITH :

016120- A01    Employee Related Expenses                      950,000         950,000      15,236,000
016120- A011   Pay                                            450,000         450,000      14,286,000
016120- A011-1 Pay of Officers                                     (200,000)         (200,000)     (11,580,000)
016120- A011-2 Pay of Other Staff                                   (250,000)         (250,000)      (2,706,000)
016120- A012   Allowances                                      500,000         500,000         950,000
016120- A012-1 Regular Allowances                                 (500,000)         (500,000)
016120- A012-2 Pay of Other Staff                                                                     (950,000)
016120- A03    Operating Expenses                             9,500,000        9,500,000       7,450,000
016120- A032   Communications                                                                 300,000
016120- A038   Travel and Transportation                         1,500,000        1,500,000       4,450,000
016120- A039   General                                         8,000,000        8,000,000       2,700,000
016120- A09    Physical Assets                               39,000,000       39,000,000     105,680,000
016120- A092   Computer Equipment                                                              4,500,000
016120- A095   Purchase of Transport                                                              4,500,000

Page 412

      TECHNOLOGY DIVISION

                                 No of Posts      2017-2018       2017-2018       2018-2019
                                       2017-18 2018-19     Budget         Revised        Budget
                                                           Estimate        Estimate        Estimate

                                                  Rs           Rs           Rs

          ACCOUNTANT GENERAL PAKISTAN REVENUES, SUB - OFFICE, KARACHI--Contd

016120- A096   Purchase of Plant and Machinery                 22,000,000       22,000,000      95,380,000
016120- A097   Purchase of Furniture and Fixture                 17,000,000       17,000,000       1,300,000
016120- A12     Civil Works                                                                     71,634,000
016120- A124    Building and Structures                                                           71,634,000
016120- A13    Repairs and Maintenance                        550,000         550,000
016120- A130   Transport                                        550,000         550,000
            Total- Monitoring Sea Level Rise Sea Water
                  Intrusion and Land Subsidence in
                Indus Deltaic Creek System With               50,000,000       50,000,000     200,000,000

KA3067 CONSTRUCTION OF PSQCA OFFICES & LABS
       AT GULISHAN-E-JOHAR KARACHI:

016120- A01    Employee Related Expenses                     1,983,000
016120- A011   Pay                          35              782,000
016120- A011-1 Pay of Officers                     (19)               (558,000)
016120- A011-2 Pay of Other Staff                 (16)               (224,000)
016120- A012   Allowances                                      1,201,000
016120- A012-1 Regular Allowances                                (1,201,000)
016120- A03    Operating Expenses                             5,014,000
016120- A039   General                                         5,014,000
016120- A09    Physical Assets                                 542,000
016120- A096   Purchase of Plant and Machinery                   542,000
016120- A12     Civil Works                                    21,461,000
016120- A124    Building and Structures                          21,461,000
           Total- Construction Of PSQCA Offices & Labs
                   at Gulishan-e-Johar Karachi                    29,000,000

KA3068 CAPACITY BUILDING FOR TAPPING MARINE
        LIVING RESOURCES POTENTIAL OF
       PAKISTAN THROUGH BIOLOGICAL:

016120- A01    Employee Related Expenses                     1,700,000        1,700,000       1,050,000
016120- A011   Pay                                             1,000,000        1,000,000         980,000
016120- A011-1 Pay of Officers                                     (500,000)         (500,000)

Page 413

      TECHNOLOGY DIVISION

                                 No of Posts      2017-2018       2017-2018       2018-2019
                                       2017-18 2018-19     Budget         Revised        Budget
                                                           Estimate        Estimate        Estimate

                                                  Rs           Rs           Rs

          ACCOUNTANT GENERAL PAKISTAN REVENUES, SUB - OFFICE, KARACHI--Contd

016120- A011-2 Pay of Other Staff                                   (500,000)         (500,000)        (980,000)
016120- A012   Allowances                                      700,000         700,000          70,000
016120- A012-1 Regular Allowances                                 (500,000)         (500,000)
016120- A012-2 Other Allowances (Excluding TA)                    (200,000)         (200,000)         (70,000)
016120- A03    Operating Expenses                             4,000,000        4,000,000       2,970,000
016120- A033    Utilities                                          1,000,000        1,000,000
016120- A038   Travel and Transportation                         1,000,000        1,000,000       1,000,000
016120- A039   General                                         2,000,000        2,000,000       1,970,000
016120- A06    Transfers                                          1,000            1,000
016120- A063   Entertainments & Gifts                                1,000            1,000
016120- A09    Physical Assets                                 3,299,000        3,299,000      25,750,000
016120- A092   Computer Equipment                              800,000         800,000         500,000
016120- A095   Purchase of Transport                                1,000            1,000
016120- A096   Purchase of Plant and Machinery                  1,998,000        1,998,000      23,750,000
016120- A097   Purchase of Furniture and Fixture                   500,000         500,000       1,500,000
016120- A13    Repairs and Maintenance                        1,000,000        1,000,000       3,500,000
016120- A130   Transport                                        500,000         500,000
016120- A131   Machinery and Equipment                         500,000         500,000
016120- A133    Buildings and Structure                                                             3,500,000
           Total- Capacity Building for Tapping Marine
                 Living Resources Potential of
                Pakistan Through Biological                    10,000,000       10,000,000      33,270,000

KA3069 EXTRNAL DEV. OF PSQCA BUILDING
       GULISTAN-E-JOHAR COMPLEX AT KARACHI

016120- A01    Employee Related Expenses                     1,700,000        1,700,000         875,000
016120- A011   Pay                          35   2        1,500,000        1,500,000         770,000
016120- A011-1 Pay of Officers                     (19)   (2)         (800,000)         (800,000)        (410,000)
016120- A011-2 Pay of Other Staff                 (16)               (700,000)         (700,000)        (360,000)
016120- A012   Allowances                                      200,000         200,000         105,000
016120- A012-1 Regular Allowances                                 (200,000)         (200,000)        (105,000)
016120- A03    Operating Expenses                             2,300,000        2,300,000       1,180,000
016120- A038   Travel and Transportation                          400,000         400,000         205,000
016120- A039   General                                         1,900,000        1,900,000         975,000
016120- A12     Civil Works                                    33,000,000       33,000,000      16,945,000
016120- A124    Building and Structures                          33,000,000       33,000,000      16,945,000
            Total- Extrnal Dev. Of Psqca Building
                 Gulistan-E-Johar Complex At Karachi           37,000,000       37,000,000      19,000,000

Page 414

      TECHNOLOGY DIVISION

                                 No of Posts      2017-2018       2017-2018       2018-2019
                                       2017-18 2018-19     Budget         Revised        Budget
                                                           Estimate        Estimate        Estimate

                                                  Rs           Rs           Rs

          ACCOUNTANT GENERAL PAKISTAN REVENUES, SUB - OFFICE, KARACHI--Contd

        016120 Total-Others                                  188,114,000      159,114,000     301,633,000
        0161    Total-Basic Research                          188,114,000      159,114,000     301,633,000
        016     Total-Basic Research                          188,114,000      159,114,000     301,633,000
        01      Total-General Public Service                    188,114,000      159,114,000     301,633,000

04     ECONOMIC AFFAIRS:
042    AGRICULTURE, FOOD, IRRIGATION, FORESTRY AND FISHERIES:
0422    IRRIGATION:
042205  EQUIPMENT MACHINERY WORKSHOPS:

HD0177 DEMARCATION OF GROUND WATER QUALITY ZONES
         IN INDUS PLAIN AND MARGINAL:

042205- A01    Employee Related Expenses                     1,000,000
042205- A011   Pay                                            500,000
042205- A011-2 Pay of Other Staff                                   (500,000)
042205- A012   Allowances                                      500,000
042205- A012-1 Regular Allowances                                 (500,000)
042205- A03    Operating Expenses                           11,603,000
042205- A038   Travel and Transportation                         7,102,000
042205- A039   General                                         4,501,000
042205- A06    Transfers                                       5,351,000
042205- A064   Other Transfer Payments                          5,351,000
042205- A09    Physical Assets                                 500,000
042205- A092   Computer Equipment                              500,000
042205- A12     Civil works                                      6,113,000
042205- A124    Building and Structures                           6,113,000
042205- A13    Repairs and Maintenance                        600,000
042205- A130   Transport                                        500,000
042205- A137   Computer Equipment                              100,000
          Total-  Demarcation of Ground Water Quality Zones
