Skip to content
Qanoon Digest

Federal Budget Details of Demands for Grants and Appropriations 2017-18 Current Expenditure, part 8

FY 2017-18Details of demandsPages 701 to 800 of 1886

The Federal Budget Details of Demands for Grants and Appropriations 2017-18 Current Expenditure is published as a ZIP archive of 125 PDF files. This page reproduces the text of all 1886 pages, file by file, extracted automatically from the PDFs.

Go to a page or part

This text was extracted automatically from the PDF's text layer. Tables may lose their column alignment, and a page with no text layer is marked rather than guessed. Check the official ZIP archive before relying on any figure.

Page 701

                                         No. of Posts      2016-2017       2016-2017       2017-2018
                                        2016-17 2017-18     Budget         Revised         Budget
                                                            Estimate        Estimate        Estimate

                                                   Rs           Rs           Rs

            ACCOUNTANT GENERAL PAKISTAN REVENUES, SUB-OFFICE, QUETTA--Contd

011205  - A05    Grants, Subsidies and Write off Loans                3,000            3,000            5,000
011205  - A052   Grants-Domestic                                     3,000            3,000            5,000
011205  - A06    Transfers                                           3,000            3,000          252,000
011205  - A061   Scholarships                                         1,000            1,000          250,000
011205  - A063   Entertainment & Gifts                                 1,000            1,000            1,000
011205  - A064   Other Transfer Payments                              1,000            1,000            1,000
011205  - A09    Physical Assets                                  140,000         140,000          305,000
011205  - A092   Computer Equipment                                 4,000            4,000            4,000
011205  - A095   Purchase of Transport                                1,000            1,000            1,000
011205  - A096   Purchase of Plant and Machinery                     85,000           85,000          200,000
011205  - A097   Purchase of Furniture and Fixture                     50,000           50,000          100,000
011205  - A13    Repairs and Maintenance                            8,000            8,000           58,000
011205  - A130   Transport                                            1,000            1,000            1,000
011205  - A131   Machinery and Equipment                             1,000            1,000           20,000
011205  - A132    Furniture and Fixture                                  1,000            1,000           10,000
011205  - A133    Buildings and Structure                               2,000            2,000            2,000
011205  - A137   Computer Equipment                                 2,000            2,000           20,000
011205  - A138   General                                             1,000            1,000            5,000
                 Total - Commissioner (Inland Revenue)
                      Appeal, Quetta                           11,191,000       11,192,000       11,602,000

QA0466 DATA PROCESSING UNIT (INLAND
       REVENUE), QUETTA :

011205  - A01    Employees Related Expenses                   11,304,000       11,305,000       13,888,000
011205  - A011   Pay                          22    22       4,131,000        4,131,000         5,482,000
011205  - A011-1 Pay of Officers                       (7)     (7)       (1,822,000)       (1,822,000)        (2,503,000)
011205  - A011-2 Pay of Other Staff                 (15)   (15)       (2,309,000)       (2,309,000)        (2,979,000)
011205  - A012   Allowances                                       7,173,000        7,174,000         8,406,000
011205  - A012-1 Regular Allowances                                (6,768,000)       (6,769,000)        (7,901,000)
011205  - A012-2 Other Allowances (Excluding TA)                     (405,000)         (405,000)         (505,000)
011205  - A03    Operating Expenses                             2,079,000        2,079,000         2,023,000
011205  - A032   Communications                                  152,000         152,000          152,000
011205  - A033    Utilities                                          137,000         137,000          137,000
011205  - A034   Occupancy Costs                                 824,000         824,000          743,000
011205  - A036   Motor Vehicles                                       1,000            1,000            1,000
011205  - A038   Travel & Transportation                            315,000         315,000          325,000
011205  - A039   General                                         650,000         650,000          665,000
011205  - A04    Employees Retirement Benefits                      2,000            2,000            2,000
011205  - A041   Pension                                             2,000            2,000            2,000
011205  - A05    Grants, Subsidies and Write off Loans                3,000            3,000            5,000
011205  - A052   Grants-Domestic                                     3,000            3,000            5,000

Page 702

                                         No. of Posts      2016-2017       2016-2017       2017-2018
                                        2016-17 2017-18     Budget         Revised         Budget
                                                            Estimate        Estimate        Estimate

                                                   Rs           Rs           Rs

           ACCOUNTANT GENERAL PAKISTAN REVENUES, SUB-OFFICE, QUETTA  -- Contd.

011205  - A06    Transfers                                        252,000         252,000          252,000
011205  - A061   Scholarships                                     250,000         250,000          250,000
011205  - A063   Entertainment & Gifts                                 1,000            1,000            1,000
011205  - A064   Other Transfer Payments                              1,000            1,000            1,000
011205  - A09    Physical Assets                                  155,000         155,000          232,000
011205  - A092   Computer Equipment                                 4,000            4,000           81,000
011205  - A095   Purchase of Transport                                1,000            1,000            1,000
011205  - A096   Purchase of Plant and Machinery                    100,000         100,000          100,000
011205  - A097   Purchase of Furniture and Fixture                     50,000           50,000           50,000
011205  - A13    Repairs and Maintenance                         173,000         173,000          173,000
011205  - A130   Transport                                            1,000            1,000            1,000
011205  - A131   Machinery and Equipment                          100,000         100,000          100,000
011205  - A132    Furniture and Fixture                                20,000           20,000           20,000
011205  - A133    Buildings and Structure                               2,000            2,000            2,000
011205  - A137   Computer Equipment                                45,000           45,000           45,000
011205  - A138   General                                             5,000            5,000            5,000
                 Total - Data Processing Unit (Inland
                     Revenue), Quetta                         13,968,000       13,969,000       16,575,000

QA0467 REGIONAL TAX OFFICE, QUETTA:

011205  - A01    Employees Related Expenses                  104,095,000      104,096,000      141,236,000
011205  - A011   Pay                         209   298      38,532,000       38,532,000       53,824,000
011205  - A011-1 Pay of Officers                    (65)   (85)      (19,527,000)      (19,527,000)      (28,656,000)
011205  - A011-2 Pay of Other Staff               (144)  (213)      (19,005,000)      (19,005,000)      (25,168,000)
011205  - A012   Allowances                                     65,563,000       65,564,000       87,412,000
011205  - A012-1 Regular Allowances                               (60,460,000)      (60,461,000)      (80,209,000)
011205  - A012-2 Other Allowances (Excluding TA)                    (5,103,000)       (5,103,000)        (7,203,000)
011205  - A03    Operating Expenses                            28,569,000       28,747,000       32,579,000
011205  - A032   Communications                                  2,301,000        2,301,000         2,511,000
011205  - A033    Utilities                                          4,920,000        4,920,000         5,420,000
011205  - A034   Occupancy Costs                                 7,946,000        7,946,000         8,746,000
011205  - A036   Motor Vehicles                                    100,000         100,000          100,000
011205  - A038   Travel & Transportation                            4,301,000        4,301,000         5,001,000
011205  - A039   General                                          9,001,000        9,179,000       10,801,000
011205  - A04    Employees Retirement Benefits                  1,010,000        1,010,000         1,610,000
011205  - A041   Pension                                          1,010,000        1,010,000         1,610,000
011205  - A05    Grants, Subsidies and Write off Loans            1,002,000        1,002,000            5,000
011205  - A052   Grants-Domestic                                  1,002,000        1,002,000            5,000
011205  - A06    Transfers                                        3,501,000        3,501,000         3,501,000
011205  - A061   Scholarships                                     3,400,000        3,400,000         3,400,000

Page 703

                                                          2016-2017       2016-2017       2017-2018
                                                       Budget         Revised         Budget
                                                            Estimate        Estimate        Estimate

                                                   Rs           Rs           Rs

          ACCOUNTANT GENERAL PAKISTAN REVENUES, SUB-OFFICE, QUETTA  -- Concld.

011205  - A063   Entertainment & Gifts                              100,000         100,000          100,000
011205  - A064   Other Transfer Payments                              1,000            1,000            1,000
011205  - A09    Physical Assets                                 1,005,000        3,505,000         1,502,000
011205  - A092   Computer Equipment                                 4,000            4,000          501,000
011205  - A095   Purchase of Transport                                1,000            1,000            1,000
011205  - A096   Purchase of Plant and Machinery                    500,000        3,000,000          500,000
011205  - A097   Purchase of Furniture and Fixture                    500,000         500,000          500,000
011205  - A13    Repairs and Maintenance                        2,311,000        2,311,000         2,381,000
011205  - A130   Transport                                        550,000         550,000          600,000
011205  - A131   Machinery and Equipment                          300,000         300,000          300,000
011205  - A132    Furniture and Fixture                              130,000         130,000          150,000
011205  - A133    Buildings and Structure                            1,001,000        1,001,000         1,001,000
011205  - A137   Computer Equipment                              280,000         280,000          280,000
011205  - A138   General                                           50,000           50,000           50,000

                 Total - Regional Tax Office, Quetta             141,493,000      144,172,000      182,814,000
        011205 Total - Tax Management (Customs, Income
                       Tax, Excise etc.)                         166,652,000      169,333,000      210,991,000

        0112    Total - Financial and Fiscal Affairs                166,652,000      169,333,000      210,991,000
        011     Total - Executive and Legislative Organs,
                          Financial and Fiscal Affairs,               166,652,000      169,333,000      210,991,000
                         External Affairs

        01      Total - General Public Service                   166,652,000      169,333,000      210,991,000
                 Total - Accountant General Pakistan
                     Revenues, Sub-Office, Quetta            166,652,000      169,333,000      210,991,000

             TOTAL - DEMAND                          11,179,189,000   11,248,016,000    12,242,430,000

44.- Statistics Division

Page 704

 NO. 044._ STATISTICS DIVISION                                     DEMANDS FOR GRANTS

                               DEMAND NO. 044
                                             (FC21S24)
                                     STATISTICS DIVISION

             I.     ESTIMATES  of the Amount  required  in the year ending 30 June, 2018  to defray the Salaries
and other Expenses of the STATISTICS DIVISION.

                                   Voted       Rs.     2,290,930,000

            II.        FUNCTION-cum-OBJECT Classification under which this Grant will be accounted for on behalf of the
MINISTRY OF FINANCE, REVENUE, ECONOMIC AFFAIRS, STATISTICS AND PRIVATIZATION. (STATISTICS
DIVISION).
                                                          2016-2017       2016-2017       2017-2018
                                                       Budget         Revised        Budget
                                                            Estimate        Estimate        Estimate

                                                   Rs           Rs           Rs

       FUNCTIONAL CLASSIFICATION
015      General Services                                     2,208,536,000    20,708,578,000   2,290,930,000

          Total                                               2,208,536,000    20,708,578,000   2,290,930,000

       OBJECT CLASSIFICATION
A01     Employees Related Expenses                        1,729,524,000     1,801,459,000   1,786,869,000
A011    Pay                                                 1,072,965,000     1,072,965,000   1,166,208,000
A011-1  Pay of Officers                                         (405,049,000)     (405,049,000)    (415,459,000)
A011-2  Pay of Other Staff                                      (667,916,000)     (667,916,000)    (750,749,000)
A012     Allowances                                           656,559,000      728,494,000     620,661,000
A012-1   Regular Allowances                                    (631,498,000)     (631,540,000)    (590,689,000)
A012-2   Other Allowances (Excluding TA)                          (25,061,000)       (96,954,000)     (29,972,000)
A03     Operating Expenses                                 319,951,000    18,582,902,000     324,095,000
A04     Employees Retirement Benefits                        59,341,000        59,341,000      68,279,000
A05      Grants, Subsidies and Write off Loans                  73,000,000        73,000,000      85,400,000
A06     Transfers                                              876,000          876,000         666,000
A09     Physical Assets                                         3,150,000      137,906,000       2,850,000
A13     Repairs and Maintenance                              22,694,000        53,094,000      22,771,000

          Total                                               2,208,536,000    20,708,578,000   2,290,930,000

Page 705

III. - DETAILS are as follows :-
                                          No. of Posts     2016-2017       2016-2017       2017-2018
                                         2016-17 2017-18    Budget         Revised        Budget
                                                            Estimate        Estimate        Estimate

                                                   Rs           Rs           Rs

                      ACCOUNTANT GENERAL PAKISTAN REVENUES

01     GENERAL PUBLIC SERVICE :
015    GENERAL SERVICES :
0153    STATISTICS :
015301  STATISTICS :

ID3598  PAKISTAN BUREAU OF STATISTICS, (H.Q)
       ISLAMABAD :
015301  - A01    Employees Related Expenses                 558,052,000      629,951,000     554,862,000
015301  - A011   Pay                        1029  1029    354,370,000      354,370,000     362,794,000
015301  - A011-1 Pay of Officers                  (304)  (302)    (177,964,000)     (177,964,000)    (168,405,000)
015301  - A011-2 Pay of Other Staff               (725)  (727)    (176,406,000)     (176,406,000)    (194,389,000)
015301  - A012   Allowances                                   203,682,000      275,581,000     192,068,000
015301  - A012-1 Regular Allowances                            (188,433,000)     (188,439,000)    (174,989,000)
015301  - A012-2 Other Allowances (Excluding TA)                 (15,249,000)       (87,142,000)     (17,079,000)
015301  - A03    Operating Expenses                          125,890,000    18,345,681,000     131,873,000
015301  - A032   Communications                                 4,558,000         4,558,000       5,870,000
015301  - A033    Utilities                                        12,198,000        12,198,000      14,070,000
015301  - A034   Occupancy Costs                               61,975,000        61,975,000      65,043,000
015301  - A036   Motor Vehicles                                   101,000          101,000           2,000
015301  - A038   Travel & Transportation                          28,091,000        65,666,000      28,473,000
015301  - A039   General                                       18,967,000    18,201,183,000      18,415,000
015301  - A04    Employees Retirement Benefits                17,660,000        17,660,000      18,160,000
015301  - A041   Pension                                       17,660,000        17,660,000      18,160,000
015301  - A05    Grants, Subsidies and Write off Loans          39,900,000        39,900,000      50,000,000
015301  - A052   Grants-Domestic                               39,900,000        39,900,000      50,000,000
015301  - A06    Transfers                                       810,000          810,000         600,000
015301  - A063   Entertainment & Gifts                             810,000          810,000         600,000
015301  - A09    Physical Assets                                 2,066,000      126,642,000       2,273,000
015301  - A091   Purchase of Building                                 1,000             1,000           1,000
015301  - A092   Computer Equipment                             312,000        92,648,000         602,000
015301  - A093   Commodity Purchases                               2,000             2,000           2,000
015301  - A095   Purchase of Transport                                1,000             1,000           1,000
015301  - A096   Purchase of Plant and Machinery                   600,000        32,100,000         800,000
015301  - A097   Purchase of Furniture and Fixture                  1,150,000         1,890,000         867,000
015301  - A13    Repairs and Maintenance                        7,208,000        35,908,000       6,538,000
015301  - A130   Transport                                       2,200,000        22,100,000       2,000,000
015301  - A131   Machinery and Equipment                         1,440,000         6,840,000       1,440,000
015301  - A132    Furniture and Fixture                              420,000          420,000         450,000
015301  - A133    Buildings and Structure                           1,412,000         1,412,000         912,000
015301  - A137   Computer Equipment                             1,536,000         4,936,000       1,536,000
015301  - A138   General                                         150,000          150,000         150,000

Page 706

                                          No. of Posts     2016-2017       2016-2017       2017-2018
                                         2016-17 2017-18    Budget         Revised        Budget
                                                            Estimate        Estimate        Estimate

                                                   Rs           Rs           Rs

                  ACCOUNTANT GENERAL PAKISTAN REVENUES  -- Contd.

015301  - A139   Telecommunication Works                          50,000           50,000          50,000
          Total-  Pakistan Bureau of Statistics Division
                   (H.Q), Islamabad                             751,586,000    19,196,552,000     764,306,000

ID3599  PAKISTAN BUREAU OF STATISTICS,
       REGIONAL OFFICE, RAWALPINDI :

015301  - A01    Employees Related Expenses                  21,130,000        21,131,000      30,491,000
015301  - A011   Pay                          52    68     12,594,000        12,594,000      20,771,000
015301  - A011-1 Pay of Officers                       (9)     (9)      (4,163,000)        (4,163,000)      (5,053,000)
015301  - A011-2 Pay of Other Staff                 (43)   (59)      (8,431,000)        (8,431,000)     (15,718,000)
015301  - A012   Allowances                                      8,537,000         8,537,000       9,720,000
015301  - A012-1 Regular Allowances                               (8,472,000)        (8,473,000)      (9,657,000)
015301  - A012-2 Other Allowances (Excluding TA)                      (64,000)           (64,000)         (63,000)
015301  - A03    Operating Expenses                           10,766,000        11,916,000      11,023,000
015301  - A032   Communications                                 112,000          112,000         147,000
015301  - A033    Utilities                                         136,000          136,000         371,000
015301  - A034   Occupancy Costs                                6,621,000         6,621,000       6,659,000
015301  - A038   Travel & Transportation                           3,726,000         4,876,000       3,637,000
015301  - A039   General                                         171,000          171,000         209,000
015301  - A04    Employees Retirement Benefits                  1,110,000         1,110,000       1,961,000
015301  - A041   Pension                                         1,110,000         1,110,000       1,961,000
015301  - A05    Grants, Subsidies and Write off Loans               5,000             5,000           5,000
015301  - A052   Grants-Domestic                                    5,000             5,000           5,000
015301  - A09    Physical Assets                                    5,000             5,000           5,000
015301  - A092   Computer Equipment                                3,000             3,000           3,000
015301  - A096   Purchase of Plant and Machinery                      1,000             1,000           1,000
015301  - A097   Purchase of Furniture and Fixture                      1,000             1,000           1,000
015301  - A13    Repairs and Maintenance                        577,000          577,000         472,000
015301  - A130   Transport                                       480,000          480,000         400,000
015301  - A131   Machinery and Equipment                           35,000           35,000          30,000
015301  - A132    Furniture and Fixtures                              30,000           30,000          30,000
015301  - A137   Computer Equipment                               32,000           32,000          12,000
          Total-  Pakistan Bureau of Statistics,
                 Headquarter, Rawalpindi                       33,593,000        34,744,000      43,957,000

Page 707

                                          No. of Posts     2016-2017       2016-2017       2017-2018
                                         2016-17 2017-18    Budget         Revised        Budget
                                                            Estimate        Estimate        Estimate

                                                   Rs           Rs           Rs

                  ACCOUNTANT GENERAL PAKISTAN REVENUES  -- Contd.

ID3600  PAKISTAN BUREAU OF STATISTICS
       REGIONAL OFFICE, MUZAFFARABAD :

015301  - A01    Employees Related Expenses                  21,926,000        21,927,000      26,323,000
015301  - A011   Pay                          65    63     13,213,000        13,213,000      16,680,000
015301  - A011-1 Pay of Officers                    (14)   (16)      (4,084,000)        (4,084,000)      (7,129,000)
015301  - A011-2 Pay of Other Staff                 (51)   (47)      (9,129,000)        (9,129,000)      (9,551,000)
015301  - A012   Allowances                                      8,713,000         8,714,000       9,643,000
015301  - A012-1 Regular Allowances                               (8,409,000)        (8,410,000)      (9,286,000)
015301  - A012-2 Other Allowances (Excluding TA)                    (304,000)          (304,000)        (357,000)
015301  - A03    Operating Expenses                             4,466,000         5,916,000       5,303,000
015301  - A032   Communications                                 432,000          432,000         542,000
015301  - A033    Utilities                                         222,000          222,000         577,000
015301  - A034   Occupancy Costs                                865,000          865,000         878,000
015301  - A036   Motor Vehicles                                      1,000             1,000           1,000
015301  - A038   Travel & Transportation                           2,629,000         4,079,000       2,854,000
015301  - A039   General                                         317,000          317,000         451,000
015301  - A04    Employees Retirement Benefits                   201,000          201,000         600,000
015301  - A041   Pension                                         201,000          201,000         600,000
015301  - A05    Grants, Subsidies and Write off Loans               5,000             5,000           5,000
015301  - A052   Grants-Domestic                                    5,000             5,000           5,000
015301  - A09    Physical Assets                                    5,000          205,000           5,000
015301  - A092   Computer Equipment                                3,000             3,000           3,000
015301  - A096   Purchase of Plant and Machinery                      1,000             1,000           1,000
015301  - A097   Purchase of Furniture and Fixture                      1,000          201,000           1,000
015301  - A13    Repair and Maintenance                         384,000          484,000         382,000
015301  - A130   Transport                                       230,000          230,000         230,000
015301  - A131   Machinery and Equipment                           50,000           50,000          50,000
015301  - A132    Furniture and Fixture                               50,000           50,000          50,000
015301  - A133    Buildings and Structure                               1,000             1,000
015301  - A137   Computer Equipment                               53,000          153,000          52,000
          Total-  Pakistan Bureau of Statistics,
                Regional Office, Muzaffarabad                  26,987,000        28,738,000      32,618,000

ID3668  STATISTICS DIVISION :

015301  - A01    Employees Related Expenses                  45,938,000        45,938,000      47,463,000
015301  - A011   Pay                          77    78     22,071,000        22,071,000      26,389,000
015301  - A011-1 Pay of Officers                    (18)   (19)     (11,320,000)       (11,320,000)     (12,560,000)
015301  - A011-2 Pay of Other Staff                 (59)   (59)     (10,751,000)       (10,751,000)     (13,829,000)
015301  - A012   Allowances                                    23,867,000        23,867,000      21,074,000
015301  - A012-1 Regular Allowances                              (20,980,000)       (20,980,000)     (17,666,000)

Page 708

                                                          2016-2017       2016-2017       2017-2018
                                                       Budget         Revised        Budget
                                                            Estimate        Estimate        Estimate

                                                   Rs           Rs           Rs

                  ACCOUNTANT GENERAL PAKISTAN REVENUES  -- Concld

015301  - A012-2 Other Allowances (Excluding TA)                   (2,887,000)        (2,887,000)      (3,408,000)
015301  - A03    Operating Expenses                           10,698,000        10,698,000      11,348,000
015301  - A032   Communications                                 1,543,000         1,543,000       1,171,000
015301  - A033    Utilities                                             5,000             5,000           5,000
015301  - A034   Occupancy Costs                                3,011,000         3,011,000       4,031,000
015301  - A036   Motor Vehicles                                      1,000             1,000           1,000
015301  - A038   Travel & Transportation                           4,564,000         4,564,000       4,745,000
015301  - A039   General                                         1,574,000         1,574,000       1,395,000
015301  - A04    Employees Retirement Benefits                  3,000,000         3,000,000       3,000,000
015301  - A041   Pension                                         3,000,000         3,000,000       3,000,000
015301  - A05    Grants, Subsidies and Write off Loans           4,750,000         4,750,000       5,950,000
015301  - A052   Grants-Domestic                                 4,750,000         4,750,000       5,950,000
015301  - A06    Transfers                                        66,000           66,000          66,000
015301  - A063   Entertainment & Gifts                               66,000           66,000          66,000
015301  - A09    Physical Assets                                 601,000          601,000         401,000
015301  - A092   Computer Equipment                             300,000          300,000         100,000
015301  - A095   Purchase of Transport                                1,000             1,000           1,000
015301  - A096   Purchase of Plant and Machinery                   200,000          200,000         200,000
015301  - A097   Purchase of Furniture and Fixture                   100,000          100,000         100,000
015301  - A13    Repairs and Maintenance                        684,000          684,000         634,000
015301  - A130   Transport                                       300,000          300,000         300,000
015301  - A131   Machinery and Equipment                           70,000           70,000          70,000
015301  - A132    Furniture and Fixture                              114,000          114,000         114,000
015301  - A133    Buildings and Structure                             50,000           50,000          50,000
015301  - A137   Computer Equipment                             150,000          150,000         100,000

          Total -  Statistics Division                             65,737,000        65,737,000      68,862,000

        015301 Total - Statistics                               877,903,000    19,325,771,000     909,743,000

        0153    Total-Statistics                                877,903,000    19,325,771,000     909,743,000

        015     Total-General Services                         877,903,000    19,325,771,000     909,743,000

        01      Total-General Public Service                    877,903,000    19,325,771,000     909,743,000
                 Total-Accountant General Pakistan
                   Revenues                              877,903,000    19,325,771,000     909,743,000

Page 709

                                          No. of Posts     2016-2017       2016-2017       2017-2018
                                         2016-17 2017-18    Budget         Revised        Budget
                                                            Estimate        Estimate        Estimate

                                                   Rs           Rs           Rs

              ACCOUNTANT GENERAL PAKISTAN REVENUES, SUB-OFFICE, LAHORE

01     GENERAL PUBLIC SERVICE :
015    GENERAL SERVICES :
0153    STATISTICS :
015301  STATISTICS :

BH0070 PAKISTAN BUREAU OF STATISTICS FIELD
        OFFICE, BAHAWALNAGAR:

015301  - A01    Employees Related Expenses                    5,632,000         5,633,000       8,337,000
015301  - A011   Pay                          12    18       3,507,000         3,507,000       5,623,000
015301  - A011-1 Pay of Officers                       (2)     (3)        (709,000)          (709,000)      (1,711,000)
015301  - A011-2 Pay of Other Staff                 (10)   (15)      (2,798,000)        (2,798,000)      (3,912,000)
015301  - A012   Allowances                                      2,125,000         2,126,000       2,714,000
015301  - A012-1 Regular Allowances                               (2,082,000)        (2,083,000)      (2,671,000)
015301  - A012-2 Other Allowances (Excluding TA)                      (43,000)           (43,000)         (43,000)
015301  - A03    Operating Expenses                             1,075,000         1,625,000       1,148,000
015301  - A032   Communications                                   66,000           66,000          76,000
015301  - A033    Utilities                                           40,000           40,000          52,000
015301  - A034   Occupancy Costs                                225,000          225,000         336,000
015301  - A038   Travel & Transportation                           670,000         1,220,000         610,000
015301  - A039   General                                          74,000           74,000          74,000
015301  - A04    Employees Retirement Benefits                     2,000             2,000           2,000
015301  - A041   Pension                                            2,000             2,000           2,000
015301  - A05    Grants, Subsidies and Write off Loans               5,000             5,000           5,000
015301  - A052   Grants-Domestic                                    5,000             5,000           5,000
015301  - A09    Physical Assets                                    5,000          125,000           5,000
015301  - A092   Computer Equipment                                3,000             3,000           3,000
015301  - A096   Purchase of Plant and Machinery                      1,000             1,000           1,000
015301  - A097   Purchase of Furniture and Fixture                      1,000          121,000           1,000
015301  - A13    Repairs and Maintenance                          97,000          197,000         107,000
015301  - A130   Transport                                         50,000          150,000          60,000
015301  - A131   Machinery and Equipment                           10,000           10,000          10,000
015301  - A132    Furniture and Fixture                               10,000           10,000          10,000
015301  - A137   Computer Equipment                               27,000           27,000          27,000
          Total-  Pakistan Bureau of Statistics Field
                   Office, Bahawalnager                            6,816,000         7,587,000       9,604,000

BR0083 PAKISTAN BUREAU OF STATISTICS,
       REGIONAL OFFICE, BAHAWALPUR :

015301  - A01    Employees Related Expenses                  16,507,000        16,508,000      16,998,000
015301  - A011   Pay                          28    31       9,645,000         9,645,000      11,052,000
015301  - A011-1 Pay of Officers                       (9)     (9)      (4,648,000)        (4,648,000)      (4,775,000)

Page 710

                                          No. of Posts     2016-2017       2016-2017       2017-2018
                                         2016-17 2017-18    Budget         Revised        Budget
                                                            Estimate        Estimate        Estimate

                                                   Rs           Rs           Rs

           ACCOUNTANT GENERAL PAKISTAN REVENUES, SUB-OFFICE, LAHORE--Contd

015301  - A011-2 Pay of Other Staff                 (19)   (22)      (4,997,000)        (4,997,000)      (6,277,000)
015301  - A012   Allowances                                      6,862,000         6,863,000       5,946,000
015301  - A012-1 Regular Allowances                               (6,452,000)        (6,453,000)      (5,534,000)
015301  - A012-2 Other Allowances (Excluding TA)                    (410,000)          (410,000)        (412,000)
015301  - A03    Operating Expenses                             2,186,000         3,336,000       2,287,000
015301  - A032   Communications                                 128,000          128,000         108,000
015301  - A033    Utilities                                         167,000          167,000         163,000
015301  - A034   Occupancy Costs                                575,000          575,000         681,000
015301  - A038   Travel & Transportation                           1,155,000         2,305,000       1,185,000
015301  - A039   General                                         161,000          161,000         150,000
015301  - A04    Employees Retirement Benefits                   901,000          901,000       1,201,000
015301  - A041   Pension                                         901,000          901,000       1,201,000
015301  - A05    Grants, Subsidies and Write off Loans               5,000             5,000           5,000
015301  - A052   Grants-Domestic                                    5,000             5,000           5,000
015301  - A09    Physical Assets                                    5,000          185,000           5,000
015301  - A092   Computer Equipment                                3,000             3,000           3,000
015301  - A096   Purchase of Plant and Machinery                      1,000             1,000           1,000
015301  - A097   Purchase of Furniture and Fixture                      1,000          181,000           1,000
015301  - A13    Repairs and Maintenance                        480,000          480,000         472,000
015301  - A130   Transport                                       400,000          400,000         400,000
015301  - A131   Machinery and Equipment                           30,000           30,000          30,000
015301  - A132    Furniture and Fixture                               30,000           30,000          30,000
015301  - A137   Computer Equipment                               20,000           20,000          12,000
          Total-  Pakistan Bureau of Statistics,
                Regional Office, Bahawalpur                   20,084,000        21,415,000      20,968,000

DG0073 PAKISTAN BUREAU OF STATISTICS FIELD
        OFFICE, D.G. KHAN:

015301  - A01    Employees Related Expenses                  11,731,000        11,732,000      11,894,000
015301  - A011   Pay                          21    24       7,034,000         7,034,000       7,848,000
015301  - A011-1 Pay of Officers                       (5)     (4)      (3,220,000)        (3,220,000)      (3,125,000)
015301  - A011-2 Pay of Other Staff                 (16)   (20)      (3,814,000)        (3,814,000)      (4,723,000)
015301  - A012   Allowances                                      4,697,000         4,698,000       4,046,000
015301  - A012-1 Regular Allowances                               (4,653,000)        (4,654,000)      (4,002,000)
015301  - A012-2 Other Allowances (Excluding TA)                      (44,000)           (44,000)         (44,000)
015301  - A03    Operating Expenses                             1,595,000         2,145,000       1,155,000
015301  - A032   Communications                                   90,000           90,000          90,000
015301  - A033    Utilities                                           81,000           81,000          81,000
015301  - A034   Occupancy Costs                                242,000          242,000         242,000
015301  - A038   Travel & Transportation                           1,077,000         1,627,000         637,000
015301  - A039   General                                         105,000          105,000         105,000
015301  - A04    Employees Retirement Benefits                  1,329,000         1,329,000          30,000
015301  - A041   Pension                                         1,329,000         1,329,000          30,000

Page 711

                                          No. of Posts     2016-2017       2016-2017       2017-2018
                                         2016-17 2017-18    Budget         Revised        Budget
                                                            Estimate        Estimate        Estimate

                                                   Rs           Rs           Rs

           ACCOUNTANT GENERAL PAKISTAN REVENUES, SUB-OFFICE, LAHORE--Contd

015301  - A05    Grants, Subsidies and Write off Loans               5,000             5,000           5,000
015301  - A052   Grants-Domestic                                    5,000             5,000           5,000
015301  - A09    Physical Assets                                    5,000          285,000           5,000
015301  - A092   Computer Equipment                                3,000             3,000           3,000
015301  - A096   Purchase of Plant and Machinery                      1,000             1,000           1,000
015301  - A097   Purchase of Furniture and Fixture                      1,000          281,000           1,000
015301  - A13    Repairs and Maintenance                        152,000          152,000         152,000
015301  - A130   Transport                                       100,000          100,000         100,000
015301  - A131   Machinery and Equipment                           10,000           10,000          10,000
015301  - A132    Furniture and Fixture                               10,000           10,000          10,000
015301  - A137   Computer Equipment                               32,000           32,000          32,000
          Total-  Pakistan Bureau of Statistics Field
                   Office, D.G. Khan                              14,817,000        15,648,000      13,241,000

FD0152  PAKISTAN BUREAU OF STATISTICS,
       REGIONAL OFFICE, FAISALABAD :

015301  - A01    Employees Related Expenses                  26,889,000        26,890,000      29,140,000
015301  - A011   Pay                          57    61     16,208,000        16,208,000      19,513,000
015301  - A011-1 Pay of Officers                       (9)     (9)      (4,187,000)        (4,187,000)      (4,250,000)
015301  - A011-2 Pay of Other Staff                 (48)   (52)     (12,021,000)       (12,021,000)     (15,263,000)
015301  - A012   Allowances                                    10,681,000        10,682,000       9,627,000
015301  - A012-1 Regular Allowances                              (10,627,000)       (10,628,000)      (9,571,000)
015301  - A012-2 Other Allowances (Excluding TA)                      (54,000)           (54,000)         (56,000)
015301  - A03    Operating Expenses                             3,187,000         4,337,000       3,096,000
015301  - A032   Communications                                 130,000          130,000         168,000
015301  - A033    Utilities                                         241,000          241,000         293,000
015301  - A034   Occupancy Costs                                700,000          700,000       1,000,000
015301  - A038   Travel & Transportation                           1,858,000         3,008,000       1,391,000
015301  - A039   General                                         258,000          258,000         244,000
015301  - A04    Employees Retirement Benefits                   910,000          910,000          11,000
015301  - A041   Pension                                         910,000          910,000          11,000
015301  - A05    Grants, Subsidies and Write off Loans               5,000             5,000           5,000
015301  - A052   Grants-Domestic                                    5,000             5,000           5,000
