Zero-rating of electical energy-KESC
SRO 960 (I)/2006Exemptions and concessions
SRO 960 (I)/2006 is a Sales Tax SRO dated 12 September 2006, listed by FBR as "Zero-rating of electical energy-KESC".
The text below was extracted automatically from the files in the official zip archive. Line breaks and table layout may differ from the original, and where FBR scanned the paper and added a machine-read text layer, that layer can contain misread characters. Check the official file before relying on any wording or figure.
2006sro960.doc
GOVERNMENT OF PAKISTAN
MINISTRY OF FINANCE, ECONOMIC AFFAIRS
STATISTICS & REVENUE
(REVENUE DIVISION)
Islamabad, the 12th September, 2006.
NOTIFICATION
(SALES TAX)
S.R.O. 960 (I)/2006.- In exercise of the powers conferred by clause (c) of section 4 of the Sales Tax Act, 1990, the Federal Government is pleased to direct that the following amendments shall be made in its Notification No. S.R.O.526 (I)/2006, dated the 5th June, 2006, namely:-
In the aforesaid Notification, in the Table,-
(a) serial number 389 in column (1), and the entries relating thereto in columns (2), (3) and (4) shall be omitted;
(b) against Sr.No. 14, in column (1), in column (4), after the figure “LA196426” the figure “2508466602230” shall be added;
(c) against Sr.No. 284, in column (1), in column (4), after the figure “2605667340167” the figure “2606467611189” shall be added;
(d) against Sr.No. 341, in column (1), in column (4), for the figure “2711076436318” the figure “2710876426317” shall be substituted;
(e) against Sr.No. 353, in column (1), in column (4), after the figure “BH000824” the figure “2406477771077” shall be added;
(f) against Sr.No. 364, in column (1), in column (4), for the figure “2506467478476” the figure “2706467710920” shall be substituted;
(g) against Sr.No. 424, in column (1), in column (4), after the figure “2806467424795” the figure “2806467425481” shall be added;
(h) against Sr.No. 443, in column (1), in column (4), after the figure “BL001094” the figure “2850365780030” shall be added;
(i) against Sr. No.449, in column (1), in column (4), the figure “2606467611200” “2606467611219” “2806467436933” “2706467713490” “2706467713504” and “AL648372” shall be deleted and after the number “E/C-126” the number “E/D007” shall be added; and
(j) after serial number 520, in column (1) and the entries relating thereto in columns (2), (3) and (4), the following new serial numbers and the entries relating thereto shall be added, namely:-
“521 | A K Textile | 0203520805255 | 2605667341527 2605667341554
522 | A M Merchandising | 1102999939537 | 2650365781070
523 | A One Textile & Towel Industries | 1100580201991 | 2406477652801
524 | A One Textile & Towel Industries | 1100580201991 | 2550157553876 2750167553849 2550157553353 2550157553051
525 | A R Garments | 1200522100164 | 2900465581415
526 | A. R. Hosiery | 1100119010164 | 2806467831323
527 | A. R. Industries | 1100520853028 | 2806467426957 2806467426968
528 | A.R.Industry | 1100520851382 | 2605667356877
529 | Abbas Knit International | 1100620090782 | 2350157525687
530 | Adil Industries | 1100520856828 | 2506657380616
531 | Adnan Dyeing & Bleaching | 1200320006446 | 2707465538116 2707455532233 2707455532087
532 | Ahmed Yaqoob Fabrics | 1200520830828 | 2708466732214
533 | Aisha Industries | 1100520866073 | 2806467424272
534 | Akber Ali and Brothers | 1100520202182 | 24722100005536 R
535 | Al Barkat Industries | 1100511123391 | 2605667344901
536 | Al Hamza Textile | 1712320300555 | 2650365763811
537 | Al Karim Textile | 1100511114719 | 2705567252168
538 | Al Maarij Twisting | 1100520400919 | 2707465536504
539 | Al Mobeen Enterprises | 1100610386319 | 2900455656937
540 | Al Shahid Weaving Industries | 1200590701019 | 2808466833864
541 | Al Shirkat Industries | 1100520000619 | 2406477451431
542 | Al Zeb Industries Pvt. Ltd. | 1100320001637 | 2750365790171
543 | Al Zulfiqar Textile Factory | 1100580244537 | 2950355851430 2950355851497
544 | Ali Brothers | 1100580221437 | 2850365796549
545 | Alia Exports | 1100620002473 | 2750365768168 2850365768154
546 | Amin Industries | 1100119047919 | 2806467420374
547 | Amir Shahzad Fabrics | 1200520830746 | 2708466732230
548 | Amir Silk Mills | 1100520852782 | 2706467724166
549 | Anam Fabrics | 1100610301537 | 2806467426992
550 | Anis Apparel | 1200620014391 | 2505667241768
551 | Anwar Industries | 0201580800182 | 2806467428502
552 | Anwer Towel | 1100580211037 | 2650157561415 265157552799
553 | Apparel Manufacturing Pvt. Ltd. | 1200600101846 | 2508466526755
554 | Aqil Textile | 1100119006773 | 2750365784139
555 | ARA Textile Mills | 1712590039855 | 2606467670037
556 | Argus Knitwear | 1202511100128 | 2508466548953 2508466548961
557 | Arif Industries | 0201511102428 | 2305672322953
558 | Ashraf and Company | 1201511100137 | 2708466721816
559 | Asif Industries | 1100520855591 | 2505667242322
560 | Asif Silk | 1100520851791 | 2606467653965
561 | Asim Industries | 0102511100446 | 2706467463273
562 | Aslam Brothers | 0208520400946 | 2900465666836
563 | Awan Dyeing | 1100610393246 | 2750365762787 2650365757471
564 | AY Industries | 0201511102346 | 2306477441911
565 | Ayoob Textile Mills | 1100119004046 | 2606467641185
566 | B.K.Textile | 1100620043928 | 2750365761082
567 | Bashara Industries | 1100580230919 | 2805667977237
568 | Bashir Industries | 1100119004619 | 2605667356497
569 | Batool Industries | 1100590757028 | 2850365768383
570 | Blessing Textile | 1100610397046 | 2806467424442
571 | Buksh Manufacturing Corp. | 1100520854846 | 2706467758591
572 | Buksh Manufacturing Corporation | 1100620070155 | 2706467742628
573 | Chief Fabrics | 1100840007419 | 2306477479250
574 | Continental Textile Pvt. Ltd. | 1200580207655 | 2808466832558
575 | Danish Label | 1100580600282 | 2506467775551
576 | Dastagir Textile Industries | 1100590736246 | 2706467450554
577 | Decent Apparels | 1100511116873 | 2309055126362
578 | Dittu & Sons | 1200620085746 | 2708466752479
579 | Dye Care | 1700520900255 | 2805667950657
580 | Esmail Towels & Textiles | 1100580203528 | 2505667242217
581 | F B Industries | 1100620074782 | 2650365757900
582 | F K R Manufacturers | 1100620073537 | 2550157550311 2550157559677 2550157559653 2550157559076 2550157550095 2550157552292
583 | F.J.Fabrics | 1100580243391 | 2706457758690
584 | Farah Towel | 1100620076928 | 2650157566875 2650157563817 2650157563701
585 | Farrukh Saleem Textiles | 1100520853691 | 2706457758151
586 | Feroz Feed Limited | 1200121300291 | 2308476625159
587 | Fine Towel | 1100580200746 | 2850365750735
588 | Fine Trading Company | 1100119013964 | 2709165231801 2850365796131
589 | G.B. Sportswear | 1200620001391 | 2708466745472
590 | G.M. Leather | 1200410700673 | AP084895
591 | Galaxy Textile | 1200511105482 | 2900465584538 2900465584678 2900465584546
592 | Ghousia Dyeing & Bleaching | 1100320404928 | 2650365753767
593 | Golden Textile | 1100520995019 | 2806467424930
594 | Goldthread Apparel | 1200620057946 | 2608466685076
595 | Gulnar and Sons | 1200600181955 | 2708466754797
596 | Gulza Hosiery & Process | 1100320000564 | 2850365762997 2850365768472 2850365766445
597 | H A Rauf & Co | 1100610308073 | 2650365757463
598 | H. M. Textile | 1100520201764 | 2706457757414
599 | Habib Knit Fabrics | 0216511101382 | 2708466747599
600 | Haska Industries | 0202511107619 | 2706467723167
601 | Hassan Textile Industries | 1100580216655 | 2750355844710
602 | Hayat Trading Industrial Int. | 1200520940891 | 2508456524417
603 | HayeFabrics | 1200620066773 | 2508466543072 2508466543080
604 | Haysons Industries | 1100560100364 | 2806467428097
605 | Hostachem International | 1200290090046 | 2508466607925 2508466607917
606 | Ibrahim Weaving Factory | 1100580210873 | 2550157555895 2550157555631 2550157557472
607 | Idrees Print | 1100840008819 | 2750365760736
608 | Imperial Hoisery | 1100610303937 | 2506457631918
609 | Imran Traders | 1200580202946 | 2506467477895 2508466601374
610 | International Textile Industries | 1200580295437 | 2708456775756 2708456775837 2708456775853 2708456763030
611 | Iqbal Textiles | 1100119012146 | 2706467435148
612 | Ismail Hameed & Sons | 1121999988191 | 2605667353757
613 | J.B. Industries | 0206511104455 | 2606467652659
614 | Jakky Textile Mills | 0203520200673 | 2305677355541
615 | Jamal Industries | 0201511101273 | 2606467672358
616 | Jillani Weaving | 1100520988837 | 2806467429436
617 | Jubilee Dyeing and Bleaching | 1712320002646 | 2650365757347
618 | Ketrex Silk Mills (Pvt.) Ltd. | 0201511101191 | 2306477410218
619 | Khawaja Liaquat Mehmood Tannery | 1712380900382 | AP069137
620 | Khawar Leather Ent. | 1201420300446 | AP078485 AL920384
621 | Khursheed Weaving Factory | 1100520857328 | 2506467764417
622 | Lodhi Textile | 1100580213191 | 2950355852364 2950355852461
623 | M. A. Textiles | 1100560100691 | 2650365754413
624 | M. Tex Industries | 1100520803119 | 2706467710459
625 | Maaza Textile | 1100119004382 | 2706467450279 2706467450287
626 | Madina Enterprises | 1100511118519 | 2605667341252
627 | Maheen Towels | 1100580224373 | 2750355847717
628 | Mahnoor International | 1200420303919 | BL002041 LA311835
629 | Makkah Fabrics | 1101620019346 | 2505857384344
630 | Mansha Tannery | 1200411100619 | BL001965 LA033273
631 | Mateen Corporation | 1100119004464 | 2900465669258
632 | MBM Weaving | 1100520847928 | 2605667342666
633 | Mehmood Enterprises | 1200420309128 | AP069900 AP833158
634 | Mehran Industries | 1100119009173 | 2606467822589 2606467822627
635 | Mehtabi Towel Mills (Pvt.) Ltd. | 1100119019419 | AP062537 AP063603 AP066868 AP064676 AP066521 AP062618 AP064307 24312555054207U
636 | Mian Gul Industries | 1100610301619 | 2606467824530
637 | Moon Silk Factory | 1200481000991 | 2706457758895 2706467758915 2706467755657
638 | Moonlight Industries | 1190999950764 | 2406477676042 3006477676048
639 | Moosa & Co. | 1100520849664 | 2406457478376
640 | Muhammad Ashraf & Sons | 1202420300764 | BH000471 AL366996
641 | Muhammad Asim Industries | 1122999977946 | AP076190
642 | Muhammad Haji Ghani | 1100551100655 | 2506467410839
643 | Muhammad Yousuf Iqbal Ahmad | 0208520401446 | 2900465663810 2900465663853 2900465661214 1104166500021
644 | Muneer Tannery | 1201420327355 | AP077387
645 | Muslim Cotton Mills Pvt. Ltd. | 1100511107055 | 2706467450351 2706467450341
646 | Muzamil Towel | 1201580201119 | 2708456764150 2708456764169
647 | Nadeem Industries | 0202520814337 | 2506467764436
648 | Naeem Dyeing & Bleaching | 1200320005782 | 2707465539635 2707465534846
649 | Nasim Textile Industries | 1100520819473 | 2950355851376
650 | National Industries | 1100520831746 | 26064676601039 2606467660147 AP082853
651 | Nav Tax | 1100620096073 | 2806467426089 2306457427254
652 | Nazeer Dyeing & Bleaching | 1200580293946 | 2707475536855 2707465533653
653 | Nazeer Dyeing & Bleaching | 1200580293946 | 2707465533653 2707475536855
654 | Nazuk Textiles | 1100511114891 | 2806467429517
655 | New FazaleRabi Dyeing | 1100511118446 | 2650365757641
656 | Nisar Silk Industries | 1100520852946 | 2706467757234
657 | Nizamia Apparels | 1100280013591 | 2706467435091 2706467434818 2706467435083
658 | Noor Fabrics | 1100520805928 | 2706467756432
659 | Noor Pur Industries | 1200580202864 | 2808466811852 2808466811860
660 | Novelty Industries | 1100610385082 | 2306457425839
661 | NS Embroidery | 1712581001473 | 2900455667451
662 | NS Industries | 0202511114137 | 2606467670258
663 | Nutes International (Pvt.) Ltd. | 1200600101064 | 2508466622614 2508466622622
664 | Owais Con Dying | 1200520941055 | 2608466712030
665 | Pak Deutsch Int. | 1100580203946 | 2650365750884 2650365750876
666 | Paras Silk | 1100520805273 | 2706467757102 2706467758877 2706467755630
667 | Pardesi Industries (Pvt.) Ltd. | 1100520851464 | 2506467478457
668 | Pearl Fabrics | 1201580202364 | 2708456745598 2708466743151
669 | Poshcraft International | 1100580208246 | 2750365765959 2850365754498
670 | Prime Tanneries | 1200410700346 | BL002277
671 | Qasim Textile | 1100520503973 | 2705667333734
672 | Qasmi Industries | 1100511113646 | 2606467822759
673 | Rabia Textiles | 1100520853364 | 2806467426917 2806467426925
674 | Raja Emro | 1201581000173 | 2708456771335 2708466765155 2708456771254 2708466765198
675 | Ramin Processors | 1100320000155 | 2750355846748
676 | Ramzan Dyeing | 1100511118364 | 2650365754057
677 | Rehmat Textile Enterprises | 1100520855673 | AP058994
678 | S.B. Tex | 1100520847764 | 2806467831177
679 | S.Y. Fabrics | 1100520865655 | 2806467428812
680 | Sabir Textile Weaving Factory | 1100580207337 | 2850365787310 2750365767447 2750365767552
681 | Safa Textile | 1100590730955 | 2750365767056
682 | Sakina Exports International | 1100590734591 | 2705667330627 2605667356802
683 | Saleem Textile | 1100119001237 | 2650365752194 3000565831926 2750353899828
684 | Salman Tex | 1100520832164 | 2806467831218
685 | Salman Weaving | 1100520865082 | AP062279
686 | Sara Textile | 1100520847682 | 2605667342941
687 | Shah Tex | 1200580202555 | 2750355856565 27050355846705
688 | Shahnoor Weavers | 1100520814837 | 2750365789017
689 | Shamim Sons Textiles | 1200520947091 | 2806467429932
690 | Sharwin Enterprises | 1200520948164 | 2708456772517
691 | Siddique Sons Industries | 1712590038782 | 2606467611200 2706467713490 2806467426933
692 | Silver Hosiery Mills | 1100119006937 | AP 060557 AP085404
693 | Silver Knits | 1100610392091 | 2305677355851
694 | Softex Industries | 1200844600682 | 2706457759190
695 | Sualeheen Brothers | 0208520400864 | 2750365769253 2900465665376
696 | Sufi Textile and Printing | 0206511101064 | 2406477750536
697 | Suhail Weaving Industries | 1100580205019 | 2650365781337
698 | Sultan Feroze | 1100620052746 | 2306457435575
699 | Swiss Zipper Industries | 1100390700119 | 2900465668332
700 | Syntex Ind. | 1712610303319 | 2606467620897
701 | T.S. Industries | 1100511119273 | 2506467471137
702 | Taha Dyeing & Bleaching | 1200320010482 | 2707455532586
703 | Taheri Enterprises | 1100610307328 | 2806467425031
704 | Taj Niaz Tanneries | 1200410501764 | AP069915 AL814060
705 | Teximaco Industries | 1100520815091 | 2505667344030
706 | Texo Terry International | 1100119011319 | 2406477733011
707 | Thrive Textile Industries | 1712580200482 | 2750355846985
708 | Umar Textiles | 1200590750655 | 2508466528219
709 | Umer Industries | 1100580210955 | 2750167553113 2550157552737
710 | Union Threads | 1100520400346 | 2900465660919
711 | Unity Textile Industries | 1100320001064 | 2900465666968
712 | Valitex Pvt. Ltd. | 1100590742182 | 2606467823410
713 | Waqas Garments | 1100511118691 | 2806467427859
714 | Western Silk Mills | 1100590735173 | 2750365769237
715 | Yusuf Dyeing & Bleaching Mills | 1100600100991 | 2450375768979”.
[C.No. 1(15)STT/2005]
(SHAHID AHMAD)
Additional Secretary
Related Sales Tax SROs on exemptions and concessions
- SRO 966(I)/200612 September 2006Zero-rating of electical energy-PESCO
- SRO 965 (I)/200612 September 2006Zero-rating of electrical energy-HESCO
- SRO 964 (I)/200612 September 2006Zero-rating of electrical energy-GEPCO
- SRO 966(I)/200612 September 2006Zero-rating of electrical energy-MEPCO
- SRO 962 (I)/200612 September 2006Zero-rating of electrical energy-FESCO
- SRO 961(I)/200612 September 2006Zero-rating of elctrical energy-LESCO