Revision of Value of Immovable Properties of Kohat
SRO 1698(I)/2024Property valuation
SRO 1698(I)/2024 is an Income Tax SRO dated 29 October 2024, listed by FBR as "REVISION OF VALUE OF IMMOVABLE PROPERTIES OF Kohat".
The text below was extracted automatically from the text layer of the official PDF. Line breaks and table layout may differ from the original, and where FBR scanned the paper and added a machine-read text layer, that layer can contain misread characters. Check the official PDF before relying on any wording or figure.
Page 1
Government of Pakistan
Revenue Division
Federal Board of Revenue
******
Islamabad, the 29th October, 2024.
Notification
S.R.O. 1698(I)/2024.- In exercise of the powers conferred by sub-section (4) of section 68 of the Income Tax Ordinance, 2001 (XLIX of
2001), the Federal Board of Revenue is pleased to determine fair-market value of the immoveable properties as
(a) specified in columns (3), (4), (5), (6), (7), (8), (9) and (10) of the Table-I, in respect of areas of Kohat as specified in column (2) thereof,
(b) specified in Table-II in respect of the super structures of residential and commercial areas of Kohat,
(c) specified in Table-III in respect of te areas of Kohat Development Authority and Koht Enclave namely:-
Table-I
Kohat
Agricultural Land
Valuation of Valuation of
Chahi/Nu
S.No Name of village Commercial Residential Abi Do Fasli Abi Yak Nehri Do Nehri Yak Baghicha ll Chahi
Rates per Rates per Rates per Fasli Rates Fasli Rates Fasli Rates Rates per
Rates per
marla marla marla per marla per marla per marla marla
marla
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10)
1 Kharmato 385681 39451 38200 35653 28014 22920 21646 33108
2 Kot 25454 11050 22920 20420 22920 21646 17829 33108
3 Muhammad Zai 195374 63405 25468 20374 30561 25468 25468 33108
4 Bahadar Kot 128236 97781 68760 50931 16555 14006 7641 11576
5 Nusrat Khel 128431 39808 35653 17829 16555 14006 7641 30561
Banda Mirza Hassan
6 = 35689 35653 17829 30561 25468 25468 30561
Ali
7 Kurd 266049 95699 48386 20374 14006 14006 7641 50931
8 Khwaja Khezar 242839 134170 50931 38200 14006 14006 7641 50931
9 Behzadi Chikar Kot 563431 288204 50931 48386 19100 19100 7641 50931
10 Billitang 114603 62405 22920 16555 16555 14006 7641 15279
Page 2
11 Ghandtali Payan 89704 53478 25468 17829 16555 14006 7641 15279
12 Gandiali Bala State Land
13 Togh/Babri Banda 560324 82501 62405 48386 21646 16555 7641 15279
14 Pir Khel 486161 77711 63666 26740 30561 13449 7641 50931
15 Mansoor Khel 486161 77711 63666 30561 30561 13890 7641 50931
16 Jungle Khel 325186 74239 57879 56025 30561 13890 7641 50931
17 Cantt 325186 102156 57879 56025 30561 13890 7641 50931
18 Gamkol = 39294 37879 37879 30561 13890 7641 37876
Mian KheL'Mir
19 1513511 292735 50931 43294 45840 40745 45840 48386
Ahmed Khel
20 Kaioo China 166659 76399 38200 31833 45840 40745 45840 45886
21 Kohat 1055106 213200 101865 38200 45840 40745 45840 48386
22 Bazid Khel 0 46301 12734 12734 12734 12734 12734 15234
23 Chak Malayan 0 48616 12734 12734 12734 12734 12734 15234
24 Tappi 310199 98405 25468 17829 16555 17829 14395 17829
25 Shiekhan 183750 47501 32350 24194 24194 22920 15279 38200
26 Muslim Abad 165084 36669 6368 6368 7641 6368 8913 11413
27 Surgul 33096 25664 17829 12734 12734 6946 7641 3475
28 Chambai State Land
29 Kamar Dand 22328 16914 15279 12734 12734 6946 7641 3475
30 Kaghazai 90906 50931 19100 10188 30561 25468 25468 26718
31 Dhoda 98199 59446 12734 10188 3821 3821 5093 3779
32
Banda Abdus Samad = 44611 14006 14006 14006 14006 5093 3779
33 Banda Mosam khan = 23153 14006 14006 14006 14006 5093 3779
34 Bahawal Garh = 23153 14006 14006 14006 14006 5093 3779
35 Shadi Khel = 8103 7641 6368 6368 6368 5093 3779
36 Manda Khel = 8103 2036 1529 6368 6368 5093 3779
37 Kamal Khel = 8508 6368 6368 6368 6368 5093 3779
38 Daud Khel = 8508 6368 6368 6368 6368 5093 3779
39 Seyab 23188 38200 33200 31903 16555 16555 14006 33200
40 Kotari 20354 13258 12008 12008 12008 12008 12008 12008
Page 3
41 Marchongi 20354 13258 12008 12008 12008 12008 12008 12008
42 Kata Kant 21080 2315 2190 2190 2190 2190 2190 2250
43 Gumbat 165375 41125 = = = = = =
44 Ghorozai Payan = 33304 = = = = = =
45 Tolanj = 33054 = = = = = =
46 Parshai = 10188 = = = = = =
47 Khandar = 8103 = = = = = =
48 Tilkan 101063 27500 = = = = = =
49 Naqband 0 12734 = = = = = =
50 Toi Banda 0 11461 = = = = = =
51 Raeesi 0 11461 = = = = = =
52 Khushal Garh 80850 4418 = = = = = =
53 Kamar Dand 0 2303 = = = = = =
54 Kasaba 0 3543 = = = = = =
55 Chorlakki 0 3543 = = = = = =
56 Jabar 0 24310 = = = = = =
57 Keri Sheikhan 0 24310 = = = = = =
Ziarat Sheikh Allah
= 7294 3993 3056 = = = 10
58 Dad
59 Khwja Khel = 6946 = = = = = =
60 Darsha Khel = 6946 = = = = = =
61 Shadi Pur = 6946 = = = = = =
62 Seen = 6724 = = = = = =
63 Mandooni = 6946 6368 7641 = = = =
64 Tora Stana = 6724 = = = = = =
65 Pasta sanda = 6724 = = = = = =
66 Garhi Mawaz Khan 1100559 288204 76399 20374 20374 15279 15279 76399
67 Ragi Shino Khel = 81029 63666 20374 20374 15279 15279 76399
68 Ustar Zai Bala 64313 53265 20374 35653 18521 13890 23153 34728
69 Ustar Zai Payan 123494 73336 35653 35653 23153 16208 23153 34728
70 Barh = 21306 11461 11461 12713 12713 12713 15213
71 Jabbi = 14306 11461 11461 12713 12713 12713 15213
Page 4
72 Sumari Bala = 4209 2546 11461 12713 12713 12713 15213
73 Sumari Payan = 4209 6368 11461 12713 12713 12713 15213
74 Marai Bala = 16208 6368 11461 11461 11461 10211 12588
75 Marai Payan = 16208 6368 11461 11461 11461 10211 12588
76 J a rm a 233334 75086 20374 15279 22920 17829 15279 25468
77 Chichana = 25113 20374 15279 22920 17829 15279 25468
78 Landi = 21668 6368 11461 11461 11461 10211 12588
79 Moosa Khel = 21668 6368 11461 11461 11461 10211 12588
80 Tora Wari = 21668 6368 11461 11461 11461 10211 12588
81 ShahPur 36750 22551 7641 15279 7641 15279 15279 16208
82 Bamma = 12733 = = 4630 4630 = =
83 Borakka State Land 0
84 Meri 448496 172505 63666 50931 35443 14006 14006 22920
85 Merozai 105365 75086 63666 50931 35443 14006 14006 22920
86 Baqi Zai 391799 43440 38666 38666 22920 6946 17829 =
87 Sher Kot 109959 82086 17829 16555 22920 22920 21670 24771
88 Chili Badaber 110250 77711 33108 30561 22920 22920 21670 24771
89 Khadizai = 77711 15279 28014 22920 22920 21670 24771
90 Jabgabro 0 6973 3821 3821 3821 3821 3821 3821
91 Ali Zai = 20973 20374 17829 3821 3821 3821 3821
92 Darwi Khel = 16598 20374 17829 3821 3821 3821 3821
93 Arazi Nasrat Khel = 20973 22920 20374 3821 3821 3821 3821
94 Chikar Kot Bala 64313 29723 24194 8913 3821 3821 3821 3821
95 Jangal Mir Asghar
= 16250 14006 12734 12964 12964 6946 6946
Mela
96 Darmalak = 6945 5058 5058 5000 4963 5058 5058
97 Koti = 4630 3750 3750 3750 3750 3750 3750
98 Chashmi Miangan = 4630 3750 3750 3750 3750 3750 3750
99 Ghurzai Bala = 4630 3750 3750 3750 3750 3750 3750
100 Ghurzandi = 4630 3750 3750 3750 3750 3750 3750
101 Walai = 4630 3750 3750 3750 3750 3750 3750
102 Sanda Fateh Khan = 5789 5058 5058 5000 4963 5058 5058
Page 5
103 Hinki Banda = 20836 5058 5058 5000 4963 5058 5058
104 Lachi Bala 119146 24446 5058 5058 5000 4963 5058 5058
105 Banda Fateh Khan = 24349 5058 5020 5000 4963 5058 5058
106 Lachi Payan 118603 24495 5058 5058 5000 4963 5058 5058
107 Warshand = 6111 3750 3750 3750 3750 3750 3750
108 Tarwa Bera = 6079 3750 3750 3750 3750 3750 3750
109 Chichanna Ghunda = 6079 3750 3750 3750 3750 3750 3750
110 DarTappi = 6079 3750 3750 3750 3750 3750 3750
111 Drabo Kach = 5064 3750 3750 3750 3750 3750 3750
112 Wrizo Sum = 6079 3750 3750 3750 3750 3750 3750
113 Malgin = 6986 3750 3750 3750 3750 3750 3750
114 Braghdi Kurd = 6079 3750 3750 3750 3750 3750 3750
115 Kero Sum = 6079 3750 3750 3750 3750 3750 3750
116 Sudal = 6986 3750 3750 3750 3750 3750 3750
117 Shweki = 6079 3750 3750 3750 3750 3750 3750
118 Doli Banda = 4861 3750 3750 3750 3750 3750 3750
119 Saweri Banda = 6079 3750 3750 3750 3750 3750 3750
120 Takht = 6079 3750 3750 3750 3750 3750 3750
121 Chak Alwarh = 6079 3750 3750 3750 3750 3750 3750
122 Shehzadi Banda 0 5348 3750 3750 3750 3750 3750 3750
123 Chak Payal = 5093 3750 3750 3750 3750 3750 3750
124 Karboghi Godi Khel = 5789 3750 3750 3750 3750 3750 3750
125 Mandoori 77949 9779 3750 3750 3750 3750 3750 3750
126 Khadar Khcl = 7293 3750 3750 3750 3750 3750 3750
127 Mohsin Khel = 7293 3750 3750 3750 3750 3750 3750
128 Mahmandi = 7640 3750 3750 3750 3750 3750 3750
129 Gulsha Khel = 6986 3750 3750 3750 3750 3750 3750
130 Shakar Darra No.1 31140 12223 3750 3750 3750 3750 3750 3750
131 Dhand No.1 = 8209 3750 3750 3750 3750 3750 3750
132 Chortaki = 12154 3750 3750 3750 3750 3750 3750
133 Tora Jaggi Wala = 5530 3750 3750 3750 3750 3750 3750
134 Rak Topi = State Land 0
Page 6
135 Rak Soban = 5530 3750 3750 3750 3750 3750 3750
136 Borhi = 8508 3750 3750 3750 3750 3750 3750
137 Rakwan = 5530 3750 3750 3750 3750 3750 3750
138 Badu = = 3750 3750 3750 3750 3750 3750
139 Shakar Darra No.2 36634 19556 3750 3750 3750 3750 3750 3750
140 Banda Batairan = 4861 3750 3750 3750 3750 3750 3750
141 Ali Kach = 4630 3750 3750 3750 3750 3750 3750
142 Nandraka = 5348 3750 3750 3750 3750 3750 3750
143 Braghdi Kalan = 5295 3750 3750 3750 3750 3750 3750
144 Zara Koi = 5789 3750 3750 3750 3750 3750 3750
145 Janak = 5789 3750 3750 3750 3750 3750 3750
146 Doparh = 5530 3750 3750 3750 3750 3750 3750
147 Sharki = 5530 3750 3750 3750 3750 3750 3750
148 Dhand Guzara No. 1 = 5530 3750 3750 3750 3750 3750 3750
Abadi Deh 0
149 Main Bazar/ Shah
5991305 = = = = = = =
Faisal Gate
150 Bannu Bazar 3994204 = = = = = = =
151 Charsi Bazar 3994204 = = = = = = =
152 Murghi Mandi / Jail
3994204 = = = = = = =
Road
153 Bazaar Zargarn 3994204 = = = = = = =
154 Kocha Tailiyan 3994204 = = = = = = =
155 Mian Khel Bazar 3337954 = = = = = = =
Gross Mandi/Out Side
156 3994204 = = = = = = =
Tehsil
Tera Bazaar Adjecent
157 2625000 = = = = = = =
Garhi Jat
158 Mustafa Bazaar 2625000 = = = = = = =
Hangu Road to
159 2625000 = = = = = = =
Phattak
Page 7
Bannu Road to Nehr
160 2625000 = = = = = = =
___ _
161 Pindi Road 2625000 = = = = = = =
Table-II
Built up Property Rs. / Sq. ft. (Residential)
up to 10 years 11 to 15 Years 16 Years or more
Basement Ground Floor First Floor & Basement Ground First Floor Basement Ground First
above Floor & above Floor Floor &
above
2500 2250 2000 1000 700 500 450 400 350
Built up Property Rs. / Sq. ft. (Commercial)
Basement Ground Floor First Floor & above
2800 3000 2600
Table-III
Sr. No. Society Commercial Residential
1 Kohat Develoment 950,000 325,000
Authority
2 Kohat Enclave 950,000 325,000
2. This notification shall take effect on and from the 1st day of November, 2024.
[F.No.2(26)R&S/2024]
Related Income Tax SROs on property valuation
- SRO 1694(I)/202429 October 2024Revision of Value of Immovable Properties of Haripur
- SRO 1695(I)/202429 October 2024Revision of Value of Immovable Properties of Jehlum
- SRO 1697(I)/202429 October 2024Revision of Value of Immovable Properties of Kassur
- SRO 1699(I)/202429 October 2024REVISION OF VALUE OF IMMOVABLE PROPERTIES OF KotliSattianUrban
- SRO 1700(I)/202429 October 2024Revision of Value of Immovable Properties of Larkana
- SRO 1676(I)/202429 October 2024Revision of Value of Immovable Properties of Vehari